Category	URL
2-ketobutyric	https://erddap.osupytheas.fr/erddap/categorize/standard_name/2-ketobutyric/index.tsv?page=1&itemsPerPage=1000
3-mbtca	https://erddap.osupytheas.fr/erddap/categorize/standard_name/3-mbtca/index.tsv?page=1&itemsPerPage=1000
4-oxoheptanoic	https://erddap.osupytheas.fr/erddap/categorize/standard_name/4-oxoheptanoic/index.tsv?page=1&itemsPerPage=1000
_	https://erddap.osupytheas.fr/erddap/categorize/standard_name/_/index.tsv?page=1&itemsPerPage=1000
_null	https://erddap.osupytheas.fr/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
abundance_of_phytoplankton_size_11.5um_per_unit_volume_of_the_water_body_by_flow_cytometry_and_or_compututation	https://erddap.osupytheas.fr/erddap/categorize/standard_name/abundance_of_phytoplankton_size_11.5um_per_unit_volume_of_the_water_body_by_flow_cytometry_and_or_compututation/index.tsv?page=1&itemsPerPage=1000
acenaphthene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/acenaphthene/index.tsv?page=1&itemsPerPage=1000
acenaphthylene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/acenaphthylene/index.tsv?page=1&itemsPerPage=1000
adipicacid	https://erddap.osupytheas.fr/erddap/categorize/standard_name/adipicacid/index.tsv?page=1&itemsPerPage=1000
ag	https://erddap.osupytheas.fr/erddap/categorize/standard_name/ag/index.tsv?page=1&itemsPerPage=1000
air_density	https://erddap.osupytheas.fr/erddap/categorize/standard_name/air_density/index.tsv?page=1&itemsPerPage=1000
air_pressure	https://erddap.osupytheas.fr/erddap/categorize/standard_name/air_pressure/index.tsv?page=1&itemsPerPage=1000
air_temperature	https://erddap.osupytheas.fr/erddap/categorize/standard_name/air_temperature/index.tsv?page=1&itemsPerPage=1000
al	https://erddap.osupytheas.fr/erddap/categorize/standard_name/al/index.tsv?page=1&itemsPerPage=1000
altitude	https://erddap.osupytheas.fr/erddap/categorize/standard_name/altitude/index.tsv?page=1&itemsPerPage=1000
ammonium	https://erddap.osupytheas.fr/erddap/categorize/standard_name/ammonium/index.tsv?page=1&itemsPerPage=1000
anthracene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/anthracene/index.tsv?page=1&itemsPerPage=1000
arabitol	https://erddap.osupytheas.fr/erddap/categorize/standard_name/arabitol/index.tsv?page=1&itemsPerPage=1000
as	https://erddap.osupytheas.fr/erddap/categorize/standard_name/as/index.tsv?page=1&itemsPerPage=1000
azelaicacid	https://erddap.osupytheas.fr/erddap/categorize/standard_name/azelaicacid/index.tsv?page=1&itemsPerPage=1000
battery	https://erddap.osupytheas.fr/erddap/categorize/standard_name/battery/index.tsv?page=1&itemsPerPage=1000
battery_voltage_level	https://erddap.osupytheas.fr/erddap/categorize/standard_name/battery_voltage_level/index.tsv?page=1&itemsPerPage=1000
benzo-aanthracene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/benzo-aanthracene/index.tsv?page=1&itemsPerPage=1000
benzo-apyrene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/benzo-apyrene/index.tsv?page=1&itemsPerPage=1000
benzo-bfluoranthene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/benzo-bfluoranthene/index.tsv?page=1&itemsPerPage=1000
benzo-epyrene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/benzo-epyrene/index.tsv?page=1&itemsPerPage=1000
benzo-g-h-iperylene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/benzo-g-h-iperylene/index.tsv?page=1&itemsPerPage=1000
benzo-jfluoranthene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/benzo-jfluoranthene/index.tsv?page=1&itemsPerPage=1000
benzo-kfluoranthene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/benzo-kfluoranthene/index.tsv?page=1&itemsPerPage=1000
biomass_as_carbon_of_mesozooplankton	https://erddap.osupytheas.fr/erddap/categorize/standard_name/biomass_as_carbon_of_mesozooplankton/index.tsv?page=1&itemsPerPage=1000
biomass_fraction_1000-2000_um	https://erddap.osupytheas.fr/erddap/categorize/standard_name/biomass_fraction_1000-2000_um/index.tsv?page=1&itemsPerPage=1000
biomass_fraction_200-300_um	https://erddap.osupytheas.fr/erddap/categorize/standard_name/biomass_fraction_200-300_um/index.tsv?page=1&itemsPerPage=1000
biomass_fraction_2000_um	https://erddap.osupytheas.fr/erddap/categorize/standard_name/biomass_fraction_2000_um/index.tsv?page=1&itemsPerPage=1000
biomass_fraction_300-500_um	https://erddap.osupytheas.fr/erddap/categorize/standard_name/biomass_fraction_300-500_um/index.tsv?page=1&itemsPerPage=1000
biomass_fraction_500-1000_um	https://erddap.osupytheas.fr/erddap/categorize/standard_name/biomass_fraction_500-1000_um/index.tsv?page=1&itemsPerPage=1000
biomass_fraction_80-200_um	https://erddap.osupytheas.fr/erddap/categorize/standard_name/biomass_fraction_80-200_um/index.tsv?page=1&itemsPerPage=1000
bromure	https://erddap.osupytheas.fr/erddap/categorize/standard_name/bromure/index.tsv?page=1&itemsPerPage=1000
bulk_buoyancy_flux	https://erddap.osupytheas.fr/erddap/categorize/standard_name/bulk_buoyancy_flux/index.tsv?page=1&itemsPerPage=1000
bulk_friction_velocity	https://erddap.osupytheas.fr/erddap/categorize/standard_name/bulk_friction_velocity/index.tsv?page=1&itemsPerPage=1000
bulk_monin_obukhov_ratio	https://erddap.osupytheas.fr/erddap/categorize/standard_name/bulk_monin_obukhov_ratio/index.tsv?page=1&itemsPerPage=1000
bulk_surface_upward_latent_heat_flux	https://erddap.osupytheas.fr/erddap/categorize/standard_name/bulk_surface_upward_latent_heat_flux/index.tsv?page=1&itemsPerPage=1000
bulk_surface_upward_sensible_heat_flux	https://erddap.osupytheas.fr/erddap/categorize/standard_name/bulk_surface_upward_sensible_heat_flux/index.tsv?page=1&itemsPerPage=1000
buoyancy_flux	https://erddap.osupytheas.fr/erddap/categorize/standard_name/buoyancy_flux/index.tsv?page=1&itemsPerPage=1000
butyrate	https://erddap.osupytheas.fr/erddap/categorize/standard_name/butyrate/index.tsv?page=1&itemsPerPage=1000
calcium	https://erddap.osupytheas.fr/erddap/categorize/standard_name/calcium/index.tsv?page=1&itemsPerPage=1000
calculated_beam_c_inverse_meters	https://erddap.osupytheas.fr/erddap/categorize/standard_name/calculated_beam_c_inverse_meters/index.tsv?page=1&itemsPerPage=1000
cd	https://erddap.osupytheas.fr/erddap/categorize/standard_name/cd/index.tsv?page=1&itemsPerPage=1000
ce	https://erddap.osupytheas.fr/erddap/categorize/standard_name/ce/index.tsv?page=1&itemsPerPage=1000
chlorure	https://erddap.osupytheas.fr/erddap/categorize/standard_name/chlorure/index.tsv?page=1&itemsPerPage=1000
chltot	https://erddap.osupytheas.fr/erddap/categorize/standard_name/chltot/index.tsv?page=1&itemsPerPage=1000
chrysene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/chrysene/index.tsv?page=1&itemsPerPage=1000
cis-pinonic	https://erddap.osupytheas.fr/erddap/categorize/standard_name/cis-pinonic/index.tsv?page=1&itemsPerPage=1000
citraconicacid	https://erddap.osupytheas.fr/erddap/categorize/standard_name/citraconicacid/index.tsv?page=1&itemsPerPage=1000
citrate	https://erddap.osupytheas.fr/erddap/categorize/standard_name/citrate/index.tsv?page=1&itemsPerPage=1000
co	https://erddap.osupytheas.fr/erddap/categorize/standard_name/co/index.tsv?page=1&itemsPerPage=1000
concentration_of_chlorophyll_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/concentration_of_chlorophyll_in_sea_water/index.tsv?page=1&itemsPerPage=1000
concentration_of_nitrate	https://erddap.osupytheas.fr/erddap/categorize/standard_name/concentration_of_nitrate/index.tsv?page=1&itemsPerPage=1000
concentration_of_nitrite	https://erddap.osupytheas.fr/erddap/categorize/standard_name/concentration_of_nitrite/index.tsv?page=1&itemsPerPage=1000
corrected_signal_raw_count	https://erddap.osupytheas.fr/erddap/categorize/standard_name/corrected_signal_raw_count/index.tsv?page=1&itemsPerPage=1000
cr	https://erddap.osupytheas.fr/erddap/categorize/standard_name/cr/index.tsv?page=1&itemsPerPage=1000
cs	https://erddap.osupytheas.fr/erddap/categorize/standard_name/cs/index.tsv?page=1&itemsPerPage=1000
cu	https://erddap.osupytheas.fr/erddap/categorize/standard_name/cu/index.tsv?page=1&itemsPerPage=1000
cycle	https://erddap.osupytheas.fr/erddap/categorize/standard_name/cycle/index.tsv?page=1&itemsPerPage=1000
daily_sea_surface_wave_mean_period	https://erddap.osupytheas.fr/erddap/categorize/standard_name/daily_sea_surface_wave_mean_period/index.tsv?page=1&itemsPerPage=1000
daily_sea_surface_wave_significant_height	https://erddap.osupytheas.fr/erddap/categorize/standard_name/daily_sea_surface_wave_significant_height/index.tsv?page=1&itemsPerPage=1000
delta13c	https://erddap.osupytheas.fr/erddap/categorize/standard_name/delta13c/index.tsv?page=1&itemsPerPage=1000
depth	https://erddap.osupytheas.fr/erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
dibenz-a-hanthracene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/dibenz-a-hanthracene/index.tsv?page=1&itemsPerPage=1000
dibenzothiophene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/dibenzothiophene/index.tsv?page=1&itemsPerPage=1000
dimethyl-naphthalenes	https://erddap.osupytheas.fr/erddap/categorize/standard_name/dimethyl-naphthalenes/index.tsv?page=1&itemsPerPage=1000
direction_of_sea_water_velocity	https://erddap.osupytheas.fr/erddap/categorize/standard_name/direction_of_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
dissolved_organic_carbon	https://erddap.osupytheas.fr/erddap/categorize/standard_name/dissolved_organic_carbon/index.tsv?page=1&itemsPerPage=1000
downwelling_spherical_irradiance_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/downwelling_spherical_irradiance_in_sea_water/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity	https://erddap.osupytheas.fr/erddap/categorize/standard_name/eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity_assuming_no_tide	https://erddap.osupytheas.fr/erddap/categorize/standard_name/eastward_sea_water_velocity_assuming_no_tide/index.tsv?page=1&itemsPerPage=1000
echointensity1	https://erddap.osupytheas.fr/erddap/categorize/standard_name/echointensity1/index.tsv?page=1&itemsPerPage=1000
echointensity2	https://erddap.osupytheas.fr/erddap/categorize/standard_name/echointensity2/index.tsv?page=1&itemsPerPage=1000
echointensity3	https://erddap.osupytheas.fr/erddap/categorize/standard_name/echointensity3/index.tsv?page=1&itemsPerPage=1000
echointensity4	https://erddap.osupytheas.fr/erddap/categorize/standard_name/echointensity4/index.tsv?page=1&itemsPerPage=1000
eddy_kinetic_energy	https://erddap.osupytheas.fr/erddap/categorize/standard_name/eddy_kinetic_energy/index.tsv?page=1&itemsPerPage=1000
eddy_kinetical_energy	https://erddap.osupytheas.fr/erddap/categorize/standard_name/eddy_kinetical_energy/index.tsv?page=1&itemsPerPage=1000
elementary_carbon	https://erddap.osupytheas.fr/erddap/categorize/standard_name/elementary_carbon/index.tsv?page=1&itemsPerPage=1000
error_velocity_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/error_velocity_in_sea_water/index.tsv?page=1&itemsPerPage=1000
erythriol	https://erddap.osupytheas.fr/erddap/categorize/standard_name/erythriol/index.tsv?page=1&itemsPerPage=1000
eulerian_current_direction	https://erddap.osupytheas.fr/erddap/categorize/standard_name/eulerian_current_direction/index.tsv?page=1&itemsPerPage=1000
eulerian_current_speed	https://erddap.osupytheas.fr/erddap/categorize/standard_name/eulerian_current_speed/index.tsv?page=1&itemsPerPage=1000
fe	https://erddap.osupytheas.fr/erddap/categorize/standard_name/fe/index.tsv?page=1&itemsPerPage=1000
fer	https://erddap.osupytheas.fr/erddap/categorize/standard_name/fer/index.tsv?page=1&itemsPerPage=1000
fluoranthene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/fluoranthene/index.tsv?page=1&itemsPerPage=1000
fluorene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/fluorene/index.tsv?page=1&itemsPerPage=1000
fractional_saturation_of_oxygen_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/fractional_saturation_of_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
friction_velocity	https://erddap.osupytheas.fr/erddap/categorize/standard_name/friction_velocity/index.tsv?page=1&itemsPerPage=1000
galactosan	https://erddap.osupytheas.fr/erddap/categorize/standard_name/galactosan/index.tsv?page=1&itemsPerPage=1000
gluconate	https://erddap.osupytheas.fr/erddap/categorize/standard_name/gluconate/index.tsv?page=1&itemsPerPage=1000
glucose	https://erddap.osupytheas.fr/erddap/categorize/standard_name/glucose/index.tsv?page=1&itemsPerPage=1000
glutaricacid	https://erddap.osupytheas.fr/erddap/categorize/standard_name/glutaricacid/index.tsv?page=1&itemsPerPage=1000
glycolate	https://erddap.osupytheas.fr/erddap/categorize/standard_name/glycolate/index.tsv?page=1&itemsPerPage=1000
glyoxalate	https://erddap.osupytheas.fr/erddap/categorize/standard_name/glyoxalate/index.tsv?page=1&itemsPerPage=1000
hg	https://erddap.osupytheas.fr/erddap/categorize/standard_name/hg/index.tsv?page=1&itemsPerPage=1000
horizontal_diffusivity_oi	https://erddap.osupytheas.fr/erddap/categorize/standard_name/horizontal_diffusivity_oi/index.tsv?page=1&itemsPerPage=1000
horizontal_diffusivity_oj	https://erddap.osupytheas.fr/erddap/categorize/standard_name/horizontal_diffusivity_oj/index.tsv?page=1&itemsPerPage=1000
humic-like_substances	https://erddap.osupytheas.fr/erddap/categorize/standard_name/humic-like_substances/index.tsv?page=1&itemsPerPage=1000
indeno-1-2-3-c-dpyrene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/indeno-1-2-3-c-dpyrene/index.tsv?page=1&itemsPerPage=1000
indicative_error_from_multibeam_acoustic_doppler_velocity_profiler_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/indicative_error_from_multibeam_acoustic_doppler_velocity_profiler_in_sea_water/index.tsv?page=1&itemsPerPage=1000
inertial_dissipation_buoyancy_flux	https://erddap.osupytheas.fr/erddap/categorize/standard_name/inertial_dissipation_buoyancy_flux/index.tsv?page=1&itemsPerPage=1000
inertial_dissipation_friction_velocity	https://erddap.osupytheas.fr/erddap/categorize/standard_name/inertial_dissipation_friction_velocity/index.tsv?page=1&itemsPerPage=1000
inertial_dissipation_monin_obukhov_ratio	https://erddap.osupytheas.fr/erddap/categorize/standard_name/inertial_dissipation_monin_obukhov_ratio/index.tsv?page=1&itemsPerPage=1000
internal_thermistor_counts	https://erddap.osupytheas.fr/erddap/categorize/standard_name/internal_thermistor_counts/index.tsv?page=1&itemsPerPage=1000
labile_dissolved_organic_carbon	https://erddap.osupytheas.fr/erddap/categorize/standard_name/labile_dissolved_organic_carbon/index.tsv?page=1&itemsPerPage=1000
labile_dissolved_organic_nitrogen	https://erddap.osupytheas.fr/erddap/categorize/standard_name/labile_dissolved_organic_nitrogen/index.tsv?page=1&itemsPerPage=1000
labile_dissolved_organic_phosphorus	https://erddap.osupytheas.fr/erddap/categorize/standard_name/labile_dissolved_organic_phosphorus/index.tsv?page=1&itemsPerPage=1000
large_phytoplankton_abundance	https://erddap.osupytheas.fr/erddap/categorize/standard_name/large_phytoplankton_abundance/index.tsv?page=1&itemsPerPage=1000
latitude	https://erddap.osupytheas.fr/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
levoglucosan	https://erddap.osupytheas.fr/erddap/categorize/standard_name/levoglucosan/index.tsv?page=1&itemsPerPage=1000
longitude	https://erddap.osupytheas.fr/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
magnesium	https://erddap.osupytheas.fr/erddap/categorize/standard_name/magnesium/index.tsv?page=1&itemsPerPage=1000
maleicacid	https://erddap.osupytheas.fr/erddap/categorize/standard_name/maleicacid/index.tsv?page=1&itemsPerPage=1000
malicacid	https://erddap.osupytheas.fr/erddap/categorize/standard_name/malicacid/index.tsv?page=1&itemsPerPage=1000
malonicacid	https://erddap.osupytheas.fr/erddap/categorize/standard_name/malonicacid/index.tsv?page=1&itemsPerPage=1000
mannitol	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mannitol/index.tsv?page=1&itemsPerPage=1000
mannosan	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mannosan/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_chlorophyll_a_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mass_concentration_of_chlorophyll_a_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_chlorophyll_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mass_concentration_of_chlorophyll_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_oxygen_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mass_concentration_of_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_phosphate_in_air	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mass_concentration_of_phosphate_in_air/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_phosphate_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mass_concentration_of_phosphate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_suspended_matter_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mass_concentration_of_suspended_matter_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mean_xward_velocity_avg	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mean_xward_velocity_avg/index.tsv?page=1&itemsPerPage=1000
mean_xward_velocity_instant	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mean_xward_velocity_instant/index.tsv?page=1&itemsPerPage=1000
mean_yward_velocity_avg	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mean_yward_velocity_avg/index.tsv?page=1&itemsPerPage=1000
mean_yward_velocity_instant	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mean_yward_velocity_instant/index.tsv?page=1&itemsPerPage=1000
methyl-benzo-aanthracene_chrysene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/methyl-benzo-aanthracene_chrysene/index.tsv?page=1&itemsPerPage=1000
methyl-fluoranthene-pyrene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/methyl-fluoranthene-pyrene/index.tsv?page=1&itemsPerPage=1000
methyl-naphthalenes	https://erddap.osupytheas.fr/erddap/categorize/standard_name/methyl-naphthalenes/index.tsv?page=1&itemsPerPage=1000
methyl-phenanthrene-anthracene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/methyl-phenanthrene-anthracene/index.tsv?page=1&itemsPerPage=1000
methylsulfonic_acid	https://erddap.osupytheas.fr/erddap/categorize/standard_name/methylsulfonic_acid/index.tsv?page=1&itemsPerPage=1000
mn	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mn/index.tsv?page=1&itemsPerPage=1000
mol_of_c_of_heterotrophic_bacteria	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mol_of_c_of_heterotrophic_bacteria/index.tsv?page=1&itemsPerPage=1000
mol_of_c_of_heterotrophic_nanoflagellates	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mol_of_c_of_heterotrophic_nanoflagellates/index.tsv?page=1&itemsPerPage=1000
mol_of_c_of_large_phytoplankton	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mol_of_c_of_large_phytoplankton/index.tsv?page=1&itemsPerPage=1000
mol_of_c_of_small_phytoplankton	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mol_of_c_of_small_phytoplankton/index.tsv?page=1&itemsPerPage=1000
mol_of_n_of_heterotrophic_bacteria	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mol_of_n_of_heterotrophic_bacteria/index.tsv?page=1&itemsPerPage=1000
mol_of_n_of_heterotrophic_nanoflagellates	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mol_of_n_of_heterotrophic_nanoflagellates/index.tsv?page=1&itemsPerPage=1000
mol_of_n_of_large_phytoplankton	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mol_of_n_of_large_phytoplankton/index.tsv?page=1&itemsPerPage=1000
mol_of_n_of_small_phytoplankton	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mol_of_n_of_small_phytoplankton/index.tsv?page=1&itemsPerPage=1000
mol_of_p_of_heterotrophic_bacteria	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mol_of_p_of_heterotrophic_bacteria/index.tsv?page=1&itemsPerPage=1000
mol_of_p_of_heterotrophic_nanoflagellates	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mol_of_p_of_heterotrophic_nanoflagellates/index.tsv?page=1&itemsPerPage=1000
mol_of_p_of_large_phytoplankton	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mol_of_p_of_large_phytoplankton/index.tsv?page=1&itemsPerPage=1000
mol_of_p_of_small_phytoplankton	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mol_of_p_of_small_phytoplankton/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_ammonium_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mole_concentration_of_ammonium_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_molecular_oxygen_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_organic_carbon_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mole_concentration_of_dissolved_organic_carbon_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_microzooplankton_expressed_as_carbon_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mole_concentration_of_microzooplankton_expressed_as_carbon_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_microzooplankton_expressed_as_nitrogen_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mole_concentration_of_microzooplankton_expressed_as_nitrogen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_microzooplankton_expressed_as_phosphorus_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mole_concentration_of_microzooplankton_expressed_as_phosphorus_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_nitrate_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mole_concentration_of_nitrate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_nitrite_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mole_concentration_of_nitrite_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_particulate_organic_nitrogen_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mole_concentration_of_particulate_organic_nitrogen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_phosphate_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/mole_concentration_of_phosphate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
moles_of_oxygen_per_unit_mass_in_sea_water	https://erddap.osupytheas.fr/erddap/categorize/standard_name/moles_of_oxygen_per_unit_mass_in_sea_water/index.tsv?page=1&itemsPerPage=1000
monin_obukhov_ratio	https://erddap.osupytheas.fr/erddap/categorize/standard_name/monin_obukhov_ratio/index.tsv?page=1&itemsPerPage=1000
naphthalene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/naphthalene/index.tsv?page=1&itemsPerPage=1000
nb_of_copepods	https://erddap.osupytheas.fr/erddap/categorize/standard_name/nb_of_copepods/index.tsv?page=1&itemsPerPage=1000
nb_of_heterotrophic_bacteria	https://erddap.osupytheas.fr/erddap/categorize/standard_name/nb_of_heterotrophic_bacteria/index.tsv?page=1&itemsPerPage=1000
nb_of_heterotrophic_nanoflagellates	https://erddap.osupytheas.fr/erddap/categorize/standard_name/nb_of_heterotrophic_nanoflagellates/index.tsv?page=1&itemsPerPage=1000
nb_of_seawater_ciliates	https://erddap.osupytheas.fr/erddap/categorize/standard_name/nb_of_seawater_ciliates/index.tsv?page=1&itemsPerPage=1000
neutral_10m_air_temperature	https://erddap.osupytheas.fr/erddap/categorize/standard_name/neutral_10m_air_temperature/index.tsv?page=1&itemsPerPage=1000
neutral_10m_specific_humidity	https://erddap.osupytheas.fr/erddap/categorize/standard_name/neutral_10m_specific_humidity/index.tsv?page=1&itemsPerPage=1000
neutral_10m_wind_speed	https://erddap.osupytheas.fr/erddap/categorize/standard_name/neutral_10m_wind_speed/index.tsv?page=1&itemsPerPage=1000
ni	https://erddap.osupytheas.fr/erddap/categorize/standard_name/ni/index.tsv?page=1&itemsPerPage=1000
no_existing_cf_standard_name	https://erddap.osupytheas.fr/erddap/categorize/standard_name/no_existing_cf_standard_name/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity	https://erddap.osupytheas.fr/erddap/categorize/standard_name/northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity_assuming_no_tide	https://erddap.osupytheas.fr/erddap/categorize/standard_name/northward_sea_water_velocity_assuming_no_tide/index.tsv?page=1&itemsPerPage=1000
optode_serial	https://erddap.osupytheas.fr/erddap/categorize/standard_name/optode_serial/index.tsv?page=1&itemsPerPage=1000
optode_type	https://erddap.osupytheas.fr/erddap/categorize/standard_name/optode_type/index.tsv?page=1&itemsPerPage=1000
organic_carbon	https://erddap.osupytheas.fr/erddap/categorize/standard_name/organic_carbon/index.tsv?page=1&itemsPerPage=1000
others_groups_abundance	https://erddap.osupytheas.fr/erddap/categorize/standard_name/others_groups_abundance/index.tsv?page=1&itemsPerPage=1000
oxalate	https://erddap.osupytheas.fr/erddap/categorize/standard_name/oxalate/index.tsv?page=1&itemsPerPage=1000
oxidative_potential	https://erddap.osupytheas.fr/erddap/categorize/standard_name/oxidative_potential/index.tsv?page=1&itemsPerPage=1000
par	https://erddap.osupytheas.fr/erddap/categorize/standard_name/par/index.tsv?page=1&itemsPerPage=1000
particular_organic_carbon	https://erddap.osupytheas.fr/erddap/categorize/standard_name/particular_organic_carbon/index.tsv?page=1&itemsPerPage=1000
particular_organic_nitrogen	https://erddap.osupytheas.fr/erddap/categorize/standard_name/particular_organic_nitrogen/index.tsv?page=1&itemsPerPage=1000
pb208	https://erddap.osupytheas.fr/erddap/categorize/standard_name/pb208/index.tsv?page=1&itemsPerPage=1000
percent_good_beam1	https://erddap.osupytheas.fr/erddap/categorize/standard_name/percent_good_beam1/index.tsv?page=1&itemsPerPage=1000
percent_good_beam3	https://erddap.osupytheas.fr/erddap/categorize/standard_name/percent_good_beam3/index.tsv?page=1&itemsPerPage=1000
percent_good_beam4	https://erddap.osupytheas.fr/erddap/categorize/standard_name/percent_good_beam4/index.tsv?page=1&itemsPerPage=1000
perylene_ng_m3_	https://erddap.osupytheas.fr/erddap/categorize/standard_name/perylene_ng_m3_/index.tsv?page=1&itemsPerPage=1000
phenanthrene	https://erddap.osupytheas.fr/erddap/categorize/standard_name/phenanthrene/index.tsv?page=1&itemsPerPage=1000
phthalicacid	https://erddap.osupytheas.fr/erddap/categorize/standard_name/phthalicacid/index.tsv?page=1&itemsPerPage=1000
pinic_acid	https://erddap.osupytheas.fr/erddap/categorize/standard_name/pinic_acid/index.tsv?page=1&itemsPerPage=1000
pinonate	https://erddap.osupytheas.fr/erddap/categorize/standard_name/pinonate/index.tsv?page=1&itemsPerPage=1000
platform_name	https://erddap.osupytheas.fr/erddap/categorize/standard_name/platform_name/index.tsv?page=1&itemsPerPage=1000
