![]() |
ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | Flow Cytometry : CHROME, PEACETIME, FUMSECK campains | ![]() | F I M | background![]() | ![]() | ![]() | MIO UMR 7294 CNRS | CYTOBASE_CSV_9914_6de5_27d6 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | MIO UMR 7294 CNRS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://precym.mio.osupytheas.fr/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 20.053 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.9972 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 35.1186 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 20.053 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 1.5669 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 6.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 5.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://precym.mio.osupytheas.fr/![]() |
attribute | NC_GLOBAL | institution | String | MIO UMR 7294 CNRS |
attribute | NC_GLOBAL | keywords | String | abundance, analysis, analysis_date, bot, bot_depth, cdi, cluster, cnrs, code, col, COL_instrument, continuous, cruise, data, date, depth, during, ech, edmo, fish, flo, flr, fws, identifier, instrument, latitude, local, longitude, mio, moy, moy_tot_FLO, moy_tot_FLR, moy_tot_FWS, moy_tot_SWS, name, nom, nom_cruise, num, num_stat, peacetime, pumping, QV_abundance, QV_cluster_name, QV_ClusterNameID, QV_depth, QV_moy_tot_FLO, QV_moy_tot_FLR, QV_moy_tot_FWS, QV_moy_tot_SWS, QV_sd_tot_FLO, QV_sd_tot_FLR, QV_sd_tot_FWS, QV_sd_tot_SWS, QV_vol_ech, sampling, sd_tot_FLO, sd_tot_FLR, sd_tot_FWS, sd_tot_SWS, sdn, sdn_ClusterName, sdn_ClusterNameID, sdn_edmo_code, sdn_local_cdi_id, service, stat, statistics, sws, system, time, tot, type, umr, vol, vol_ech, wildlife |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.9972 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 35.1186 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | nom_cruise, sdn_ClusterName, sdn_ClusterNameID, Type, sdn_local_cdi_id, sdn_edmo_code, COL_instrument |
attribute | NC_GLOBAL | summary | String | Sea water samples were analysed automatically using an autonomous flow cytometer (CytoSence of Cytobuoy b.v., CS-68-2015) collected at the hourly scale during the day, and every two hours during the night, from the surface |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-05-07T05:20:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-05-13T07:25:00Z |
attribute | NC_GLOBAL | title | String | Flow Cytometry : CHROME, PEACETIME, FUMSECK campains |
attribute | NC_GLOBAL | Westernmost_Easting | double | 1.5669 |
variable | nom_cruise | String | ||
attribute | nom_cruise | ioos_category | String | Unknown |
attribute | nom_cruise | long_name | String | Nom Cruise |
variable | num_stat | String | ||
attribute | num_stat | ioos_category | String | Unknown |
attribute | num_stat | long_name | String | Num Stat |
variable | Type | String | ||
attribute | Type | ioos_category | String | Unknown |
attribute | Type | long_name | String | Type |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4946603E9, 1.5572064E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Sampling Date |
attribute | time | source_name | String | sampling_date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 1.5669, 20.053 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 35.1186, 43.9972 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | sdn_local_cdi_id | String | ||
attribute | sdn_local_cdi_id | ioos_category | String | Identifier |
attribute | sdn_local_cdi_id | long_name | String | Sdn Local Cdi Id |
variable | sdn_edmo_code | short | ||
attribute | sdn_edmo_code | _FillValue | short | 32767 |
attribute | sdn_edmo_code | actual_range | short | 3078, 3078 |
attribute | sdn_edmo_code | ioos_category | String | Unknown |
attribute | sdn_edmo_code | long_name | String | Sdn Edmo Code |
variable | COL_instrument | String | ||
attribute | COL_instrument | ioos_category | String | Unknown |
attribute | COL_instrument | long_name | String | COL Instrument |
variable | bot_depth | String | ||
attribute | bot_depth | ioos_category | String | Location |
attribute | bot_depth | long_name | String | Bot Depth |
variable | analysis_date | double | ||
attribute | analysis_date | actual_range | double | 1.4946675E9, 1.55720694E9 |
attribute | analysis_date | ioos_category | String | Time |
attribute | analysis_date | long_name | String | Analysis Date |
attribute | analysis_date | standard_name | String | time |
attribute | analysis_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | analysis_date | time_precision | String | 1970-01-01T00:00:00Z |
attribute | analysis_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 5.0, 6.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | QV_depth | byte | ||
attribute | QV_depth | _FillValue | byte | 127 |
attribute | QV_depth | actual_range | byte | 1, 1 |
attribute | QV_depth | ioos_category | String | Location |
attribute | QV_depth | long_name | String | QV Depth |
variable | vol_ech | float | ||
attribute | vol_ech | actual_range | float | 0.0, 4.4991 |
attribute | vol_ech | ioos_category | String | Unknown |
attribute | vol_ech | long_name | String | Vol Ech |
variable | QV_vol_ech | byte | ||
attribute | QV_vol_ech | _FillValue | byte | 127 |
attribute | QV_vol_ech | actual_range | byte | 1, 1 |
attribute | QV_vol_ech | ioos_category | String | Unknown |
attribute | QV_vol_ech | long_name | String | QV Vol Ech |
variable | QV_cluster_name | byte | ||
attribute | QV_cluster_name | _FillValue | byte | 127 |
attribute | QV_cluster_name | actual_range | byte | 1, 1 |
attribute | QV_cluster_name | ioos_category | String | Unknown |
attribute | QV_cluster_name | long_name | String | QV Cluster Name |
variable | sdn_ClusterName | String | ||
attribute | sdn_ClusterName | ioos_category | String | Unknown |
attribute | sdn_ClusterName | long_name | String | Sdn Cluster Name |
variable | sdn_ClusterNameID | String | ||
attribute | sdn_ClusterNameID | ioos_category | String | Identifier |
attribute | sdn_ClusterNameID | long_name | String | Sdn Cluster Name ID |
variable | QV_ClusterNameID | byte | ||
attribute | QV_ClusterNameID | _FillValue | byte | 127 |
attribute | QV_ClusterNameID | actual_range | byte | 1, 1 |
attribute | QV_ClusterNameID | ioos_category | String | Identifier |
attribute | QV_ClusterNameID | long_name | String | QV Cluster Name ID |
variable | abundance | double | ||
attribute | abundance | actual_range | double | 0.0, 21757.0 |
attribute | abundance | ioos_category | String | Unknown |
attribute | abundance | long_name | String | Abundance |
variable | QV_abundance | byte | ||
attribute | QV_abundance | _FillValue | byte | 127 |
attribute | QV_abundance | actual_range | byte | 1, 1 |
attribute | QV_abundance | ioos_category | String | Unknown |
attribute | QV_abundance | long_name | String | QV Abundance |
variable | moy_tot_FLR | double | ||
attribute | moy_tot_FLR | actual_range | double | 0.0, 581396.3 |
attribute | moy_tot_FLR | ioos_category | String | Unknown |
attribute | moy_tot_FLR | long_name | String | Moy Tot FLR |
variable | QV_moy_tot_FLR | byte | ||
attribute | QV_moy_tot_FLR | _FillValue | byte | 127 |
attribute | QV_moy_tot_FLR | actual_range | byte | 1, 1 |
attribute | QV_moy_tot_FLR | ioos_category | String | Unknown |
attribute | QV_moy_tot_FLR | long_name | String | QV Moy Tot FLR |
variable | sd_tot_FLR | double | ||
attribute | sd_tot_FLR | actual_range | double | 0.0, 319023.0 |
attribute | sd_tot_FLR | colorBarMaximum | double | 50.0 |
attribute | sd_tot_FLR | colorBarMinimum | double | 0.0 |
attribute | sd_tot_FLR | ioos_category | String | Statistics |
attribute | sd_tot_FLR | long_name | String | Sd Tot FLR |
variable | QV_sd_tot_FLR | byte | ||
attribute | QV_sd_tot_FLR | _FillValue | byte | 127 |
attribute | QV_sd_tot_FLR | actual_range | byte | 1, 1 |
attribute | QV_sd_tot_FLR | colorBarMaximum | double | 50.0 |
attribute | QV_sd_tot_FLR | colorBarMinimum | double | 0.0 |
attribute | QV_sd_tot_FLR | ioos_category | String | Statistics |
attribute | QV_sd_tot_FLR | long_name | String | QV Sd Tot FLR |
variable | moy_tot_FLO | float | ||
attribute | moy_tot_FLO | actual_range | float | 0.0, 611544.4 |
attribute | moy_tot_FLO | ioos_category | String | Unknown |
attribute | moy_tot_FLO | long_name | String | Moy Tot FLO |
variable | QV_moy_tot_FLO | byte | ||
attribute | QV_moy_tot_FLO | _FillValue | byte | 127 |
attribute | QV_moy_tot_FLO | actual_range | byte | 1, 1 |
attribute | QV_moy_tot_FLO | ioos_category | String | Unknown |
attribute | QV_moy_tot_FLO | long_name | String | QV Moy Tot FLO |
variable | sd_tot_FLO | double | ||
attribute | sd_tot_FLO | actual_range | double | 0.0, 251913.5 |
attribute | sd_tot_FLO | colorBarMaximum | double | 50.0 |
attribute | sd_tot_FLO | colorBarMinimum | double | 0.0 |
attribute | sd_tot_FLO | ioos_category | String | Statistics |
attribute | sd_tot_FLO | long_name | String | Sd Tot FLO |
variable | QV_sd_tot_FLO | byte | ||
attribute | QV_sd_tot_FLO | _FillValue | byte | 127 |
attribute | QV_sd_tot_FLO | actual_range | byte | 1, 1 |
attribute | QV_sd_tot_FLO | colorBarMaximum | double | 50.0 |
attribute | QV_sd_tot_FLO | colorBarMinimum | double | 0.0 |
attribute | QV_sd_tot_FLO | ioos_category | String | Statistics |
attribute | QV_sd_tot_FLO | long_name | String | QV Sd Tot FLO |
variable | moy_tot_FWS | double | ||
attribute | moy_tot_FWS | actual_range | double | 0.0, 1.024E7 |
attribute | moy_tot_FWS | ioos_category | String | Unknown |
attribute | moy_tot_FWS | long_name | String | Moy Tot FWS |
variable | QV_moy_tot_FWS | byte | ||
attribute | QV_moy_tot_FWS | _FillValue | byte | 127 |
attribute | QV_moy_tot_FWS | actual_range | byte | 1, 1 |
attribute | QV_moy_tot_FWS | ioos_category | String | Unknown |
attribute | QV_moy_tot_FWS | long_name | String | QV Moy Tot FWS |
variable | sd_tot_FWS | double | ||
attribute | sd_tot_FWS | actual_range | double | 0.0, 1.54E7 |
attribute | sd_tot_FWS | colorBarMaximum | double | 50.0 |
attribute | sd_tot_FWS | colorBarMinimum | double | 0.0 |
attribute | sd_tot_FWS | ioos_category | String | Statistics |
attribute | sd_tot_FWS | long_name | String | Sd Tot FWS |
variable | QV_sd_tot_FWS | byte | ||
attribute | QV_sd_tot_FWS | _FillValue | byte | 127 |
attribute | QV_sd_tot_FWS | actual_range | byte | 1, 1 |
attribute | QV_sd_tot_FWS | colorBarMaximum | double | 50.0 |
attribute | QV_sd_tot_FWS | colorBarMinimum | double | 0.0 |
attribute | QV_sd_tot_FWS | ioos_category | String | Statistics |
attribute | QV_sd_tot_FWS | long_name | String | QV Sd Tot FWS |
variable | moy_tot_SWS | double | ||
attribute | moy_tot_SWS | actual_range | double | 0.0, 3820000.0 |
attribute | moy_tot_SWS | ioos_category | String | Unknown |
attribute | moy_tot_SWS | long_name | String | Moy Tot SWS |
variable | QV_moy_tot_SWS | byte | ||
attribute | QV_moy_tot_SWS | _FillValue | byte | 127 |
attribute | QV_moy_tot_SWS | actual_range | byte | 1, 1 |
attribute | QV_moy_tot_SWS | ioos_category | String | Unknown |
attribute | QV_moy_tot_SWS | long_name | String | QV Moy Tot SWS |
variable | sd_tot_SWS | double | ||
attribute | sd_tot_SWS | actual_range | double | 0.0, 5736000.0 |
attribute | sd_tot_SWS | colorBarMaximum | double | 50.0 |
attribute | sd_tot_SWS | colorBarMinimum | double | 0.0 |
attribute | sd_tot_SWS | ioos_category | String | Statistics |
attribute | sd_tot_SWS | long_name | String | Sd Tot SWS |
variable | QV_sd_tot_SWS | byte | ||
attribute | QV_sd_tot_SWS | _FillValue | byte | 127 |
attribute | QV_sd_tot_SWS | actual_range | byte | 1, 1 |
attribute | QV_sd_tot_SWS | colorBarMaximum | double | 50.0 |
attribute | QV_sd_tot_SWS | colorBarMinimum | double | 0.0 |
attribute | QV_sd_tot_SWS | ioos_category | String | Statistics |
attribute | QV_sd_tot_SWS | long_name | String | QV Sd Tot SWS |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.