![]() |
ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | EMSO Ligure Ouest : ALBATROSS capteur MICROCAT (CSV files from 2019-08 to 2020-11) | ![]() | M | background![]() | ![]() | ![]() |
| Emso_Ligure_Ouest_Albatross_Microcat_CSV_2019 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | MIO UMR7294 CNRS / OSU Pytheas |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.emso-fr.org/EMSO-Western-Ligurian-Sea/Scientific-objectives![]() |
attribute | NC_GLOBAL | defaultGraphQuery | String | time%2CTemp_insitu&Sensor_Depth_Theoric=500.0&time>2020-11-04&time<2020-11-10T&.draw=linesAndMarkers&.marker=6|5 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 2367.446 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.529 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://www.emso-fr.org/EMSO-Western-Ligurian-Sea/Scientific-objectives![]() |
attribute | NC_GLOBAL | institution | String | MIO UMR7294 CNRS / OSU Pytheas |
attribute | NC_GLOBAL | keywords | String | albatross, cnrs, conductivity, csv, data, date, density, depth, dissolved, dissolved o2, earth, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, emso, files, insitu, ligure, mio, number, O2, O2_saturation, ocean, oceanography, oceans, oregon, osu, ouest, oxygen, physical, physical oceanography, pot, practical, pressure, pytheas, salinity, saturation, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_sigma_theta, seawater, sensor, Sensor_Depth_Theoric, Sensor_serial_number, serial, sigma, SigmaTheta, state, statistics, Temp_insitu, Temp_Pot, temperature, theoric, theta, time, umr7294, university, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | Sensor_serial_number, Sensor_Depth_Theoric |
attribute | NC_GLOBAL | summary | String | EMSO Ligure Ouest : ALBATROSS : traitement temps reel de fichiers de mesures provenant de capteurs microcat sur une ligne instrumentee |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-11-09T23:31:12Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-07-20T12:29:58Z |
attribute | NC_GLOBAL | title | String | EMSO Ligure Ouest : ALBATROSS capteur MICROCAT (CSV files from 2019-08 to 2020-11) |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.563625798E9, 1.604964672E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | source_name | String | date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Sensor_serial_number | String | ||
attribute | Sensor_serial_number | ioos_category | String | Statistics |
attribute | Sensor_serial_number | long_name | String | Sensor Serial Number |
variable | Sensor_Depth_Theoric | short | ||
attribute | Sensor_Depth_Theoric | actual_range | short | 500, 2400 |
attribute | Sensor_Depth_Theoric | ioos_category | String | Location |
attribute | Sensor_Depth_Theoric | long_name | String | Sensor Depth Theoric |
attribute | Sensor_Depth_Theoric | units | String | meter |
variable | Temp_insitu | float | ||
attribute | Temp_insitu | actual_range | float | 13.1594, 24.8192 |
attribute | Temp_insitu | ioos_category | String | Unknown |
attribute | Temp_insitu | long_name | String | Temp Insitu |
attribute | Temp_insitu | units | String | degree_C |
variable | Conductivity | float | ||
attribute | Conductivity | actual_range | float | -4.0E-5, 4.59945 |
attribute | Conductivity | colorBarMaximum | double | 40.0 |
attribute | Conductivity | colorBarMinimum | double | 30.0 |
attribute | Conductivity | ioos_category | String | Salinity |
attribute | Conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | Conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | Conductivity | units | String | S.m-1 |
variable | Pressure | float | ||
attribute | Pressure | actual_range | float | -0.533, 2399.986 |
attribute | Pressure | ioos_category | String | Pressure |
attribute | Pressure | long_name | String | Pressure |
attribute | Pressure | units | String | dbar |
variable | Oxygen | float | ||
attribute | Oxygen | actual_range | float | 3.707, 33.573 |
attribute | Oxygen | ioos_category | String | Dissolved O2 |
attribute | Oxygen | long_name | String | Oxygen |
attribute | Oxygen | missing_value | float | -999.99 |
attribute | Oxygen | units | String | mL.L-1 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | -0.529, 2367.446 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Salinity | float | ||
attribute | Salinity | actual_range | float | 0.0, 38.69211 |
attribute | Salinity | colorBarMaximum | double | 37.0 |
attribute | Salinity | colorBarMinimum | double | 32.0 |
attribute | Salinity | ioos_category | String | Salinity |
attribute | Salinity | long_name | String | Sea Water Practical Salinity |
attribute | Salinity | standard_name | String | sea_water_practical_salinity |
attribute | Salinity | units | String | PSU |
variable | Temp_Pot | float | ||
attribute | Temp_Pot | actual_range | float | 12.9087, 24.8192 |
attribute | Temp_Pot | ioos_category | String | Unknown |
attribute | Temp_Pot | long_name | String | Temp Pot |
attribute | Temp_Pot | units | String | degree_C |
variable | O2_saturation | float | ||
attribute | O2_saturation | actual_range | float | 254.5107, 272.1285 |
attribute | O2_saturation | ioos_category | String | Dissolved O2 |
attribute | O2_saturation | long_name | String | O2 Saturation |
attribute | O2_saturation | units | String | % |
variable | SigmaTheta | float | ||
attribute | SigmaTheta | actual_range | float | -2.8968, 29.1321 |
attribute | SigmaTheta | ioos_category | String | Physical Oceanography |
attribute | SigmaTheta | long_name | String | Sea Water Sigma Theta |
attribute | SigmaTheta | standard_name | String | sea_water_sigma_theta |
attribute | SigmaTheta | units | String | kg.m-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.