![]() |
ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | EMSO Ligure Ouest : MII Microcat Cstar Oxygen Aquadopp (All NetCDF files in tar.gz from 09- 2017 ) | ![]() | M | background![]() | ![]() | ![]() |
| Emso_Ligure_Ouest_MII_Allfiles_DOI |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | infoUrl | String | http://www.emso-fr.org/EMSO-Western-Ligurian-Sea/Scientific-objectives![]() |
attribute | NC_GLOBAL | institution | String | MIO UMR7294 CNRS / OSU Pytheas |
attribute | NC_GLOBAL | keywords | String | 2019, all, cnrs, data, emso, file, files, identifier, instumente, lastModified, ligure, mii, mio, modified, module, name, oregon, osu, ouest, pytheas, size, state, time, umr7294, university |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | subsetVariables | String | fileType |
attribute | NC_GLOBAL | summary | String | EMSO Ligure Ouest : MII traitement temps reel de fichiers de mesures provenant de capteursd'un module Instrumente : microcat cstar oxygen aquadopp |
attribute | NC_GLOBAL | title | String | EMSO Ligure Ouest : MII Microcat Cstar Oxygen Aquadopp (All NetCDF files in tar.gz from 09-2017 ) |
variable | url | String | ||
attribute | url | ioos_category | String | Identifier |
attribute | url | long_name | String | URL |
variable | name | String | ||
attribute | name | ioos_category | String | Identifier |
attribute | name | long_name | String | File Name |
variable | lastModified | double | ||
attribute | lastModified | ioos_category | String | Time |
attribute | lastModified | long_name | String | Last Modified |
attribute | lastModified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | lastModified | units | String | seconds since 1970-01-01T00:00:00Z |
variable | size | double | ||
attribute | size | ioos_category | String | Other |
attribute | size | long_name | String | Size |
attribute | size | units | String | bytes |
variable | fileType | String | ||
attribute | fileType | ioos_category | String | Identifier |
attribute | fileType | long_name | String | File Type |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.