![]() |
ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | EMSO Ligure Ouest : MII capteur OXYGEN (CSV files) | ![]() | F I M | background![]() | ![]() | ![]() |
| Emso_Ligure_Ouest_MII_Oxygen_CSV |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | MIO UMR7294 CNRS / OSU Pytheas |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.emso-fr.org/EMSO-France![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 6.029 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 42.805 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.805 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 6.029 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 6.029 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.emso-fr.org/EMSO-France![]() |
attribute | NC_GLOBAL | institution | String | MIO UMR7294 CNRS / OSU Pytheas |
attribute | NC_GLOBAL | keywords | String | capteur, cnrs, csv, data, date, dissolved, dissolved o2, emso, files, latitude, ligure, longitude, mii, mio, O2, optode, optode-type, Optode_Serial, Optode_Type, oregon, osu, ouest, oxygen, pytheas, saturation, Saturation_Oxygen, serial, state, temperature, time, type, umr7294, university |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 42.805 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.805 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, Optode_Type, Optode_Serial |
attribute | NC_GLOBAL | summary | String | EMSO Ligure Ouest : MII traitement temps reel de fichiers de mesures provenant de capteurs OXYGEN in situ sur une station de fond MII |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-07-29T21:50:32Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-09-29T12:44:11Z |
attribute | NC_GLOBAL | title | String | EMSO Ligure Ouest : MII capteur OXYGEN (CSV files) |
attribute | NC_GLOBAL | Westernmost_Easting | double | 6.029 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.506689051E9, 1.564437032E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date Time |
attribute | time | source_name | String | DateTime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 42.805, 42.805 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 6.029, 6.029 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Optode_Type | short | ||
attribute | Optode_Type | actual_range | short | 4330, 4330 |
attribute | Optode_Type | ioos_category | String | Unknown |
attribute | Optode_Type | long_name | String | Optode-Type |
variable | Optode_Serial | short | ||
attribute | Optode_Serial | actual_range | short | 1995, 1995 |
attribute | Optode_Serial | ioos_category | String | Unknown |
attribute | Optode_Serial | long_name | String | Optode Serial |
variable | Oxygen | float | ||
attribute | Oxygen | actual_range | float | 185.353, 201.942 |
attribute | Oxygen | ioos_category | String | Dissolved O2 |
attribute | Oxygen | long_name | String | Oxygen |
attribute | Oxygen | units | String | ml.l-1 |
variable | Saturation_Oxygen | float | ||
attribute | Saturation_Oxygen | actual_range | float | 56.696, 61.753 |
attribute | Saturation_Oxygen | ioos_category | String | Dissolved O2 |
attribute | Saturation_Oxygen | long_name | String | Saturation Oxygen |
variable | Temperature | float | ||
attribute | Temperature | actual_range | float | 13.285, 13.314 |
attribute | Temperature | ioos_category | String | Temperature |
attribute | Temperature | long_name | String | Temperature |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.