![]() |
ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | HF radar Maps Real Time (txt files) | ![]() | M | background![]() | ![]() | ![]() |
| HFRadar_Maps_txt_e536_0ad2_69c2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | MIO HF Radar Network has been established within MOOSE, TOSCA, SICOMAR PLUS, SINAPSI projects and also with the support of our institutions (Universite de Toulon, CNRS, IFREMER). The network has been designed, implemented and managed through the efforts of MIO. |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | creator_name | String | Mediterranean Institute of Oceanography - Toulon |
attribute | NC_GLOBAL | creator_url | String | https://www.mio.osupytheas.fr/![]() |
attribute | NC_GLOBAL | infoUrl | String | http://hfradar.univ-tln.fr/![]() |
attribute | NC_GLOBAL | institution | String | Mediterranean Institute of Oceanography (MIO) - Toulon |
attribute | NC_GLOBAL | keywords | String | atlantic, circulation, current, currents, dilution, dineof, Earth Remote Sensing Instruments > Active Remote Sensing > Imagi ng Radars, Earth S cience > Oceans > Ocean Circulation > Wind-Driven Circulation, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Circulation > Oceean Currents, east, eastward, eastward_sea_water_velocity, EWCT, filterd, flag, flags, frequency, gdo p, GDOP_QC, geometrical, HF, hf radar, hf radio, hfr, hfradar, hfradio, high, imaging, In Situ Land-based Plat forms > Radio transmitters, In Situ Land-based Platforms > Observatories, institute, instruments, land, land-based, latitude, longitude, mediterranean, MEDITERRANEAN SEA, north, northward, northward_sea_water_velocity, NS CT, observatories, radar, radars, radio, sea_surface_skin, seawater, sensing, situ, skin, surface, transmitters, velocity, wind, wind-driven |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | subsetVariables | String | fileType |
attribute | NC_GLOBAL | summary | String | Hourly High Frequency Radar (HFR) surface current data (radial velocity files and total velocity file) from 2 receive stations located on the French Mediterranean coast (Toulon), spanning from January 2012 to present. The radials has been extracted from the raw radar data with the improved antenna grouping & direction finding method described in Dumas & Guérin (https://arxiv.org/pdf/2005.10528) with no post-processing. The total velocity is reconstructed from the radial velocity files and projected onto a cartesian grid of 1kmx1km. |
attribute | NC_GLOBAL | title | String | HF radar Maps Real Time (txt files) |
variable | url | String | ||
attribute | url | ioos_category | String | Identifier |
attribute | url | long_name | String | URL |
variable | name | String | ||
attribute | name | ioos_category | String | Identifier |
attribute | name | long_name | String | File Name |
variable | lastModified | double | ||
attribute | lastModified | ioos_category | String | Time |
attribute | lastModified | long_name | String | Last Modified |
attribute | lastModified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | lastModified | units | String | seconds since 1970-01-01T00:00:00Z |
variable | size | double | ||
attribute | size | ioos_category | String | Other |
attribute | size | long_name | String | Size |
attribute | size | units | String | bytes |
variable | fileType | String | ||
attribute | fileType | ioos_category | String | Identifier |
attribute | fileType | long_name | String | File Type |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.