![]() |
ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | Flow Cytometry : MAPIO | ![]() | F I M | background![]() | ![]() | ![]() | MIO UMR 7294 CNRS | MAP_IO_5591_c48f_b2dc |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | MIO UMR 7294 CNRS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://precym.mio.osupytheas.fr/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 82.3845 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | -10.6937 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -57.992 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 82.3845 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 31.6856 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 6.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 6.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://precym.mio.osupytheas.fr/![]() |
attribute | NC_GLOBAL | institution | String | MIO UMR 7294 CNRS |
attribute | NC_GLOBAL | keywords | String | abundance, analysis.date, Analysis_Date, cell, cell/ml, clustering.method, Clustering_Method, cnrs, cytometer.id, Cytometer_ID, cytometry, data, depth, file, flo.amplification, FLO_amplification, flow, flr.amplification, FLR_amplification, identifier, latitude, longitude, mapio, mean.total.flo, mean.total.flr, mean.total.fws, mean.total.sws, Mean_Total_FLO, Mean_Total_FLR, Mean_Total_FWS, Mean_Total_SWS, mio, observation.type, Observation_Type, platform.id, platform.nationality, platform.type, Platform_ID, Platform_Nationality, Platform_Type, project, project.ending.date, project.starting.date, Project_ending_Date, Project_starting_Date, samples.operator, Samples_Operator, sampling.date.y, sd.total.flo, sd.total.flr, sd.total.fws, sd.total.sws, SD_Total_FLO, SD_Total_FLR, SD_Total_FWS, SD_Total_SWS, selection.set, Selection_Set, standardized.name, Standardized_name, standards.reference, Standards_Reference, station, study.area, Study_area, sws.amplification, SWS_amplification, time, trigger.channel, trigger.level, Trigger_Channel, Trigger_level, umr, volume |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | -10.6937 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -57.992 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | latitude,longitude,Standardized_name,Selection_Set |
attribute | NC_GLOBAL | summary | String | The Cytosense automated flow cytometer from the cytobuoy compagny was installed onboard the Marion Dufresnes Sea Water supply, to run semi continuously samples for phytoplankton functional groups resolution. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-03-05T02:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-01-13T12:00:00Z |
attribute | NC_GLOBAL | title | String | Flow Cytometry : MAPIO |
attribute | NC_GLOBAL | Westernmost_Easting | double | 31.6856 |
variable | Project | String | ||
attribute | Project | ioos_category | String | Identifier |
attribute | Project | long_name | String | Project |
variable | Project_starting_Date | double | ||
attribute | Project_starting_Date | ioos_category | String | Time |
attribute | Project_starting_Date | long_name | String | Project.starting.Date |
attribute | Project_starting_Date | standard_name | String | time |
attribute | Project_starting_Date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | Project_starting_Date | time_precision | String | 1970-01-01 |
attribute | Project_starting_Date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Project_ending_Date | String | ||
attribute | Project_ending_Date | ioos_category | String | Unknown |
attribute | Project_ending_Date | long_name | String | Project.ending.Date |
variable | PI | String | ||
attribute | PI | ioos_category | String | Identifier |
attribute | PI | long_name | String | PI |
variable | Cytometer_ID | String | ||
attribute | Cytometer_ID | ioos_category | String | Unknown |
attribute | Cytometer_ID | long_name | String | Cytometer.ID |
variable | Station | String | ||
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Station |
variable | depth | byte | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | byte | 127 |
attribute | depth | actual_range | byte | 6, 6 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -57.992, -10.6937 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 31.6856, 82.3845 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Study_area | String | ||
attribute | Study_area | ioos_category | String | Unknown |
attribute | Study_area | long_name | String | Study.area |
variable | Samples_Operator | String | ||
attribute | Samples_Operator | ioos_category | String | Unknown |
attribute | Samples_Operator | long_name | String | Samples.Operator |
variable | Standards_Reference | String | ||
attribute | Standards_Reference | ioos_category | String | Unknown |
attribute | Standards_Reference | long_name | String | Standards.Reference |
variable | Clustering_Method | String | ||
attribute | Clustering_Method | ioos_category | String | Unknown |
attribute | Clustering_Method | long_name | String | Clustering.Method |
variable | Observation_Type | String | ||
attribute | Observation_Type | ioos_category | String | Unknown |
attribute | Observation_Type | long_name | String | Observation.Type |
variable | Platform_Type | String | ||
attribute | Platform_Type | ioos_category | String | Unknown |
attribute | Platform_Type | long_name | String | Platform.Type |
variable | Platform_ID | String | ||
attribute | Platform_ID | ioos_category | String | Unknown |
attribute | Platform_ID | long_name | String | Platform.ID |
variable | Platform_Nationality | String | ||
attribute | Platform_Nationality | ioos_category | String | Unknown |
attribute | Platform_Nationality | long_name | String | Platform.Nationality |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6105392E9, 1.6464456E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Sampling.Date.y |
attribute | time | source_name | String | Sampling.Date.y |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Analysis_Date | String | ||
attribute | Analysis_Date | ioos_category | String | Unknown |
attribute | Analysis_Date | long_name | String | Analysis.Date |
variable | Standardized_name | String | ||
attribute | Standardized_name | ioos_category | String | Unknown |
attribute | Standardized_name | long_name | String | Standardized.name |
variable | Selection_Set | String | ||
attribute | Selection_Set | ioos_category | String | Unknown |
attribute | Selection_Set | long_name | String | Selection.Set |
variable | File | String | ||
attribute | File | ioos_category | String | Unknown |
attribute | File | long_name | String | File |
variable | Volume | double | ||
attribute | Volume | _FillValue | double | NaN |
attribute | Volume | actual_range | double | 0.156, 6.6761652757989 |
attribute | Volume | ioos_category | String | Unknown |
attribute | Volume | long_name | String | Volume (ml) |
variable | Trigger_Channel | float | ||
attribute | Trigger_Channel | actual_range | float | -999.99, -999.99 |
attribute | Trigger_Channel | ioos_category | String | Unknown |
attribute | Trigger_Channel | long_name | String | Trigger.Channel |
variable | Trigger_level | float | ||
attribute | Trigger_level | actual_range | float | -999.99, -999.99 |
attribute | Trigger_level | ioos_category | String | Unknown |
attribute | Trigger_level | long_name | String | Trigger.level |
variable | SWS_amplification | float | ||
attribute | SWS_amplification | actual_range | float | -999.99, -999.99 |
attribute | SWS_amplification | ioos_category | String | Unknown |
attribute | SWS_amplification | long_name | String | SWS.amplification |
variable | FLO_amplification | float | ||
attribute | FLO_amplification | actual_range | float | -999.99, -999.99 |
attribute | FLO_amplification | ioos_category | String | Unknown |
attribute | FLO_amplification | long_name | String | FLO.amplification |
variable | FLR_amplification | float | ||
attribute | FLR_amplification | actual_range | float | -999.99, -999.99 |
attribute | FLR_amplification | ioos_category | String | Unknown |
attribute | FLR_amplification | long_name | String | FLR.amplification |
variable | Abundance | double | ||
attribute | Abundance | actual_range | double | 0.0, 999200.0 |
attribute | Abundance | ioos_category | String | Unknown |
attribute | Abundance | long_name | String | Abundance (cell/ml) |
variable | Mean_Total_FWS | double | ||
attribute | Mean_Total_FWS | actual_range | double | 0.0, 2.39E7 |
attribute | Mean_Total_FWS | ioos_category | String | Unknown |
attribute | Mean_Total_FWS | long_name | String | Mean.Total.FWS |
variable | SD_Total_FWS | double | ||
attribute | SD_Total_FWS | _FillValue | double | NaN |
attribute | SD_Total_FWS | actual_range | double | 0.0, 1.634E7 |
attribute | SD_Total_FWS | ioos_category | String | Unknown |
attribute | SD_Total_FWS | long_name | String | SD.Total.FWS |
variable | Mean_Total_SWS | float | ||
attribute | Mean_Total_SWS | actual_range | float | -999.99, -999.99 |
attribute | Mean_Total_SWS | ioos_category | String | Unknown |
attribute | Mean_Total_SWS | long_name | String | Mean.Total.SWS |
variable | SD_Total_SWS | float | ||
attribute | SD_Total_SWS | actual_range | float | -999.99, -999.99 |
attribute | SD_Total_SWS | ioos_category | String | Unknown |
attribute | SD_Total_SWS | long_name | String | SD.Total.SWS |
variable | Mean_Total_FLR | double | ||
attribute | Mean_Total_FLR | actual_range | double | 0.0, 5728000.0 |
attribute | Mean_Total_FLR | ioos_category | String | Unknown |
attribute | Mean_Total_FLR | long_name | String | Mean.Total.FLR |
variable | SD_Total_FLR | double | ||
attribute | SD_Total_FLR | _FillValue | double | NaN |
attribute | SD_Total_FLR | actual_range | double | 0.0, 6234000.0 |
attribute | SD_Total_FLR | ioos_category | String | Unknown |
attribute | SD_Total_FLR | long_name | String | SD.Total.FLR |
variable | Mean_Total_FLO | float | ||
attribute | Mean_Total_FLO | actual_range | float | -999.99, -999.99 |
attribute | Mean_Total_FLO | ioos_category | String | Unknown |
attribute | Mean_Total_FLO | long_name | String | Mean.Total.FLO |
variable | SD_Total_FLO | float | ||
attribute | SD_Total_FLO | actual_range | float | -999.99, -999.99 |
attribute | SD_Total_FLO | ioos_category | String | Unknown |
attribute | SD_Total_FLO | long_name | String | SD.Total.FLO |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.