OSU Pytheas ERDDAP OSU Pytheas
Accès aux données environnementales...
log in    
Erddap est un produit développé par : NOAA ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  CTD profile ANTARES station (NetCDF files) (lat/long : 42.485/6.06) Subscribe RSS
Institution:  MIO UMR 7294 CNRS / OSU Pytheas UMS 3470 CNRS   (Dataset ID: CTD_Antares_NC_6fad_a064_dc26)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 107261)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  62 options
    stationname ?  =  1 option: ANTARES
    latitude ?  =  degrees_north   9 options
    longitude ?  =  degrees_east   11 options
    oxygenmol ?  =  mol kg-1   46423 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time stationname latitude longitude oxygenmol
UTC degrees_north degrees_east mol kg-1
2000-01-01T23:50:00Z ANTARES 42.8 6.08 138.389
2000-01-01T23:50:00Z ANTARES 42.8 6.08 140.659
2000-01-01T23:50:00Z ANTARES 42.8 6.08 141.442
2000-01-01T23:50:00Z ANTARES 42.8 6.08 142.748
2000-01-01T23:50:00Z ANTARES 42.8 6.08 143.505
2000-01-01T23:50:00Z ANTARES 42.8 6.08 144.117
2000-01-01T23:50:00Z ANTARES 42.8 6.08 144.278
2000-01-01T23:50:00Z ANTARES 42.8 6.08 144.635
2000-01-01T23:50:00Z ANTARES 42.8 6.08 144.702
2000-01-01T23:50:00Z ANTARES 42.8 6.08 144.734
2000-01-01T23:50:00Z ANTARES 42.8 6.08 144.76
2000-01-01T23:50:00Z ANTARES 42.8 6.08 144.822
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.011
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.051
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.158
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.388
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.392
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.412
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.46
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.466
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.47
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.474
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.5
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.507
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.531
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.589
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.609
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.629
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.63
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.72
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.726
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.736
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.737
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.759
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.788
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.904
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.917
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.962
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.965
2000-01-01T23:50:00Z ANTARES 42.8 6.08 145.993
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.032
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.037
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.054
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.08
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.138
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.156
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.166
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.188
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.207
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.27
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.298
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.299
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.304
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.305
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.326
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.334
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.349
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.35
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.358
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.384
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.391
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.405
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.434
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.435
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.439
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.47
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.502
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.551
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.552
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.599
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.61
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.659
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.688
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.699
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.755
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.763
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.782
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.788
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.796
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.798
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.813
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.82
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.856
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.864
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.87
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.884
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.886
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.888
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.9
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.921
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.944
2000-01-01T23:50:00Z ANTARES 42.8 6.08 146.952
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.013
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.022
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.032
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.04
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.055
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.088
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.09
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.111
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.112
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.116
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.119
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.127
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.154
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.162
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.185
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.206
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.219
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.221
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.26
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.274
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.289
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.29
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.306
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.31
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.321
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.333
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.334
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.34
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.344
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.346
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.348
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.386
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.387
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.392
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.423
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.445
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.451
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.475
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.478
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.487
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.55
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.566
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.569
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.58
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.592
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.595
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.599
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.607
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.637
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.672
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.684
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.722
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.764
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.785
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.79
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.792
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.815
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.854
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.877
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.882
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.918
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.928
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.932
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.959
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.968
2000-01-01T23:50:00Z ANTARES 42.8 6.08 147.971
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.002
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.005
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.02
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.035
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.056
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.121
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.152
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.167
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.225
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.241
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.277
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.28
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.284
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.297
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.313
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.345
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.375
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.392
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.41
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.428
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.451
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.471
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.484
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.52
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.526
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.548
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.579
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.604
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.638
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.647
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.655
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.668
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.68
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.699
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.702
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.751
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.752
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.786
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.789
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.8
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.832
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.835
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.904
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.946
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.954
2000-01-01T23:50:00Z ANTARES 42.8 6.08 148.973
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.02
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.032
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.034
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.048
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.052
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.054
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.058
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.069
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.074
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.088
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.09
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.128
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.129
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.185
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.218
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.24
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.241
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.259
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.311
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.315
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.353
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.382
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.446
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.447
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.457
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.486
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.518
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.564
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.593
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.596
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.599
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.612
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.724
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.734
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.828
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.852
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.892
2000-01-01T23:50:00Z ANTARES 42.8 6.08 149.905
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.007
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.08
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.108
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.132
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.148
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.165
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.167
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.178
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.182
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.265
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.278
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.292
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.454
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.531
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.662
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.755
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.783
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.843
2000-01-01T23:50:00Z ANTARES 42.8 6.08 150.896
2000-01-01T23:50:00Z ANTARES 42.8 6.08 151.439
2000-01-01T23:50:00Z ANTARES 42.8 6.08 151.573
2000-01-01T23:50:00Z ANTARES 42.8 6.08 151.876
2000-01-01T23:50:00Z ANTARES 42.8 6.08 152.064
2000-01-01T23:50:00Z ANTARES 42.8 6.08 152.918
2000-01-01T23:50:00Z ANTARES 42.8 6.08 160.522
2000-01-01T23:50:00Z ANTARES 42.8 6.08 161.981
2000-01-01T23:50:00Z ANTARES 42.8 6.08 161.985
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.025
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.428
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.455
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.466
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.469
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.502
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.506
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.52
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.525
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.528
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.589
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.591
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.593
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.601
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.646
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.671
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.677
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.679
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.68
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.685
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.692
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.696
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.725
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.726
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.754
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.758
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.759
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.763
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.77
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.775
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.777
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.78
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.782
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.785
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.786
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.819
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.822
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.825
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.849
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.855
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.858
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.864
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.872
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.873
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.886
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.889
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.892
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.893
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.899
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.911
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.921
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.926
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.942
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.944
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.947
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.948
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.963
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.964
2000-01-01T23:50:00Z ANTARES 42.8 6.08 162.99
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.004
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.013
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.032
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.033
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.04
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.056
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.071
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.076
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.077
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.097
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.108
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.121
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.129
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.206
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.218
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.223
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.227
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.236
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.238
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.239
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.256
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.262
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.263
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.277
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.308
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.314
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.325
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.33
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.346
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.37
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.376
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.377
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.379
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.386
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.397
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.431
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.474
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.527
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.533
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.583
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.617
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.698
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.703
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.736
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.748
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.77
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.773
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.803
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.808
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.825
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.83
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.832
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.846
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.864
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.886
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.887
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.89
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.893
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.915
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.933
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.935
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.939
2000-01-01T23:50:00Z ANTARES 42.8 6.08 163.981
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.055
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.082
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.205
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.208
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.244
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.326
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.328
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.477
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.527
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.582
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.609
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.644
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.662
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.691
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.714
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.761
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.794
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.825
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.828
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.847
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.854
2000-01-01T23:50:00Z ANTARES 42.8 6.08 164.863
