![]() |
ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Dataset Title: | EMSO Ligure Ouest : ALBATROSS capteur MICROCAT (NetCDF files from 2019-08 to 2020-11) ![]() ![]() |
Institution: | MIO UMR7294 CNRS / OSU Pytheas (Dataset ID: Emso_Ligure_Ouest_Albatross_Microcat_NetCDF_2019) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
stationname | latitude | longitude | sensor_theoric_depth | sensor_serial_number |
---|---|---|---|---|
degrees_north | degrees_east | m | 1 | |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 500.0 | 03710024 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 500.0 | 10024 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 750.0 | 03713016 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 750.0 | 13016 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 1000.0 | 03720423 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 1000.0 | 20423 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 1250.0 | 03710025 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 1250.0 | 10025 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 1500.0 | 03710026 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 1500.0 | 03711375 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 1500.0 | 10026 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 2000.0 | 03710325 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 2000.0 | 03713017 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 2000.0 | 13017 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 2200.0 | |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 2200.0 | 00009464 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 2200.0 | 03713018 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 2200.0 | 13018 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 2400.0 | 00016360 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 2400.0 | 03716360 |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 2400.0 | 16360 |
In total, there are 21 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.