OSU Pytheas ERDDAP OSU Pytheas
Accès aux données environnementales...
log in    
Erddap est un produit développé par : NOAA ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  EMSO Ligure Ouest : ALBATROSS capteur MICROCAT (NetCDF files from 2021-07) Subscribe RSS
Institution:  MIO UMR7294 CNRS / OSU Pytheas   (Dataset ID: Emso_Ligure_Ouest_Albatross_Microcat_NetCDF_2021)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1788)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    stationname ?  =  1 option: EMSO_Ligure_Ouest_Albatross
    latitude ?  =  degrees_north   1 option: 42.793
    longitude ?  =  degrees_east   1 option: 6.038
    sensor_theoric_depth ?  =  m   8 options
    sensor_serial_number ?  =  1   8 options
    oxygen ?  =  mL.L-1   776 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

stationname latitude longitude sensor_theoric_depth sensor_serial_number oxygen
degrees_north degrees_east m 1 mL.L-1
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.743
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.748
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.749
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.75
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.751
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.753
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.754
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.756
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.757
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.758
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.759
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.76
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.761
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.762
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.763
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.764
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.765
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.766
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.767
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.769
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.77
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.771
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.772
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.773
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.774
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.775
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.776
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.777
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.778
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.779
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.78
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.781
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.782
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.783
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.784
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.785
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.786
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.787
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.788
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.789
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.79
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.791
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.792
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.793
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.794
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.795
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.796
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.797
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.798
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.799
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.8
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.801
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.802
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.803
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.804
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.805
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.806
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.807
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.808
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.809
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.81
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.811
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.812
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.813
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.814
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.815
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.816
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.817
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.818
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.819
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.82
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.821
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.822
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.823
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.824
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.825
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.826
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.827
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.828
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.829
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.83
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.831
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.832
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.833
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.834
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.835
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.836
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.837
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.838
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.839
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.84
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.841
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.842
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.843
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.844
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.845
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.846
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.847
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.848
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.849
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.85
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.851
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.852
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.853
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.854
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.855
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.856
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.857
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.858
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.859
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.86
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.861
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.862
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.863
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.864
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.865
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.866
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.867
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.868
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.869
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.87
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.871
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.872
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.873
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.874
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.875
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.876
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.877
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.878
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.879
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.88
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.881
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.882
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.883
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.884
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.885
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.886
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.887
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.888
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.889
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.89
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.891
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.892
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.893
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.894
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.895
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.896
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.897
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.898
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.899
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.9
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.901
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.902
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.903
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.904
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.905
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.906
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.907
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.908
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.909
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.91
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.911
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.912
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.913
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.914
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.915
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.916
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.917
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.918
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.919
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.92
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.921
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.922
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.923
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.924
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.925
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.926
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.927
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.928
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.929
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.93
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.931
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.932
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.933
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.934
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.935
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.936
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.937
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.938
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.939
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.94
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.941
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.942
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.943
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.944
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.945
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.946
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.947
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.948
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.949
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.95
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.951
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.952
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.953
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.954
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.955
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.956
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.957
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.958
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.959
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.96
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.961
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.962
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.963
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.964
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.965
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.966
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.967
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.968
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.969
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.97
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.971
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.972
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.973
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.974
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.975
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.976
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.977
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.978
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.979
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.98
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.981
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.982
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.983
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.984
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.985
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.986
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.987
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.99
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.991
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.992
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.993
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.994
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.995
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.996
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.997
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.998
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 3.999
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.0
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.001
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.002
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.003
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.004
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.005
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.006
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.007
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.009
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.01
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.011
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.012
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.013
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.014
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.015
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.017
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.018
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.019
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.02
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.021
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.022
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.023
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.024
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.025
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.026
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.027
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.028
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.029
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.033
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.035
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.037
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.038
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.039
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.04
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.041
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.042
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.043
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.045
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.046
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.048
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.049
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.051
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.052
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.054
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.055
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.058
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.059
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.06
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.062
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.063
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.067
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.092
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.161
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 4.195
EMSO_Ligure_Ouest_Albatross 42.793 6.038 500.0 37-10325 6.03
EMSO_Ligure_Ouest_Albatross 42.793 6.038 750.0 37-9463 -999.99
EMSO_Ligure_Ouest_Albatross 42.793 6.038 1000.0 37-9464 -999.99
EMSO_Ligure_Ouest_Albatross 42.793 6.038 1250.0 37-10025 3.658
EMSO_Ligure_Ouest_Albatross 42.793 6.038 1250.0 37-10025 3.666
EMSO_Ligure_Ouest_Albatross 42.793 6.038 1250.0 37-10025 3.667
EMSO_Ligure_Ouest_Albatross 42.793 6.038 1250.0 37-10025 3.682
EMSO_Ligure_Ouest_Albatross 42.793 6.038 1250.0 37-10025 3.69
EMSO_Ligure_Ouest_Albatross 42.793 6.038 1250.0 37-10025 3.71
EMSO_Ligure_Ouest_Albatross 42.793 6.038 1250.0 37-10025 3.711
EMSO_Ligure_Ouest_Albatross 42.793 6.038 1250.0 37-10025 3.712
EMSO_Ligure_Ouest_Albatross 42.793 6.038 1250.0 37-10025 3.718
EMSO_Ligure_Ouest_Albatross 42.793 6.038 1250.0 37-10025 3.721
EMSO_Ligure_Ouest_Albatross 42.793 6.038 1250.0 37-10025 3.724
EMSO_Ligure_Ouest_Albatross 42.793 6.038 1250.0 37-10025 3.725
EMSO_Ligure_Ouest_Albatross 42.793 6.038 1250.0 37-10025 3.727
EMSO_Ligure_Ouest_Albatross 42.793 6.038 1250.0 37-10025 3.728
