OSU Pytheas ERDDAP OSU Pytheas
Accès aux données environnementales...
log in    
Erddap est un produit développé par : NOAA ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  CTD Profiles station JULIO (NetCDF files) lat 43.13 Lon 5.25 - programme
Romarin
Subscribe RSS
Institution:  MIO UMR7294 CNRS / OSU Pytheas   (Dataset ID: JULIOnc_b9da_4b1e_3b01)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 34)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  34 options
    stationname ?  =  1 option: JULIO
    latitude ?  =  degrees_north   3 options
    longitude ?  =  degrees_east   2 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time stationname latitude longitude
UTC degrees_north degrees_east
2015-01-20T11:43:00Z JULIO 43.13 5.25
2015-02-18T08:33:00Z JULIO 43.13 5.25
2015-03-18T07:53:00Z JULIO 43.13 5.25
2015-04-15T09:10:00Z JULIO 43.13 5.25
2015-06-09T07:16:00Z JULIO 43.13 5.25
2015-07-21T07:42:00Z JULIO 0.0 0.0
2015-10-20T07:12:00Z JULIO 43.13 5.25
2016-03-14T07:52:00Z JULIO 43.13 5.25
2016-04-13T07:12:00Z JULIO 43.13 5.25
2016-06-07T07:08:00Z JULIO 43.13 5.25
2016-07-04T07:10:00Z JULIO 43.13 5.25
2016-09-23T10:49:00Z JULIO 43.13 5.25
2016-10-18T06:52:00Z JULIO 43.13 5.25
2016-11-16T07:59:00Z JULIO 43.13 5.25
2016-12-13T07:56:00Z JULIO 43.13 5.25
2017-01-17T08:11:00Z JULIO 43.13 5.25
2017-02-15T07:54:00Z JULIO 43.13 5.25
2017-03-13T09:29:00Z JULIO 43.13 5.25
2017-04-10T06:55:00Z JULIO 43.13 5.25
2017-05-09T10:13:00Z JULIO 43.13 5.25
2017-06-08T06:50:00Z JULIO 43.13 5.25
2017-07-05T08:19:00Z JULIO 43.13 5.25
2017-09-05T07:28:00Z JULIO 43.13 5.25
2018-03-20T07:57:00Z JULIO 43.13 5.25
2018-05-18T06:41:00Z JULIO 43.13 5.25
2018-07-20T07:01:00Z JULIO 43.14 5.25
2018-09-11T07:14:00Z JULIO 43.13 5.25
2018-11-22T08:40:00Z JULIO 43.13 5.25
2019-01-22T08:10:00Z JULIO 43.13 5.25
2019-06-11T08:28:00Z JULIO 43.13 5.25
2019-09-10T07:21:00Z JULIO 43.13 5.25
2019-11-18T08:10:00Z JULIO 43.13 5.25
2019-12-03T08:41:00Z JULIO 43.13 5.25
2020-02-13T12:48:00Z JULIO 43.13 5.25

In total, there are 34 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact