griddap	Subset	tabledap	Make A Graph	wms	files	Accessible	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Email	Institution	Dataset ID
https://erddap.osupytheas.fr/erddap/griddap/HFRADAR_grid_copernicus			https://erddap.osupytheas.fr/erddap/griddap/HFRADAR_grid_copernicus.graph	https://erddap.osupytheas.fr/erddap/wms/HFRADAR_grid_copernicus/request		public	"Global Ocean, near-surface zonal and meridional raw velocities measured by High Frequency radars"	"Global Ocean - near-surface zonal and meridional raw velocities measured by High Frequency radars. Sea surface currents recorded by High Frequency (HF) radar in the north-western Mediterranean Sea. The network has been in situ on the French Riviera since 2012 and is operated by MIO - the Mediterranean Institute of Oceanography (UMR Aix Marseille Universite, CNRS, IRD, Universite de Toulon).\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nEWCT (West-east current component, m s-1)\nNSCT (South-north current component, m s-1)\nUACC (Accuracy of surface eastward sea water velocity, m s-1)\nVACC (Accuracy of surface northward sea water velocity, m s-1)\nGDOP (Geometrical dilution of precision, 1)\nPOSITION_QC (Position quality flag, 1)\nQCflag (Overall quality flag, 1)\nVART_QC (Variance threshold quality flag, 1)\nGDOP_QC (GDOP threshold quality flag, 1)\nDDNS_QC (Data density threshold quality flag, 1)\nCSPD_QC (Velocity threshold quality flag, 1)\n"	https://erddap.osupytheas.fr/erddap/metadata/fgdc/xml/HFRADAR_grid_copernicus_fgdc.xml	https://erddap.osupytheas.fr/erddap/metadata/iso19115/xml/HFRADAR_grid_copernicus_iso19115.xml	https://erddap.osupytheas.fr/erddap/info/HFRADAR_grid_copernicus/index.tsv	http://marine.copernicus.eu	http://erddap.osupytheas.fr/erddap/rss/HFRADAR_grid_copernicus.rss	https://erddap.osupytheas.fr/erddap/subscriptions/add.html?datasetID=HFRADAR_grid_copernicus&showErrors=false&email=	MIO	HFRADAR_grid_copernicus
https://erddap.osupytheas.fr/erddap/griddap/DINEOF_59f6_b797_92a2			https://erddap.osupytheas.fr/erddap/griddap/DINEOF_59f6_b797_92a2.graph	https://erddap.osupytheas.fr/erddap/wms/DINEOF_59f6_b797_92a2/request	https://erddap.osupytheas.fr/erddap/files/DINEOF_59f6_b797_92a2/	public	HF radar daily averaged sea surface current filterd by dineof	"Daily High Frequency Radar (HFR) surface current data (radial velocity files and total velocity file) from 2 different stations located on the French Mediterranean coast (Toulon), spanning from January 2012 to December 2019. The radial datasets have been processed to remove outliers. Then the gaps in the data have been filled using the DINEOF algorithm. The total velocity is then reconstructed from the filled radial velocity files, and projected onto a cartesian grid of 1kmx1km.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nEWCT (West-east current component, m s-1)\nNSCT (South-north current component, m s-1)\nQCflag (Overall Quality Flags, 1)\nGDOP (Geometrical Dilution Of Precision, 1)\nPOSITION_QC (Position Quality Flag, 1)\nGDOP_QC (GDOP Threshold Quality Flags, 1)\n"	https://erddap.osupytheas.fr/erddap/metadata/fgdc/xml/DINEOF_59f6_b797_92a2_fgdc.xml	https://erddap.osupytheas.fr/erddap/metadata/iso19115/xml/DINEOF_59f6_b797_92a2_iso19115.xml	https://erddap.osupytheas.fr/erddap/info/DINEOF_59f6_b797_92a2/index.tsv	http://hfradar.univ-tln.fr/HFRADAR/squel.php?content=accueil	http://erddap.osupytheas.fr/erddap/rss/DINEOF_59f6_b797_92a2.rss	https://erddap.osupytheas.fr/erddap/subscriptions/add.html?datasetID=DINEOF_59f6_b797_92a2&showErrors=false&email=	Mediterranean Institute of Oceanography	DINEOF_59f6_b797_92a2
https://erddap.osupytheas.fr/erddap/griddap/HFradar_Daily_May2012_Sept2014			https://erddap.osupytheas.fr/erddap/griddap/HFradar_Daily_May2012_Sept2014.graph	https://erddap.osupytheas.fr/erddap/wms/HFradar_Daily_May2012_Sept2014/request	https://erddap.osupytheas.fr/erddap/files/HFradar_Daily_May2012_Sept2014/	public	HF radar daily averaged surface currents from the MOOSE MEDTLN sites (Toulon area) over the May 2012 to September 2014 period.	"The dataset consists of daily averaged surface currents computed from High Frequency (HF) radar hourly total velocity (Quality Control (QC) level L3b) with additional QC tests as described in the comment attribute below.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nEWCT (Daily averaged surface eastward sea water velocity, m/s)\nNSCT (Daily averaged surface northward sea water velocity, m/s)\nEWCS (Daily standard deviation of EWCT, m/s)\nNSCS (Daily standard deviation of NSCT, m/s)\nQC_EWCT (Daily averaged QC for EWCT)\nQC_NSCT (Daily averaged QC for NSCT)\nN_EWCT (Number of hourly EWCT values over the 25h centered time averaging window)\nN_NSCT (Number of hourly NSCT values over the 25h centered time averaging window)\n"	https://erddap.osupytheas.fr/erddap/metadata/fgdc/xml/HFradar_Daily_May2012_Sept2014_fgdc.xml	https://erddap.osupytheas.fr/erddap/metadata/iso19115/xml/HFradar_Daily_May2012_Sept2014_iso19115.xml	https://erddap.osupytheas.fr/erddap/info/HFradar_Daily_May2012_Sept2014/index.tsv	http://hfradar.univ-tln.fr/HFRADAR/squel.php?content=accueil	http://erddap.osupytheas.fr/erddap/rss/HFradar_Daily_May2012_Sept2014.rss	https://erddap.osupytheas.fr/erddap/subscriptions/add.html?datasetID=HFradar_Daily_May2012_Sept2014&showErrors=false&email=	MIO UMR7294 CNRS / OSU Pytheas	HFradar_Daily_May2012_Sept2014
https://erddap.osupytheas.fr/erddap/griddap/cmems_nc_cf0e_c84a_8ead			https://erddap.osupytheas.fr/erddap/griddap/cmems_nc_cf0e_c84a_8ead.graph	https://erddap.osupytheas.fr/erddap/wms/cmems_nc_cf0e_c84a_8ead/request	https://erddap.osupytheas.fr/erddap/files/cmems_nc_cf0e_c84a_8ead/	public	HF radar data hourly processed in real-time of the Surface Ocean Velocity in MedSea	"Sea surface currents recorded by High Frequency (HF) radar in the north-western Mediterranean Sea. The network has been in situ on the French Riviera since 2012 and is operated by MIO - the Mediterranean Institute of Oceanography (UMR Aix Marseille Universite, CNRS, IRD, Universite de Toulon).\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nEWCT (West-east current component, m s-1)\nNSCT (South-north current component, m s-1)\nEWCS (Standard Deviation of Surface Eastward Sea Water Velocity, m s-1)\nNSCS (Standard Deviation of Surface Northward Sea Water Velocity, m s-1)\nGDOP (Geometrical Dilution Of Precision, 1)\nPOSITION_QC (1)\nQCflag (1)\nVART_QC (1)\nGDOP_QC (1)\nDDNS_QC (1)\nCSPD_QC (1)\n"	https://erddap.osupytheas.fr/erddap/metadata/fgdc/xml/cmems_nc_cf0e_c84a_8ead_fgdc.xml	https://erddap.osupytheas.fr/erddap/metadata/iso19115/xml/cmems_nc_cf0e_c84a_8ead_iso19115.xml	https://erddap.osupytheas.fr/erddap/info/cmems_nc_cf0e_c84a_8ead/index.tsv	https://erddap.osupytheas.fr	http://erddap.osupytheas.fr/erddap/rss/cmems_nc_cf0e_c84a_8ead.rss	https://erddap.osupytheas.fr/erddap/subscriptions/add.html?datasetID=cmems_nc_cf0e_c84a_8ead&showErrors=false&email=	MIO UMR7294 CNRS / OSU Pytheas	cmems_nc_cf0e_c84a_8ead
https://erddap.osupytheas.fr/erddap/griddap/HFradar_MonthlyAveraged_May2012_Sept2014			https://erddap.osupytheas.fr/erddap/griddap/HFradar_MonthlyAveraged_May2012_Sept2014.graph	https://erddap.osupytheas.fr/erddap/wms/HFradar_MonthlyAveraged_May2012_Sept2014/request	https://erddap.osupytheas.fr/erddap/files/HFradar_MonthlyAveraged_May2012_Sept2014/	public	HF radar monthly Near Real Time Surface Ocean Velocity by MedSea (Toulon area) 2012-2019	"The  dataset  consists  of  maps  of  total velocity of the surface current in the Meditarranean Sea in the area of Toulon averaged  over  a time interval of 1 hour starting from the cardinal hour.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nEWCT (West-east current component, m s-1)\nNSCT (South-north current component, m s-1)\nEKE (Eddy Kinetical Energy, m2 s-2)\nEWCS (Standard Deviation of Surface Eastward Sea Water Velocity, m s-1)\nNSCS (Standard Deviation of Surface Northward Sea Water Velocity, m s-1)\nGDOP (Geometrical Dilution Of Precision, 1)\nPOSITION_QC (Position Quality Flags, 1)\nQCflag (Overall Quality Flags, 1)\nVART_QC (Variance Threshold Quality Flags, 1)\nGDOP_QC (GDOP Threshold Quality Flags, 1)\nDDNS_QC (Data Density Threshold Quality Flags, 1)\nCSPD_QC (Velocity Threshold Quality Flags, 1)\n"	https://erddap.osupytheas.fr/erddap/metadata/fgdc/xml/HFradar_MonthlyAveraged_May2012_Sept2014_fgdc.xml	https://erddap.osupytheas.fr/erddap/metadata/iso19115/xml/HFradar_MonthlyAveraged_May2012_Sept2014_iso19115.xml	https://erddap.osupytheas.fr/erddap/info/HFradar_MonthlyAveraged_May2012_Sept2014/index.tsv	http://hfradar.univ-tln.fr/HFRADAR/squel.php?content=Historique.php	http://erddap.osupytheas.fr/erddap/rss/HFradar_MonthlyAveraged_May2012_Sept2014.rss	https://erddap.osupytheas.fr/erddap/subscriptions/add.html?datasetID=HFradar_MonthlyAveraged_May2012_Sept2014&showErrors=false&email=	MIO UMR7294 CNRS	HFradar_MonthlyAveraged_May2012_Sept2014
https://erddap.osupytheas.fr/erddap/griddap/laser-med_climato			https://erddap.osupytheas.fr/erddap/griddap/laser-med_climato.graph	https://erddap.osupytheas.fr/erddap/wms/laser-med_climato/request	https://erddap.osupytheas.fr/erddap/files/laser-med_climato/	public	LaSer-MED Regional Climate Projection (1985-2100)	"Climate Projection (1985-2100) of the mediterranean biogeochemistry provided by the CNRM-RCSM4/Eco3M-MED model under a regional RCP8.5 scenario (LaSeR-Med project)\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nAMON (Ammonium (NH4-N) content, umol/l)\nNTRA (Nitrate (NO3-N) content, umol/l)\nPHOS (Phosphate (PO4-P) content, umol/l)\nCHLT (Chlorophyll total, mg/m3)\nPAR (Photosynthetically Available Radiation, W/m^2)\nHBAC (Mole concentration of heterotrophic bacteria expressed as carbon in sea water, mol/m^3)\nHBAN (Mole concentration of heterotrophic bacteria expressed as nitrogen in sea water, mol/m^3)\nHBAP (Mole concentration of heterotrophic bacteria expressed as phosphorus in sea water, mol/m^3)\nHBAW (Nb Of Heterotrophic Bacteria, nb/ml)\nCIMC (Mole concentration of microzooplankton expressed as carbon in sea water, mol/m^3)\nCICW (Number of seawater ciliates, nb/l)\nCIMN (Mole concentration of microzooplankton expressed as nitrogen in sea water, mol/m^3)\nCIMP (Mole concentration of microzooplankton expressed as phophorus in sea water, mol/m^3)\nTotMeszMassC (Biomass as carbon of mesozooplankton, mg/m^3)\nCOPP (Number of copepods, nb/m^3)\nNFHC (Mole concentration of heterotrophic nanoflagellates expressed as carbon in sea water, mol/m^3)\nNFHW (Number of heterotrophic nanoflagellates, nb/l)\nNFHN (Mole concentration of heterotrophic nanoflagellates expressed as nitrogen in sea water, mol/m^3)\nNFHP (Mole concentration of heterotrophic nanoflagellatesexpressed as phosphorus in sea water, mol/m^3)\nLPHC (Mole concentration of large phytoplankton expressed as carbon in sea water, mol/m^3)\nLPHCW (Large phytoplankton abundance, nb/l)\nLPHCHL (Mole concentration of large phytoplankton expressed as chlorophyl in sea water, mol/m^3)\nLPHN (Mole concentration of large phytoplankton expressed as nitrogen in sea water, mol/m^3)\nLPHP (Mole concentration of large phytoplankton expressed as phosphorus in sea water, mol/m^3)\nSPHC (Mole concentration of small phytoplankton expressed as carbon in sea water, mol/m^3)\nSPHCW (Small phytoplankton abundance, nb/ml)\n... (7 more variables)\n"	https://erddap.osupytheas.fr/erddap/metadata/fgdc/xml/laser-med_climato_fgdc.xml	https://erddap.osupytheas.fr/erddap/metadata/iso19115/xml/laser-med_climato_iso19115.xml	https://erddap.osupytheas.fr/erddap/info/laser-med_climato/index.tsv	???	http://erddap.osupytheas.fr/erddap/rss/laser-med_climato.rss	https://erddap.osupytheas.fr/erddap/subscriptions/add.html?datasetID=laser-med_climato&showErrors=false&email=	"MIO UMR7294 CNRS, Marseille"	laser-med_climato
