![]() |
ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
24 matching datasets. This web page was generated at 2025-12-12T13:22:23Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 2129.0457 | now-1day | 2020-02-13T12:48:00Z | JULIOnc_b9da_4b1e_3b01 | CTD Profiles station JULIO (NetCDF files) lat 43.13 Lon 5.25 - programme Romarin |
| ███ 676.74115 | now-1day | 2024-02-04T19:45:08Z | Emso_Western_Ligurian_Bathybot_Optodes_CSV_2023 | EMSO-LO Western Ligurian : BJS_Bathydock Optode sensors (CSV files from 2023-09-20) |
| ███ 676.74115 | now-1day | 2024-02-04T19:45:08Z | Emso_Western_Ligurian_Bathybot_Optodes_NetCDF_2023 | EMSO-LO Western Ligurian : BJS_Bathydock Optode sensors (NetCDF files from 2023-09-20) |
| ███ 676.74066 | now-1day | 2024-02-04T19:45:49Z | Emso_Western_Ligurian_Bathybot_Microcat_NetCDF_2023 | EMSO-LO Western Ligurian : BJS_Bathydock_Bathybot Microcat sensor (NetCDF files from 2023-09- 20) |
| ███ 370.60187 | now-1day | 2024-12-06T23:01:12Z | Emso_Western_Ligurian_Albatross_Microcat_NetCDF_2024 | EMSO Western Ligurian : Albatross mooring, MICROCAT sensor (NetCDF files from 2024-03) |
| ███ 338.3686 | now-2days | 2024-02-04T19:45:49Z | Emso_Western_Ligurian_Bathybot_Microcat_CSV_2023 | EMSO-LO Western Ligurian : BJS_Bathydock_Bathybot Microcat sensors (CSV files from 2023-09-20) |
| ███ 264.13632 | now-1day | 2025-03-23T10:10:00Z | meteo_frioul_osu_pytheas_2024 | Meteorologie locale en baie de Marseille : Frioul (from 2024-06) |
| ███ 164.62692 | now-1day | 2025-06-30T22:22:03Z | Emso_Western_Ligurian_MII_Aquadopp_CSV_2017 | EMSO Western Ligurian : MII, AQUADOPP sensor (CSV files from 2017-09) |
| ███ 164.62692 | now-1day | 2025-06-30T22:22:03Z | Emso_Western_Ligurian_MII_Aquadopp_NetCDF_2017 | EMSO Western Ligurian : MII, AQUADOPP sensor (NetCDF files from 2017-09) |
| ███ 158.55974 | now-1day | 2025-07-06T23:58:43Z | Emso_Western_Ligurian_MII_Microcat_CSV_2017 | EMSO Western Ligurian : MII, MICROCAT sensor (CSV files from 2017-09) |
| ███ 158.55974 | now-1day | 2025-07-06T23:58:43Z | Emso_Western_Ligurian_MII_Microcat_NetCDF_2017 | EMSO Western Ligurian : MII, MICROCAT sensor (NetCDF files from 2017-09) |
| ███ 158.55902 | now-1day | 2025-07-06T23:59:44Z | Emso_Western_Ligurian_MII_Cstar_CSV_2017 | EMSO Western Ligurian : MII, CSTAR sensor (CSV files from 2017-09) |
| ███ 158.55902 | now-1day | 2025-07-06T23:59:44Z | Emso_Western_Ligurian_MII_Cstar_NetCDF_2017 | EMSO Western Ligurian : MII, CSTAR sensor (NetCDF files from 2017-09) |
| ███ 74.11993 | now-5days | 2024-12-06T23:00:00Z | Emso_Western_Ligurian_Albatross_Aquadopp_NetCDF_2024 | EMSO Western Ligurian : Albatross mooring, AQUADOPP sensor (NetCDF files from 2024-03) |
| ███ 61.766586 | now-6days | 2024-12-06T23:00:00Z | Emso_Western_Ligurian_Albatross_Aquadopp_CSV_2024 | EMSO Western Ligurian : Albatross mooring, AQUADOPP sensor (CSV files from 2024-03) |
| ███ 54.013054 | now-14days | 2023-11-17T09:00:00Z | meteo_toulon_2ce5 | Meteorologie locale site Toulon |
| ███ 46.324814 | now-8days | 2024-12-06T23:01:12Z | Emso_Western_Ligurian_Albatross_Microcat_CSV_2024 | EMSO Western Ligurian : Albatross mooring, MICROCAT sensor (CSV files from 2024-03) |
| ███ 42.961918 | now-49days | 2020-03-08T10:10:00Z | CTD_Antares_CSV_2286_9e49_8e66 | CTD Profiles ANTARES station (CSV files) (lat/long : 42.485/6.06) |
| ███ 42.961918 | now-49days | 2020-03-08T10:10:00Z | CTD_Antares_NC_6fad_a064_dc26 | CTD profile ANTARES station (NetCDF files) (lat/long : 42.485/6.06) |
| ███ 11.667832 | now-58days | 2024-02-04T19:45:13Z | Emso_Western_Ligurian_Bathybot_Aquadopp_NetCDF_2023 | EMSO-LO Western Ligurian : BJS_Bathydock_Bathybot Aquadopp sensor (NetCDF files from 2023-09- 20) |
| ███ 8.904398 | now-76days | 2024-02-04T19:45:13Z | Emso_Western_Ligurian_Bathybot_Aquadopp_CSV_2023 | EMSO-LO Western Ligurian : BJS_Bathydock_Bathybot Aquadopp sensor (CSV files from 2023-09-20) |
| ███ 6.9322834 | now-1day | 2025-12-05T15:00:00Z | meteo_endoume_1236 | Meteorologie locale en baie de Marseille : site Endoume |
| ███ 0.29947558 | now-2days | 2025-12-11T22:59:54Z | lastDay_cf2a_1330_42fa | HTMNET: Hydrodynamique et Transport de Matieres en Suspension: Niveaux Eau et Temperature |
| ███ 0.14054672 | now-1day | 2025-12-12T10:00:00Z | meteo_climed_8bcc | Meteorologie locale site "climed" chaine de l'Etoile |
This web page was generated at 2025-12-12T13:22:23Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.