ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Dataset Title: | CLAPPP : New Caledonian lagoons: CTD Profiles (NetCDF files) |
Institution: | MIO UMR7294 CNRS - OSU Pytheas (Dataset ID: CLAPP_CTD_OutNetCDF_6c83) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | stationname | latitude | longitude |
---|---|---|---|
UTC | degrees_north | degrees_east | |
2008-11-11T09:33:00Z | ./Clappp1//prony-1 | -22.4 | 166.87 |
2008-11-11T11:27:00Z | ./Clappp1//prony-3 | -22.35 | 166.83 |
2008-11-11T12:10:00Z | ./Clappp1//prony-4 | -22.32 | 166.84 |
2008-11-11T12:47:00Z | ./Clappp1//prony-5 | -22.35 | 166.88 |
2008-11-13T07:32:00Z | ./Clappp1//teremba-1 | -21.85 | 165.73 |
2008-11-13T08:31:00Z | ./Clappp1//teremba-2 | -21.82 | 165.75 |
2008-11-13T09:06:00Z | ./Clappp1//teremba-3 | -21.8 | 165.75 |
2008-11-13T09:40:00Z | ./Clappp1//teremba-4 | -21.77 | 165.73 |
2008-11-13T10:10:00Z | ./Clappp1//teremba-5 | -21.75 | 165.72 |
2008-11-14T06:59:00Z | ./Clappp1//teremba1-1 | -21.85 | 165.73 |
2008-11-14T07:38:00Z | ./Clappp1//teremba1-1bis | -21.84 | 165.75 |
2008-11-14T07:51:00Z | ./Clappp1//teremba1-2 | -21.82 | 165.75 |
2008-11-14T08:12:00Z | ./Clappp1//teremba1-2bis | -21.8 | 165.74 |
2008-11-14T08:22:00Z | ./Clappp1//teremba1-3 | -21.8 | 165.75 |
2008-11-14T08:46:00Z | ./Clappp1//teremba1-3bis | -21.78 | 165.74 |
2008-11-14T08:56:00Z | ./Clappp1//teremba1-4 | -21.77 | 165.73 |
2008-11-14T09:15:00Z | ./Clappp1//teremba1-4bis | -21.76 | 165.73 |
2008-11-14T09:24:00Z | ./Clappp1//teremba1-5 | -21.75 | 165.72 |
2008-11-15T07:27:00Z | ./Clappp1//voh-1 | -21.0 | 164.61 |
2008-11-15T08:11:00Z | ./Clappp1//voh-2 | -20.98 | 164.63 |
2008-11-15T08:44:00Z | ./Clappp1//voh-3 | -20.97 | 164.63 |
2008-11-15T09:18:00Z | ./Clappp1//voh-4 | -20.94 | 164.62 |
2008-11-15T09:40:00Z | ./Clappp1//voh-5 | -20.94 | 164.64 |
2008-11-15T10:03:00Z | ./Clappp1//voh-6 | -20.96 | 164.66 |
2008-11-16T07:17:00Z | ./Clappp1//voh1-1 | -21.0 | 164.61 |
2008-11-16T08:02:00Z | ./Clappp1//voh1-2 | -20.98 | 164.63 |
2008-11-16T08:26:00Z | ./Clappp1//voh1-2bis | -20.97 | 164.63 |
2008-11-16T08:36:00Z | ./Clappp1//voh1-3 | -20.97 | 164.63 |
2008-11-16T09:01:00Z | ./Clappp1//voh1-3bis | -20.96 | 164.65 |
2008-11-16T09:13:00Z | ./Clappp1//voh1-5 | -20.94 | 164.64 |
2008-11-16T09:33:00Z | ./Clappp1//voh1-4 | -20.96 | 164.66 |
2008-11-17T11:37:00Z | ./Clappp1//poum-1 | -20.42 | 164.09 |
2008-11-17T12:10:00Z | ./Clappp1//poum-2 | -20.37 | 164.11 |
2008-11-17T12:57:00Z | ./Clappp1//poum-3 | -20.34 | 164.13 |
2008-11-17T13:39:00Z | ./Clappp1//poum-4 | -20.32 | 164.14 |
2008-11-17T14:18:00Z | ./Clappp1//poum-5 | -20.31 | 164.12 |
2008-11-19T08:27:00Z | ./Clappp1//hien-1 | -20.64 | 165.09 |
2008-11-20T07:53:00Z | ./Clappp1//hien1-1 | -20.64 | 165.09 |
2008-11-20T08:25:00Z | ./Clappp1//hien1-1bis | -20.65 | 165.07 |
2008-11-20T08:41:00Z | ./Clappp1//hien1-2 | -20.65 | 165.05 |
2008-11-20T09:10:00Z | ./Clappp1//hien1-2bis | -20.66 | 165.02 |
2008-11-20T09:20:00Z | ./Clappp1//hien1-3 | -20.66 | 165.0 |
2008-11-20T09:45:00Z | ./Clappp1//hien1-3bis | -20.67 | 164.99 |
2008-11-20T09:57:00Z | ./Clappp1//hien1-4 | -20.67 | 164.97 |
2008-11-20T10:30:00Z | ./Clappp1//hien1-4bis | -20.68 | 164.95 |
2008-11-20T10:39:00Z | ./Clappp1//hien1-5 | -20.69 | 164.95 |
2009-02-09T08:44:00Z | ./Clappp2//prony-1 | -22.4 | 166.87 |
2009-02-09T09:54:00Z | ./Clappp2//prony-5 | -22.35 | 166.88 |
2009-02-09T11:08:00Z | ./Clappp2//prony-2 | -22.37 | 166.85 |
2009-02-09T11:40:00Z | ./Clappp2//prony-3 | -22.35 | 166.83 |
2009-02-09T12:46:00Z | ./Clappp2//prony-4 | -22.32 | 166.84 |
2009-02-11T07:29:00Z | ./Clappp2//teremba-1 | -21.85 | 165.73 |
2009-02-11T08:36:00Z | ./Clappp2//teremba-2 | -21.82 | 165.75 |
2009-02-11T08:50:00Z | ./Clappp2//teremba-3 | -21.8 | 165.75 |
2009-02-11T09:42:00Z | ./Clappp2//teremba-4 | -21.77 | 165.73 |
2009-02-11T09:55:00Z | ./Clappp2//teremba-5 | -21.75 | 165.72 |
2009-02-12T07:18:00Z | ./Clappp2//teremba1-1 | -21.85 | 165.73 |
2009-02-12T07:50:00Z | ./Clappp2//teremba1-1bis | -21.84 | 165.75 |
2009-02-12T08:09:00Z | ./Clappp2//teremba1-2 | -21.82 | 165.75 |
2009-02-12T08:25:00Z | ./Clappp2//teremba1-2bis | -21.8 | 165.74 |
2009-02-12T08:37:00Z | ./Clappp2//teremba1-3 | -21.8 | 165.75 |
2009-02-12T08:59:00Z | ./Clappp2//teremba1-3bis | -21.78 | 165.74 |
2009-02-12T09:09:00Z | ./Clappp2//teremba1-4 | -21.77 | 165.73 |
2009-02-12T09:26:00Z | ./Clappp2//teremba1-4bis | -21.76 | 165.73 |
2009-02-12T09:38:00Z | ./Clappp2//teremba1-5 | -21.75 | 165.72 |
2009-02-13T07:54:00Z | ./Clappp2//voh-1 | -21.0 | 164.61 |
2009-02-13T08:17:00Z | ./Clappp2//voh-2 | -20.98 | 164.63 |
2009-02-13T09:15:00Z | ./Clappp2//voh-3 | -20.97 | 164.63 |
2009-02-13T09:30:00Z | ./Clappp2//voh-4 | -20.94 | 164.62 |
2009-02-13T10:20:00Z | ./Clappp2//voh-5 | -20.94 | 164.64 |
2009-02-14T07:15:00Z | ./Clappp2//voh1-1 | -21.0 | 164.61 |
2009-02-14T07:41:00Z | ./Clappp2//voh1-1bis | -20.99 | 164.61 |
2009-02-14T07:57:00Z | ./Clappp2//voh1-2 | -20.98 | 164.63 |
2009-02-14T08:14:00Z | ./Clappp2//voh1-2bis | -20.97 | 164.63 |
2009-02-14T08:23:00Z | ./Clappp2//voh1-3 | -20.97 | 164.63 |
2009-02-14T08:45:00Z | ./Clappp2//voh1-3bis | -20.96 | 164.65 |
2009-02-14T08:59:00Z | ./Clappp2//voh1-4 | -20.96 | 164.66 |
2009-02-14T09:14:00Z | ./Clappp2//voh1-4bis | -20.96 | 164.66 |
2009-02-14T09:25:00Z | ./Clappp2//voh1-5 | -20.94 | 164.64 |
2009-02-15T08:04:00Z | ./Clappp2//poum-6 | -20.45 | 164.1 |
2009-02-15T08:58:00Z | ./Clappp2//poum-1 | -20.42 | 164.09 |
2009-02-15T09:16:00Z | ./Clappp2//poum-2 | -20.37 | 164.11 |
2009-02-15T10:04:00Z | ./Clappp2//poum-3 | -20.34 | 164.13 |
2009-02-15T10:29:00Z | ./Clappp2//poum-4 | -20.32 | 164.14 |
2009-02-15T11:14:00Z | ./Clappp2//poum-5 | -20.31 | 164.12 |
2009-02-16T07:51:00Z | ./Clappp2//poum1-6 | -20.45 | 164.1 |
2009-02-16T08:21:00Z | ./Clappp2//poum1-6bis | -20.44 | 164.09 |
2009-02-16T08:33:00Z | ./Clappp2//poum1-1 | -20.42 | 164.09 |
2009-02-16T08:55:00Z | ./Clappp2//poum1-1bis | -20.4 | 164.1 |
2009-02-16T09:07:00Z | ./Clappp2//poum1-2 | -20.37 | 164.11 |
2009-02-16T09:27:00Z | ./Clappp2//poum1-2bis | -20.36 | 164.12 |
2009-02-16T09:39:00Z | ./Clappp2//poum1-3 | -20.34 | 164.13 |
2009-02-16T09:57:00Z | ./Clappp2//poum1-3bis | -20.32 | 164.12 |
2009-02-16T10:09:00Z | ./Clappp2//poum1-5 | -20.3 | 164.11 |
2009-02-18T11:22:00Z | ./Clappp2//hien-1 | -20.64 | 165.09 |
2009-02-18T12:16:00Z | ./Clappp2//hien-2 | -20.65 | 165.05 |
2009-02-18T12:37:00Z | ./Clappp2//hien-3 | -20.66 | 165.0 |
2009-02-18T13:29:00Z | ./Clappp2//hien-4 | -20.67 | 164.97 |
2009-02-18T13:52:00Z | ./Clappp2//hien-5 | -20.69 | 164.95 |
2009-08-13T08:03:00Z | ./Clappp3//goro-1 | -22.33 | 167.04 |
2009-08-13T08:31:00Z | ./Clappp3//goro-2 | -22.33 | 167.01 |
2009-08-13T09:01:00Z | ./Clappp3//goro-3 | -22.32 | 167.02 |
2009-08-13T09:33:00Z | ./Clappp3//goro-4 | -22.31 | 167.02 |
2009-08-13T10:14:00Z | ./Clappp3//goro-5 | -22.3 | 167.02 |
2009-08-18T09:49:00Z | ./Clappp3//prony-1 | -22.4 | 166.87 |
2009-08-18T10:32:00Z | ./Clappp3//prony-2 | -22.37 | 166.85 |
2009-08-18T10:57:00Z | ./Clappp3//prony-3 | -22.35 | 166.83 |
2009-08-18T11:18:00Z | ./Clappp3//prony-4 | -22.32 | 166.84 |
2009-08-18T11:38:00Z | ./Clappp3//prony-5 | -22.35 | 166.88 |
2009-08-25T07:56:00Z | ./Clappp3//voh-1 | -21.0 | 164.61 |
2009-08-25T08:29:00Z | ./Clappp3//voh-2 | -20.98 | 164.63 |
2009-08-25T08:51:00Z | ./Clappp3//voh-3 | -20.97 | 164.63 |
2009-08-25T09:36:00Z | ./Clappp3//voh-6 | -20.96 | 164.66 |
2009-08-25T09:57:00Z | ./Clappp3//voh-5 | -20.94 | 164.64 |
2009-08-25T10:18:00Z | ./Clappp3//voh-4 | -20.94 | 164.62 |
2009-08-26T08:02:00Z | ./Clappp3//kone-1 | -21.13 | 164.71 |
2009-08-26T08:38:00Z | ./Clappp3//kone-2 | -21.1 | 164.73 |
2009-08-26T09:03:00Z | ./Clappp3//kone-3 | -21.11 | 164.77 |
2009-08-26T09:25:00Z | ./Clappp3//kone-4 | -21.12 | 164.8 |
2009-08-26T09:52:00Z | ./Clappp3//kone-5 | -21.08 | 164.78 |
2009-08-28T07:10:00Z | ./Clappp3//teremba-1 | -21.85 | 165.73 |
2009-08-28T07:45:00Z | ./Clappp3//teremba-2 | -21.82 | 165.75 |
2009-08-28T08:07:00Z | ./Clappp3//teremba-3 | -21.8 | 165.75 |
2009-08-28T08:34:00Z | ./Clappp3//teremba-4 | -21.77 | 165.73 |
2009-08-28T08:56:00Z | ./Clappp3//teremba-huitres | -21.773 | 165.751 |
2009-08-28T09:21:00Z | ./Clappp3//teremba-5 | -21.75 | 165.72 |
2010-03-24T07:16:00Z | ./Clappp4//kone-1 | -21.13 | 164.71 |
2010-03-24T08:19:00Z | ./Clappp4//kone-2 | -21.1 | 164.73 |
2010-03-24T09:05:00Z | ./Clappp4//kone-3 | -21.11 | 164.77 |
2010-03-24T09:44:00Z | ./Clappp4//kone-4 | -21.12 | 164.8 |
2010-03-24T10:18:00Z | ./Clappp4//kone-5 | -21.08 | 164.78 |
2010-03-25T06:44:00Z | ./Clappp4//voh-1 | -21.0 | 164.61 |
2010-03-25T07:17:00Z | ./Clappp4//voh-2 | -20.98 | 164.63 |
2010-03-25T07:38:00Z | ./Clappp4//voh-3 | -20.97 | 164.63 |
2010-03-25T08:10:00Z | ./Clappp4//voh-4 | -20.94 | 164.62 |
2010-03-25T08:28:00Z | ./Clappp4//voh-5 | -20.94 | 164.64 |
2010-03-25T08:44:00Z | ./Clappp4//voh-6 | -20.96 | 164.66 |
2010-03-26T06:43:00Z | ./Clappp4//voh1-1 | -21.0 | 164.61 |
2010-03-26T07:08:00Z | ./Clappp4//voh1-1bis | -20.99 | 164.61 |
2010-03-26T07:23:00Z | ./Clappp4//voh1-2 | -20.98 | 164.63 |
2010-03-26T07:41:00Z | ./Clappp4//voh1-2bis | -20.97 | 164.63 |
2010-03-26T07:52:00Z | ./Clappp4//voh1-3 | -20.97 | 164.63 |
2010-03-26T08:15:00Z | ./Clappp4//voh1-3bis | -20.96 | 164.65 |
2010-03-26T08:29:00Z | ./Clappp4//voh1-4 | -20.96 | 164.66 |
2010-03-26T08:55:00Z | ./Clappp4//voh1-5 | -20.94 | 164.64 |
2010-03-26T09:19:00Z | ./Clappp4//voh1-6 | -20.96 | 164.66 |
2010-03-27T06:59:00Z | ./Clappp4//poum-6 | -20.45 | 164.1 |
2010-03-27T07:25:00Z | ./Clappp4//poum-1 | -20.42 | 164.09 |
2010-03-27T07:50:00Z | ./Clappp4//poum-2 | -20.37 | 164.11 |
2010-03-27T08:17:00Z | ./Clappp4//poum-3 | -20.34 | 164.13 |
2010-03-27T08:37:00Z | ./Clappp4//poum-4 | -20.32 | 164.14 |
2010-03-27T08:53:00Z | ./Clappp4//poum-5 | -20.31 | 164.12 |
2010-03-28T06:56:00Z | ./Clappp4//poum1-1bis | -20.4 | 164.1 |
2010-03-28T06:56:00Z | ./Clappp4//poum1-6 | -20.45 | 164.1 |
2010-03-28T06:56:00Z | ./Clappp4//poum1-6bis | -20.44 | 164.09 |
2010-03-28T07:27:00Z | ./Clappp4//poum1-1 | -20.42 | 164.09 |
2010-03-28T07:57:00Z | ./Clappp4//poum1-2 | -20.37 | 164.11 |
2010-03-28T08:14:00Z | ./Clappp4//poum1-2bis | -20.36 | 164.12 |
2010-03-28T08:23:00Z | ./Clappp4//poum1-3 | -20.34 | 164.13 |
2010-03-28T08:41:00Z | ./Clappp4//poum1-3bis | -20.32 | 164.12 |
2010-03-28T08:51:00Z | ./Clappp4//poum1-5 | -20.3 | 164.11 |
2010-03-29T06:37:00Z | ./Clappp4//teremba-1 | -21.85 | 165.73 |
2010-03-29T07:16:00Z | ./Clappp4//teremba-2 | -21.82 | 165.75 |
2010-03-29T07:30:00Z | ./Clappp4//teremba-3 | -21.8 | 165.75 |
2010-03-29T07:56:00Z | ./Clappp4//teremba-4 | -21.77 | 165.73 |
2010-03-29T08:15:00Z | ./Clappp4//teremba-5 | -21.75 | 165.72 |
2010-03-29T08:39:00Z | ./Clappp4//teremba-6 | -21.73 | 165.75 |
2010-03-30T06:07:00Z | ./Clappp4//teremba1-1 | -21.85 | 165.73 |
2010-03-30T06:32:00Z | ./Clappp4//teremba1-1bis | -21.84 | 165.75 |
2010-03-30T06:42:00Z | ./Clappp4//teremba1-2 | -21.82 | 165.75 |
2010-03-30T07:00:00Z | ./Clappp4//teremba1-2bis | -21.8 | 165.74 |
2010-03-30T07:07:00Z | ./Clappp4//teremba1-3 | -21.8 | 165.75 |
2010-03-30T07:22:00Z | ./Clappp4//teremba1-3bis | -21.78 | 165.74 |
2010-03-30T07:30:00Z | ./Clappp4//teremba1-4 | -21.77 | 165.73 |
2010-03-30T07:47:00Z | ./Clappp4//teremba1-4bis | -21.76 | 165.73 |
2010-03-30T07:54:00Z | ./Clappp4//teremba1-5 | -21.75 | 165.72 |
2010-03-30T08:22:00Z | ./Clappp4//teremba1-6 | -21.73 | 165.75 |
2010-03-31T08:41:00Z | ./Clappp4//goro-1 | -22.33 | 167.04 |
2010-03-31T09:16:00Z | ./Clappp4//goro-2 | -22.33 | 167.01 |
2010-03-31T09:42:00Z | ./Clappp4//goro-3 | -22.32 | 167.02 |
2010-03-31T10:18:00Z | ./Clappp4//goro-4 | -22.31 | 167.02 |
2010-03-31T10:44:00Z | ./Clappp4//goro-5 | -22.3 | 167.02 |
2010-04-01T08:33:00Z | ./Clappp4//prony-1 | -22.4 | 166.87 |
2010-04-01T09:32:00Z | ./Clappp4//prony-5 | -22.35 | 166.88 |
2010-04-01T10:06:00Z | ./Clappp4//prony-2 | -22.37 | 166.85 |
2010-04-01T11:05:00Z | ./Clappp4//prony-3 | -22.35 | 166.83 |
2010-04-01T11:32:00Z | ./Clappp4//prony-4 | -22.32 | 166.84 |
2010-11-08T08:41:00Z | ./Clappp5//goro-1 | -22.33 | 167.04 |
2010-11-08T09:42:00Z | ./Clappp5//goro-2 | -22.33 | 167.01 |
2010-11-08T09:57:00Z | ./Clappp5//goro-3 | -22.32 | 167.02 |
2010-11-08T10:45:00Z | ./Clappp5//goro-4 | -22.31 | 167.02 |
2010-11-08T10:57:00Z | ./Clappp5//goro-5 | -22.3 | 167.02 |
2010-11-09T08:21:00Z | ./Clappp5//prony-1 | -22.4 | 166.87 |
2010-11-09T09:29:00Z | ./Clappp5//prony-2 | -22.37 | 166.85 |
2010-11-09T10:11:00Z | ./Clappp5//prony-3 | -22.35 | 166.83 |
2010-11-09T10:49:00Z | ./Clappp5//prony-4 | -22.32 | 166.84 |
2010-11-09T11:27:00Z | ./Clappp5//prony-5 | -22.35 | 166.88 |
2010-11-16T07:18:00Z | ./Clappp5//hien-1 | -20.64 | 165.09 |
2010-11-16T08:08:00Z | ./Clappp5//hien-2 | -20.65 | 165.05 |
2010-11-16T08:38:00Z | ./Clappp5//hien-3 | -20.66 | 165.0 |
2010-11-16T09:05:00Z | ./Clappp5//hien-4 | -20.67 | 164.97 |
2010-11-16T09:39:00Z | ./Clappp5//hien-5 | -20.69 | 164.95 |
2010-11-17T06:55:00Z | ./Clappp5//hien1-1bis | -20.65 | 165.07 |
2010-11-17T07:25:00Z | ./Clappp5//hien1-1 | -20.64 | 165.09 |
2010-11-17T07:55:00Z | ./Clappp5//hien1-2 | -20.65 | 165.05 |
2010-11-17T08:12:00Z | ./Clappp5//hien1-2bis | -20.66 | 165.02 |
2010-11-17T08:34:00Z | ./Clappp5//hien1-3 | -20.66 | 165.0 |
2010-11-17T08:46:00Z | ./Clappp5//hien1-3bis | -20.67 | 164.99 |
2010-11-17T09:06:00Z | ./Clappp5//hien1-4 | -20.67 | 164.97 |
2010-11-17T09:18:00Z | ./Clappp5//hien1-4bis | -20.68 | 164.95 |
2010-11-17T09:35:00Z | ./Clappp5//hien1-5 | -20.69 | 164.95 |
2010-11-18T07:17:00Z | ./Clappp5//poum-1 | -20.42 | 164.09 |
2010-11-18T07:54:00Z | ./Clappp5//poum-2 | -20.37 | 164.11 |
2010-11-18T08:30:00Z | ./Clappp5//poum-3 | -20.34 | 164.13 |
2010-11-18T09:01:00Z | ./Clappp5//poum-4 | -20.32 | 164.14 |
2010-11-18T09:30:00Z | ./Clappp5//poum-5 | -20.31 | 164.12 |
2010-11-18T09:48:00Z | ./Clappp5//poum-6 | -20.45 | 164.1 |
2010-11-19T07:11:00Z | ./Clappp5//poum1-6 | -20.45 | 164.1 |
2010-11-19T07:32:00Z | ./Clappp5//poum1-6bis | -20.44 | 164.09 |
2010-11-19T07:41:00Z | ./Clappp5//poum1-1 | -20.42 | 164.09 |
2010-11-19T08:00:00Z | ./Clappp5//poum1-1bis | -20.4 | 164.1 |
2010-11-19T08:09:00Z | ./Clappp5//poum1-2 | -20.37 | 164.11 |
2010-11-19T08:24:00Z | ./Clappp5//poum1-2bis | -20.36 | 164.12 |
2010-11-19T08:32:00Z | ./Clappp5//poum1-3 | -20.34 | 164.13 |
2010-11-19T08:46:00Z | ./Clappp5//poum1-3bis | -20.32 | 164.12 |
2010-11-19T08:55:00Z | ./Clappp5//poum1-4 | -20.31 | 164.14 |
2010-11-19T09:09:00Z | ./Clappp5//poum1-5 | -20.3 | 164.11 |
2010-11-20T07:10:00Z | ./Clappp5//voh-1 | -21.0 | 164.61 |
2010-11-20T07:43:00Z | ./Clappp5//voh-2 | -20.98 | 164.63 |
2010-11-20T08:00:00Z | ./Clappp5//voh-3 | -20.97 | 164.63 |
2010-11-20T08:27:00Z | ./Clappp5//voh-4 | -20.94 | 164.62 |
2010-11-20T08:42:00Z | ./Clappp5//voh-5 | -20.94 | 164.64 |
2010-11-20T08:57:00Z | ./Clappp5//voh-6 | -20.96 | 164.66 |
2010-11-21T07:10:00Z | ./Clappp5//voh1-1 | -21.0 | 164.61 |
2010-11-21T07:34:00Z | ./Clappp5//voh1-1bis | -20.99 | 164.61 |
2010-11-21T07:47:00Z | ./Clappp5//voh1-2 | -20.98 | 164.63 |
2010-11-21T08:01:00Z | ./Clappp5//voh1-2bis | -20.97 | 164.63 |
2010-11-21T08:10:00Z | ./Clappp5//voh1-3 | -20.97 | 164.63 |
2010-11-21T08:28:00Z | ./Clappp5//voh1-3bis | -20.96 | 164.65 |
2010-11-21T08:40:00Z | ./Clappp5//voh1-4 | -20.96 | 164.66 |
2010-11-21T09:01:00Z | ./Clappp5//voh1-5 | -20.94 | 164.64 |
2010-11-21T09:23:00Z | ./Clappp5//voh1-6 | -20.96 | 164.66 |
2010-11-22T06:45:00Z | ./Clappp5//kone-1 | -21.13 | 164.71 |
2010-11-22T07:23:00Z | ./Clappp5//kone-2 | -21.1 | 164.73 |
2010-11-22T08:04:00Z | ./Clappp5//kone-3 | -21.11 | 164.77 |
2010-11-22T08:41:00Z | ./Clappp5//kone-4 | -21.12 | 164.8 |
2010-11-22T09:11:00Z | ./Clappp5//kone-5 | -21.08 | 164.78 |
2010-11-23T06:32:00Z | ./Clappp5//teremba-1 | -21.85 | 165.73 |
2010-11-23T07:02:00Z | ./Clappp5//teremba-2 | -21.82 | 165.75 |
2010-11-23T07:20:00Z | ./Clappp5//teremba-3 | -21.8 | 165.75 |
2010-11-23T07:39:00Z | ./Clappp5//teremba-4 | -21.77 | 165.73 |
2010-11-23T08:00:00Z | ./Clappp5//teremba-5 | -21.75 | 165.72 |
2010-11-24T06:34:00Z | ./Clappp5//teremba1-1 | -21.85 | 165.73 |
2010-11-24T06:54:00Z | ./Clappp5//teremba1-1bis | -21.84 | 165.75 |
2010-11-24T07:12:00Z | ./Clappp5//teremba1-2 | -21.82 | 165.75 |
2010-11-24T07:20:00Z | ./Clappp5//teremba1-2bis | -21.8 | 165.74 |
2010-11-24T07:41:00Z | ./Clappp5//teremba1-3 | -21.8 | 165.75 |
2010-11-24T07:50:00Z | ./Clappp5//teremba1-3bis | -21.78 | 165.74 |
2010-11-24T08:01:00Z | ./Clappp5//teremba1-4 | -21.77 | 165.73 |
2010-11-24T08:08:00Z | ./Clappp5//teremba1-4bis | -21.76 | 165.73 |
2010-11-24T08:29:00Z | ./Clappp5//teremba1-5 | -21.75 | 165.72 |
In total, there are 261 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.