ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Dataset Title: | CTD Profiles ANTARES station (CSV files) (lat/long : 42.485/6.06) |
Institution: | MIO UMR 7294 CNRS / OSU Pytheas UMS 3470 CNRS (Dataset ID: CTD_Antares_CSV_2286_9e49_8e66) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | latitude | Oxygen |
---|---|---|
UTC | degrees_north | |
2000-01-01T23:50:00Z | 42.8 | |
2011-01-16T09:38:00Z | 42.48 | |
2011-01-16T14:14:00Z | 42.48 | |
2012-01-23T10:11:00Z | 42.48 | |
2012-01-23T13:32:00Z | 42.48 | |
2012-10-29T13:37:00Z | 42.48 | |
2012-11-21T08:55:00Z | 42.48 | |
2012-11-21T12:11:00Z | 42.48 | |
2012-12-13T06:43:00Z | 42.48 | |
2012-12-13T13:17:00Z | 42.48 | |
2013-01-26T10:42:00Z | 42.48 | |
2013-02-19T10:31:00Z | 42.48 | |
2013-03-09T11:00:00Z | 42.48 | |
2013-03-09T16:26:00Z | 42.48 | |
2013-04-09T08:29:00Z | 42.5 | |
2013-04-09T08:29:00Z | 42.56 | |
2013-04-09T08:29:00Z | 42.73 | |
2013-04-09T08:29:00Z | 42.8 | |
2013-04-09T08:29:00Z | 42.81 | |
2013-04-09T08:29:00Z | 42.82 | |
2013-06-07T09:29:00Z | 42.79 | |
2013-06-07T09:29:00Z | 42.8 | |
2013-06-07T09:29:00Z | 43.5 | |
2013-06-07T09:29:00Z | 71.44 | |
2013-06-07T09:29:00Z | 72.69 | |
2013-06-07T09:29:00Z | 72.8 | |
2013-08-30T09:22:00Z | 42.8 | |
2013-09-15T00:40:00Z | 42.8 | |
2013-10-25T09:06:00Z | 42.78 | |
2013-10-25T09:06:00Z | 42.81 | |
2013-10-25T09:06:00Z | 42.84 | |
2013-10-25T09:06:00Z | 42.92 | |
2013-10-25T09:06:00Z | 42.93 | |
2013-10-25T09:06:00Z | 44.55 | |
2013-10-25T09:06:00Z | 44.8 | |
2013-10-25T09:06:00Z | 44.82 | |
2013-10-25T09:06:00Z | 45.3 | |
2013-10-25T09:06:00Z | 46.09 | |
2013-10-25T09:06:00Z | 46.56 | |
2013-10-25T09:06:00Z | 47.4 | |
2013-10-25T09:06:00Z | 47.54 | |
2013-10-25T09:06:00Z | 47.78 | |
2013-10-25T09:06:00Z | 47.81 | |
2013-10-25T09:06:00Z | 47.82 | |
2013-10-25T09:06:00Z | 47.87 | |
2013-12-09T09:19:00Z | 42.8 | |
2013-12-09T09:19:00Z | 42.81 | |
2014-02-17T10:21:00Z | 42.8 | |
2014-03-10T09:43:00Z | 42.8 | |
2014-04-16T09:00:00Z | 42.8 | |
2014-05-23T09:48:00Z | 42.79 | |
2014-06-18T09:05:00Z | 42.8 | |
2014-07-28T12:19:00Z | 42.8 | |
2014-09-14T07:02:00Z | 42.67 | |
2014-10-28T14:57:00Z | 42.48 | |
2014-11-10T12:06:00Z | 42.48 | |
2015-01-26T14:34:00Z | 42.48 | |
2015-01-26T15:51:00Z | 42.48 | |
2015-03-04T05:26:00Z | 42.48 | |
2015-04-13T09:51:00Z | 42.8 | |
2015-04-13T10:56:00Z | 42.81 | |
2015-04-21T19:01:00Z | 42.8 | |
2015-05-11T09:05:00Z | 42.8 | |
2015-06-16T07:59:00Z | 42.79 | |
2015-06-16T07:59:00Z | 42.8 | |
2015-08-26T09:13:00Z | 42.8 | |
2015-09-25T12:30:00Z | 42.86 | |
2015-09-25T12:30:00Z | 42.87 | |
2015-10-19T09:58:00Z | 42.8 | |
2015-12-15T11:19:00Z | 42.81 | |
2016-03-11T08:40:00Z | 42.8 | |
2016-04-12T11:05:00Z | 42.8 | |
2016-04-29T15:19:00Z | 42.81 | |
2016-04-29T15:19:00Z | 42.82 | |
2016-06-05T10:12:00Z | 42.8 | |
2016-09-10T10:12:00Z | 42.81 | |
2016-10-16T10:17:00Z | 42.78 | |
2016-10-16T10:17:00Z | 42.79 | |
2016-10-28T13:05:00Z | 42.8 | |
2017-04-11T08:42:00Z | 42.8 | |
2017-06-10T08:53:00Z | 42.8 | |
2017-08-16T09:03:00Z | 42.83 | |
2017-11-15T16:04:00Z | 42.8 | |
2017-11-24T16:05:00Z | 42.82 | |
2017-11-24T16:05:00Z | 42.83 | |
2018-08-02T11:14:00Z | 42.8 | |
2018-09-17T08:34:00Z | 42.81 | |
2019-02-20T13:28:00Z | 42.8 | |
2019-04-18T08:33:00Z | 42.8 | |
2019-05-13T09:43:00Z | 42.8 | |
2019-07-20T14:09:00Z | 42.8 | |
2019-08-23T13:51:00Z | 42.8 | |
2019-09-15T09:05:00Z | 42.82 | |
2020-03-08T10:10:00Z | 42.8 |
In total, there are 94 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.