OSU Pytheas ERDDAP OSU Pytheas
Accès aux données environnementales...
log in    
Erddap est un produit développé par : NOAA ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  EMSO Western Ligurian : Albatross mooring, AQUADOPP sensor (CSV files from
2024-03)
Subscribe RSS
Institution:  MIO UMR 7294 CNRS / OSU Pytheas   (Dataset ID: Emso_Western_Ligurian_Albatross_Aquadopp_CSV_2024)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 784)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    Id ?  =  6 options
    Profondeur ?  =  6 options
    latitude ?  =  degrees_north   1 option: 42.9611
    longitude ?  =  degrees_east   1 option: 6.1019
    Batterie ?  =  20 options
    SoundSpeed ?  =  23 options
    Temperature ?  =  71 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

Id Profondeur latitude longitude Batterie SoundSpeed Temperature
degrees_north degrees_east
1 500.0 42.9611 6.1019 12.3 1502.2 13.63
1 500.0 42.9611 6.1019 12.3 1502.3 13.64
1 500.0 42.9611 6.1019 12.3 1502.3 13.65
1 500.0 42.9611 6.1019 12.3 1502.3 13.66
1 500.0 42.9611 6.1019 12.3 1502.4 13.67
1 500.0 42.9611 6.1019 12.3 1502.4 13.68
1 500.0 42.9611 6.1019 12.3 1502.4 13.69
1 500.0 42.9611 6.1019 12.3 1502.5 13.7
1 500.0 42.9611 6.1019 12.3 1502.5 13.71
1 500.0 42.9611 6.1019 12.3 1502.5 13.72
1 500.0 42.9611 6.1019 12.3 1502.6 13.73
1 500.0 42.9611 6.1019 12.3 1502.6 13.74
1 500.0 42.9611 6.1019 12.3 1502.7 13.75
1 500.0 42.9611 6.1019 12.3 1502.7 13.76
1 500.0 42.9611 6.1019 12.3 1502.7 13.77
1 500.0 42.9611 6.1019 12.3 1502.7 13.78
1 500.0 42.9611 6.1019 12.3 1502.7 13.79
1 500.0 42.9611 6.1019 12.4 1501.9 13.53
1 500.0 42.9611 6.1019 12.4 1501.9 13.54
1 500.0 42.9611 6.1019 12.4 1501.9 13.55
1 500.0 42.9611 6.1019 12.4 1502.0 13.56
1 500.0 42.9611 6.1019 12.4 1502.0 13.57
1 500.0 42.9611 6.1019 12.4 1502.0 13.58
1 500.0 42.9611 6.1019 12.4 1502.1 13.59
1 500.0 42.9611 6.1019 12.4 1502.1 13.6
1 500.0 42.9611 6.1019 12.4 1502.1 13.61
1 500.0 42.9611 6.1019 12.4 1502.2 13.62
1 500.0 42.9611 6.1019 12.4 1502.2 13.63
1 500.0 42.9611 6.1019 12.4 1502.3 13.64
1 500.0 42.9611 6.1019 12.4 1502.3 13.65
1 500.0 42.9611 6.1019 12.4 1502.3 13.66
1 500.0 42.9611 6.1019 12.4 1502.4 13.67
1 500.0 42.9611 6.1019 12.4 1502.4 13.68
1 500.0 42.9611 6.1019 12.4 1502.4 13.69
1 500.0 42.9611 6.1019 12.4 1502.5 13.7
1 500.0 42.9611 6.1019 12.4 1502.5 13.71
1 500.0 42.9611 6.1019 12.4 1502.5 13.72
1 500.0 42.9611 6.1019 12.4 1502.6 13.73
1 500.0 42.9611 6.1019 12.4 1502.6 13.74
1 500.0 42.9611 6.1019 12.4 1502.7 13.75
1 500.0 42.9611 6.1019 12.4 1502.7 13.76
1 500.0 42.9611 6.1019 12.4 1502.7 13.77
1 500.0 42.9611 6.1019 12.4 1502.7 13.78
1 500.0 42.9611 6.1019 12.4 1502.7 13.79
1 500.0 42.9611 6.1019 12.4 1502.7 13.8
1 500.0 42.9611 6.1019 12.4 1502.8 13.81
1 500.0 42.9611 6.1019 12.4 1502.8 13.82
1 500.0 42.9611 6.1019 12.4 1502.8 13.83
1 500.0 42.9611 6.1019 12.5 1501.9 13.54
1 500.0 42.9611 6.1019 12.5 1501.9 13.55
1 500.0 42.9611 6.1019 12.5 1502.0 13.56
1 500.0 42.9611 6.1019 12.5 1502.0 13.57
1 500.0 42.9611 6.1019 12.5 1502.0 13.58
1 500.0 42.9611 6.1019 12.5 1502.1 13.59
1 500.0 42.9611 6.1019 12.5 1502.1 13.6
1 500.0 42.9611 6.1019 12.5 1502.1 13.61
1 500.0 42.9611 6.1019 12.5 1502.2 13.62
1 500.0 42.9611 6.1019 12.5 1502.2 13.63
1 500.0 42.9611 6.1019 12.5 1502.3 13.64
1 500.0 42.9611 6.1019 12.5 1502.3 13.65
1 500.0 42.9611 6.1019 12.5 1502.3 13.66
1 500.0 42.9611 6.1019 12.5 1502.4 13.67
1 500.0 42.9611 6.1019 12.5 1502.4 13.68
1 500.0 42.9611 6.1019 12.5 1502.4 13.69
1 500.0 42.9611 6.1019 12.5 1502.5 13.7
1 500.0 42.9611 6.1019 12.5 1502.5 13.71
1 500.0 42.9611 6.1019 12.5 1502.5 13.72
1 500.0 42.9611 6.1019 12.5 1502.6 13.73
1 500.0 42.9611 6.1019 12.6 1501.9 13.54
1 500.0 42.9611 6.1019 12.6 1501.9 13.55
1 500.0 42.9611 6.1019 12.6 1502.0 13.56
1 500.0 42.9611 6.1019 12.6 1502.0 13.57
1 500.0 42.9611 6.1019 12.6 1502.0 13.58
1 500.0 42.9611 6.1019 12.6 1502.1 13.59
1 500.0 42.9611 6.1019 12.6 1502.1 13.6
1 500.0 42.9611 6.1019 12.6 1502.1 13.61
1 500.0 42.9611 6.1019 12.6 1502.2 13.62
1 500.0 42.9611 6.1019 12.6 1502.2 13.63
1 500.0 42.9611 6.1019 12.6 1502.3 13.64
1 500.0 42.9611 6.1019 12.6 1502.3 13.65
1 500.0 42.9611 6.1019 12.6 1502.3 13.66
1 500.0 42.9611 6.1019 12.6 1502.4 13.67
1 500.0 42.9611 6.1019 12.6 1502.4 13.68
1 500.0 42.9611 6.1019 12.6 1502.4 13.69
1 500.0 42.9611 6.1019 12.6 1502.5 13.7
1 500.0 42.9611 6.1019 12.6 1502.5 13.71
1 500.0 42.9611 6.1019 12.6 1502.5 13.72
1 500.0 42.9611 6.1019 12.6 1502.6 13.73
1 500.0 42.9611 6.1019 12.6 1502.6 13.74
1 500.0 42.9611 6.1019 12.6 1502.7 13.75
1 500.0 42.9611 6.1019 12.6 1502.7 13.76
1 500.0 42.9611 6.1019 12.7 1502.0 13.57
1 500.0 42.9611 6.1019 12.7 1502.0 13.58
1 500.0 42.9611 6.1019 12.7 1502.1 13.59
1 500.0 42.9611 6.1019 12.7 1502.1 13.6
1 500.0 42.9611 6.1019 12.7 1502.1 13.61
1 500.0 42.9611 6.1019 12.7 1502.2 13.62
1 500.0 42.9611 6.1019 12.7 1502.2 13.63
1 500.0 42.9611 6.1019 12.7 1502.3 13.64
1 500.0 42.9611 6.1019 12.7 1502.3 13.65
1 500.0 42.9611 6.1019 12.7 1502.3 13.66
1 500.0 42.9611 6.1019 12.7 1502.4 13.67
1 500.0 42.9611 6.1019 12.7 1502.4 13.68
1 500.0 42.9611 6.1019 12.7 1502.4 13.69
1 500.0 42.9611 6.1019 12.7 1502.5 13.7
1 500.0 42.9611 6.1019 12.7 1502.5 13.71
1 500.0 42.9611 6.1019 12.7 1502.5 13.72
1 500.0 42.9611 6.1019 12.7 1502.6 13.73
1 500.0 42.9611 6.1019 12.7 1502.6 13.74
1 500.0 42.9611 6.1019 12.7 1502.7 13.75
1 500.0 42.9611 6.1019 12.7 1502.7 13.76
1 500.0 42.9611 6.1019 12.7 1502.7 13.77
1 500.0 42.9611 6.1019 12.7 1502.7 13.78
1 500.0 42.9611 6.1019 12.7 1502.7 13.79
1 500.0 42.9611 6.1019 12.7 1502.7 13.8
1 500.0 42.9611 6.1019 12.8 1502.1 13.6
1 500.0 42.9611 6.1019 12.8 1502.1 13.61
1 500.0 42.9611 6.1019 12.8 1502.2 13.62
1 500.0 42.9611 6.1019 12.8 1502.2 13.63
1 500.0 42.9611 6.1019 12.8 1502.3 13.64
1 500.0 42.9611 6.1019 12.8 1502.3 13.65
1 500.0 42.9611 6.1019 12.8 1502.3 13.66
1 500.0 42.9611 6.1019 12.8 1502.4 13.67
1 500.0 42.9611 6.1019 12.8 1502.4 13.68
1 500.0 42.9611 6.1019 12.8 1502.4 13.69
1 500.0 42.9611 6.1019 12.8 1502.5 13.7
1 500.0 42.9611 6.1019 12.8 1502.5 13.71
1 500.0 42.9611 6.1019 12.8 1502.5 13.72
1 500.0 42.9611 6.1019 12.8 1502.6 13.73
1 500.0 42.9611 6.1019 12.8 1502.6 13.74
1 500.0 42.9611 6.1019 12.8 1502.7 13.75
1 500.0 42.9611 6.1019 12.8 1502.7 13.76
1 500.0 42.9611 6.1019 12.8 1502.7 13.77
1 500.0 42.9611 6.1019 12.8 1502.7 13.78
1 500.0 42.9611 6.1019 12.8 1502.7 13.79
1 500.0 42.9611 6.1019 12.8 1502.7 13.8
1 500.0 42.9611 6.1019 12.8 1502.8 13.81
1 500.0 42.9611 6.1019 12.8 1502.8 13.82
1 500.0 42.9611 6.1019 12.8 1502.8 13.83
1 500.0 42.9611 6.1019 12.8 1502.9 13.84
1 500.0 42.9611 6.1019 12.9 1502.0 13.58
1 500.0 42.9611 6.1019 12.9 1502.1 13.59
1 500.0 42.9611 6.1019 12.9 1502.1 13.6
1 500.0 42.9611 6.1019 12.9 1502.1 13.61
1 500.0 42.9611 6.1019 12.9 1502.2 13.62
1 500.0 42.9611 6.1019 12.9 1502.2 13.63
1 500.0 42.9611 6.1019 12.9 1502.3 13.64
1 500.0 42.9611 6.1019 12.9 1502.3 13.65
1 500.0 42.9611 6.1019 12.9 1502.3 13.66
1 500.0 42.9611 6.1019 12.9 1502.4 13.67
1 500.0 42.9611 6.1019 12.9 1502.4 13.68
1 500.0 42.9611 6.1019 12.9 1502.4 13.69
1 500.0 42.9611 6.1019 12.9 1502.5 13.7
1 500.0 42.9611 6.1019 12.9 1502.5 13.71
1 500.0 42.9611 6.1019 12.9 1502.5 13.72
1 500.0 42.9611 6.1019 13.0 1502.2 13.62
1 500.0 42.9611 6.1019 13.0 1502.2 13.63
1 500.0 42.9611 6.1019 13.0 1502.3 13.64
1 500.0 42.9611 6.1019 13.0 1502.3 13.65
1 500.0 42.9611 6.1019 13.0 1502.3 13.66
1 500.0 42.9611 6.1019 13.0 1502.4 13.67
1 500.0 42.9611 6.1019 13.0 1502.4 13.68
1 500.0 42.9611 6.1019 13.0 1502.4 13.69
1 500.0 42.9611 6.1019 13.0 1502.5 13.7
1 500.0 42.9611 6.1019 13.0 1502.5 13.71
1 500.0 42.9611 6.1019 13.0 1502.5 13.72
1 500.0 42.9611 6.1019 13.0 1502.6 13.73
1 500.0 42.9611 6.1019 13.0 1502.6 13.74
1 500.0 42.9611 6.1019 13.0 1502.7 13.75
1 500.0 42.9611 6.1019 13.0 1502.7 13.76
1 500.0 42.9611 6.1019 13.0 1502.7 13.77
1 500.0 42.9611 6.1019 13.0 1502.7 13.78
1 500.0 42.9611 6.1019 13.0 1502.7 13.79
1 500.0 42.9611 6.1019 13.0 1502.7 13.8
1 500.0 42.9611 6.1019 13.0 1502.8 13.81
1 500.0 42.9611 6.1019 13.0 1502.8 13.82
1 500.0 42.9611 6.1019 13.1 1502.1 13.6
1 500.0 42.9611 6.1019 13.1 1502.1 13.61
1 500.0 42.9611 6.1019 13.1 1502.2 13.62
1 500.0 42.9611 6.1019 13.1 1502.2 13.63
1 500.0 42.9611 6.1019 13.1 1502.3 13.64
1 500.0 42.9611 6.1019 13.1 1502.3 13.65
1 500.0 42.9611 6.1019 13.1 1502.3 13.66
1 500.0 42.9611 6.1019 13.1 1502.4 13.67
1 500.0 42.9611 6.1019 13.1 1502.4 13.68
1 500.0 42.9611 6.1019 13.1 1502.4 13.69
1 500.0 42.9611 6.1019 13.1 1502.5 13.7
1 500.0 42.9611 6.1019 13.1 1502.5 13.71
1 500.0 42.9611 6.1019 13.1 1502.5 13.72
1 500.0 42.9611 6.1019 13.1 1502.6 13.73
1 500.0 42.9611 6.1019 13.1 1502.6 13.74
1 500.0 42.9611 6.1019 13.1 1502.7 13.75
1 500.0 42.9611 6.1019 13.1 1502.7 13.76
1 500.0 42.9611 6.1019 13.1 1502.7 13.77
1 500.0 42.9611 6.1019 13.1 1502.7 13.78
1 500.0 42.9611 6.1019 13.1 1502.7 13.79
1 500.0 42.9611 6.1019 13.1 1502.7 13.8
1 500.0 42.9611 6.1019 13.2 1502.1 13.6
1 500.0 42.9611 6.1019 13.2 1502.1 13.61
1 500.0 42.9611 6.1019 13.2 1502.2 13.62
1 500.0 42.9611 6.1019 13.2 1502.2 13.63
1 500.0 42.9611 6.1019 13.2 1502.3 13.64
1 500.0 42.9611 6.1019 13.2 1502.3 13.65
1 500.0 42.9611 6.1019 13.2 1502.3 13.66
1 500.0 42.9611 6.1019 13.2 1502.4 13.67
1 500.0 42.9611 6.1019 13.2 1502.4 13.68
1 500.0 42.9611 6.1019 13.2 1502.4 13.69
1 500.0 42.9611 6.1019 13.2 1502.5 13.7
1 500.0 42.9611 6.1019 13.2 1502.5 13.71
1 500.0 42.9611 6.1019 13.2 1502.5 13.72
1 500.0 42.9611 6.1019 13.2 1502.6 13.73
1 500.0 42.9611 6.1019 13.2 1502.6 13.74
1 500.0 42.9611 6.1019 13.2 1502.7 13.75
1 500.0 42.9611 6.1019 13.2 1502.7 13.76
1 500.0 42.9611 6.1019 13.2 1502.7 13.77
1 500.0 42.9611 6.1019 13.2 1502.7 13.78
1 500.0 42.9611 6.1019 13.2 1502.7 13.79
1 500.0 42.9611 6.1019 13.2 1502.7 13.8
1 500.0 42.9611 6.1019 13.2 1502.8 13.81
1 500.0 42.9611 6.1019 13.2 1502.8 13.82
1 500.0 42.9611 6.1019 13.2 1502.8 13.83
1 500.0 42.9611 6.1019 13.2 1502.9 13.84
1 500.0 42.9611 6.1019 13.2 1502.9 13.85
1 500.0 42.9611 6.1019 13.3 1502.0 13.56
1 500.0 42.9611 6.1019 13.3 1502.0 13.57
1 500.0 42.9611 6.1019 13.3 1502.0 13.58
1 500.0 42.9611 6.1019 13.3 1502.1 13.59
1 500.0 42.9611 6.1019 13.3 1502.1 13.6
1 500.0 42.9611 6.1019 13.3 1502.1 13.61
1 500.0 42.9611 6.1019 13.3 1502.2 13.62
1 500.0 42.9611 6.1019 13.3 1502.2 13.63
1 500.0 42.9611 6.1019 13.3 1502.3 13.64
1 500.0 42.9611 6.1019 13.3 1502.3 13.65
1 500.0 42.9611 6.1019 13.3 1502.3 13.66
1 500.0 42.9611 6.1019 13.3 1502.4 13.67
1 500.0 42.9611 6.1019 13.3 1502.4 13.68
1 500.0 42.9611 6.1019 13.3 1502.4 13.69
1 500.0 42.9611 6.1019 13.3 1502.5 13.7
1 500.0 42.9611 6.1019 13.3 1502.5 13.71
1 500.0 42.9611 6.1019 13.3 1502.5 13.72
1 500.0 42.9611 6.1019 13.3 1502.6 13.73
1 500.0 42.9611 6.1019 13.3 1502.6 13.74
1 500.0 42.9611 6.1019 13.3 1502.7 13.75
1 500.0 42.9611 6.1019 13.3 1502.7 13.76
1 500.0 42.9611 6.1019 13.3 1502.7 13.77
1 500.0 42.9611 6.1019 13.3 1502.7 13.78
1 500.0 42.9611 6.1019 13.3 1502.7 13.79
1 500.0 42.9611 6.1019 13.3 1502.7 13.8
1 500.0 42.9611 6.1019 13.3 1502.8 13.81
1 500.0 42.9611 6.1019 13.3 1502.8 13.82
1 500.0 42.9611 6.1019 13.3 1502.8 13.83
1 500.0 42.9611 6.1019 13.3 1502.9 13.84
1 500.0 42.9611 6.1019 13.3 1502.9 13.85
1 500.0 42.9611 6.1019 13.4 1502.0 13.58
1 500.0 42.9611 6.1019 13.4 1502.1 13.6
1 500.0 42.9611 6.1019 13.4 1502.1 13.61
1 500.0 42.9611 6.1019 13.4 1502.2 13.62
1 500.0 42.9611 6.1019 13.4 1502.2 13.63
1 500.0 42.9611 6.1019 13.4 1502.3 13.64
1 500.0 42.9611 6.1019 13.4 1502.3 13.65
1 500.0 42.9611 6.1019 13.4 1502.3 13.66
1 500.0 42.9611 6.1019 13.4 1502.4 13.67
1 500.0 42.9611 6.1019 13.4 1502.4 13.68
1 500.0 42.9611 6.1019 13.4 1502.4 13.69
1 500.0 42.9611 6.1019 13.4 1502.5 13.7
1 500.0 42.9611 6.1019 13.4 1502.5 13.71
1 500.0 42.9611 6.1019 13.4 1502.5 13.72
1 500.0 42.9611 6.1019 13.4 1502.6 13.73
1 500.0 42.9611 6.1019 13.4 1502.6 13.74
1 500.0 42.9611 6.1019 13.4 1502.7 13.75
1 500.0 42.9611 6.1019 13.4 1502.7 13.76
1 500.0 42.9611 6.1019 13.4 1502.7 13.77
1 500.0 42.9611 6.1019 13.4 1502.7 13.78
1 500.0 42.9611 6.1019 13.4 1502.7 13.79
1 500.0 42.9611 6.1019 13.4 1502.7 13.8
1 500.0 42.9611 6.1019 13.4 1502.8 13.81
1 500.0 42.9611 6.1019 13.4 1502.8 13.82
1 500.0 42.9611 6.1019 13.4 1502.8 13.83
1 500.0 42.9611 6.1019 13.4 1502.9 13.84
1 500.0 42.9611 6.1019 13.4 1502.9 13.85
1 500.0 42.9611 6.1019 13.4 1502.9 13.86
1 500.0 42.9611 6.1019 13.4 1503.0 13.87
1 500.0 42.9611 6.1019 13.5 1502.7 13.75
1 500.0 42.9611 6.1019 13.5 1502.7 13.76
1 500.0 42.9611 6.1019 13.5 1502.7 13.77
1 500.0 42.9611 6.1019 13.5 1502.7 13.78
1 500.0 42.9611 6.1019 13.5 1502.7 13.79
1 500.0 42.9611 6.1019 13.5 1502.7 13.8
1 500.0 42.9611 6.1019 13.5 1502.8 13.81
1 500.0 42.9611 6.1019 13.5 1502.8 13.82
1 500.0 42.9611 6.1019 13.5 1502.8 13.83
1 500.0 42.9611 6.1019 13.5 1502.9 13.84
1 500.0 42.9611 6.1019 13.5 1502.9 13.85
1 500.0 42.9611 6.1019 13.5 1502.9 13.86
1 500.0 42.9611 6.1019 13.5 1503.0 13.87
1 500.0 42.9611 6.1019 13.6 1502.6 13.74
1 500.0 42.9611 6.1019 13.6 1502.7 13.75
1 500.0 42.9611 6.1019 13.6 1502.7 13.76
1 500.0 42.9611 6.1019 13.6 1502.7 13.77
1 500.0 42.9611 6.1019 13.6 1502.7 13.78
1 500.0 42.9611 6.1019 13.6 1502.7 13.79
1 500.0 42.9611 6.1019 13.6 1502.7 13.8
1 500.0 42.9611 6.1019 13.6 1502.8 13.81
1 500.0 42.9611 6.1019 13.7 1502.5 13.7
1 500.0 42.9611 6.1019 13.7 1502.5 13.71
1 500.0 42.9611 6.1019 13.7 1502.5 13.72
1 500.0 42.9611 6.1019 13.7 1502.6 13.73
1 500.0 42.9611 6.1019 13.7 1502.6 13.74
1 500.0 42.9611 6.1019 13.7 1502.7 13.75
1 500.0 42.9611 6.1019 13.7 1502.7 13.76
1 500.0 42.9611 6.1019 13.7 1502.7 13.77
1 500.0 42.9611 6.1019 13.7 1502.7 13.78
1 500.0 42.9611 6.1019 13.7 1502.7 13.79
1 500.0 42.9611 6.1019 13.7 1502.7 13.8
1 500.0 42.9611 6.1019 13.7 1502.8 13.81
1 500.0 42.9611 6.1019 13.8 1502.3 13.66
1 500.0 42.9611 6.1019 13.8 1502.4 13.67
1 500.0 42.9611 6.1019 13.8 1502.4 13.68
1 500.0 42.9611 6.1019 13.8 1502.4 13.69
1 500.0 42.9611 6.1019 13.8 1502.5 13.7
1 500.0 42.9611 6.1019 13.8 1502.5 13.71
1 500.0 42.9611 6.1019 13.8 1502.5 13.72
1 500.0 42.9611 6.1019 13.8 1502.6 13.73
1 500.0 42.9611 6.1019 13.8 1502.6 13.74
1 500.0 42.9611 6.1019 13.8 1502.7 13.75
1 500.0 42.9611 6.1019 13.8 1502.7 13.76
1 500.0 42.9611 6.1019 13.8 1502.7 13.77
4 1000.0 42.9611 6.1019 12.4 1501.0 13.26
4 1000.0 42.9611 6.1019 12.4 1501.0 13.27
4 1000.0 42.9611 6.1019 12.4 1501.1 13.28
4 1000.0 42.9611 6.1019 12.4 1501.1 13.29
4 1000.0 42.9611 6.1019 12.4 1501.1 13.3
4 1000.0 42.9611 6.1019 12.4 1501.2 13.31
4 1000.0 42.9611 6.1019 12.4 1501.2 13.32
4 1000.0 42.9611 6.1019 12.4 1501.2 13.33
4 1000.0 42.9611 6.1019 12.4 1501.3 13.34
4 1000.0 42.9611 6.1019 12.4 1501.3 13.35
4 1000.0 42.9611 6.1019 12.4 1501.4 13.38
4 1000.0 42.9611 6.1019 12.4 1501.5 13.39
4 1000.0 42.9611 6.1019 12.4 1501.5 13.4
4 1000.0 42.9611 6.1019 12.4 1501.5 13.41
4 1000.0 42.9611 6.1019 12.5 1501.0 13.26
4 1000.0 42.9611 6.1019 12.5 1501.0 13.27
4 1000.0 42.9611 6.1019 12.5 1501.1 13.28
4 1000.0 42.9611 6.1019 12.5 1501.1 13.29
4 1000.0 42.9611 6.1019 12.5 1501.1 13.3
4 1000.0 42.9611 6.1019 12.5 1501.2 13.31
4 1000.0 42.9611 6.1019 12.5 1501.2 13.32
4 1000.0 42.9611 6.1019 12.5 1501.2 13.33
4 1000.0 42.9611 6.1019 12.5 1501.3 13.34
4 1000.0 42.9611 6.1019 12.5 1501.3 13.35
4 1000.0 42.9611 6.1019 12.5 1501.3 13.36
4 1000.0 42.9611 6.1019 12.5 1501.4 13.37
4 1000.0 42.9611 6.1019 12.5 1501.4 13.38
4 1000.0 42.9611 6.1019 12.5 1501.5 13.39
4 1000.0 42.9611 6.1019 12.6 1501.0 13.25
4 1000.0 42.9611 6.1019 12.6 1501.0 13.26
4 1000.0 42.9611 6.1019 12.6 1501.0 13.27
4 1000.0 42.9611 6.1019 12.6 1501.1 13.28
4 1000.0 42.9611 6.1019 12.6 1501.1 13.29
4 1000.0 42.9611 6.1019 12.6 1501.1 13.3
4 1000.0 42.9611 6.1019 12.6 1501.2 13.31
4 1000.0 42.9611 6.1019 12.6 1501.2 13.32
4 1000.0 42.9611 6.1019 12.6 1501.2 13.33
4 1000.0 42.9611 6.1019 12.6 1501.3 13.34
4 1000.0 42.9611 6.1019 12.6 1501.3 13.35
4 1000.0 42.9611 6.1019 12.6 1501.3 13.36
4 1000.0 42.9611 6.1019 12.6 1501.4 13.37
4 1000.0 42.9611 6.1019 12.6 1501.4 13.38
4 1000.0 42.9611 6.1019 12.7 1501.0 13.26
4 1000.0 42.9611 6.1019 12.7 1501.0 13.27
4 1000.0 42.9611 6.1019 12.7 1501.1 13.28
4 1000.0 42.9611 6.1019 12.7 1501.1 13.29
4 1000.0 42.9611 6.1019 12.7 1501.1 13.3
4 1000.0 42.9611 6.1019 12.7 1501.2 13.31
4 1000.0 42.9611 6.1019 12.7 1501.2 13.32
4 1000.0 42.9611 6.1019 12.7 1501.2 13.33
4 1000.0 42.9611 6.1019 12.7 1501.3 13.34
4 1000.0 42.9611 6.1019 12.7 1501.3 13.35
4 1000.0 42.9611 6.1019 12.7 1501.3 13.36
4 1000.0 42.9611 6.1019 12.7 1501.4 13.37
4 1000.0 42.9611 6.1019 12.7 1501.4 13.38
4 1000.0 42.9611 6.1019 12.7 1501.5 13.39
4 1000.0 42.9611 6.1019 12.7 1501.5 13.4
4 1000.0 42.9611 6.1019 12.8 1501.0 13.26
4 1000.0 42.9611 6.1019 12.8 1501.0 13.27
4 1000.0 42.9611 6.1019 12.8 1501.1 13.28
4 1000.0 42.9611 6.1019 12.8 1501.1 13.29
4 1000.0 42.9611 6.1019 12.8 1501.1 13.3
4 1000.0 42.9611 6.1019 12.8 1501.2 13.31
4 1000.0 42.9611 6.1019 12.8 1501.2 13.32
4 1000.0 42.9611 6.1019 12.8 1501.2 13.33
4 1000.0 42.9611 6.1019 12.8 1501.3 13.34
4 1000.0 42.9611 6.1019 12.8 1501.3 13.35
4 1000.0 42.9611 6.1019 12.8 1501.3 13.36
4 1000.0 42.9611 6.1019 12.8 1501.4 13.37
4 1000.0 42.9611 6.1019 12.8 1501.4 13.38
4 1000.0 42.9611 6.1019 12.8 1501.5 13.39
4 1000.0 42.9611 6.1019 12.8 1501.5 13.4
4 1000.0 42.9611 6.1019 12.8 1501.5 13.41
4 1000.0 42.9611 6.1019 12.8 1501.6 13.42
4 1000.0 42.9611 6.1019 12.8 1501.6 13.43
4 1000.0 42.9611 6.1019 12.8 1501.6 13.44
4 1000.0 42.9611 6.1019 12.8 1501.6 13.45
4 1000.0 42.9611 6.1019 12.8 1501.6 13.46
4 1000.0 42.9611 6.1019 12.9 1501.0 13.25
4 1000.0 42.9611 6.1019 12.9 1501.0 13.26
4 1000.0 42.9611 6.1019 12.9 1501.0 13.27
4 1000.0 42.9611 6.1019 12.9 1501.1 13.28
4 1000.0 42.9611 6.1019 12.9 1501.1 13.29
4 1000.0 42.9611 6.1019 12.9 1501.1 13.3
4 1000.0 42.9611 6.1019 12.9 1501.2 13.31
4 1000.0 42.9611 6.1019 12.9 1501.2 13.32
4 1000.0 42.9611 6.1019 12.9 1501.2 13.33
4 1000.0 42.9611 6.1019 12.9 1501.3 13.34
4 1000.0 42.9611 6.1019 12.9 1501.3 13.35
4 1000.0 42.9611 6.1019 12.9 1501.3 13.36
4 1000.0 42.9611 6.1019 12.9 1501.4 13.37
4 1000.0 42.9611 6.1019 12.9 1501.4 13.38
4 1000.0 42.9611 6.1019 12.9 1501.5 13.4
4 1000.0 42.9611 6.1019 12.9 1501.5 13.41
4 1000.0 42.9611 6.1019 13.0 1501.0 13.27
4 1000.0 42.9611 6.1019 13.0 1501.1 13.28
4 1000.0 42.9611 6.1019 13.0 1501.1 13.29
4 1000.0 42.9611 6.1019 13.0 1501.1 13.3
4 1000.0 42.9611 6.1019 13.0 1501.2 13.31
4 1000.0 42.9611 6.1019 13.0 1501.2 13.32
4 1000.0 42.9611 6.1019 13.0 1501.2 13.33
4 1000.0 42.9611 6.1019 13.0 1501.3 13.34
4 1000.0 42.9611 6.1019 13.0 1501.3 13.35
4 1000.0 42.9611 6.1019 13.0 1501.3 13.36
4 1000.0 42.9611 6.1019 13.0 1501.4 13.37
4 1000.0 42.9611 6.1019 13.0 1501.4 13.38
4 1000.0 42.9611 6.1019 13.0 1501.5 13.39
4 1000.0 42.9611 6.1019 13.0 1501.5 13.4
4 1000.0 42.9611 6.1019 13.1 1501.1 13.29
4 1000.0 42.9611 6.1019 13.1 1501.1 13.3
4 1000.0 42.9611 6.1019 13.1 1501.2 13.31
4 1000.0 42.9611 6.1019 13.1 1501.2 13.32
4 1000.0 42.9611 6.1019 13.1 1501.2 13.33
4 1000.0 42.9611 6.1019 13.1 1501.3 13.34
4 1000.0 42.9611 6.1019 13.1 1501.3 13.35
4 1000.0 42.9611 6.1019 13.1 1501.3 13.36
4 1000.0 42.9611 6.1019 13.1 1501.4 13.37
4 1000.0 42.9611 6.1019 13.1 1501.4 13.38
4 1000.0 42.9611 6.1019 13.1 1501.5 13.39
4 1000.0 42.9611 6.1019 13.1 1501.5 13.4
4 1000.0 42.9611 6.1019 13.1 1501.5 13.41
4 1000.0 42.9611 6.1019 13.1 1501.6 13.42
4 1000.0 42.9611 6.1019 13.2 1501.0 13.27
