ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Dataset Title: | EMSO Western Ligurian : Albatross mooring, MICROCAT sensor (CSV files from 2024-03) |
Institution: | MIO UMR 7294 CNRS / OSU Pytheas (Dataset ID: Emso_Western_Ligurian_Albatross_Microcat_CSV_2024) |
Information: | Summary | License | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
Sensor_serial_number | Sensor_Depth_Theoric | Oxygen | Dissolved_oxygen |
---|---|---|---|
37-09464 | 1000 | -999.99 | -999.99 |
37-10024 | 1250 | 3.57 | 154.9309 |
37-10024 | 1250 | 3.595 | 156.0158 |
37-10024 | 1250 | 3.633 | 157.6649 |
37-10024 | 1250 | 3.651 | 158.4462 |
37-10024 | 1250 | 3.693 | 160.2688 |
37-10024 | 1250 | 3.73 | 161.8746 |
37-10024 | 1250 | 3.732 | 161.9614 |
37-10024 | 1250 | 3.788 | 164.3917 |
37-10024 | 1250 | 3.789 | 164.4351 |
37-10024 | 1250 | 3.804 | 165.086 |
37-10024 | 1250 | 3.856 | 167.3427 |
37-10024 | 1250 | 3.863 | 167.6465 |
37-10024 | 1250 | 3.882 | 168.4711 |
37-10024 | 1250 | 3.889 | 168.7749 |
37-10024 | 1250 | 3.899 | 169.2088 |
37-10024 | 1250 | 3.927 | 170.424 |
37-10024 | 1250 | 3.931 | 170.5976 |
37-10024 | 1250 | 3.935 | 170.7712 |
37-10024 | 1250 | 3.936 | 170.8145 |
37-10024 | 1250 | 3.937 | 170.8579 |
37-10024 | 1250 | 3.938 | 170.9013 |
37-10024 | 1250 | 3.946 | 171.2485 |
37-10024 | 1250 | 3.947 | 171.292 |
37-10024 | 1250 | 3.95 | 171.4222 |
37-10024 | 1250 | 3.961 | 171.8994 |
37-10024 | 1250 | 3.964 | 172.0296 |
37-10024 | 1250 | 3.966 | 172.1164 |
37-10024 | 1250 | 3.967 | 172.1599 |
37-10024 | 1250 | 3.982 | 172.8108 |
37-10024 | 1250 | 3.982 | 172.8109 |
37-10024 | 1250 | 3.984 | 172.8976 |
37-10024 | 1250 | 3.985 | 172.941 |
37-10024 | 1250 | 3.989 | 173.1146 |
37-10024 | 1250 | 3.99 | 173.158 |
37-10024 | 1250 | 3.994 | 173.3316 |
37-10024 | 1250 | 4.0 | 173.592 |
37-10024 | 1250 | 4.01 | 174.026 |
37-10024 | 1250 | 4.018 | 174.3731 |
37-10024 | 1250 | 4.022 | 174.5467 |
37-10024 | 1250 | 4.024 | 174.6342 |
37-10024 | 1250 | 4.025 | 174.6777 |
37-10024 | 1250 | 4.026 | 174.721 |
37-10024 | 1250 | 4.027 | 174.7644 |
37-10024 | 1250 | 4.028 | 174.8072 |
37-10024 | 1250 | 4.029 | 174.8512 |
37-10024 | 1250 | 4.03 | 174.8939 |
37-10024 | 1250 | 4.03 | 174.8946 |
37-10024 | 1250 | 4.031 | 174.938 |
37-10024 | 1250 | 4.032 | 174.9813 |
37-10024 | 1250 | 4.032 | 174.9814 |
37-10024 | 1250 | 4.033 | 175.0247 |
37-10024 | 1250 | 4.033 | 175.0248 |
37-10024 | 1250 | 4.034 | 175.0675 |
37-10024 | 1250 | 4.034 | 175.0681 |
37-10024 | 1250 | 4.034 | 175.0682 |
37-10024 | 1250 | 4.035 | 175.1115 |
37-10024 | 1250 | 4.035 | 175.1116 |
37-10024 | 1250 | 4.036 | 175.1548 |
37-10024 | 1250 | 4.036 | 175.1549 |
37-10024 | 1250 | 4.036 | 175.155 |
37-10024 | 1250 | 4.037 | 175.1982 |
37-10024 | 1250 | 4.037 | 175.1983 |
37-10024 | 1250 | 4.037 | 175.1984 |
37-10024 | 1250 | 4.038 | 175.2417 |
37-10024 | 1250 | 4.038 | 175.2418 |
37-10024 | 1250 | 4.039 | 175.2851 |
37-10024 | 1250 | 4.039 | 175.2852 |
37-10024 | 1250 | 4.04 | 175.328 |
37-10024 | 1250 | 4.04 | 175.3283 |
37-10024 | 1250 | 4.04 | 175.3285 |
37-10024 | 1250 | 4.041 | 175.3719 |
37-10024 | 1250 | 4.042 | 175.4152 |
37-10024 | 1250 | 4.042 | 175.4153 |
37-10024 | 1250 | 4.043 | 175.4587 |
37-10024 | 1250 | 4.044 | 175.5021 |
37-10024 | 1250 | 4.045 | 175.5454 |
37-10024 | 1250 | 4.045 | 175.5455 |
37-10024 | 1250 | 4.046 | 175.5888 |
37-10024 | 1250 | 4.046 | 175.5889 |
37-10024 | 1250 | 4.047 | 175.6322 |
37-10024 | 1250 | 4.047 | 175.6323 |
37-10024 | 1250 | 4.048 | 175.6753 |
37-10024 | 1250 | 4.048 | 175.6754 |
37-10024 | 1250 | 4.048 | 175.6756 |
37-10024 | 1250 | 4.048 | 175.6757 |
37-10024 | 1250 | 4.049 | 175.719 |
37-10024 | 1250 | 4.049 | 175.7191 |
37-10024 | 1250 | 4.05 | 175.7621 |
37-10024 | 1250 | 4.05 | 175.7623 |
37-10024 | 1250 | 4.05 | 175.7624 |
37-10024 | 1250 | 4.05 | 175.7625 |
37-10024 | 1250 | 4.051 | 175.8055 |
37-10024 | 1250 | 4.051 | 175.8056 |
37-10024 | 1250 | 4.051 | 175.8057 |
37-10024 | 1250 | 4.051 | 175.8058 |
37-10024 | 1250 | 4.051 | 175.8059 |
37-10024 | 1250 | 4.052 | 175.849 |
37-10024 | 1250 | 4.052 | 175.8491 |
37-10024 | 1250 | 4.052 | 175.8492 |
37-10024 | 1250 | 4.052 | 175.8493 |
37-10024 | 1250 | 4.053 | 175.8923 |
37-10024 | 1250 | 4.053 | 175.8925 |
37-10024 | 1250 | 4.053 | 175.8926 |
37-10024 | 1250 | 4.053 | 175.8927 |
37-10024 | 1250 | 4.053 | 175.8928 |
37-10024 | 1250 | 4.054 | 175.9358 |
37-10024 | 1250 | 4.054 | 175.9359 |
37-10024 | 1250 | 4.054 | 175.936 |
37-10024 | 1250 | 4.054 | 175.9361 |
37-10024 | 1250 | 4.055 | 175.9791 |
37-10024 | 1250 | 4.055 | 175.9793 |
37-10024 | 1250 | 4.055 | 175.9794 |
37-10024 | 1250 | 4.055 | 175.9795 |
37-10024 | 1250 | 4.056 | 176.0223 |
37-10024 | 1250 | 4.056 | 176.0225 |
37-10024 | 1250 | 4.056 | 176.0226 |
37-10024 | 1250 | 4.056 | 176.0228 |
37-10024 | 1250 | 4.056 | 176.0229 |
37-10024 | 1250 | 4.057 | 176.0661 |
37-10024 | 1250 | 4.057 | 176.0662 |
37-10024 | 1250 | 4.057 | 176.0663 |
37-10024 | 1250 | 4.058 | 176.1093 |
37-10024 | 1250 | 4.058 | 176.1094 |
37-10024 | 1250 | 4.058 | 176.1095 |
37-10024 | 1250 | 4.058 | 176.1096 |
37-10024 | 1250 | 4.058 | 176.1097 |
37-10024 | 1250 | 4.059 | 176.1527 |
37-10024 | 1250 | 4.059 | 176.1529 |
37-10024 | 1250 | 4.059 | 176.153 |
37-10024 | 1250 | 4.059 | 176.1531 |
37-10024 | 1250 | 4.06 | 176.1959 |
37-10024 | 1250 | 4.06 | 176.1961 |
37-10024 | 1250 | 4.06 | 176.1962 |
37-10024 | 1250 | 4.06 | 176.1963 |
37-10024 | 1250 | 4.06 | 176.1964 |
37-10024 | 1250 | 4.061 | 176.2393 |
37-10024 | 1250 | 4.061 | 176.2396 |
37-10024 | 1250 | 4.061 | 176.2397 |
37-10024 | 1250 | 4.061 | 176.2398 |
37-10024 | 1250 | 4.061 | 176.2399 |
37-10024 | 1250 | 4.062 | 176.2827 |
37-10024 | 1250 | 4.062 | 176.2829 |
37-10024 | 1250 | 4.062 | 176.283 |
37-10024 | 1250 | 4.062 | 176.2831 |
37-10024 | 1250 | 4.062 | 176.2832 |
37-10024 | 1250 | 4.062 | 176.2833 |
37-10024 | 1250 | 4.063 | 176.3263 |
37-10024 | 1250 | 4.063 | 176.3264 |
37-10024 | 1250 | 4.063 | 176.3265 |
37-10024 | 1250 | 4.063 | 176.3266 |
37-10024 | 1250 | 4.064 | 176.3695 |
37-10024 | 1250 | 4.064 | 176.3696 |
37-10024 | 1250 | 4.064 | 176.3697 |
37-10024 | 1250 | 4.064 | 176.3698 |
37-10024 | 1250 | 4.064 | 176.3699 |
37-10024 | 1250 | 4.064 | 176.37 |
37-10024 | 1250 | 4.064 | 176.3701 |
37-10024 | 1250 | 4.065 | 176.4129 |
37-10024 | 1250 | 4.065 | 176.4131 |
37-10024 | 1250 | 4.065 | 176.4132 |
37-10024 | 1250 | 4.065 | 176.4133 |
37-10024 | 1250 | 4.065 | 176.4134 |
37-10024 | 1250 | 4.065 | 176.4135 |
37-10024 | 1250 | 4.066 | 176.4563 |
37-10024 | 1250 | 4.066 | 176.4565 |
37-10024 | 1250 | 4.066 | 176.4566 |
37-10024 | 1250 | 4.066 | 176.4567 |
37-10024 | 1250 | 4.066 | 176.4568 |
37-10024 | 1250 | 4.067 | 176.4997 |
37-10024 | 1250 | 4.067 | 176.4999 |
37-10024 | 1250 | 4.067 | 176.5 |
37-10024 | 1250 | 4.067 | 176.5001 |
37-10024 | 1250 | 4.067 | 176.5002 |
37-10024 | 1250 | 4.068 | 176.543 |
37-10024 | 1250 | 4.068 | 176.5431 |
37-10024 | 1250 | 4.068 | 176.5433 |
37-10024 | 1250 | 4.068 | 176.5434 |
37-10024 | 1250 | 4.068 | 176.5435 |
37-10024 | 1250 | 4.068 | 176.5436 |
37-10024 | 1250 | 4.068 | 176.5437 |
37-10024 | 1250 | 4.069 | 176.5866 |
37-10024 | 1250 | 4.069 | 176.5867 |
37-10024 | 1250 | 4.069 | 176.5868 |
37-10024 | 1250 | 4.069 | 176.5869 |
37-10024 | 1250 | 4.069 | 176.587 |
37-10024 | 1250 | 4.07 | 176.6299 |
37-10024 | 1250 | 4.07 | 176.6301 |
37-10024 | 1250 | 4.07 | 176.6302 |
37-10024 | 1250 | 4.07 | 176.6303 |
37-10024 | 1250 | 4.07 | 176.6304 |
37-10024 | 1250 | 4.071 | 176.6732 |
37-10024 | 1250 | 4.071 | 176.6733 |
37-10024 | 1250 | 4.071 | 176.6735 |
37-10024 | 1250 | 4.071 | 176.6736 |
37-10024 | 1250 | 4.071 | 176.6737 |
37-10024 | 1250 | 4.071 | 176.6738 |
37-10024 | 1250 | 4.072 | 176.7168 |
37-10024 | 1250 | 4.072 | 176.7169 |
37-10024 | 1250 | 4.072 | 176.717 |
37-10024 | 1250 | 4.072 | 176.7171 |
37-10024 | 1250 | 4.072 | 176.7172 |
37-10024 | 1250 | 4.073 | 176.76 |
37-10024 | 1250 | 4.073 | 176.7602 |
37-10024 | 1250 | 4.073 | 176.7603 |
37-10024 | 1250 | 4.073 | 176.7604 |
37-10024 | 1250 | 4.073 | 176.7605 |
37-10024 | 1250 | 4.074 | 176.8034 |
37-10024 | 1250 | 4.074 | 176.8036 |
37-10024 | 1250 | 4.074 | 176.8037 |
37-10024 | 1250 | 4.074 | 176.8038 |
37-10024 | 1250 | 4.074 | 176.8039 |
37-10024 | 1250 | 4.074 | 176.804 |
37-10024 | 1250 | 4.075 | 176.8469 |
37-10024 | 1250 | 4.075 | 176.847 |
37-10024 | 1250 | 4.075 | 176.8471 |
37-10024 | 1250 | 4.075 | 176.8472 |
37-10024 | 1250 | 4.075 | 176.8473 |
37-10024 | 1250 | 4.075 | 176.8474 |
37-10024 | 1250 | 4.076 | 176.8904 |
37-10024 | 1250 | 4.076 | 176.8905 |
37-10024 | 1250 | 4.076 | 176.8906 |
37-10024 | 1250 | 4.076 | 176.8907 |
37-10024 | 1250 | 4.076 | 176.8908 |
37-10024 | 1250 | 4.077 | 176.9336 |
37-10024 | 1250 | 4.077 | 176.9337 |
37-10024 | 1250 | 4.077 | 176.9338 |
37-10024 | 1250 | 4.077 | 176.9339 |
37-10024 | 1250 | 4.077 | 176.934 |
37-10024 | 1250 | 4.077 | 176.9341 |
37-10024 | 1250 | 4.077 | 176.9342 |
37-10024 | 1250 | 4.078 | 176.9772 |
37-10024 | 1250 | 4.078 | 176.9773 |
37-10024 | 1250 | 4.078 | 176.9774 |
37-10024 | 1250 | 4.078 | 176.9775 |
37-10024 | 1250 | 4.079 | 177.0204 |
37-10024 | 1250 | 4.079 | 177.0206 |
37-10024 | 1250 | 4.079 | 177.0207 |
37-10024 | 1250 | 4.079 | 177.0208 |
37-10024 | 1250 | 4.079 | 177.0209 |
37-10024 | 1250 | 4.08 | 177.064 |
37-10024 | 1250 | 4.08 | 177.0641 |
37-10024 | 1250 | 4.08 | 177.0642 |
37-10024 | 1250 | 4.08 | 177.0643 |
37-10024 | 1250 | 4.08 | 177.0644 |
37-10024 | 1250 | 4.081 | 177.1072 |
37-10024 | 1250 | 4.081 | 177.1074 |
37-10024 | 1250 | 4.081 | 177.1075 |
37-10024 | 1250 | 4.081 | 177.1076 |
37-10024 | 1250 | 4.081 | 177.1077 |
37-10024 | 1250 | 4.082 | 177.1506 |
37-10024 | 1250 | 4.082 | 177.1508 |
37-10024 | 1250 | 4.082 | 177.1509 |
37-10024 | 1250 | 4.082 | 177.151 |
37-10024 | 1250 | 4.082 | 177.1511 |
37-10024 | 1250 | 4.083 | 177.194 |
37-10024 | 1250 | 4.083 | 177.1941 |
37-10024 | 1250 | 4.083 | 177.1942 |
37-10024 | 1250 | 4.083 | 177.1943 |
37-10024 | 1250 | 4.083 | 177.1944 |
37-10024 | 1250 | 4.083 | 177.1945 |
37-10024 | 1250 | 4.084 | 177.2374 |
37-10024 | 1250 | 4.084 | 177.2376 |
37-10024 | 1250 | 4.084 | 177.2377 |
37-10024 | 1250 | 4.084 | 177.2378 |
37-10024 | 1250 | 4.084 | 177.2379 |
37-10024 | 1250 | 4.085 | 177.2809 |
37-10024 | 1250 | 4.085 | 177.281 |
37-10024 | 1250 | 4.085 | 177.2811 |
37-10024 | 1250 | 4.085 | 177.2812 |
37-10024 | 1250 | 4.085 | 177.2813 |
37-10024 | 1250 | 4.086 | 177.3242 |
37-10024 | 1250 | 4.086 | 177.3243 |
37-10024 | 1250 | 4.086 | 177.3244 |
37-10024 | 1250 | 4.086 | 177.3245 |
37-10024 | 1250 | 4.086 | 177.3246 |
37-10024 | 1250 | 4.086 | 177.3247 |
37-10024 | 1250 | 4.087 | 177.3676 |
37-10024 | 1250 | 4.087 | 177.3677 |
37-10024 | 1250 | 4.087 | 177.3678 |
37-10024 | 1250 | 4.087 | 177.3679 |
37-10024 | 1250 | 4.087 | 177.368 |
37-10024 | 1250 | 4.088 | 177.4111 |
37-10024 | 1250 | 4.088 | 177.4112 |
37-10024 | 1250 | 4.088 | 177.4113 |
37-10024 | 1250 | 4.088 | 177.4114 |
37-10024 | 1250 | 4.088 | 177.4115 |
37-10024 | 1250 | 4.089 | 177.4544 |
37-10024 | 1250 | 4.089 | 177.4545 |
37-10024 | 1250 | 4.089 | 177.4546 |
37-10024 | 1250 | 4.089 | 177.4547 |
37-10024 | 1250 | 4.089 | 177.4548 |
37-10024 | 1250 | 4.089 | 177.4549 |
37-10024 | 1250 | 4.09 | 177.4978 |
37-10024 | 1250 | 4.09 | 177.4979 |
37-10024 | 1250 | 4.09 | 177.498 |
37-10024 | 1250 | 4.09 | 177.4981 |
37-10024 | 1250 | 4.09 | 177.4982 |
37-10024 | 1250 | 4.091 | 177.5412 |
37-10024 | 1250 | 4.091 | 177.5413 |
37-10024 | 1250 | 4.091 | 177.5414 |
37-10024 | 1250 | 4.091 | 177.5415 |
37-10024 | 1250 | 4.091 | 177.5416 |
37-10024 | 1250 | 4.091 | 177.5417 |
37-10024 | 1250 | 4.092 | 177.5846 |
37-10024 | 1250 | 4.092 | 177.5847 |
37-10024 | 1250 | 4.092 | 177.5848 |
37-10024 | 1250 | 4.092 | 177.5849 |
37-10024 | 1250 | 4.092 | 177.585 |
37-10024 | 1250 | 4.093 | 177.628 |
37-10024 | 1250 | 4.093 | 177.6281 |
37-10024 | 1250 | 4.093 | 177.6282 |
37-10024 | 1250 | 4.093 | 177.6283 |
37-10024 | 1250 | 4.093 | 177.6284 |
37-10024 | 1250 | 4.094 | 177.6713 |
37-10024 | 1250 | 4.094 | 177.6714 |
37-10024 | 1250 | 4.094 | 177.6715 |
37-10024 | 1250 | 4.094 | 177.6716 |
37-10024 | 1250 | 4.094 | 177.6717 |
37-10024 | 1250 | 4.094 | 177.6718 |
37-10024 | 1250 | 4.095 | 177.7148 |
37-10024 | 1250 | 4.095 | 177.7149 |
37-10024 | 1250 | 4.095 | 177.715 |
37-10024 | 1250 | 4.095 | 177.7151 |
37-10024 | 1250 | 4.096 | 177.7582 |
37-10024 | 1250 | 4.096 | 177.7583 |
37-10024 | 1250 | 4.096 | 177.7584 |
37-10024 | 1250 | 4.096 | 177.7585 |
37-10024 | 1250 | 4.096 | 177.7586 |
37-10024 | 1250 | 4.097 | 177.8016 |
37-10024 | 1250 | 4.097 | 177.8017 |
37-10024 | 1250 | 4.097 | 177.8018 |
37-10024 | 1250 | 4.097 | 177.8019 |
37-10024 | 1250 | 4.097 | 177.802 |
37-10024 | 1250 | 4.098 | 177.845 |
37-10024 | 1250 | 4.098 | 177.8451 |
37-10024 | 1250 | 4.098 | 177.8452 |
37-10024 | 1250 | 4.098 | 177.8453 |
37-10024 | 1250 | 4.098 | 177.8454 |
37-10024 | 1250 | 4.099 | 177.8884 |
37-10024 | 1250 | 4.099 | 177.8885 |
37-10024 | 1250 | 4.099 | 177.8886 |
37-10024 | 1250 | 4.099 | 177.8887 |
37-10024 | 1250 | 4.099 | 177.8888 |
37-10024 | 1250 | 4.1 | 177.9318 |
37-10024 | 1250 | 4.1 | 177.9319 |
37-10024 | 1250 | 4.1 | 177.932 |
37-10024 | 1250 | 4.1 | 177.9321 |
37-10024 | 1250 | 4.1 | 177.9322 |
37-10024 | 1250 | 4.101 | 177.9751 |
37-10024 | 1250 | 4.101 | 177.9752 |
37-10024 | 1250 | 4.101 | 177.9753 |
37-10024 | 1250 | 4.101 | 177.9754 |
37-10024 | 1250 | 4.101 | 177.9755 |
37-10024 | 1250 | 4.102 | 178.0186 |
37-10024 | 1250 | 4.102 | 178.0187 |
37-10024 | 1250 | 4.102 | 178.0188 |
37-10024 | 1250 | 4.102 | 178.0189 |
37-10024 | 1250 | 4.103 | 178.0619 |
37-10024 | 1250 | 4.103 | 178.062 |
37-10024 | 1250 | 4.103 | 178.0621 |
37-10024 | 1250 | 4.103 | 178.0622 |
37-10024 | 1250 | 4.103 | 178.0623 |
37-10024 | 1250 | 4.104 | 178.1053 |
37-10024 | 1250 | 4.104 | 178.1054 |
37-10024 | 1250 | 4.104 | 178.1055 |
37-10024 | 1250 | 4.104 | 178.1056 |
37-10024 | 1250 | 4.104 | 178.1057 |
37-10024 | 1250 | 4.105 | 178.1487 |
37-10024 | 1250 | 4.105 | 178.1488 |
37-10024 | 1250 | 4.105 | 178.1489 |
37-10024 | 1250 | 4.105 | 178.149 |
37-10024 | 1250 | 4.105 | 178.1491 |
37-10024 | 1250 | 4.106 | 178.1921 |
37-10024 | 1250 | 4.106 | 178.1922 |
37-10024 | 1250 | 4.106 | 178.1923 |
37-10024 | 1250 | 4.106 | 178.1924 |
37-10024 | 1250 | 4.106 | 178.1925 |
37-10024 | 1250 | 4.107 | 178.2355 |
37-10024 | 1250 | 4.107 | 178.2356 |
37-10024 | 1250 | 4.107 | 178.2357 |
37-10024 | 1250 | 4.107 | 178.2358 |
37-10024 | 1250 | 4.107 | 178.2359 |
37-10024 | 1250 | 4.108 | 178.2789 |
37-10024 | 1250 | 4.108 | 178.279 |
37-10024 | 1250 | 4.108 | 178.2791 |
37-10024 | 1250 | 4.108 | 178.2792 |
37-10024 | 1250 | 4.108 | 178.2793 |
37-10024 | 1250 | 4.109 | 178.3223 |
37-10024 | 1250 | 4.109 | 178.3224 |
37-10024 | 1250 | 4.109 | 178.3225 |
37-10024 | 1250 | 4.109 | 178.3226 |
37-10024 | 1250 | 4.109 | 178.3227 |
37-10024 | 1250 | 4.11 | 178.3657 |
37-10024 | 1250 | 4.11 | 178.3658 |
37-10024 | 1250 | 4.11 | 178.3659 |
37-10024 | 1250 | 4.11 | 178.366 |
37-10024 | 1250 | 4.11 | 178.3661 |
37-10024 | 1250 | 4.111 | 178.4091 |
37-10024 | 1250 | 4.111 | 178.4092 |
37-10024 | 1250 | 4.111 | 178.4093 |
37-10024 | 1250 | 4.111 | 178.4094 |
37-10024 | 1250 | 4.111 | 178.4095 |
37-10024 | 1250 | 4.112 | 178.4525 |
37-10024 | 1250 | 4.112 | 178.4526 |
37-10024 | 1250 | 4.112 | 178.4527 |
37-10024 | 1250 | 4.112 | 178.4528 |
37-10024 | 1250 | 4.112 | 178.4529 |
37-10024 | 1250 | 4.113 | 178.4959 |
37-10024 | 1250 | 4.113 | 178.496 |
37-10024 | 1250 | 4.113 | 178.4961 |
37-10024 | 1250 | 4.113 | 178.4962 |
37-10024 | 1250 | 4.113 | 178.4963 |
37-10024 | 1250 | 4.114 | 178.5393 |
37-10024 | 1250 | 4.114 | 178.5394 |
37-10024 | 1250 | 4.114 | 178.5395 |
37-10024 | 1250 | 4.114 | 178.5396 |
37-10024 | 1250 | 4.115 | 178.5827 |
37-10024 | 1250 | 4.115 | 178.5828 |
37-10024 | 1250 | 4.115 | 178.5829 |
37-10024 | 1250 | 4.115 | 178.583 |
37-10024 | 1250 | 4.116 | 178.6261 |
37-10024 | 1250 | 4.116 | 178.6262 |
37-10024 | 1250 | 4.116 | 178.6263 |
37-10024 | 1250 | 4.116 | 178.6264 |
37-10024 | 1250 | 4.116 | 178.6265 |
37-10024 | 1250 | 4.117 | 178.6695 |
37-10024 | 1250 | 4.117 | 178.6696 |
37-10024 | 1250 | 4.117 | 178.6697 |
37-10024 | 1250 | 4.117 | 178.6698 |
37-10024 | 1250 | 4.118 | 178.7128 |
37-10024 | 1250 | 4.118 | 178.7129 |
37-10024 | 1250 | 4.118 | 178.713 |
37-10024 | 1250 | 4.118 | 178.7131 |
37-10024 | 1250 | 4.118 | 178.7132 |
37-10024 | 1250 | 4.119 | 178.7563 |
37-10024 | 1250 | 4.119 | 178.7564 |
37-10024 | 1250 | 4.119 | 178.7565 |
37-10024 | 1250 | 4.119 | 178.7566 |
37-10024 | 1250 | 4.12 | 178.7997 |
37-10024 | 1250 | 4.12 | 178.7998 |
37-10024 | 1250 | 4.12 | 178.7999 |
37-10024 | 1250 | 4.12 | 178.8 |
37-10024 | 1250 | 4.121 | 178.8431 |
37-10024 | 1250 | 4.121 | 178.8432 |
37-10024 | 1250 | 4.121 | 178.8433 |
37-10024 | 1250 | 4.121 | 178.8434 |
37-10024 | 1250 | 4.122 | 178.8865 |
37-10024 | 1250 | 4.122 | 178.8866 |
37-10024 | 1250 | 4.122 | 178.8867 |
37-10024 | 1250 | 4.122 | 178.8868 |
37-10024 | 1250 | 4.123 | 178.9298 |
37-10024 | 1250 | 4.123 | 178.9299 |
37-10024 | 1250 | 4.123 | 178.93 |
37-10024 | 1250 | 4.123 | 178.9301 |
37-10024 | 1250 | 4.123 | 178.9302 |
37-10024 | 1250 | 4.124 | 178.9733 |
37-10024 | 1250 | 4.124 | 178.9734 |
37-10024 | 1250 | 4.124 | 178.9735 |
37-10024 | 1250 | 4.124 | 178.9736 |
37-10024 | 1250 | 4.125 | 179.0166 |
37-10024 | 1250 | 4.125 | 179.0167 |
37-10024 | 1250 | 4.125 | 179.0168 |
37-10024 | 1250 | 4.125 | 179.0169 |
37-10024 | 1250 | 4.125 | 179.017 |
37-10024 | 1250 | 4.126 | 179.0601 |
37-10024 | 1250 | 4.126 | 179.0602 |
37-10024 | 1250 | 4.126 | 179.0603 |
37-10024 | 1250 | 4.126 | 179.0604 |
37-10024 | 1250 | 4.127 | 179.1035 |
37-10024 | 1250 | 4.127 | 179.1036 |
37-10024 | 1250 | 4.127 | 179.1037 |
37-10024 | 1250 | 4.127 | 179.1038 |
37-10024 | 1250 | 4.128 | 179.1469 |
37-10024 | 1250 | 4.128 | 179.147 |
37-10024 | 1250 | 4.128 | 179.1471 |
37-10024 | 1250 | 4.128 | 179.1472 |
37-10024 | 1250 | 4.129 | 179.1902 |
37-10024 | 1250 | 4.129 | 179.1903 |
37-10024 | 1250 | 4.129 | 179.1904 |
37-10024 | 1250 | 4.129 | 179.1905 |
37-10024 | 1250 | 4.129 | 179.1906 |
37-10024 | 1250 | 4.13 | 179.2337 |
37-10024 | 1250 | 4.13 | 179.2338 |
37-10024 | 1250 | 4.13 | 179.2339 |
37-10024 | 1250 | 4.13 | 179.234 |
37-10024 | 1250 | 4.131 | 179.277 |
37-10024 | 1250 | 4.131 | 179.2771 |
37-10024 | 1250 | 4.131 | 179.2772 |
37-10024 | 1250 | 4.131 | 179.2773 |
37-10024 | 1250 | 4.132 | 179.3204 |
37-10024 | 1250 | 4.132 | 179.3205 |
37-10024 | 1250 | 4.132 | 179.3206 |
37-10024 | 1250 | 4.132 | 179.3207 |
37-10024 | 1250 | 4.132 | 179.3208 |
37-10024 | 1250 | 4.133 | 179.3638 |
37-10024 | 1250 | 4.133 | 179.3639 |
37-10024 | 1250 | 4.133 | 179.364 |
37-10024 | 1250 | 4.133 | 179.3641 |
37-10024 | 1250 | 4.133 | 179.3642 |
37-10024 | 1250 | 4.134 | 179.4072 |
37-10024 | 1250 | 4.134 | 179.4073 |
37-10024 | 1250 | 4.134 | 179.4074 |
37-10024 | 1250 | 4.134 | 179.4075 |
37-10024 | 1250 | 4.135 | 179.4506 |
37-10024 | 1250 | 4.135 | 179.4507 |
37-10024 | 1250 | 4.135 | 179.4508 |
37-10024 | 1250 | 4.135 | 179.4509 |
37-10024 | 1250 | 4.136 | 179.494 |
37-10024 | 1250 | 4.136 | 179.4941 |
37-10024 | 1250 | 4.136 | 179.4942 |
37-10024 | 1250 | 4.136 | 179.4943 |
37-10024 | 1250 | 4.137 | 179.5374 |
37-10024 | 1250 | 4.137 | 179.5376 |
37-10024 | 1250 | 4.137 | 179.5377 |
37-10024 | 1250 | 4.138 | 179.5808 |
37-10024 | 1250 | 4.138 | 179.5809 |
37-10024 | 1250 | 4.138 | 179.581 |
37-10024 | 1250 | 4.138 | 179.5811 |
37-10024 | 1250 | 4.139 | 179.6243 |
37-10024 | 1250 | 4.139 | 179.6244 |
37-10024 | 1250 | 4.139 | 179.6245 |
37-10024 | 1250 | 4.14 | 179.6675 |
37-10024 | 1250 | 4.14 | 179.6678 |
37-10024 | 1250 | 4.141 | 179.711 |
37-10024 | 1250 | 4.141 | 179.7111 |
37-10024 | 1250 | 4.141 | 179.7112 |
37-10024 | 1250 | 4.141 | 179.7113 |
37-10024 | 1250 | 4.142 | 179.7546 |
37-10024 | 1250 | 4.143 | 179.7979 |
37-10024 | 1250 | 4.143 | 179.798 |
37-10024 | 1250 | 4.144 | 179.8414 |
37-10024 | 1250 | 4.145 | 179.8846 |
37-10024 | 1250 | 4.145 | 179.8849 |
37-10024 | 1250 | 4.146 | 179.9281 |
37-10024 | 1250 | 4.146 | 179.9282 |
37-10024 | 1250 | 4.147 | 179.9715 |
37-10024 | 1250 | 4.148 | 180.0149 |
37-10024 | 1250 | 4.149 | 180.0583 |
37-10024 | 1250 | 4.149 | 180.0584 |
37-10024 | 1250 | 4.15 | 180.1017 |
37-10024 | 1250 | 4.151 | 180.1451 |
37-10024 | 1250 | 4.152 | 180.1884 |
37-10024 | 1250 | 4.152 | 180.1885 |
37-10024 | 1250 | 4.153 | 180.2319 |
37-10024 | 1250 | 4.153 | 180.232 |
37-10024 | 1250 | 4.154 | 180.2752 |
