OSU Pytheas ERDDAP OSU Pytheas
Accès aux données environnementales...
log in    
Erddap est un produit développé par : NOAA ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  EMSO Western Ligurian : Albatross mooring, MICROCAT sensor (NetCDF files from
2021-07)
Subscribe RSS
Institution:  MIO UMR 7294 CNRS / OSU Pytheas   (Dataset ID: Emso_Western_Ligurian_Albatross_Microcat_NetCDF_2021)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 31751)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    stationname ?  =  1 option: EMSO_Ligure_Ouest_Albatross
    latitude ?  =  degrees_north   1 option: 42.79
    longitude ?  =  degrees_east   1 option: 6.0312
    TIME_QC ?  =  1 option: 1
    TEMP_QC ?  =  1 option: 2
    CNDC_QC ?  =  1 option: 2
    PRES_QC ?  =  1 option: 2
    DOX1 ?  =  Millilitres per litre   776 options
    DOX2 ?  =  Micromoles per kilogram   29158 options
    DOX_QC ?  =  1 option: 2
    DEPH ?  =  Metres   8 options
    PSAL_QC ?  =  1 option: 2
    OSAT_QC ?  =  1 option: 2
    DENS_QC ?  =  1 option: 2

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

stationname latitude longitude TIME_QC TEMP_QC CNDC_QC PRES_QC DOX1 DOX2 DOX_QC DEPH PSAL_QC OSAT_QC DENS_QC
degrees_north degrees_east Millilitres per litre Micromoles per kilogram Metres
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 -999.99 2 750.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 -999.99 2 1000.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.658 158.75194 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.666 159.09889 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.667 159.14252 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.682 159.79324 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.69 160.14072 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.71 161.00845 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.711 161.05197 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.712 161.0954 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.718 161.35548 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.721 161.48589 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.724 161.61612 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.725 161.65926 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.725 161.6594 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.727 161.7462 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.728 161.7895 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.73 161.87653 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.731 161.92006 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.733 162.00653 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.733 162.00677 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.737 162.18004 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.743 162.44109 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.747 162.61412 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.748 162.65791 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.748 162.65811 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.749 162.70125 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.749 162.7014 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.75 162.7445 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.75 162.74463 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.75 162.74466 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.751 162.78802 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.751 162.78815 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.753 162.87465 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.753 162.8748 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.753 162.8749 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.753 162.875 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.753 162.8751 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.754 162.91805 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.756 163.00485 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.756 163.00493 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.756 163.00496 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.756 163.00548 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.757 163.04825 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.757 163.0483 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.757 163.04836 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.757 163.04839 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.757 163.0484 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.757 163.04848 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.758 163.09169 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.758 163.0918 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.758 163.09201 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.759 163.135 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.759 163.1351 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.76 163.17838 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.76 163.17844 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.76 163.17856 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.76 163.17865 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.76 163.1787 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.761 163.22206 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.761 163.2221 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.761 163.22368 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.762 163.26541 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.762 163.26604 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.763 163.30936 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.763 163.31003 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.763 163.31013 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.763 163.31033 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.764 163.35365 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.764 163.35367 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.765 163.39537 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.765 163.39539 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.765 163.39615 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.765 163.39714 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.766 163.43869 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.766 163.44064 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.766 163.4407 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.767 163.48236 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.767 163.4829 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.769 163.56908 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.769 163.56935 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.769 163.56952 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.77 163.6126 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.77 163.61327 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.77 163.61394 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.77 163.61395 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.771 163.65576 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.771 163.65636 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.771 163.65637 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.771 163.65741 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.772 163.69908 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.772 163.69923 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.772 163.69925 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.772 163.69955 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.772 163.69983 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.772 163.69989 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.772 163.69998 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.772 163.70067 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.773 163.74251 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.773 163.74263 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.773 163.74275 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.773 163.74303 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.773 163.74329 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.773 163.74345 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.773 163.74371 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.773 163.74373 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.773 163.74413 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.774 163.78601 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.774 163.78606 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.774 163.78667 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.774 163.78697 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.775 163.82916 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.775 163.82951 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.775 163.82953 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.775 163.83022 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.775 163.83057 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.775 163.83086 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.776 163.87251 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.776 163.87389 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.776 163.874 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.776 163.8742 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.776 163.87437 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.777 163.91612 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.777 163.91673 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.777 163.91707 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.777 163.91753 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.777 163.91763 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.777 163.91779 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.778 163.95944 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.778 163.95978 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.778 163.95998 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.778 163.96008 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.778 163.96034 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.778 163.96074 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.778 163.9611 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.779 164.00287 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.779 164.0032 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.779 164.00327 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.779 164.00375 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.779 164.00388 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.779 164.0043 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.779 164.00432 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.779 164.0046 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.779 164.00465 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.78 164.04675 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.78 164.04732 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.78 164.04764 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.78 164.04776 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.78 164.04805 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.781 164.08946 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.781 164.08974 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.781 164.09009 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.781 164.09033 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.781 164.09042 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.781 164.09056 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.782 164.1339 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.782 164.13406 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.782 164.13454 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.782 164.13461 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.782 164.13512 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.783 164.17679 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.783 164.17729 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.783 164.17747 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.783 164.17752 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.783 164.17754 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.783 164.17761 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.783 164.17773 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.783 164.1779 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.783 164.17813 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.783 164.17827 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.784 164.2207 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.784 164.22095 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.784 164.22104 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.784 164.22124 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.785 164.26436 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.785 164.26482 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.786 164.30653 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.786 164.30672 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.786 164.30681 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.786 164.3073 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.786 164.3075 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.786 164.3076 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.786 164.30762 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.786 164.30785 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.786 164.30855 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.786 164.30867 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.787 164.35036 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.787 164.35185 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.787 164.35202 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.788 164.39342 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.788 164.3935 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.788 164.39354 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.788 164.39355 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.788 164.39436 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.788 164.3945 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.788 164.39464 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.788 164.39471 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.788 164.39531 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.789 164.43674 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.789 164.43814 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.789 164.4382 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.789 164.43825 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.789 164.43864 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.789 164.43875 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.79 164.4803 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.79 164.48033 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.79 164.48152 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.79 164.48239 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.791 164.52347 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.791 164.524 2 1250.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.791 164.52449 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.791 164.52489 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.791 164.52565 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.791 164.52571 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.792 164.56693 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.792 164.5692 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.792 164.56929 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.793 164.6114 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.793 164.61145 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.793 164.61154 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.793 164.61217 2 500.0 2 2 2
EMSO_Ligure_Ouest_Albatross 42.79 6.0312 1 2 2 2 3.793 164.61249 2 500.0 2 2 2
