OSU Pytheas ERDDAP OSU Pytheas
Accès aux données environnementales...
log in    
Erddap est un produit développé par : NOAA ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  HF radar - reprocessed data - Global Ocean, near-surface zonal and meridional
velocities
Subscribe RSS
Institution:  MIO UMR 7294 CNRS - Marseille   (Dataset ID: GL_TV_HF_HFR-MedTln)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 56939)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  56938 options
    crs ?  =  1 option: 0
    SDN_CRUISE ?  =  1 option: HFR-MED_TLN-NCE
    SDN_STATION ?  =  1 option: HFR-MED_TLN
    SDN_LOCAL_CDI_ID ?  =  56939 options
    SDN_REFERENCES ?  =  1 option: https://dataset.osupytheas.fr
    depth ?  =  m   1 option: 0.0
    UACC ?  =  m s-1   1 option:
    VACC ?  =  m s-1   1 option:
    TIME_QC ?  =  1   1 option: 0
    DEPH_QC ?  =  1   1 option: 0
    VART_QC ?  =  1   1 option: 0
    NARX ?  =  1   1 option: 2
    NATX ?  =  1   1 option: 2

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time crs SDN_CRUISE SDN_STATION SDN_LOCAL_CDI_ID SDN_REFERENCES depth UACC VACC TIME_QC DEPH_QC VART_QC NARX NATX
UTC m m s-1 m s-1 1 1 1 1 1
2012-05-23T09:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120523_0900.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-23T11:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120523_1100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-23T12:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120523_1200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-23T12:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120523_1300.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-23T17:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120523_1700.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-23T18:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120523_1800.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-23T18:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120523_1900.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-23T20:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120523_2000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-23T21:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120523_2100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-23T21:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120523_2200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T03:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_0400.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T05:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_0500.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T06:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_0600.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T06:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_0700.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T08:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_0800.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T09:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_0900.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T09:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_1000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T11:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_1100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T12:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_1200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T15:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_1500.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T15:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_1600.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T17:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_1700.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T18:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_1800.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T18:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_1900.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T20:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_2000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T21:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_2100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T21:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_2200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-24T23:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120524_2300.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T00:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_0000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T00:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_0100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T02:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_0200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T03:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_0300.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T03:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_0400.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T06:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_0600.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T06:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_0700.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T09:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_1000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T12:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_1300.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T14:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_1400.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T15:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_1500.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T15:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_1600.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T17:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_1700.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T18:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_1800.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T18:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_1900.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T20:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_2000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T21:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_2100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T21:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_2200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-25T23:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120525_2300.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T00:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_0000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T00:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_0100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T02:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_0200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T03:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_0300.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T03:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_0400.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T05:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_0500.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T06:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_0600.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T06:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_0700.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T08:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_0800.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T09:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_0900.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T09:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_1000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T11:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_1100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T12:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_1200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T12:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_1300.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T14:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_1400.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T17:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_1700.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T18:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_1800.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T18:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_1900.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T20:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_2000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T21:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_2100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T21:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_2200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-26T23:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120526_2300.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T00:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_0000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T00:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_0100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T02:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_0200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T03:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_0300.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T03:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_0400.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T05:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_0500.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T06:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_0600.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T06:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_0700.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T08:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_0800.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T09:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_0900.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T09:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_1000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T11:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_1100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T12:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_1200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T12:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_1300.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T14:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_1400.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T15:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_1500.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T15:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_1600.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T17:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_1700.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T18:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_1800.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T18:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_1900.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T20:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_2000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T21:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_2100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T21:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_2200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-27T23:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120527_2300.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T00:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_0000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T00:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_0100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T02:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_0200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T03:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_0300.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T03:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_0400.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T05:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_0500.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T06:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_0600.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T06:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_0700.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T08:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_0800.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T09:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_0900.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T09:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_1000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T11:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_1100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T12:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_1200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T12:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_1300.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T14:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_1400.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T15:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_1500.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T15:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_1600.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T17:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_1700.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T18:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_1800.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T18:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_1900.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T20:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_2000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T21:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_2100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T21:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_2200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-28T23:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120528_2300.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-29T00:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120529_0000.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-29T00:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120529_0100.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-29T02:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120529_0200.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-29T03:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120529_0300.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-29T03:59:03Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120529_0400.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-29T05:00:56Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120529_0500.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
2012-05-29T06:00:00Z 0 HFR-MED_TLN-NCE HFR-MED_TLN GL_TV_HF_HFR-MedTln-Total_20120529_0600.nc https://dataset.osupytheas.fr (external link) 0.0 0 0 0 2 2
