ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Dataset Title: | CTD Profiles station JULIO (CSV files) lat 43.13 Lon 5.25 - programme Romarin |
Institution: | MIO UMR7294 CNRS / OSU Pytheas (Dataset ID: JULIO_a3cf_97b7_7d21) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | timeJ | longitude | latitude |
---|---|---|---|
UTC | Julian day | degrees_east | degrees_north |
2015-01-20T11:43:00Z | 20 | 5.25 | 43.13 |
2015-02-18T08:33:00Z | 49 | 5.25 | 43.13 |
2015-03-18T07:53:00Z | 77 | 5.25 | 43.13 |
2015-04-15T09:10:00Z | 105 | 5.25 | 43.13 |
2015-06-09T07:16:00Z | 160 | 5.25 | 43.13 |
2015-07-21T07:42:00Z | 202 | 0.0 | 0.0 |
2015-10-20T07:12:00Z | 293 | 5.25 | 43.13 |
2016-03-14T07:52:00Z | 74 | 5.25 | 43.13 |
2016-04-13T07:12:00Z | 104 | 5.25 | 43.13 |
2016-06-07T07:08:00Z | 159 | 5.25 | 43.13 |
2016-07-04T07:10:00Z | 186 | 5.25 | 43.13 |
2016-09-23T10:49:00Z | 267 | -999.0 | -999.0 |
2016-10-18T06:52:00Z | 292 | 5.25 | 43.13 |
2016-11-16T07:59:00Z | 321 | 5.25 | 43.13 |
2016-12-13T07:56:00Z | 348 | 5.25 | 43.13 |
2017-01-17T08:11:00Z | 17 | -999.0 | -999.0 |
2017-02-15T07:54:00Z | 46 | -999.0 | -999.0 |
2017-03-13T09:29:00Z | 72 | 5.25 | 43.13 |
2017-04-10T06:55:00Z | 100 | 5.25 | 43.13 |
2017-05-09T10:13:00Z | 129 | -999.0 | -999.0 |
2017-06-08T06:50:00Z | 159 | -999.0 | -999.0 |
2017-07-05T08:19:00Z | 186 | 5.25 | 43.13 |
2017-09-05T07:28:00Z | 248 | 5.25 | 43.13 |
2018-03-20T07:57:00Z | 79 | 5.25 | 43.13 |
2018-05-18T06:41:00Z | 138 | 5.25 | 43.13 |
2018-07-20T07:01:00Z | 201 | 5.25 | 43.14 |
2018-09-11T07:14:00Z | 254 | 5.25 | 43.13 |
2018-11-22T08:40:00Z | 326 | 5.25 | 43.13 |
2019-01-22T08:10:00Z | -999 | 5.25 | 43.13 |
2019-06-11T08:28:00Z | -999 | 5.25 | 43.13 |
2019-09-10T07:21:00Z | -999 | 5.25 | 43.13 |
2019-10-16T08:31:00Z | -999 | 5.25 | 43.13 |
2019-11-18T08:10:00Z | -999 | 5.25 | 43.13 |
2019-12-03T08:41:00Z | -999 | 5.25 | 43.13 |
2020-02-13T12:48:00Z | -999 | 5.25 | 43.13 |
In total, there are 35 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.