![]() |
ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
| Dataset Title: | CTD Profiles station SOLEMIO (CSV files) lat 43.24 Lon 5.29 (SOMLIT)
|
| Institution: | MIO UMR7294 CNRS / OSU Pytheas (Dataset ID: SOLEMIO_55ba_fe63_7e4a) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | timeJ | latitude | longitude |
|---|---|---|---|
| UTC | degrees_north | degrees_east | |
| 2015-01-20T08:01:00Z | 20 | 43.24 | 5.29 |
| 2015-02-17T08:04:00Z | 48 | 43.24 | 5.29 |
| 2015-03-02T07:59:00Z | 61 | -999.0 | -999.0 |
| 2015-04-14T06:59:00Z | 104 | 43.24 | 5.29 |
| 2015-05-12T06:53:00Z | 132 | -999.0 | -999.0 |
| 2015-06-09T08:28:00Z | 160 | 43.24 | 5.29 |
| 2015-06-22T07:27:00Z | 173 | 43.24 | 5.29 |
| 2015-07-21T09:06:00Z | 202 | 43.24 | 5.29 |
| 2015-08-18T07:35:00Z | 230 | -999.0 | -999.0 |
| 2015-09-08T07:07:00Z | 251 | -999.0 | -999.0 |
| 2015-10-20T08:16:00Z | 293 | 43.24 | 5.29 |
| 2015-11-04T08:01:00Z | 308 | -999.0 | -999.0 |
| 2015-12-15T11:56:00Z | 349 | -999.0 | -999.0 |
| 2016-01-18T08:02:00Z | 18 | -999.0 | -999.0 |
| 2016-02-22T08:15:00Z | 53 | -999.0 | -999.0 |
| 2016-03-14T09:21:00Z | 74 | 43.24 | 5.29 |
| 2016-04-11T07:48:00Z | 102 | -999.0 | -999.0 |
| 2016-05-09T06:53:00Z | 130 | -999.0 | -999.0 |
| 2016-06-06T06:31:00Z | 158 | 43.24 | 5.29 |
| 2016-07-04T08:47:00Z | 186 | 43.24 | 5.29 |
| 2016-09-08T09:50:00Z | 252 | 43.24 | 5.29 |
| 2016-10-18T07:51:00Z | 292 | 43.24 | 5.29 |
| 2016-11-15T07:18:00Z | 320 | 43.24 | 5.29 |
| 2016-12-12T07:35:00Z | 347 | 43.24 | 5.29 |
| 2017-01-18T07:59:00Z | 18 | -999.0 | -999.0 |
| 2017-02-15T13:19:00Z | 46 | -999.0 | -999.0 |
| 2017-03-14T09:04:00Z | 73 | 43.24 | 5.29 |
| 2017-04-10T09:27:00Z | 100 | 43.24 | 5.29 |
| 2017-05-11T09:49:00Z | 130 | -999.0 | -999.0 |
| 2017-06-08T10:00:00Z | 159 | -999.0 | -999.0 |
| 2017-07-04T06:31:00Z | 185 | 43.24 | 5.29 |
| 2017-09-06T06:30:00Z | 249 | 43.24 | 5.29 |
| 2018-03-21T07:28:00Z | 80 | 43.24 | 5.29 |
| 2018-07-11T06:22:00Z | 192 | 43.24 | 5.29 |
In total, there are 34 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.