![]() |
ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
| Dataset Title: | CTD Profiles station SOLEMIO (NetCDF files), Service d'Observation en Milieu Littoral (SOMLIT)
|
| Institution: | MIO UMR7294 CNRS / OSU Pytheas (Dataset ID: SOLEMIOnc_daad_5e27_e39a) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | stationname | latitude | longitude |
|---|---|---|---|
| UTC | degrees_north | degrees_east | |
| 2015-01-20T08:04:00Z | SOLEMIO | 43.24 | 5.29 |
| 2015-02-17T08:07:00Z | SOLEMIO | 43.24 | 5.29 |
| 2015-03-02T07:30:00Z | SOLEMIO | 43.24 | 5.29 |
| 2015-04-14T07:01:00Z | SOLEMIO | 43.24 | 5.29 |
| 2015-05-12T06:24:00Z | SOLEMIO | 43.24 | 5.29 |
| 2015-06-09T08:31:00Z | SOLEMIO | 43.24 | 5.29 |
| 2015-06-22T07:27:00Z | SOLEMIO | 43.24 | 5.29 |
| 2015-07-21T09:06:00Z | SOLEMIO | 43.24 | 5.29 |
| 2015-08-18T06:23:00Z | SOLEMIO | 43.24 | 5.29 |
| 2015-09-08T06:34:00Z | SOLEMIO | 43.24 | 5.29 |
| 2015-10-20T08:16:00Z | SOLEMIO | 43.24 | 5.29 |
| 2015-11-04T07:32:00Z | SOLEMIO | 43.24 | 5.29 |
| 2015-12-15T11:18:00Z | SOLEMIO | 43.24 | 5.29 |
| 2016-01-18T07:32:00Z | SOLEMIO | 43.24 | 5.29 |
| 2016-02-22T07:41:00Z | SOLEMIO | 43.24 | 5.29 |
| 2016-03-14T09:21:00Z | SOLEMIO | 43.24 | 5.29 |
| 2016-04-11T07:08:00Z | SOLEMIO | 43.24 | 5.29 |
| 2016-05-09T06:17:00Z | SOLEMIO | 43.24 | 5.29 |
| 2016-06-06T06:33:00Z | SOLEMIO | 43.24 | 5.29 |
| 2016-07-04T08:47:00Z | SOLEMIO | 43.24 | 5.29 |
| 2016-09-08T09:51:00Z | SOLEMIO | 43.24 | 5.29 |
| 2016-10-18T07:54:00Z | SOLEMIO | 43.24 | 5.29 |
| 2016-11-15T07:22:00Z | SOLEMIO | 43.24 | 5.29 |
| 2016-12-12T07:40:00Z | SOLEMIO | 43.24 | 5.29 |
| 2017-01-18T07:33:00Z | SOLEMIO | 43.24 | 5.29 |
| 2017-02-15T09:12:00Z | SOLEMIO | 43.24 | 5.29 |
| 2017-03-14T09:07:00Z | SOLEMIO | 43.24 | 5.29 |
| 2017-04-10T09:30:00Z | SOLEMIO | 43.24 | 5.29 |
| 2017-05-10T06:48:00Z | SOLEMIO | 43.24 | 5.29 |
| 2017-06-08T09:45:00Z | SOLEMIO | 43.24 | 5.29 |
| 2017-07-04T06:34:00Z | SOLEMIO | 43.24 | 5.29 |
| 2017-09-06T06:34:00Z | SOLEMIO | 43.24 | 5.29 |
| 2018-03-21T07:28:00Z | SOLEMIO | 43.24 | 5.29 |
| 2018-07-11T06:22:00Z | SOLEMIO | 43.24 | 5.29 |
In total, there are 34 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.