ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | OSU Pytheas (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
log in | table | Point | EDDTableFromAsciiFiles | OSU Pytheas institut - Observatoire de Haute Provence | now-1day |
log in | table | TimeSeries | EDDTableFromMultidimNcFiles | OSU Pytheas institut | now-2days |
public | grid | Grid | EDDGridFromNcFiles | Mediterranean Institute of Oceanography | |
public | grid | Grid | EDDGridFromNcFiles | MIO UMR7294 CNRS | |
public | grid | Grid | EDDGridFromNcFiles | MIO UMR7294 CNRS / OSU Pytheas | |
public | grid | Grid | EDDGridFromNcFiles | MIO UMR7294 CNRS, Marseille | |
public | table | Grid | EDDTableFromMultidimNcFiles | MIO UMR 7294 CNRS - Marseille | |
public | table | Other | EDDTableFromAllDatasets | OSU Pytheas | |
public | table | Other | EDDTableFromAsciiFiles | MIO UMR 7294 CNRS / OSU Pytheas | |
public | table | Other | EDDTableFromAsciiFiles | MIO UMR 7294 CNRS / OSU Pytheas | now-8days |
public | table | Other | EDDTableFromFileNames | CEREGE UMR 7330 CNRS | |
public | table | Other | EDDTableFromFileNames | GIPREB - OSU Pytheas | |
public | table | Other | EDDTableFromFileNames | MIO UMR 7294 CNRS | |
public | table | Other | EDDTableFromFileNames | MIO UMR 7294 CNRS / OSU Pytheas | |
public | table | Other | EDDTableFromFileNames | MIO UMR7294 CNRS | |
public | table | Other | EDDTableFromFileNames | MIO UMR7294 CNRS / OSU Pytheas | |
public | table | Other | EDDTableFromFileNames | OSU PYTHEAS - Observatoire Haute Provence - Institut Pierre-Simon Laplace | |
public | table | Other | EDDTableFromMultidimNcFiles | MIO UMR7294 CNRS / OSU Pytheas | |
public | table | Other | EDDTableFromMultidimNcFiles | MIO UMR7294 CNRS Marseille | |
public | table | Other | EDDTableFromMultidimNcFiles | OSU PYTHEAS - Observatoire Haute Provence - Institut Pierre-Simon Laplace | |
public | table | Point | EDDTableFromAsciiFiles | CEREGE UMR 7330 CNRS | |
public | table | Point | EDDTableFromAsciiFiles | GIPREB - OSU Pytheas | |
public | table | Point | EDDTableFromAsciiFiles | MIO UMR 7294 CNRS | |
public | table | Point | EDDTableFromAsciiFiles | MIO UMR 7294 CNRS / OSU Pytheas | |
public | table | Point | EDDTableFromAsciiFiles | MIO UMR 7294 CNRS / OSU Pytheas | now-1day |
public | table | Point | EDDTableFromAsciiFiles | MIO UMR 7294 CNRS / OSU Pytheas | now-2days |
public | table | Point | EDDTableFromAsciiFiles | MIO UMR 7294 CNRS / OSU Pytheas | now-6days |
public | table | Point | EDDTableFromAsciiFiles | MIO UMR 7294 CNRS / OSU Pytheas | now-76days |
public | table | Point | EDDTableFromAsciiFiles | MIO UMR 7294 CNRS / OSU Pytheas UMS 3470 CNRS | now-49days |
public | table | Point | EDDTableFromAsciiFiles | MIO UMR7294 CNRS - OSU Pytheas | |
public | table | Point | EDDTableFromAsciiFiles | MIO UMR7294 CNRS / OSU Pytheas | |
public | table | Point | EDDTableFromAsciiFiles | OSU Pytheas UAR 3470 CNRS | now-14days |
public | table | Point | EDDTableFromAsciiFiles | OSU Pytheas UAR 3470 CNRS | now-1day |
public | table | Point | EDDTableFromAsciiFiles | OSU Pytheas UMS 3470 CNRS | |
public | table | Point | EDDTableFromAsciiFiles | OSU Pytheas UMS 3470 CNRS | now-1day |
public | table | Profile | EDDTableFromMultidimNcFiles | MIO UMR 7294 CNRS / OSU Pytheas UMS 3470 CNRS | now-49days |
public | table | Profile | EDDTableFromMultidimNcFiles | MIO UMR7294 CNRS - OSU Pytheas | |
public | table | Profile | EDDTableFromMultidimNcFiles | MIO UMR7294 CNRS / OSU Pytheas | |
public | table | Profile | EDDTableFromMultidimNcFiles | MIO UMR7294 CNRS / OSU Pytheas | now-1day |
public | table | TimeSeries | EDDTableFromAsciiFiles | MIO UMR7294 CNRS | |
public | table | TimeSeries | EDDTableFromAsciiFiles | MIO UMR7294 CNRS / OSU Pytheas | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | MIO UMR 7294 CNRS | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | MIO UMR 7294 CNRS / OSU Pytheas | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | MIO UMR 7294 CNRS / OSU Pytheas | now-1day |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | MIO UMR 7294 CNRS / OSU Pytheas | now-58days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | MIO UMR 7294 CNRS / OSU Pytheas | now-5days |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | MIO UMR7294 CNRS | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | MIO UMR7294 CNRS / OSU Pytheas | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | MIO UMR7294 CNRS / OSU Pytheas | now-2days |
public | table | TimeSeries | EDDTableFromNcFiles | MIO UMR7294 CNRS | |
public | table | Trajectory | EDDTableFromMultidimNcFiles | MIO UMR7294 CNRS / OSU Pytheas | |
public | table | Trajectory | EDDTableFromNcFiles | MIO UMR7294 CNRS / OSU Pytheas | |
public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | MIO UMR 7294 CNRS / OSU Pytheas |
In total, there are 53 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.