ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | OCARINA BBWAVES 2016 experiment, prototype 1, level 2 surface and air-sea turbulent fluxes | F I M | background | MIO UMR7294 CNRS | BBWAVES_2016_proto1_5ecc_9507_edad |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.0|hdf5libversion=1.10.0 |
attribute | NC_GLOBAL | averaging_time | String | All data are averaged over 1100-second intervals |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,latitude,longitude |
attribute | NC_GLOBAL | contact | String | Denis Bourras (denis.bourras@mio.osupytheas.fr) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | denis.bourras at mio.osupytheas.fr |
attribute | NC_GLOBAL | creator_name | String | Denis Bourras |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.mio.osupytheas.fr/fr/oplcthematique3/trimaran-ocarina |
attribute | NC_GLOBAL | data_processing | String | A constant 0.4 Imbalance term is used in the Inertial-dissipation flux calculation. Bulk estimates are obtained with a modified version of the COARE 3.0 (Fairall et al. 2003, https://doi.org/10.1175/1520-0442(2003)016%3C0571:BPOASF%3E2.0.CO;2) algorithm. Mean motion correction is applied to eddy-covariance calculations. The full data processing is detailed in Bourras et al. (2019, in revision at JGR Oceans) |
attribute | NC_GLOBAL | description | String | 2019-03-18_12-14_BBWAVES_OCARINA_JAUNE_2016_1100_1100_MAR05_OUT_BASE_NC |
attribute | NC_GLOBAL | Easternmost_Easting | double | -4.660217 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 48.559043 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 48.254219 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -4.660217 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -5.15013 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Created 18/03/19 |
attribute | NC_GLOBAL | infoUrl | String | http://dataset.osupytheas.fr/geonetwork/srv/fre/catalog.search#/metadata/9d2f74a1-a7af-4062-a4e9-bd63b904856a |
attribute | NC_GLOBAL | institution | String | MIO UMR7294 CNRS |
attribute | NC_GLOBAL | instruments | String | Seabird SBE37-SI, Xsens MTI-G, Gill R3-50, Vaisala WXT-520, Campbell CNR4 |
attribute | NC_GLOBAL | keywords | String | 10-m, 10m, above, adjusted, air, air-sea, air_density, air_pressure, air_temperature, anemometer, applied, atmosphere, atmospheric, bbwaves, boundary, bulk, bulk_buoyancy_flux, bulk_friction_velocity, bulk_monin_obukhov_ratio, bulk_surface_upward_latent_heat_flux, bulk_surface_upward_sensible_heat_flux, buoyancy, buoyancy_flux, calculated, calculation, calibrated, cdn10, clockwise, cnrs, coare, coefficient, component, constant, covariance, currents, daily, daily_sea_surface_wave_mean_period, daily_sea_surface_wave_significant_height, data, day, density, depth, direction, dissipation, downward, downwelling, drag, due, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Radiation > Longwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Atmosphere > Atmospheric Winds > Wind Stress, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Ocean Waves > Significant Wave Height, eastward, eddy, eddy-covariance, equivalent, estimate, experiment, experimental, extrapolated, flux, fluxes, following, four, frequency, friction, friction_velocity, ground, header, heat, heat flux, height, hfls_bulk, hfss_bulk, hsv, hsv_bulk, hsv_id, hsw, hsw_day, humidity, hur, identifier, imbalance, inertial, inertial-dissipation, inertial_dissipation_buoyancy_flux, inertial_dissipation_friction_velocity, inertial_dissipation_monin_obukhov_ratio, integration, inverse, latent, latitude, layer, level, longitude, longwave, magnitude, maximum, mean, measured, measurements, meteorology, mio, momentum, monin, monin-obukhov, monin_obukhov_ratio, name, neutral, neutral_10m_wind_speed, north, northward, obukhov, ocarina, ocean, oceanography, oceans, pair, parameterization, period, physical, physical oceanography, platform, please, positive, power, pressure, prototype, quantifies, radiation, ratio, relative, relative_humidity, respect, rho, rlds, rlus, root, rsds, rsus, science, sea, sea_surface_temperature, sea_surface_wave_mean_period, sea_surface_wave_significant_height, seawater, see, sensible, shortwave, significant, sonic, spectrum, speed, square, sst, stability, static, station, station_name, statistics, stress, surface, surface waves, surface_downward_eastward_stress, surface_downward_northward_stress, surface_downwelling_longwave_flux_in_air, surface_downwelling_shortwave_flux_in_air, surface_drag_coefficient_for_momentum_in_air, surface_upwelling_longwave_flux_in_air, surface_upwelling_shortwave_flux_in_air, tair, tauu, tauv, temperature, term, time, time2, times, Tsw, Tsw_day, turbulent, u10n, umr7294, upward, upwelling, ustar, ustar_bulk, ustar_id, vapor, vector, velocity, vertical, water, wave, wave-following, waves, wdir, weather, which, wind, wind_speed, wind_to_direction, winds, with, wspd, x1000, zL_bulk, zL_id |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 48.559043 |
attribute | NC_GLOBAL | platform | String | OCARINA wave-following air-sea flux platform prototype #1 |
attribute | NC_GLOBAL | production | String | MIO / OSU Pytheas |
attribute | NC_GLOBAL | references | String | https://doi.org/10.1175/JTECH-D-13-00055.1 |
attribute | NC_GLOBAL | sliding_averages | String | time step is set to 1100 seconds |
attribute | NC_GLOBAL | source | String | OCARINA-Albatros flux data set |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 48.254219 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | z, zt, zd, station_name |
attribute | NC_GLOBAL | summary | String | Turbulent air-sea fluxes and associated variables from the OCARINA wave-following and drifting platform (Bourras et al. 2014, DOI: 10.1175/JTECH-D-13-00055.) |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-10-27T11:01:09Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-10-21T10:34:45Z |
attribute | NC_GLOBAL | title | String | OCARINA BBWAVES 2016 experiment, prototype 1, level 2 surface and air-sea turbulent fluxes |
attribute | NC_GLOBAL | Westernmost_Easting | double | -5.15013 |
variable | time2 | byte | ||
attribute | time2 | actual_range | byte | 0, 69 |
attribute | time2 | ioos_category | String | Time |
attribute | time2 | long_name | String | Time |
attribute | time2 | standard_name | String | time |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.477046085E9, 1.477566069E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -5.15013, -4.660217 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 48.254219, 48.559043 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | pair | double | ||
attribute | pair | actual_range | double | 1013.91, 1025.61 |
attribute | pair | colorBarMaximum | double | 1050.0 |
attribute | pair | colorBarMinimum | double | 950.0 |
attribute | pair | ioos_category | String | Pressure |
attribute | pair | long_name | String | Air pressure |
attribute | pair | standard_name | String | air_pressure |
attribute | pair | units | String | hPa |
variable | tair | double | ||
attribute | tair | actual_range | double | 14.3, 18.07 |
attribute | tair | colorBarMaximum | double | 40.0 |
attribute | tair | colorBarMinimum | double | -10.0 |
attribute | tair | ioos_category | String | Temperature |
attribute | tair | long_name | String | Air Temperature |
attribute | tair | standard_name | String | air_temperature |
attribute | tair | units | String | degree_C |
variable | hur | double | ||
attribute | hur | actual_range | double | 0.73, 0.91 |
attribute | hur | colorBarMaximum | double | 100.0 |
attribute | hur | colorBarMinimum | double | 20.0 |
attribute | hur | ioos_category | String | Meteorology |
attribute | hur | long_name | String | Relative air humidity |
attribute | hur | standard_name | String | relative_humidity |
attribute | hur | units | String | 1 |
variable | sst | double | ||
attribute | sst | actual_range | double | 13.966, 16.796 |
attribute | sst | colorBarMaximum | double | 32.0 |
attribute | sst | colorBarMinimum | double | 0.0 |
attribute | sst | ioos_category | String | Temperature |
attribute | sst | long_name | String | SST |
attribute | sst | standard_name | String | sea_surface_temperature |
attribute | sst | units | String | degree_C |
variable | rho | double | ||
attribute | rho | actual_range | double | 1.206, 1.236 |
attribute | rho | colorBarMaximum | double | 200.0 |
attribute | rho | colorBarMinimum | double | 0.0 |
attribute | rho | ioos_category | String | Physical Oceanography |
attribute | rho | long_name | String | Density of air |
attribute | rho | standard_name | String | air_density |
attribute | rho | units | String | kg m-3 |
variable | rlds | double | ||
attribute | rlds | actual_range | double | 384.4, 402.3 |
attribute | rlds | colorBarMaximum | double | 500.0 |
attribute | rlds | colorBarMinimum | double | -500.0 |
attribute | rlds | ioos_category | String | Heat Flux |
attribute | rlds | long_name | String | downwelling longwave radiation flux, positive downward |
attribute | rlds | standard_name | String | surface_downwelling_longwave_flux_in_air |
attribute | rlds | units | String | W m-2 |
variable | rlus | double | ||
attribute | rlus | actual_range | double | 345.7, 401.0 |
attribute | rlus | colorBarMaximum | double | 500.0 |
attribute | rlus | colorBarMinimum | double | -500.0 |
attribute | rlus | ioos_category | String | Heat Flux |
attribute | rlus | long_name | String | upwelling longwave radiation flux, positive upward |
attribute | rlus | standard_name | String | surface_upwelling_longwave_flux_in_air |
attribute | rlus | units | String | W m-2 |
variable | rsds | double | ||
attribute | rsds | actual_range | double | 4.4, 687.7 |
attribute | rsds | colorBarMaximum | double | 500.0 |
attribute | rsds | colorBarMinimum | double | -500.0 |
attribute | rsds | ioos_category | String | Heat Flux |
attribute | rsds | long_name | String | downwelling shortwave radiation flux, positive downward |
attribute | rsds | standard_name | String | surface_downwelling_shortwave_flux_in_air |
attribute | rsds | units | String | W m-2 |
variable | rsus | double | ||
attribute | rsus | actual_range | double | 0.7, 76.3 |
attribute | rsus | colorBarMaximum | double | 500.0 |
attribute | rsus | colorBarMinimum | double | -500.0 |
attribute | rsus | ioos_category | String | Heat Flux |
attribute | rsus | long_name | String | upwelling shortwave radiation flux, positive upward |
attribute | rsus | standard_name | String | surface_upwelling_shortwave_flux_in_air |
attribute | rsus | units | String | W m-2 |
variable | wdir | double | ||
attribute | wdir | actual_range | double | 10.7, 356.1 |
attribute | wdir | colorBarMaximum | double | 360.0 |
attribute | wdir | colorBarMinimum | double | 0.0 |
attribute | wdir | ioos_category | String | Wind |
attribute | wdir | long_name | String | Direction of the wind vector with respect to ground, measured positive clockwise from due north |
attribute | wdir | standard_name | String | wind_to_direction |
attribute | wdir | units | String | degrees |
variable | wspd | double | ||
attribute | wspd | actual_range | double | 1.3, 8.42 |
attribute | wspd | colorBarMaximum | double | 15.0 |
attribute | wspd | colorBarMinimum | double | 0.0 |
attribute | wspd | ioos_category | String | Wind |
attribute | wspd | long_name | String | Magnitude of wind velocity with respect to ground |
attribute | wspd | standard_name | String | wind_speed |
attribute | wspd | units | String | m s-1 |
variable | u10n | double | ||
attribute | u10n | actual_range | double | 1.52, 9.8 |
attribute | u10n | colorBarMaximum | double | 50.0 |
attribute | u10n | colorBarMinimum | double | 0.0 |
attribute | u10n | ioos_category | String | Statistics |
attribute | u10n | long_name | String | Equivalent neutral wind extrapolated at a 10-m height, from eddy-covariance calculation |
attribute | u10n | standard_name | String | neutral_10m_wind_speed |
attribute | u10n | units | String | m s-1 |
variable | hsw | double | ||
attribute | hsw | actual_range | double | 0.57, 2.56 |
attribute | hsw | colorBarMaximum | double | 10.0 |
attribute | hsw | colorBarMinimum | double | 0.0 |
attribute | hsw | ioos_category | String | Surface Waves |
attribute | hsw | long_name | String | Significant wave height, calculated as four times the square root of the integration of the vertical platform velocity |
attribute | hsw | standard_name | String | sea_surface_wave_significant_height |
attribute | hsw | units | String | m |
variable | hsw_day | double | ||
attribute | hsw_day | actual_range | double | 1.14, 2.04 |
attribute | hsw_day | colorBarMaximum | double | 10.0 |
attribute | hsw_day | colorBarMinimum | double | 0.0 |
attribute | hsw_day | ioos_category | String | Surface Waves |
attribute | hsw_day | long_name | String | daily estimate of the significant wave height, calculated as four times the square root of the integration of the vertical platform velocity |
attribute | hsw_day | standard_name | String | daily_sea_surface_wave_significant_height |
attribute | hsw_day | units | String | m |
variable | Tsw | double | ||
attribute | Tsw | actual_range | double | 2.89, 15.94 |
attribute | Tsw | colorBarMaximum | double | 20.0 |
attribute | Tsw | colorBarMinimum | double | 0.0 |
attribute | Tsw | ioos_category | String | Surface Waves |
attribute | Tsw | long_name | String | Inverse of the frequency at the maximum of the power spectrum of the vertical platform velocity (experimental) |
attribute | Tsw | standard_name | String | sea_surface_wave_mean_period |
attribute | Tsw | units | String | s |
variable | Tsw_day | double | ||
attribute | Tsw_day | actual_range | double | 11.58, 12.94 |
attribute | Tsw_day | colorBarMaximum | double | 20.0 |
attribute | Tsw_day | colorBarMinimum | double | 0.0 |
attribute | Tsw_day | ioos_category | String | Surface Waves |
attribute | Tsw_day | long_name | String | Daily estimate of the inverse of the frequency at the maximum of the power spectrum of the vertical platform velocity (experimental) |
attribute | Tsw_day | standard_name | String | daily_sea_surface_wave_mean_period |
attribute | Tsw_day | units | String | s |
variable | tauu | double | ||
attribute | tauu | actual_range | double | -0.01, 0.015 |
attribute | tauu | colorBarMaximum | double | 50.0 |
attribute | tauu | colorBarMinimum | double | 0.0 |
attribute | tauu | ioos_category | String | Statistics |
attribute | tauu | long_name | String | Eastward component of the surface wind stress vector, from eddy-covariance calculation |
attribute | tauu | standard_name | String | surface_downward_eastward_stress |
attribute | tauu | units | String | Pa |
variable | tauv | double | ||
attribute | tauv | actual_range | double | -0.107, -0.001 |
attribute | tauv | colorBarMaximum | double | 50.0 |
attribute | tauv | colorBarMinimum | double | 0.0 |
attribute | tauv | ioos_category | String | Statistics |
attribute | tauv | long_name | String | Northward component of the surface wind stress vector, from eddy-covariance calculation |
attribute | tauv | standard_name | String | surface_downward_northward_stress |
attribute | tauv | units | String | Pa |
variable | ustar | double | ||
attribute | ustar | actual_range | double | 0.02, 0.32 |
attribute | ustar | colorBarMaximum | double | 50.0 |
attribute | ustar | colorBarMinimum | double | 0.0 |
attribute | ustar | ioos_category | String | Statistics |
attribute | ustar | long_name | String | Turbulent surface friction velocity, from eddy-covariance calculation |
attribute | ustar | standard_name | String | friction_velocity |
attribute | ustar | units | String | m s-1 |
variable | hsv | double | ||
attribute | hsv | actual_range | double | -32.33, 13.83 |
attribute | hsv | colorBarMaximum | double | 50.0 |
attribute | hsv | colorBarMinimum | double | 0.0 |
attribute | hsv | ioos_category | String | Statistics |
attribute | hsv | long_name | String | Turbulent surface buoyancy flux, from eddy-covariance calculation |
attribute | hsv | standard_name | String | buoyancy_flux |
attribute | hsv | units | String | W m-2 |
variable | zL | double | ||
attribute | zL | actual_range | double | -3.412, 0.105 |
attribute | zL | colorBarMaximum | double | 0.1 |
attribute | zL | colorBarMinimum | double | 0.0 |
attribute | zL | ioos_category | String | Statistics |
attribute | zL | long_name | String | Monin-Obukhov ratio, which quantifies surface boundary layer stability, from eddy-covariance calculation |
attribute | zL | standard_name | String | monin_obukhov_ratio |
attribute | zL | units | String | 1 |
variable | ustar_bulk | double | ||
attribute | ustar_bulk | actual_range | double | 0.06, 0.36 |
attribute | ustar_bulk | ioos_category | String | Currents |
attribute | ustar_bulk | long_name | String | Turbulent surface friction velocity, COARE 3.0 (please see header) drag parameterization adjusted to OCARINA data |
attribute | ustar_bulk | standard_name | String | bulk_friction_velocity |
attribute | ustar_bulk | units | String | m s-1 |
variable | hsv_bulk | double | ||
attribute | hsv_bulk | actual_range | double | -30.58, 11.91 |
attribute | hsv_bulk | ioos_category | String | Unknown |
attribute | hsv_bulk | long_name | String | Turbulent surface buoyancy flux, positive upward, from bulk calculation |
attribute | hsv_bulk | standard_name | String | bulk_buoyancy_flux |
attribute | hsv_bulk | units | String | W m-2 |
variable | hfss_bulk | double | ||
attribute | hfss_bulk | actual_range | double | -30.61, 8.27 |
attribute | hfss_bulk | colorBarMaximum | double | 250.0 |
attribute | hfss_bulk | colorBarMinimum | double | -250.0 |
attribute | hfss_bulk | ioos_category | String | Heat Flux |
attribute | hfss_bulk | long_name | String | Turbulent surface sensible heat flux, positive upward, from bulk calculation |
attribute | hfss_bulk | standard_name | String | bulk_surface_upward_sensible_heat_flux |
attribute | hfss_bulk | units | String | W m-2 |
variable | hfls_bulk | double | ||
attribute | hfls_bulk | actual_range | double | 2.88, 79.36 |
attribute | hfls_bulk | colorBarMaximum | double | 250.0 |
attribute | hfls_bulk | colorBarMinimum | double | -250.0 |
attribute | hfls_bulk | ioos_category | String | Heat Flux |
attribute | hfls_bulk | long_name | String | Turbulent surface latent heat flux, positive upward, from bulk calculation |
attribute | hfls_bulk | standard_name | String | bulk_surface_upward_latent_heat_flux |
attribute | hfls_bulk | units | String | W m-2 |
variable | zL_bulk | double | ||
attribute | zL_bulk | actual_range | double | -0.098, 0.075 |
attribute | zL_bulk | ioos_category | String | Unknown |
attribute | zL_bulk | long_name | String | Monin-Obukhov ratio, which quantifies surface boundary layer stability, from bulk calculation |
attribute | zL_bulk | standard_name | String | bulk_monin_obukhov_ratio |
attribute | zL_bulk | units | String | 1 |
variable | ustar_id | double | ||
attribute | ustar_id | actual_range | double | 0.0, 0.42 |
attribute | ustar_id | ioos_category | String | Identifier |
attribute | ustar_id | long_name | String | Turbulent surface friction velocity, from inertial-dissipation calculation, with a constant imbalance term applied (please see header) |
attribute | ustar_id | standard_name | String | inertial_dissipation_friction_velocity |
attribute | ustar_id | units | String | m s-1 |
variable | hsv_id | double | ||
attribute | hsv_id | actual_range | double | -31.94, 12.5 |
attribute | hsv_id | ioos_category | String | Identifier |
attribute | hsv_id | long_name | String | Turbulent surface buoyancy flux, from inertial-dissipation calculation, with a constant imbalance term applied (please see header) |
attribute | hsv_id | standard_name | String | inertial_dissipation_buoyancy_flux |
attribute | hsv_id | units | String | W m-2 |
variable | zL_id | double | ||
attribute | zL_id | actual_range | double | -0.32, 0.081 |
attribute | zL_id | ioos_category | String | Identifier |
attribute | zL_id | long_name | String | Monin-Obukhov ratio, which quantifies surface boundary layer stability, from inertial-dissipation calculation, with a constant imbalance term applied (please see header) |
attribute | zL_id | standard_name | String | inertial_dissipation_monin_obukhov_ratio |
attribute | zL_id | units | String | 1 |
variable | cdn10 | double | ||
attribute | cdn10 | actual_range | double | 0.22939, 1.43714 |
attribute | cdn10 | colorBarMaximum | double | 0.1 |
attribute | cdn10 | colorBarMinimum | double | 0.0 |
attribute | cdn10 | ioos_category | String | Statistics |
attribute | cdn10 | long_name | String | 10-m neutral surface drag coefficient, from eddy-covariance calculation (x1000) |
attribute | cdn10 | standard_name | String | surface_drag_coefficient_for_momentum_in_air |
attribute | cdn10 | units | String | 1 |
variable | z | double | ||
attribute | z | actual_range | double | 1.52, 1.52 |
attribute | z | ioos_category | String | Wind |
attribute | z | long_name | String | Height above sea level for wind data (sonic anemometer) |
attribute | z | standard_name | String | z |
attribute | z | units | String | m |
variable | zt | double | ||
attribute | zt | actual_range | double | 0.88, 0.88 |
attribute | zt | ioos_category | String | Meteorology |
attribute | zt | long_name | String | Height above sea level for weather station data (temperature, pressure, and humidity) |
attribute | zt | standard_name | String | zt |
attribute | zt | units | String | m |
variable | zd | double | ||
attribute | zd | actual_range | double | 0.2, 0.2 |
attribute | zd | ioos_category | String | Temperature |
attribute | zd | long_name | String | Depth of SST data |
attribute | zd | standard_name | String | zd |
attribute | zd | units | String | m |
variable | station_name | String | ||
attribute | station_name | cf_role | String | timeseries_id |
attribute | station_name | ioos_category | String | Identifier |
attribute | station_name | long_name | String | Station Name |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.