ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | EMSO-LO Western Ligurian : BJS_Bathydock, ADCP sensor (NetCDF files from 2023-09-20 | F I M | background |
| EMSO_LO_BJS_ADCP_NCF_2023 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
attribute | NC_GLOBAL | citation | String | citation from DOI 10.17882/97948 |
attribute | NC_GLOBAL | contributor_name | String | celine.quentin at mio.osupytheas.fr |
attribute | NC_GLOBAL | contributor_role | String | raw data conversion, and data formating in NetCDF |
attribute | NC_GLOBAL | Conventions | String | OceanSITES v1.4,SeaDataNet_1.0,COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | SeaDataNet |
attribute | NC_GLOBAL | creator_url | String | https://www.seadatanet.org/ |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES profile data |
attribute | NC_GLOBAL | date_created | String | 2023-11-29 |
attribute | NC_GLOBAL | description | String | http://www.emso-fr.org/EMSO-Western-Ligurian-Sea/Infrastructure-description |
attribute | NC_GLOBAL | doi | String | 10.17882/97948 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 5.9829 |
attribute | NC_GLOBAL | emso_facility | String | Ligurian Sea |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | featuretype | String | timeSeriesProfile |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 42.8016 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.8016 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 5.9829 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 5.9829 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 2420.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 2325.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_comment | String | coordinate reference system : WGS84 |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | SeaDataNet CRS |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/V12/current/L10/ |
attribute | NC_GLOBAL | grid_mapping_sdn_parameter_urn | String | SDN:V12::L10 |
attribute | NC_GLOBAL | grid_mapping_sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX/ |
attribute | NC_GLOBAL | grid_mapping_sdn_uom_urn | String | SDN:P06::XXXX |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | grid_mapping_standard_name | String | SeaDataNet geographic co-ordinate reference frames |
attribute | NC_GLOBAL | grid_mapping_technical_data | String | true |
attribute | NC_GLOBAL | grid_mapping_units | String | NA |
attribute | NC_GLOBAL | history | String | sea bed vehicle |
attribute | NC_GLOBAL | infoUrl | String | https://www.seadatanet.org/ |
attribute | NC_GLOBAL | infourl | String | http://www.emso-fr.org/EMSO-France |
attribute | NC_GLOBAL | insitution_ror_uri | String | https://ror.org/05258q350 |
attribute | NC_GLOBAL | institution | String | MIO UMR 7294 CNRS / OSU Pytheas |
attribute | NC_GLOBAL | institution_edmo_code | String | 3078 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/3078 |
attribute | NC_GLOBAL | instrument_adcp | String | SDN:L22::TOOL0061 https://vocab.nerc.ac.uk/collection/L22/current/TOOL0061/ |
attribute | NC_GLOBAL | keywords | String | 2023-09-20, acceptable, acoustic, adcp, Amplitude1, Amplitude2, Amplitude3, Amplitude4, bathydock, beam, biogeochemistry, bjs, body, bottom, bottom-top, cdir, CDIR_QC, circulation, climate change, cnrs, co-ordinate, code, component, crs, cspd, CSPD_QC, current, currents, data, DEPH_QC, depth, direction, doppler, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Water Temperature, eastward, eastward_sea_water_velocity, echo, eci1, ECI1_QC, eci2, ECI2_QC, eci3, ECI3_QC, eci4, ECI4_QC, emso, emso-eric, emso-lo, environmental data, error, ervv, ERVV_QC, ewct, EWCT_QC, files, flag, frames, france, geographic, geosciences, HEAD, Head_QC, heading, identifier, indicative, indicative_error_from_multibeam_acoustic_doppler_velocity_profiler_in_sea_water, instrument, intensity, km3net, latitude, ligurian, longitude, mean, mediterranean sea, mio, multibeam, name, northward, northward_sea_water_velocity, nsct, NSCT_QC, O2, observatory, ocean, oceans, optode, ordinate, oregon, orientation, osu, osu pytheas, oxygen, per, pitch, Pitch_QC, platform, platform_name, platform_orientation, platform_pitch, platform_roll, position, POSITION_QC, profiler, profondeur, proportion, proportion_of_acceptable_signal_returns_from_acoustic_instrument_in_sea_water, pytheas, quality, real, real time, real-time, realtime, reference, returns, roll, Roll_QC, science, sea, sea current, sea regions, sea_water_speed, sea_water_temperature, sea_water_velocity_to_direction, seadatanet, seadatanet geographic co-ordinate reference frames, seawater, sensor, signal, speed, state, station, station_id, TEMP, Temp_QC, temperature, time, TIME_QC, top, towards, transducer, umr, university, upward, upward_sea_water_velocity, vcsp, VCSP_QC, velocity, water, western, western basin oceanographic |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0.html |
attribute | NC_GLOBAL | lineage | String | The infrastructure is dedicated to long term in situ observation. Based on instrumentation of the water column, this infrastructure aims at obtaining continuous in situ and near real-time measurements. Real Time data taking is operational since May 2023 Bathybot EQUIPMENTS : BATHYDOCK Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP, Serial number 24538, northward velocity of water current, eastward velocity of water current, https://vocab.nerc.ac.uk/collection/L22/current/TOOL0061/ |
attribute | NC_GLOBAL | metadata_contact | String | celine.quentin@osupytheas.fr, celine.laus@cnrs.fr, maurice.libes@osupytheas.fr |
attribute | NC_GLOBAL | network | String | EMSO-ERIC |
attribute | NC_GLOBAL | Northernmost_Northing | double | 42.8016 |
attribute | NC_GLOBAL | platform_code | String | BJS_BathyDoc |
attribute | NC_GLOBAL | principal_investigator | String | Dominique Lefevre |
attribute | NC_GLOBAL | principal_investigator_email | String | Dominique.Lefevre at mio.osupytheas.fr |
attribute | NC_GLOBAL | project | String | EMSO western Ligurian Sea, Antares http://www.emso-fr.org/EMSO-France |
attribute | NC_GLOBAL | qc_indicator | String | probably good, raw data from sensor |
attribute | NC_GLOBAL | rfa | String | If you use these data in publications or presentation, please acknowledge the EMSO Project Office of MIO OSU Pytheas. Also, we would appreciate receiving a preprint and/or reprint of publications using the data for inclusion in our bibliography. Relevant publications should be sent to: Dominique Lefevre EMSO Project MIO UMR 7294 CNRS, Campus de Luminy 13288 Marseille cedex9 |
attribute | NC_GLOBAL | site_code | String | LO |
attribute | NC_GLOBAL | source | String | sea bed vehicle |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.8016 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, POSITION_QC, DEPH_QC, TIME_QC, Head_QC, Pitch_QC, ROLL, Roll_QC, TEMP, Temp_QC, EWCT_QC, NSCT_QC, VCSP_QC, ERVV, ERVV_QC, CSPD, CSPD_QC, CDIR, CDIR_QC, ECI1_QC, ECI2_QC, ECI3_QC, ECI4_QC, station_id, crs |
attribute | NC_GLOBAL | subsetvariables | String | station_id, latitude, longitude, depth |
attribute | NC_GLOBAL | summary | String | The European Multidisciplinary Seafloor and water column Observatory (EMSO) is a research infrastructure distributed throughout Europe for seabed and water column observatories. It aims to further explore the oceans, better understand the phenomena that occur on the seabed, and elucidate the critical role that these phenomena play in global Earth systems. This observatory is based on observation sites (or nodes) that have been deployed in strategic locations in European seas, from the Arctic to the Atlantic, from the Mediterranean to the Black Sea. There are currently eleven deep water nodes plus four shallow water test nodes. EMSO Western Ligurian (EMSO-WL) is one of these permanent underwater observatories located in the Ligurian Sea and is deployed off Toulon, France. This region was chosen for its particular scientific interests such as: seismicity, topography, turbidity, biodiversity, water mass dynamics and organic matter flow. This underwater observation network is located close by KM3NeT (https://www.km3net.org/) which has a modular topology designed to connect up to 120 neutrino detection units. Earth and Sea Science (ESS) instrumentation at the EMSO-WL station is based on two complementary components: an instrumented interface module (MII) and an autonomous instrumented line (ALBATROSS) as well as a junction box (BJS). The BathyFamily is a package of innovative multi-instrumented platforms to observe the deep sea. BathyBot is an Internet Operated Vehicle (IOV) deployed from a landing station (BathyDock), and close to BathyReef a 3D-printed biomimetic colonizer. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-02-04T00:28:01Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-09-21T00:52:32Z |
attribute | NC_GLOBAL | title | String | EMSO-LO Western Ligurian : BJS_Bathydock, ADCP sensor (NetCDF files from 2023-09-20 |
attribute | NC_GLOBAL | update_interval | String | daily 24 hours |
attribute | NC_GLOBAL | Westernmost_Easting | double | 5.9829 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | 100.0 |
attribute | latitude | actual_range | float | 42.8016, 42.8016 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/ |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | 1000.0 |
attribute | longitude | actual_range | float | 5.9829, 5.9829 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/ |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | POSITION_QC | byte | ||
attribute | POSITION_QC | _FillValue | byte | 0 |
attribute | POSITION_QC | actual_range | byte | 1, 1 |
attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
attribute | POSITION_QC | conventions | String | OceanSITES QC Flags |
attribute | POSITION_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | POSITION_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | POSITION_QC | ioos_category | String | Quality |
attribute | POSITION_QC | long_name | String | quality flag for position |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -99999.0 |
attribute | depth | actual_range | float | 2325.0, 2420.0 |
attribute | depth | ancillary_variables | String | DEPH_QC |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | depth of each ADCP cells - Bin depth below sea surface |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurements |
attribute | depth | positive | String | down |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) of ADCP bin relative to water surface {bin depth} in the water body |
attribute | depth | sdn_parameter_urn | String | SDN:P01::DBINAA01 |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | source_name | String | DEPH |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | DEPH_QC | byte | ||
attribute | DEPH_QC | _FillValue | byte | 0 |
attribute | DEPH_QC | actual_range | byte | 1, 1 |
attribute | DEPH_QC | colorBarMaximum | double | 10.0 |
attribute | DEPH_QC | colorBarMinimum | double | 0.0 |
attribute | DEPH_QC | conventions | String | OceanSITES QC Flags |
attribute | DEPH_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | DEPH_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | DEPH_QC | ioos_category | String | Quality |
attribute | DEPH_QC | long_name | String | Profondeur quality flag |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.695257552E9, 1.707006481E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurements |
attribute | time | origin | String | 01-JAN-1970 00:00:00 |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | seconds |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | TIME_QC | byte | ||
attribute | TIME_QC | _FillValue | byte | 127 |
attribute | TIME_QC | actual_range | byte | 1, 1 |
attribute | TIME_QC | colorBarMaximum | double | 10.0 |
attribute | TIME_QC | colorBarMinimum | double | 0.0 |
attribute | TIME_QC | conventions | String | OceanSITES QC Flags |
attribute | TIME_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | TIME_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | TIME_QC | ioos_category | String | Quality |
attribute | TIME_QC | long_name | String | Time quality flag |
variable | HEAD | float | ||
attribute | HEAD | actual_range | float | 271.6, 272.3 |
attribute | HEAD | ancillary_variables | String | HEAD_QC |
attribute | HEAD | comment | String | Orientation (horizontal relative to true north) of measurement device |
attribute | HEAD | ioos_category | String | Unknown |
attribute | HEAD | long_name | String | Heading |
attribute | HEAD | sdn_P02_urn | String | SDN:P02::HEAD |
attribute | HEAD | sdn_parameter_name | String | Orientation (horizontal relative to true north) of measurement device {heading} |
attribute | HEAD | sdn_parameter_urn | String | SDN:P01::HEADCM01 |
attribute | HEAD | sdn_uom_name | String | Degrees |
attribute | HEAD | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | HEAD | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | HEAD | sensor_manufacturer | String | Teledyne RD Instruments |
attribute | HEAD | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/ |
attribute | HEAD | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | HEAD | sensor_model | String | Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP |
attribute | HEAD | sensor_mount | String | mounted_on_benthic_node |
attribute | HEAD | sensor_orientation | String | upward |
attribute | HEAD | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0061 |
attribute | HEAD | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0061 |
attribute | HEAD | sensor_serial_number | String | 24538 |
attribute | HEAD | standard_name | String | platform_orientation |
attribute | HEAD | technical_data | String | true |
attribute | HEAD | units | String | degrees |
variable | Head_QC | byte | ||
attribute | Head_QC | _FillValue | byte | 127 |
attribute | Head_QC | actual_range | byte | 1, 1 |
attribute | Head_QC | colorBarMaximum | double | 10.0 |
attribute | Head_QC | colorBarMinimum | double | 0.0 |
attribute | Head_QC | conventions | String | OceanSITES QC Flags |
attribute | Head_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | Head_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | Head_QC | ioos_category | String | Quality |
attribute | Head_QC | long_name | String | Heading quality code |
variable | PITCH | float | ||
attribute | PITCH | actual_range | float | -0.4, -0.3 |
attribute | PITCH | ancillary_variables | String | Pitch_QC |
attribute | PITCH | comment | String | ADCP sensor pitch angle |
attribute | PITCH | ioos_category | String | Unknown |
attribute | PITCH | long_name | String | Pitch |
attribute | PITCH | sdn_P02_urn | String | SDN:P02::HEAD |
attribute | PITCH | sdn_parameter_name | String | Orientation (pitch) of measurement platform by inclinometer |
attribute | PITCH | sdn_parameter_urn | String | SDN:P01::PTCHEI01 |
attribute | PITCH | sdn_uom_name | String | Degrees |
attribute | PITCH | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | PITCH | sensor_manufacturer | String | Teledyne RD Instruments |
attribute | PITCH | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/ |
attribute | PITCH | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | PITCH | sensor_model | String | Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP |
attribute | PITCH | sensor_mount | String | mounted_on_benthic_node |
attribute | PITCH | sensor_orientation | String | upward |
attribute | PITCH | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0061 |
attribute | PITCH | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0061 |
attribute | PITCH | sensor_serial_number | String | 24538 |
attribute | PITCH | standard_name | String | platform_pitch |
attribute | PITCH | technical_data | String | true |
attribute | PITCH | units | String | degrees |
variable | Pitch_QC | byte | ||
attribute | Pitch_QC | _FillValue | byte | 127 |
attribute | Pitch_QC | actual_range | byte | 1, 1 |
attribute | Pitch_QC | colorBarMaximum | double | 10.0 |
attribute | Pitch_QC | colorBarMinimum | double | 0.0 |
attribute | Pitch_QC | conventions | String | OceanSITES QC Flags |
attribute | Pitch_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | Pitch_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | Pitch_QC | ioos_category | String | Quality |
attribute | Pitch_QC | long_name | String | Pitch quality code |
variable | ROLL | float | ||
attribute | ROLL | actual_range | float | -0.3, -0.3 |
attribute | ROLL | ancillary_variables | String | ROLL_QC |
attribute | ROLL | comment | String | ADCP sensor roll angle |
attribute | ROLL | ioos_category | String | Unknown |
attribute | ROLL | long_name | String | Roll |
attribute | ROLL | sdn_P02_urn | String | SDN:P02::HEAD |
attribute | ROLL | sdn_parameter_name | String | Orientation (roll angle) of measurement platform by inclinometer |
attribute | ROLL | sdn_parameter_urn | String | SDN:P01::ROLLEI01 |
attribute | ROLL | sdn_uom_name | String | Degrees |
attribute | ROLL | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | ROLL | sensor_manufacturer | String | Teledyne RD Instruments |
attribute | ROLL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/ |
attribute | ROLL | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | ROLL | sensor_model | String | Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP |
attribute | ROLL | sensor_mount | String | mounted_on_benthic_node |
attribute | ROLL | sensor_orientation | String | upward |
attribute | ROLL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0061 |
attribute | ROLL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0061 |
attribute | ROLL | sensor_serial_number | String | 24538 |
attribute | ROLL | standard_name | String | platform_roll |
attribute | ROLL | technical_data | String | true |
attribute | ROLL | units | String | degrees |
variable | Roll_QC | byte | ||
attribute | Roll_QC | _FillValue | byte | 127 |
attribute | Roll_QC | actual_range | byte | 1, 1 |
attribute | Roll_QC | colorBarMaximum | double | 10.0 |
attribute | Roll_QC | colorBarMinimum | double | 0.0 |
attribute | Roll_QC | conventions | String | OceanSITES QC Flags |
attribute | Roll_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | Roll_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | Roll_QC | ioos_category | String | Quality |
attribute | Roll_QC | long_name | String | Roll quality code |
variable | TEMP | float | ||
attribute | TEMP | _FillValue | float | -999.99 |
attribute | TEMP | actual_range | float | 13.4, 13.5 |
attribute | TEMP | ancillary_variables | String | Temp_QC |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | comment | String | Water body temperature as measured by an in-situ thermistor integrated into an acoustic doppler current profiler (ADCP) transducer. |
attribute | TEMP | ioos_category | String | Temperature |
attribute | TEMP | long_name | String | ADCP transducer temperature |
attribute | TEMP | reference_scale | String | ITS-90 |
attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPTADC/ |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPTADC |
attribute | TEMP | sdn_uom_name | String | degree_Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_manufacturer | String | Teledyne RD Instruments |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/ |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | TEMP | sensor_model | String | Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP |
attribute | TEMP | sensor_mount | String | mounted_on_benthic_node |
attribute | TEMP | sensor_orientation | String | upward |
attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0061 |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0061 |
attribute | TEMP | sensor_serial_number | String | 24538 |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | technical_data | String | true |
attribute | TEMP | units | String | degree_C |
variable | Temp_QC | byte | ||
attribute | Temp_QC | _FillValue | byte | 127 |
attribute | Temp_QC | actual_range | byte | 1, 1 |
attribute | Temp_QC | colorBarMaximum | double | 10.0 |
attribute | Temp_QC | colorBarMinimum | double | 0.0 |
attribute | Temp_QC | conventions | String | OceanSITES QC Flags |
attribute | Temp_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | Temp_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | Temp_QC | ioos_category | String | Quality |
attribute | Temp_QC | long_name | String | Temperature quality flag |
variable | EWCT | long | ||
attribute | EWCT | _FillValue | long | -100 |
attribute | EWCT | actual_range | long | -1, 0 |
attribute | EWCT | ancillary_variables | String | EWCT_QC |
attribute | EWCT | colorBarMaximum | double | 0.5 |
attribute | EWCT | colorBarMinimum | double | -0.5 |
attribute | EWCT | coordinates | String | TIME; DEPH; LATITUDE; LONGITUDE |
attribute | EWCT | coordsys | String | geographic |
attribute | EWCT | ioos_category | String | Currents |
attribute | EWCT | long_name | String | Eastward Sea Water Velocity |
attribute | EWCT | missing_value | long | -100 |
attribute | EWCT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | EWCT | sdn_parameter_name | String | Eastward velocity of water current in the water body |
attribute | EWCT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCEWZZ01/ |
attribute | EWCT | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
attribute | EWCT | sdn_uom_name | String | Metres per second |
attribute | EWCT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/ |
attribute | EWCT | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | EWCT | sensor_manufacturer | String | Teledyne RD Instruments |
attribute | EWCT | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/ |
attribute | EWCT | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | EWCT | sensor_model | String | Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP |
attribute | EWCT | sensor_mount | String | mounted_on_benthic_node |
attribute | EWCT | sensor_orientation | String | upward |
attribute | EWCT | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0061 |
attribute | EWCT | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0061 |
attribute | EWCT | sensor_serial_number | String | 24538 |
attribute | EWCT | standard_name | String | eastward_sea_water_velocity |
attribute | EWCT | units | String | m s-1 |
attribute | EWCT | valid_range | long | -10, 10 |
variable | EWCT_QC | byte | ||
attribute | EWCT_QC | _FillValue | byte | 0 |
attribute | EWCT_QC | actual_range | byte | 2, 2 |
attribute | EWCT_QC | colorBarMaximum | double | 10.0 |
attribute | EWCT_QC | colorBarMinimum | double | 0.0 |
