ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | EUREC4A-OA 2020 experiment, level 2 surface and air-sea turbulent fluxes | F I M | background | MIO UMR7294 CNRS | EUREC4A_fc8e_b4d5_9836 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.0|hdf5libversion=1.10.0 |
attribute | NC_GLOBAL | averaging_time | String | All data are averaged over 1100-second intervals |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,latitude,longitude |
attribute | NC_GLOBAL | contact | String | Denis Bourras (denis.bourras@mio.osupytheas.fr) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | denis.bourras at mio.osupytheas.fr |
attribute | NC_GLOBAL | creator_name | String | Denis Bourras |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://dataset.osupytheas.fr/ |
attribute | NC_GLOBAL | data_processing | String | Bulk fluxes only, obtained with a modified version of the COARE 3.0 (Fairall et al. 2003, https://doi.org/10.1175/1520-0442(2003)016%3C0571:BPOASF%3E2.0.CO;2) algorithm. |
attribute | NC_GLOBAL | description | String | 2020-11-10_13-56_EUREC4A_ATALANTE_2020_1100_60_REF |
attribute | NC_GLOBAL | doi | String | pending |
attribute | NC_GLOBAL | Easternmost_Easting | double | -52.399057 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 13.189258 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 6.293429 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -52.399057 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -59.779759 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 17.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 17.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Created 30/03/20 |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.17882/77341 |
attribute | NC_GLOBAL | institution | String | MIO UMR7294 CNRS |
attribute | NC_GLOBAL | instruments | String | Gill HS-50, BEI motion Pack, microwave refractometer, Campbell CNR4, Vaisala WXT-520 |
attribute | NC_GLOBAL | keywords | String | 10-m, 10m, above, air, air-sea, air_density, air_pressure, air_temperature, anemometer, atmosphere, atmospheric, boundary, bulk, bulk_buoyancy_flux, bulk_friction_velocity, bulk_monin_obukhov_ratio, bulk_surface_upward_latent_heat_flux, bulk_surface_upward_sensible_heat_flux, buoyancy, calculation, cnrs, coare, currents, data, density, depth, downward, downwelling, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Radiation > Longwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, equivalent, eurec4a, experiment, extrapolated, flux, fluxes, friction, ground, header, heat, heat flux, height, hfls_bulk, hfss_bulk, hsv_bulk, humidity, hur, identifier, latent, latitude, layer, level, longitude, longwave, magnitude, mast, measurements, meteorology, mio, monin, monin-obukhov, name, neutral, neutral_10m_air_temperature, neutral_10m_specific_humidity, neutral_10m_wind_speed, obukhov, ocean, oceanography, oceans, pair, parameterization, physical, physical oceanography, please, positive, pressure, q10n, quantifies, radiation, ratio, relative, relative_humidity, respect, rho, rlds, rlus, rsds, rsus, science, sea, sea_surface_temperature, seawater, see, sensible, shortwave, smith, sonic, specific, speed, sst, stability, static, station, station_name, surface, surface_downwelling_longwave_flux_in_air, surface_downwelling_shortwave_flux_in_air, surface_upwelling_longwave_flux_in_air, surface_upwelling_shortwave_flux_in_air, t10n, tair, temperature, time, turbulent, u10n, umr7294, upward, upwelling, ustar_bulk, vapor, velocity, water, weather, which, wind, wind_speed, winds, with, wspd, zL_bulk |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | landing_page | String | pending |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 13.189258 |
attribute | NC_GLOBAL | platform | String | Atalante R/V, DT-INSU-CNRS Flux-mast |
attribute | NC_GLOBAL | production | String | MIO / OSU Pytheas |
attribute | NC_GLOBAL | references | String | Bourras et al. (2020), Technical report LASIF 2020-03DB |
attribute | NC_GLOBAL | sliding_averages | String | time step is set to 60 seconds |
attribute | NC_GLOBAL | source | String | EUREC4A-FLUX_MAST-Albatros data set |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 6.293429 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | depth, zt, zd, station_name |
attribute | NC_GLOBAL | summary | String | FLUX MAST EUREC4A-OA 2020 experiment, level 2 surface and air-sea turbulent fluxes |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-02-17T14:09:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-01-22T04:46:53Z |
attribute | NC_GLOBAL | title | String | EUREC4A-OA 2020 experiment, level 2 surface and air-sea turbulent fluxes |
attribute | NC_GLOBAL | Westernmost_Easting | double | -59.779759 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.579668413E9, 1.58194854E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -59.779759, -52.399057 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 6.293429, 13.189258 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | pair | double | ||
attribute | pair | actual_range | double | 1008.42, 1016.42 |
attribute | pair | colorBarMaximum | double | 1050.0 |
attribute | pair | colorBarMinimum | double | 950.0 |
attribute | pair | ioos_category | String | Pressure |
attribute | pair | long_name | String | Air pressure |
attribute | pair | standard_name | String | air_pressure |
attribute | pair | units | String | hPa |
variable | tair | double | ||
attribute | tair | actual_range | double | 23.5, 27.5 |
attribute | tair | colorBarMaximum | double | 40.0 |
attribute | tair | colorBarMinimum | double | -10.0 |
attribute | tair | ioos_category | String | Temperature |
attribute | tair | long_name | String | Air Temperature |
attribute | tair | standard_name | String | air_temperature |
attribute | tair | units | String | degree_C |
variable | hur | double | ||
attribute | hur | actual_range | double | 0.55, 0.88 |
attribute | hur | colorBarMaximum | double | 100.0 |
attribute | hur | colorBarMinimum | double | 20.0 |
attribute | hur | ioos_category | String | Meteorology |
attribute | hur | long_name | String | Relative air humidity |
attribute | hur | standard_name | String | relative_humidity |
attribute | hur | units | String | 1 |
variable | sst | double | ||
attribute | sst | actual_range | double | 26.3, 27.822 |
attribute | sst | colorBarMaximum | double | 32.0 |
attribute | sst | colorBarMinimum | double | 0.0 |
attribute | sst | ioos_category | String | Temperature |
attribute | sst | long_name | String | SST |
attribute | sst | standard_name | String | sea_surface_temperature |
attribute | sst | units | String | degree_C |
variable | rho | double | ||
attribute | rho | actual_range | double | 1.159, 1.177 |
attribute | rho | colorBarMaximum | double | 200.0 |
attribute | rho | colorBarMinimum | double | 0.0 |
attribute | rho | ioos_category | String | Physical Oceanography |
attribute | rho | long_name | String | Density of air |
attribute | rho | standard_name | String | air_density |
attribute | rho | units | String | kg m-3 |
variable | rlds | double | ||
attribute | rlds | actual_range | double | 381.0, 475.8 |
attribute | rlds | colorBarMaximum | double | 500.0 |
attribute | rlds | colorBarMinimum | double | -500.0 |
attribute | rlds | ioos_category | String | Heat Flux |
attribute | rlds | long_name | String | downwelling longwave radiation flux, positive downward |
attribute | rlds | standard_name | String | surface_downwelling_longwave_flux_in_air |
attribute | rlds | units | String | W m-2 |
variable | rlus | double | ||
attribute | rlus | actual_range | double | 449.1, 458.3 |
attribute | rlus | colorBarMaximum | double | 500.0 |
attribute | rlus | colorBarMinimum | double | -500.0 |
attribute | rlus | ioos_category | String | Heat Flux |
attribute | rlus | long_name | String | upwelling longwave radiation flux, positive upward |
attribute | rlus | standard_name | String | surface_upwelling_longwave_flux_in_air |
attribute | rlus | units | String | W m-2 |
variable | rsds | double | ||
attribute | rsds | actual_range | double | -6.4, 1005.1 |
attribute | rsds | colorBarMaximum | double | 500.0 |
attribute | rsds | colorBarMinimum | double | -500.0 |
attribute | rsds | ioos_category | String | Heat Flux |
attribute | rsds | long_name | String | downwelling shortwave radiation flux, positive downward |
attribute | rsds | standard_name | String | surface_downwelling_shortwave_flux_in_air |
attribute | rsds | units | String | W m-2 |
variable | rsus | double | ||
attribute | rsus | actual_range | double | -0.4, 60.3 |
attribute | rsus | colorBarMaximum | double | 500.0 |
attribute | rsus | colorBarMinimum | double | -500.0 |
attribute | rsus | ioos_category | String | Heat Flux |
attribute | rsus | long_name | String | upwelling shortwave radiation flux, positive upward |
attribute | rsus | standard_name | String | surface_upwelling_shortwave_flux_in_air |
attribute | rsus | units | String | W m-2 |
variable | wspd | double | ||
attribute | wspd | actual_range | double | 0.54, 12.98 |
attribute | wspd | colorBarMaximum | double | 15.0 |
attribute | wspd | colorBarMinimum | double | 0.0 |
attribute | wspd | ioos_category | String | Wind |
attribute | wspd | long_name | String | Magnitude of wind velocity with respect to ground |
attribute | wspd | standard_name | String | wind_speed |
attribute | wspd | units | String | m s-1 |
variable | u10n | double | ||
attribute | u10n | actual_range | double | 1.12, 12.67 |
attribute | u10n | ioos_category | String | Wind |
attribute | u10n | long_name | String | Equivalent neutral wind extrapolated at a 10-m height, from bulk calculation |
attribute | u10n | standard_name | String | neutral_10m_wind_speed |
attribute | u10n | units | String | m s-1 |
variable | t10n | double | ||
attribute | t10n | actual_range | double | 22.49, 27.65 |
attribute | t10n | colorBarMaximum | double | 40.0 |
attribute | t10n | colorBarMinimum | double | -10.0 |
attribute | t10n | ioos_category | String | Temperature |
attribute | t10n | long_name | String | Equivalent neutral air temperature extrapolated at a 10-m height, from bulk calculation |
attribute | t10n | standard_name | String | neutral_10m_air_temperature |
attribute | t10n | units | String | degree_C |
variable | q10n | double | ||
attribute | q10n | actual_range | double | 10.76, 17.17 |
attribute | q10n | ioos_category | String | Meteorology |
attribute | q10n | long_name | String | Equivalent neutral specific humidity extrapolated at a 10-m height, from bulk calculation |
attribute | q10n | standard_name | String | neutral_10m_specific_humidity |
attribute | q10n | units | String | g kg-1 |
variable | ustar_bulk | double | ||
attribute | ustar_bulk | actual_range | double | 0.04, 0.49 |
attribute | ustar_bulk | ioos_category | String | Currents |
attribute | ustar_bulk | long_name | String | Turbulent surface friction velocity, COARE 3.0 (please see header) zo parameterization from Smith (1988) |
attribute | ustar_bulk | standard_name | String | bulk_friction_velocity |
attribute | ustar_bulk | units | String | m s-1 |
variable | hsv_bulk | double | ||
attribute | hsv_bulk | actual_range | double | -0.0, 54.34 |
attribute | hsv_bulk | ioos_category | String | Unknown |
attribute | hsv_bulk | long_name | String | Turbulent surface buoyancy flux, positive upward, from bulk calculation |
attribute | hsv_bulk | standard_name | String | bulk_buoyancy_flux |
attribute | hsv_bulk | units | String | W m-2 |
variable | hfss_bulk | double | ||
attribute | hfss_bulk | actual_range | double | -7.18, 35.92 |
attribute | hfss_bulk | colorBarMaximum | double | 250.0 |
attribute | hfss_bulk | colorBarMinimum | double | -250.0 |
attribute | hfss_bulk | ioos_category | String | Heat Flux |
attribute | hfss_bulk | long_name | String | Turbulent surface sensible heat flux, positive upward, from bulk calculation |
attribute | hfss_bulk | standard_name | String | bulk_surface_upward_sensible_heat_flux |
attribute | hfss_bulk | units | String | W m-2 |
variable | hfls_bulk | double | ||
attribute | hfls_bulk | actual_range | double | 41.6, 319.47 |
attribute | hfls_bulk | colorBarMaximum | double | 250.0 |
attribute | hfls_bulk | colorBarMinimum | double | -250.0 |
attribute | hfls_bulk | ioos_category | String | Heat Flux |
attribute | hfls_bulk | long_name | String | Turbulent surface latent heat flux, positive upward, from bulk calculation |
attribute | hfls_bulk | standard_name | String | bulk_surface_upward_latent_heat_flux |
attribute | hfls_bulk | units | String | W m-2 |
variable | zL_bulk | double | ||
attribute | zL_bulk | actual_range | double | -32.877, -0.0 |
attribute | zL_bulk | ioos_category | String | Unknown |
attribute | zL_bulk | long_name | String | Monin-Obukhov ratio, which quantifies surface boundary layer stability, from bulk calculation |
attribute | zL_bulk | standard_name | String | bulk_monin_obukhov_ratio |
attribute | zL_bulk | units | String | 1 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 17.0, 17.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Height above sea level for wind data (sonic anemometer) |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | z |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | zt | double | ||
attribute | zt | actual_range | double | 16.0, 16.0 |
attribute | zt | ioos_category | String | Meteorology |
attribute | zt | long_name | String | Height above sea level for weather station data (temperature, pressure, and humidity) |
attribute | zt | standard_name | String | zt |
attribute | zt | units | String | m |
variable | zd | double | ||
attribute | zd | actual_range | double | 3.5, 3.5 |
attribute | zd | ioos_category | String | Temperature |
attribute | zd | long_name | String | Depth of SST data |
attribute | zd | standard_name | String | zd |
attribute | zd | units | String | m |
variable | station_name | String | ||
attribute | station_name | cf_role | String | timeseries_id |
attribute | station_name | ioos_category | String | Identifier |
attribute | station_name | long_name | String | Station Name |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.