ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | EMSO-LO Western Ligurian : BJS_Bathydock_Bathybot Aquadopp sensor (NetCDF files from 2023-09- 20) | F I M | background |
| Emso_Western_Ligurian_Bathybot_Aquadopp_NetCDF_2023 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
attribute | NC_GLOBAL | citation | String | Lefevre Dominique, Martini Severine, Quentin Celine, Libes Maurice, Laus Celine, Bernardet Karim, Gojak Carl (2023). EMSO-Ligure Ouest observatory data (Bathybot) . SEANOE. https://doi.org/10.17882/97948 |
attribute | NC_GLOBAL | contributor_name | String | maurice.libes at osupytheas.fr |
attribute | NC_GLOBAL | contributor_role | String | raw data conversion, and data formating in NetCDF |
attribute | NC_GLOBAL | Conventions | String | OceanSITES v1.4,SeaDataNet_1.0,COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | SeaDataNet |
attribute | NC_GLOBAL | creator_url | String | https://www.seadatanet.org/ |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2024-03-04T16:07:00Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,TEMP&.draw=linesAndMarkers&.marker=3|5&.color=0x000000&.colorBar=|||||&.bgColor=0xffccccff&time>=max(time)-2days&.timeRange=2,day(s) |
attribute | NC_GLOBAL | description | String | http://www.emso-fr.org/EMSO-Western-Ligurian-Sea/Infrastructure-description |
attribute | NC_GLOBAL | doi | String | 10.17882/97948 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 5.9826 |
attribute | NC_GLOBAL | emso_facility | String | Ligurian Sea |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | featuretype | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 42.8014 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.8014 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 5.9826 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 5.9826 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 2420 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 2420 |
attribute | NC_GLOBAL | history | String | sea bed vehicle |
attribute | NC_GLOBAL | infoUrl | String | http://www.emso-fr.org/EMSO-France |
attribute | NC_GLOBAL | infourl | String | http://www.emso-fr.org/EMSO-France |
attribute | NC_GLOBAL | institution | String | MIO UMR 7294 CNRS / OSU Pytheas |
attribute | NC_GLOBAL | institution_edmo_code | String | 3078 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/3078 |
attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/05258q350 |
attribute | NC_GLOBAL | instrument_aquadopp | String | SDN:L22::TOOL0476 https://vocab.nerc.ac.uk/collection/L22/current/TOOL0476/ |
attribute | NC_GLOBAL | instrument_fluorimeter | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0664/ |
attribute | NC_GLOBAL | keywords | String | 2023-04-28, 2023-09-20, acceptable, acoustic, acoustics, amplitude, Amplitude_QC, Amplitude_X, Amplitude_Y, Amplitude_Z, amplitudex, aquadopp, bathybot, bathydock, battery, Battery_QC, biogeochemistry, bjs, chemistry, chlorophyll, circulation, climate change, cnrs, code, color, common, concentration, current, currents, data, DEPH, Deph_QC, depth, direction, earth, Earth Science > Oceans > Ocean Acoustics > Acoustic Velocity, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, east, eastward, eastward_sea_water_velocity, emso, emso-eric, emso-lo, environmental data, EWCT, files, flag, fluorescence, fluorometer, format, france, FVLT, Fvlt_QC, geosciences, HCDT, Hcdt_QC, HCSP, Hcsp_QC, HEAD, Head_QC, heading, horizontal, identifier, instrument, km3net, latitude, ligurian, longitude, mass, mass_concentration_of_chlorophyll_in_sea_water, measurements, mediterranean sea, mio, name, network, north, northward, northward_sea_water_velocity, NSCT, O2, observatory, ocean, ocean color, oceans, optode, oregon, orientation, osu, osu pytheas, output, oxygen, pitch, Pitch_QC, platform, platform_name, platform_orientation, platform_pitch, platform_roll, position, Position_QC, PRES, Pres_QC, pressure, profondeur, proportion, proportion_of_acceptable_signal_returns_from_acoustic_instrument_in_sea_water, pytheas, quality, raw, real, real time, real-time, realtime, returns, roll, Roll_QC, salinity, science, sea, sea current, sea regions, sea_water_pressure, sea_water_speed, sea_water_temperature, sea_water_velocity_to_direction, seawater, sensor, signal, sound, soundspeed, speed, speed_of_sound_in_sea_water, state, station, station_id, SVEL, Svel_QC, TEMP, Temp_QC, temperature, time, Time_QC, umr, university, upward, upward_sea_water_velocity, VCSP, velocity, water, western, western basin oceanographic, xyz_QC |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0.html |
attribute | NC_GLOBAL | lineage | String | The infrastructure is dedicated to long term in situ observation. Based on instrumentation of the water column, this infrastructure aims at obtaining continuous in situ and near real-time measurements. Real Time data taking is operational since May 202 EQUIPMENTS : BATHYDOCK capteur OXYGEN_BAS : Aanderaa 4330 , S/N 0272, Optode_Type, Optode_Serial, Oxygen, Saturation_Oxygen (umol/l), BATHYDOCK capteur OXYGEN_Haut : Aanderaa 4330, S/N 0273, Optode_Type, Optode_Serial, Oxygen, Saturation_Oxygen (%), Temperature, https://vocab.nerc.ac.uk/collection/L22/current/TOOL1248/ |
attribute | NC_GLOBAL | metadata_contact | String | celine.quentin@osupytheas.fr, celine.laus@cnrs.fr, maurice.libes@osupytheas.fr |
attribute | NC_GLOBAL | network | String | EMSO-ERIC |
attribute | NC_GLOBAL | Northernmost_Northing | double | 42.8014 |
attribute | NC_GLOBAL | platform_code | String | BJS_BathyDock_BathyBot |
attribute | NC_GLOBAL | principal_investigator | String | Dominique Lefevre |
attribute | NC_GLOBAL | principal_investigator_email | String | Dominique.Lefevre at mio.osupytheas.fr |
attribute | NC_GLOBAL | project | String | EMSO western Ligurian Sea, Antares http://www.emso-fr.org/EMSO-France |
attribute | NC_GLOBAL | qc_indicator | String | probably good, raw data from sensor |
attribute | NC_GLOBAL | rfa | String | If you use these data in publications or presentation, please acknowledge the EMSO Project Office of MIO OSU Pytheas. Also, we would appreciate receiving a preprint and/or reprint of publications using the data for inclusion in our bibliography. Relevant publications should be sent to: Dominique Lefevre EMSO Project MIO UMR 7294 CNRS, Campus de Luminy 13288 Marseille cedex9 |
attribute | NC_GLOBAL | site_code | String | LO |
attribute | NC_GLOBAL | source | String | sea bed vehicle |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.8014 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | station_id, latitude, longitude, Position_QC, DEPH, Deph_QC, Time_QC, xyz_QC, Amplitude_QC, Battery_QC, Head_QC, Pitch_QC, Roll_QC, Pres_QC, Temp_QC, Svel_QC, Hcsp_QC, Hcdt_QC, Fvlt_QC |
attribute | NC_GLOBAL | summary | String | EMSO-LO Western Ligurian : BathyBot, Aquadopp sensor (Network Common Data Format (NetCDF) files from 2023-04-28). The European Multidisciplinary Seafloor and water column Observatory (EMSO) is a research infrastructure distributed throughout Europe for seabed and water column observatories. It aims to further explore the oceans, better understand the phenomena that occur on the seabed, and elucidate the critical role that these phenomena play in global Earth systems. This observatory is based on observation sites (or nodes) that have been deployed in strategic locations in European seas, from the Arctic to the Atlantic, from the Mediterranean to the Black Sea. There are currently eleven deep water nodes plus four shallow water test nodes. EMSO Western Ligurian (EMSO-WL) is one of these permanent underwater observatories located in the Ligurian Sea and is deployed off Toulon, France. This region was chosen for its particular scientific interests such as: seismicity, topography, turbidity, biodiversity, water mass dynamics and organic matter flow. This underwater observation network is located close by KM3NeT (https://www.km3net.org/) which has a modular topology designed to connect up to 120 neutrino detection units. Earth and Sea Science (ESS) instrumentation at the EMSO-WL station is based on two complementary components: an instrumented interface module (MII) and an autonomous instrumented line (ALBATROSS) as well as a junction box (BJS). The BathyFamily is a package of innovative multi-instrumented platforms to observe the deep sea. BathyBot is an Internet Operated Vehicle (IOV) deployed from a landing station (BathyDock), and close to BathyReef a 3D-printed biomimetic colonizer |
attribute | NC_GLOBAL | testOutOfDate | String | now-58days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-02-04T19:45:13Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-09-20T13:21:14Z |
attribute | NC_GLOBAL | title | String | EMSO-LO Western Ligurian : BJS_Bathydock_Bathybot Aquadopp sensor (NetCDF files from 2023-09-20) |
attribute | NC_GLOBAL | update_interval | String | daily 24 hours |
attribute | NC_GLOBAL | Westernmost_Easting | double | 5.9826 |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | comment | String | internal name of the station |
attribute | station_id | coordinates | String | TIME; DEPH; LATITUDE; LONGITUDE |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | station name |
attribute | station_id | sdn_P02_urn | String | SDN:P02::ACYC |
attribute | station_id | sdn_parameter_name | String | Subsample identifier |
attribute | station_id | sdn_parameter_urn | String | SDN:P01::SSAMID01 |
attribute | station_id | standard_name | String | platform_name |
attribute | station_id | technical_data | String | true |
attribute | station_id | units | String | Not applicable |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 42.8014, 42.8014 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coordinates | String | TIME; DEPH; LATITUDE; LONGITUDE |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of measurements |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 5.9826, 5.9826 |
attribute | longitude | ancillary_variables | String | Position_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinates | String | TIME; DEPH; LATITUDE; LONGITUDE |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of measurements |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Position_QC | byte | ||
attribute | Position_QC | _FillValue | byte | 127 |
attribute | Position_QC | actual_range | byte | 2, 2 |
attribute | Position_QC | colorBarMaximum | double | 10.0 |
attribute | Position_QC | colorBarMinimum | double | 0.0 |
attribute | Position_QC | conventions | String | OceanSITES QC Flags |
attribute | Position_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | Position_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | Position_QC | ioos_category | String | Quality |
attribute | Position_QC | long_name | String | quality flag for position |
variable | DEPH | float | ||
attribute | DEPH | _FillValue | float | -999.99 |
attribute | DEPH | actual_range | float | 2420.0, 2420.0 |
attribute | DEPH | ancillary_variables | String | Deph_QC |
attribute | DEPH | axis | String | Z |
attribute | DEPH | colorBarMaximum | double | 8000.0 |
attribute | DEPH | colorBarMinimum | double | -8000.0 |
attribute | DEPH | colorBarPalette | String | TopographyDepth |
attribute | DEPH | coordinates | String | TIME; DEPH; LATITUDE; LONGITUDE |
attribute | DEPH | coverage_content_type | String | coordinate |
attribute | DEPH | ioos_category | String | Location |
attribute | DEPH | long_name | String | depth of measurements |
attribute | DEPH | positive | String | down |
attribute | DEPH | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | DEPH | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | DEPH | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | DEPH | sdn_uom_name | String | meters |
attribute | DEPH | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | DEPH | sensor_manufacturer | String | Nortek |
attribute | DEPH | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0068/ |
attribute | DEPH | sensor_manufacturer_urn | String | SDN:L35::MAN0068 |
attribute | DEPH | sensor_model | String | Nortek Aquadopp 6000 3D Doppler current meter |
attribute | DEPH | sensor_mount | String | mounted_on_benthic_crawler |
attribute | DEPH | sensor_orientation | String | horizontal |
attribute | DEPH | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0476 |
attribute | DEPH | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0476 |
attribute | DEPH | sensor_serial_number | String | 05974 |
attribute | DEPH | standard_name | String | depth |
attribute | DEPH | units | String | Metres |
variable | Deph_QC | byte | ||
attribute | Deph_QC | _FillValue | byte | 127 |
attribute | Deph_QC | actual_range | byte | 1, 1 |
attribute | Deph_QC | colorBarMaximum | double | 10.0 |
attribute | Deph_QC | colorBarMinimum | double | 0.0 |
attribute | Deph_QC | conventions | String | OceanSITES QC Flags |
attribute | Deph_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | Deph_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | Deph_QC | ioos_category | String | Quality |
attribute | Deph_QC | long_name | String | Profondeur quality flag |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.695216074E9, 1.707075913E9 |
attribute | time | ancillary_variables | String | Time_QC |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | coordinates | String | TIME; DEPH; LATITUDE; LONGITUDE |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurements |
attribute | time | origin | String | 01-JAN-1970 00:00:00 |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | seconds |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Time_QC | byte | ||
attribute | Time_QC | _FillValue | byte | 127 |
attribute | Time_QC | actual_range | byte | 1, 1 |
attribute | Time_QC | colorBarMaximum | double | 10.0 |
attribute | Time_QC | colorBarMinimum | double | 0.0 |
attribute | Time_QC | conventions | String | OceanSITES QC Flags |
attribute | Time_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | Time_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | Time_QC | ioos_category | String | Quality |
attribute | Time_QC | long_name | String | Time quality flag |
variable | EWCT | float | ||
attribute | EWCT | _FillValue | float | -999.99 |
attribute | EWCT | actual_range | float | -1.082, 1.513 |
attribute | EWCT | ancillary_variables | String | xyz_QC |
attribute | EWCT | colorBarMaximum | double | 0.5 |
attribute | EWCT | colorBarMinimum | double | -0.5 |
attribute | EWCT | coordinates | String | TIME; DEPH; LATITUDE; LONGITUDE |
attribute | EWCT | ioos_category | String | Currents |
attribute | EWCT | long_name | String | X_East eastward_sea_water_velocity |
attribute | EWCT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | EWCT | sdn_parameter_name | String | Eastward velocity of water current in the water body |
attribute | EWCT | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
attribute | EWCT | sdn_uom_name | String | Metres per second |
attribute | EWCT | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | EWCT | sensor_manufacturer | String | Nortek |
attribute | EWCT | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0068/ |
attribute | EWCT | sensor_manufacturer_urn | String | SDN:L35::MAN0068 |
attribute | EWCT | sensor_model | String | Nortek Aquadopp 6000 3D Doppler current meter |
attribute | EWCT | sensor_mount | String | mounted_on_benthic_crawler |
attribute | EWCT | sensor_orientation | String | horizontal |
attribute | EWCT | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0476 |
attribute | EWCT | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0476 |
attribute | EWCT | sensor_serial_number | String | 05974 |
attribute | EWCT | standard_name | String | eastward_sea_water_velocity |
attribute | EWCT | units | String | Metres per second |
variable | NSCT | float | ||
attribute | NSCT | _FillValue | float | -999.99 |
attribute | NSCT | actual_range | float | -2.106, 1.614 |
attribute | NSCT | ancillary_variables | String | xyz_QC |
attribute | NSCT | colorBarMaximum | double | 0.5 |
attribute | NSCT | colorBarMinimum | double | -0.5 |
attribute | NSCT | coordinates | String | TIME; DEPH; LATITUDE; LONGITUDE |
attribute | NSCT | ioos_category | String | Currents |
attribute | NSCT | long_name | String | Y_North northward_sea_water_velocity |
attribute | NSCT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | NSCT | sdn_parameter_name | String | Northward velocity of water current in the water body |
attribute | NSCT | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
attribute | NSCT | sdn_uom_name | String | Metres per second |
attribute | NSCT | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | NSCT | sensor_manufacturer | String | Nortek |
attribute | NSCT | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0068/ |
attribute | NSCT | sensor_manufacturer_urn | String | SDN:L35::MAN0068 |
attribute | NSCT | sensor_model | String | Nortek Aquadopp 6000 3D Doppler current meter |
attribute | NSCT | sensor_mount | String | mounted_on_benthic_crawler |
attribute | NSCT | sensor_orientation | String | horizontal |
attribute | NSCT | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0476 |
attribute | NSCT | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0476 |
attribute | NSCT | sensor_serial_number | String | 05974 |
attribute | NSCT | standard_name | String | northward_sea_water_velocity |
attribute | NSCT | units | String | Metres per second |
variable | VCSP | float | ||
attribute | VCSP | _FillValue | float | -999.99 |
attribute | VCSP | actual_range | float | -4.137, 4.505 |
attribute | VCSP | ancillary_variables | String | xyz_QC |
attribute | VCSP | colorBarMaximum | double | 0.5 |
attribute | VCSP | colorBarMinimum | double | -0.5 |
attribute | VCSP | coordinates | String | TIME; DEPH; LATITUDE; LONGITUDE |
attribute | VCSP | ioos_category | String | Currents |
attribute | VCSP | long_name | String | Z_up upward_sea_water_velocity |
attribute | VCSP | sdn_P02_urn | String | SDN:P02::LRZA |
attribute | VCSP | sdn_parameter_name | String | Upward velocity of water current in the water body |
attribute | VCSP | sdn_parameter_urn | String | SDN:P01::LRZAZZZZ |
attribute | VCSP | sdn_uom_name | String | Metres per second |
attribute | VCSP | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | VCSP | sensor_manufacturer | String | Nortek |
attribute | VCSP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0068/ |
attribute | VCSP | sensor_manufacturer_urn | String | SDN:L35::MAN0068 |
attribute | VCSP | sensor_model | String | Nortek Aquadopp 6000 3D Doppler current meter |
attribute | VCSP | sensor_mount | String | mounted_on_benthic_crawler |
attribute | VCSP | sensor_orientation | String | horizontal |
attribute | VCSP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0476 |
attribute | VCSP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0476 |
attribute | VCSP | sensor_serial_number | String | 05974 |
attribute | VCSP | standard_name | String | upward_sea_water_velocity |
attribute | VCSP | units | String | Metres per second |
variable | xyz_QC | byte | ||
attribute | xyz_QC | _FillValue | byte | 127 |
attribute | xyz_QC | actual_range | byte | 2, 2 |
attribute | xyz_QC | colorBarMaximum | double | 10.0 |
attribute | xyz_QC | colorBarMinimum | double | 0.0 |
attribute | xyz_QC | conventions | String | OceanSITES QC Flags |
attribute | xyz_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | xyz_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | xyz_QC | ioos_category | String | Quality |
attribute | xyz_QC | long_name | String | north,east,upward water_velocity quality code |
variable | Amplitude_X | float | ||
attribute | Amplitude_X | _FillValue | float | -999.99 |
attribute | Amplitude_X | actual_range | float | 154.0, 167.0 |
attribute | Amplitude_X | ancillary_variables | String | Amplitude_QC |
attribute | Amplitude_X | comment | String | Signal return amplitude from the water body by moored acoustic doppler current profiler (ADCP) |
attribute | Amplitude_X | coordinates | String | TIME; DEPH; LATITUDE; LONGITUDE |
attribute | Amplitude_X | ioos_category | String | Location |
attribute | Amplitude_X | long_name | String | Amplitude_X |
attribute | Amplitude_X | sdn_P02_urn | String | SDN:P02::ASAM |
attribute | Amplitude_X | sdn_parameter_name | String | Signal return amplitude from the water body by moored acoustic doppler current profiler (ADCP) |
attribute | Amplitude_X | sdn_parameter_urn | String | SDN:P01::ASAMAP01 |
attribute | Amplitude_X | sdn_uom_name | String | Dimensionless |
attribute | Amplitude_X | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | Amplitude_X | sensor_manufacturer | String | Nortek |
attribute | Amplitude_X | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0068/ |
attribute | Amplitude_X | sensor_manufacturer_urn | String | SDN:L35::MAN0068 |
attribute | Amplitude_X | sensor_model | String | Nortek Aquadopp 6000 3D Doppler current meter |
attribute | Amplitude_X | sensor_mount | String | mounted_on_benthic_crawler |
attribute | Amplitude_X | sensor_orientation | String | horizontal |
attribute | Amplitude_X | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0476 |
attribute | Amplitude_X | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0476 |
attribute | Amplitude_X | sensor_serial_number | String | 05974 |
attribute | Amplitude_X | standard_name | String | proportion_of_acceptable_signal_returns_from_acoustic_instrument_in_sea_water |
attribute | Amplitude_X | technical_data | String | true |
attribute | Amplitude_X | units | String | Dimensionless |
variable | Amplitude_Y | float | ||
attribute | Amplitude_Y | _FillValue | float | -999.99 |
attribute | Amplitude_Y | actual_range | float | 151.0, 163.0 |
attribute | Amplitude_Y | ancillary_variables | String | Amplitude_QC |
attribute | Amplitude_Y | comment | String | Signal return amplitude from the water body by moored acoustic doppler current profiler (ADCP) beam 2 |
attribute | Amplitude_Y | coordinates | String | TIME; DEPH; LATITUDE; LONGITUDE |
attribute | Amplitude_Y | ioos_category | String | Location |
attribute | Amplitude_Y | long_name | String | Amplitude_Y |
attribute | Amplitude_Y | sdn_P02_urn | String | SDN:P02::ASAM |
attribute | Amplitude_Y | sdn_parameter_name | String | Signal return amplitude from the water body by moored acoustic doppler current profiler (ADCP) beam 2 |
attribute | Amplitude_Y | sdn_parameter_urn | String | SDN:P01::ASAMAP02 |
attribute | Amplitude_Y | sdn_uom_name | String | Dimensionless |
attribute | Amplitude_Y | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | Amplitude_Y | sensor_manufacturer | String | Nortek |
attribute | Amplitude_Y | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0068/ |
attribute | Amplitude_Y | sensor_manufacturer_urn | String | SDN:L35::MAN0068 |
attribute | Amplitude_Y | sensor_model | String | Nortek Aquadopp 6000 3D Doppler current meter |
attribute | Amplitude_Y | sensor_mount | String | mounted_on_benthic_crawler |
attribute | Amplitude_Y | sensor_orientation | String | horizontal |
attribute | Amplitude_Y | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0476 |
attribute | Amplitude_Y | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0476 |
attribute | Amplitude_Y | sensor_serial_number | String | 05974 |
attribute | Amplitude_Y | standard_name | String | proportion_of_acceptable_signal_returns_from_acoustic_instrument_in_sea_water |
attribute | Amplitude_Y | technical_data | String | true |
attribute | Amplitude_Y | units | String | Dimensionless |
variable | Amplitude_Z | float | ||
attribute | Amplitude_Z | _FillValue | float | -999.99 |
attribute | Amplitude_Z | actual_range | float | 152.0, 169.0 |
attribute | Amplitude_Z | ancillary_variables | String | Amplitude_QC |
attribute | Amplitude_Z | comment | String | Signal return amplitude from the water body by moored acoustic doppler current profiler (ADCP) beam 3 |
attribute | Amplitude_Z | coordinates | String | TIME; DEPH; LATITUDE; LONGITUDE |
attribute | Amplitude_Z | ioos_category | String | Location |
attribute | Amplitude_Z | long_name | String | Amplitude_Z |
attribute | Amplitude_Z | sdn_P02_urn | String | SDN:P02::ASAM |
attribute | Amplitude_Z | sdn_parameter_name | String | Signal return amplitude from the water body by moored acoustic doppler current profiler (ADCP) beam 3 |
attribute | Amplitude_Z | sdn_parameter_urn | String | SDN:P01::ASAMAP03 |
attribute | Amplitude_Z | sdn_uom_name | String | Dimensionless |
attribute | Amplitude_Z | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | Amplitude_Z | sensor_manufacturer | String | Nortek |
attribute | Amplitude_Z | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0068/ |
attribute | Amplitude_Z | sensor_manufacturer_urn | String | SDN:L35::MAN0068 |
attribute | Amplitude_Z | sensor_model | String | Nortek Aquadopp 6000 3D Doppler current meter |
attribute | Amplitude_Z | sensor_mount | String | mounted_on_benthic_crawler |
attribute | Amplitude_Z | sensor_orientation | String | horizontal |
