ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | EMSO Western Ligurian : MII, MICROCAT sensor (NetCDF files from 2017-09) | F I M | background |
| Emso_Western_Ligurian_MII_Microcat_NetCDF_2017 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | stationname,latitude,longitude |
attribute | NC_GLOBAL | citation | String | Lefevre Dominique, Libes Maurice, Mallarino Didier, Bernardet Karim, Gojak Carl (2023). EMSO-Ligure Ouest observatory data (MII) from 2019-08. SEANOE. https://doi.org/10.17882/75839 |
attribute | NC_GLOBAL | contributor_name | String | didier.mallarino@osupytheas.fr, maurice.libes@osupytheas.fr |
attribute | NC_GLOBAL | contributor_role | String | raw data conversion, and data formating in NetCDF |
attribute | NC_GLOBAL | Conventions | String | OceanSITES v1.4,SeaDataNet_1.0,COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | SeaDataNet |
attribute | NC_GLOBAL | creator_url | String | https://www.seadatanet.org/ |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2021-07-18 |
attribute | NC_GLOBAL | description | String | http://www.emso-fr.org/EMSO-Western-Ligurian-Sea/Infrastructure-description |
attribute | NC_GLOBAL | doi | String | 10.17882/75839 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 6.029 |
attribute | NC_GLOBAL | emso_facility | String | Western Ligurian Sea |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | featuretype | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 42.805 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.805 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 6.029 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 6.029 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | fixed benthic node, https://www.emso-fr.org/EMSO-Western-Ligurian-Sea/Infrastructure-description |
attribute | NC_GLOBAL | infoUrl | String | http://www.emso-fr.org/EMSO-France |
attribute | NC_GLOBAL | infourl | String | http://www.emso-fr.org/EMSO-France |
attribute | NC_GLOBAL | insitution_ror_uri | String | https://ror.org/05258q350 |
attribute | NC_GLOBAL | institution | String | MIO UMR 7294 CNRS / OSU Pytheas |
attribute | NC_GLOBAL | institution_edmo_code | String | 3078 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/3078 |
attribute | NC_GLOBAL | instrument_aquadopp | String | SDN:L22::TOOL0476 https://vocab.nerc.ac.uk/collection/L22/current/TOOL0476/ |
attribute | NC_GLOBAL | instrument_cstar | String | SDN:L22::TOOL1902 https://vocab.nerc.ac.uk/collection/L22/current/TOOL1902/ |
attribute | NC_GLOBAL | instrument_microcat | String | SDN:L22::TOOL1451 https://vocab.nerc.ac.uk/collection/L22/current/TOOL1451/ |
attribute | NC_GLOBAL | instrument_oxygen | String | SDN:L22::TOOL0036 https://vocab.nerc.ac.uk/collection/L22/current/TOOL0036/ |
attribute | NC_GLOBAL | keywords | String | biogeochemistry, climate change, CNDC, CNDC_QC, cnrs, conductivity, ctd, data, density, DEPH, depth, direction, earth, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, electrical, emso, emso-eric, environmental data, files, flag, france, geosciences, heading, identifier, km3net, latitude, ligurian, longitude, measurements, mediterranean sea, microcat, mii, mio, name, O2, observatory, ocean, oceans, oregon, osu, osu pytheas, oxygen, pitch, platform, platform_name, PRES, PRES_QC, pressure, pytheas, quality, real, real time, real-time, realtime, salinity, science, sea, sea current, sea regions, sea_water_electrical_conductivity, sea_water_pressure, sea_water_temperature, seawater, sensor, sonde, sound speed, speed, state, station, stationname, TEMP, TEMP_QC, temperature, time, TIME_QC, umr, university, water, western, western basin oceanographic |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0.html |
attribute | NC_GLOBAL | lineage | String | The infrastructure is dedicated to long term in situ observation. Based on instrumentation of the water column, this infrastructure aims at obtaining continuous in situ and near real-time measurements. This infrastructure MII (Interface Instrumented Module) is a cabled infrastructure and ALBATROSS (Autonomous Line with a Broad Acoustic Transmission for Research in Oceanography and Sea Sciences) is a standalone deep sea mooring dedicated to the long term monitoring of hydrological and biogeochemical properties. The data are transmitted in real time to the shore using the inductive cable along the mooring line and an acoustic link with the MII. This infrastructure has been developed by the DT INSU, to take into account surface ocean circulation (i.e. North Mediterranean Current, water mass dynamics including deep water formation, surface-to-bottom material fluxes and associated biogeochemical processes. Real Time data taking is operational since May 2019 for MII and August 2019 for ALBATROSS. MII EQUIPMENTS : 1 Microcat SBE 37, 1 Aquadopp Nortek 2 MHz, 1 transmissiometer, Wetlab, 1 pressure sensor Aanderaa(HS), 1 oxygen optode Aanderaa (HS), 1 acoustic modem (Evologic). MII MEASURED PARAMETERS : (2436 m) : temperature/salinity/oxygen - current ALBATROSS EQUIPMENTS 6 Microcat SBE 37 ODO, 2 Microcat SBE 37, 6 Aquadopp 2Mhz Nortek, 1 acoustic modem Evologic, 2 inductive modem Seabird, 1 data acquisition unit. Target depths in meters 500, 1000, 1500, 2000,2200, 2400. |
attribute | NC_GLOBAL | metadata_contact | String | maurice.libes@osupytheas.fr, didier.mallarino@osupytheas.fr |
attribute | NC_GLOBAL | network | String | EMSO-ERIC |
attribute | NC_GLOBAL | Northernmost_Northing | double | 42.805 |
attribute | NC_GLOBAL | platform_code | String | MII (Instrumented Interface Module) |
attribute | NC_GLOBAL | principal_investigator | String | Dominique Lefevre |
attribute | NC_GLOBAL | principal_investigator_email | String | Dominique.Lefevre at mio.osupytheas.fr |
attribute | NC_GLOBAL | project | String | EMSO west Ligurian Sea, Antares http://www.emso-fr.org/EMSO-France |
attribute | NC_GLOBAL | qc_indicator | String | probably good, raw data from sensor |
attribute | NC_GLOBAL | rfa | String | If you use these data in publications or presentation, please acknowledge the EMSO Project Office of MIO OSU Pytheas. Also, we would appreciate receiving a preprint and/or reprint of publications using the data for inclusion in our bibliography. Relevant publications should be sent to: Dominique Lefevre EMSO Project MIO UMR 7294 CNRS, Campus de Luminy 13288 Marseille cedex9 |
attribute | NC_GLOBAL | site_code | String | Western Ligurian Sea |
attribute | NC_GLOBAL | source | String | fixed benthic node |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.805 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | stationname, latitude, longitude, TIME_QC, TEMP_QC, CNDC_QC, PRES_QC, DEPH |
attribute | NC_GLOBAL | summary | String | The European Multidisciplinary Seafloor and water column Observatory (EMSO) is a research infrastructure distributed throughout Europe for seabed and water column observatories. It aims to further explore the oceans, better understand the phenomena that occur on the seabed, and elucidate the critical role that these phenomena play in global Earth systems. This observatory is based on observation sites (or nodes) that have been deployed in strategic locations in European seas, from the Arctic to the Atlantic, from the Mediterranean to the Black Sea. There are currently eleven deep water nodes plus four shallow water test nodes. EMSO Western Ligurian is one of these permanent underwater observatories located in the Ligurian Sea and is deployed off Toulon, France. This region was chosen for its particular scientific interests such as: seismicity, topography, turbidity, biodiversity, water mass dynamics and organic matter flow. This underwater observation network is also part of KM3NeT (https://www.km3net.org/) which has a modular topology designed to connect up to 120 neutrino detection units. Earth and Sea Science (ESS) instrumentation connected to KM3NeT is based on two complementary components: an instrumented interface module (MII) and an autonomous instrumented line (ALBATROSS). The ALBATROSS line is an inductive line (2000 m) composed of an acoustic communication system, two inductive cables equipped with Conductivity, Temperature, Depth (CTD)-O2 sensors, current meters and two instrumented buoys. This line is deployed at a distance of 2-3 kilometers from the MII, and communication on land is done by an acoustic link with the MII, and electro-optical cable via the KM3NeT node. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-08T23:57:51Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-09-29T16:42:28Z |
attribute | NC_GLOBAL | title | String | EMSO Western Ligurian : MII, MICROCAT sensor (NetCDF files from 2017-09) |
attribute | NC_GLOBAL | update_interval | String | daily 24 hours |
attribute | NC_GLOBAL | Westernmost_Easting | double | 6.029 |
variable | stationname | String | ||
attribute | stationname | cf_role | String | timeseries_id |
attribute | stationname | ioos_category | String | Identifier |
attribute | stationname | long_name | String | station name |
attribute | stationname | standard_name | String | platform_name |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 42.805, 42.805 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of measurements |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 6.029, 6.029 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of measurements |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.506703348E9, 1.728431871E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurements |
attribute | time | origin | String | 01-JAN-1970 00:00:00 |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | time | sdn_uom_name | String | seconds |
attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
attribute | time | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | time | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | time | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | time | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor |
attribute | time | sensor_mount | String | mounted_on_seafloor_structure |
attribute | time | sensor_orientation | String | horizontal |
attribute | time | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1457/ |
attribute | time | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1457 |
attribute | time | sensor_serial_number | String | 7644 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | TIME_QC | byte | ||
attribute | TIME_QC | _FillValue | byte | 127 |
attribute | TIME_QC | actual_range | byte | 1, 1 |
attribute | TIME_QC | colorBarMaximum | double | 10.0 |
attribute | TIME_QC | colorBarMinimum | double | 0.0 |
attribute | TIME_QC | conventions | String | OceanSITES QC Flags |
attribute | TIME_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | TIME_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | TIME_QC | ioos_category | String | Quality |
attribute | TIME_QC | long_name | String | Time quality flag |
variable | TEMP | float | ||
attribute | TEMP | _FillValue | float | -999.0 |
attribute | TEMP | actual_range | float | 13.2925, 13.3329 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | ioos_category | String | Temperature |
attribute | TEMP | long_name | String | temperature |
attribute | TEMP | reference_scale | String | ITS-90 |
attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMP | sdn_uom_name | String | degree_Celsius |
attribute | TEMP | sdn_uom_scale | String | degree_Celsius |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | TEMP | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor |
attribute | TEMP | sensor_mount | String | mounted_on_seafloor_structure |
attribute | TEMP | sensor_orientation | String | horizontal |
attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1457/ |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1457 |
attribute | TEMP | sensor_serial_number | String | 7644 |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_C |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _FillValue | byte | 127 |
attribute | TEMP_QC | actual_range | byte | 2, 2 |
attribute | TEMP_QC | colorBarMaximum | double | 10.0 |
attribute | TEMP_QC | colorBarMinimum | double | 0.0 |
attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
attribute | TEMP_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | TEMP_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | TEMP_QC | ioos_category | String | Quality |
attribute | TEMP_QC | long_name | String | Temperature quality flag |
variable | CNDC | float | ||
attribute | CNDC | _FillValue | float | -999.0 |
attribute | CNDC | actual_range | float | 4.58639, 4.60376 |
attribute | CNDC | ancillary_variables | String | CNDC_QC |
attribute | CNDC | colorBarMaximum | double | 40.0 |
attribute | CNDC | colorBarMinimum | double | 30.0 |
attribute | CNDC | ioos_category | String | Salinity |
attribute | CNDC | long_name | String | conductivity |
attribute | CNDC | sdn_P02_urn | String | SDN:P02::CNDC |
attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body |
attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCZZ01 |
attribute | CNDC | sdn_uom_name | String | Siemens per metre |
attribute | CNDC | sdn_uom_urn | String | SDN:P06::UECA |
attribute | CNDC | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | CNDC | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | CNDC | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | CNDC | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor |
attribute | CNDC | sensor_mount | String | mounted_on_seafloor_structure |
attribute | CNDC | sensor_orientation | String | horizontal |
attribute | CNDC | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1457/ |
attribute | CNDC | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1457 |
attribute | CNDC | sensor_serial_number | String | 7644 |
attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDC | units | String | Siemens per metre |
variable | CNDC_QC | byte | ||
attribute | CNDC_QC | _FillValue | byte | 127 |
attribute | CNDC_QC | actual_range | byte | 2, 2 |
attribute | CNDC_QC | colorBarMaximum | double | 10.0 |
attribute | CNDC_QC | colorBarMinimum | double | 0.0 |
attribute | CNDC_QC | conventions | String | OceanSITES QC Flags |
attribute | CNDC_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | CNDC_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | CNDC_QC | ioos_category | String | Quality |
attribute | CNDC_QC | long_name | String | Conductivity quality flag |
variable | PRES | float | ||
attribute | PRES | _FillValue | float | -999.0 |
attribute | PRES | actual_range | float | 2468.896, 2472.295 |
attribute | PRES | ancillary_variables | String | PRES_QC |
attribute | PRES | colorBarMaximum | double | 5000.0 |
attribute | PRES | colorBarMinimum | double | 0.0 |
attribute | PRES | ioos_category | String | Pressure |
attribute | PRES | long_name | String | pressure |
attribute | PRES | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | PRES | sdn_parameter_name | String | Pressure (measured variable) exerted by the water body plus atmosphere by fixed in-situ pressure sensor |
attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRSTPS01 |
attribute | PRES | sdn_uom_name | String | Decibars |
attribute | PRES | sdn_uom_urn | String | SDN:P06::UPDB |
attribute | PRES | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | PRES | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | PRES | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | PRES | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor |
attribute | PRES | sensor_mount | String | mounted_on_seafloor_structure |
attribute | PRES | sensor_orientation | String | horizontal |
attribute | PRES | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1457/ |
attribute | PRES | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1457 |
attribute | PRES | sensor_serial_number | String | 7644 |
attribute | PRES | standard_name | String | sea_water_pressure |
attribute | PRES | units | String | Decibars |
variable | PRES_QC | byte | ||
attribute | PRES_QC | _FillValue | byte | 127 |
attribute | PRES_QC | actual_range | byte | 2, 2 |
attribute | PRES_QC | colorBarMaximum | double | 10.0 |
attribute | PRES_QC | colorBarMinimum | double | 0.0 |
attribute | PRES_QC | conventions | String | OceanSITES QC Flags |
attribute | PRES_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | PRES_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | PRES_QC | ioos_category | String | Quality |
attribute | PRES_QC | long_name | String | Pressure quality flag |
variable | DEPH | float | ||
attribute | DEPH | actual_range | float | 2436.0, 2436.0 |
attribute | DEPH | axis | String | Z |
attribute | DEPH | colorBarMaximum | double | 8000.0 |
attribute | DEPH | colorBarMinimum | double | -8000.0 |
attribute | DEPH | colorBarPalette | String | TopographyDepth |
attribute | DEPH | coverage_content_type | String | coordinate |
attribute | DEPH | ioos_category | String | Location |
attribute | DEPH | long_name | String | depth of measurements |
attribute | DEPH | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | DEPH | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | DEPH | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | DEPH | sdn_uom_name | String | meters |
attribute | DEPH | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | DEPH | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | DEPH | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | DEPH | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | DEPH | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor |
attribute | DEPH | sensor_mount | String | mounted_on_seafloor_structure |
attribute | DEPH | sensor_orientation | String | horizontal |
attribute | DEPH | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1457/ |
attribute | DEPH | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1457 |
attribute | DEPH | sensor_serial_number | String | 7644 |
attribute | DEPH | standard_name | String | depth |
attribute | DEPH | units | String | Metres |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.