ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | BERRE Observatoire GIPREB : donnees hydrologiques Niskins 1994-2023 (CSV) | F I M | background | GIPREB - OSU Pytheas | GIPREB_Hydro |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | GIPREB |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://dataset.osupytheas.fr/geonetwork/srv/fre/catalog.search#/metadata/9068c4ec-abab-4b9f-b488-4429277a9a7b |
attribute | NC_GLOBAL | Easternmost_Easting | double | 5.20694 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.5333272 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.4022 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 5.20694 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 5.0175865 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://dataset.osupytheas.fr/geonetwork/srv/fre/catalog.search#/metadata/9068c4ec-abab-4b9f-b488-4429277a9a7b |
attribute | NC_GLOBAL | institution | String | GIPREB - OSU Pytheas |
attribute | NC_GLOBAL | keywords | String | ammonia, ammonium, berre, chemistry, chla, Chla_ug_l, chlorophyll, chlorophyll-a, color, concentration, cop, COP_umol_l, data, date, dissolved, dissolved nutrients, earth, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, g/l, gipreb, latitude, longitude, mass, mass_concentration_of_phosphate_in_sea_water, mes, MES_mg_l, mg/l, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrite_in_sea_water, n02, national, nh4, NH4_umol_l, nitrate, nitrite, NO2_umol_l, no3, NO3_umol_l, nom, nom_station, nop, NOP_umol_l, ntot, Ntot_umol_l, nutrients, obs, obs-berre, observations, ocean, ocean color, oceanic, oceans, phaeo, phosphate, po4, PO4_umol_l, profondeur, Profondeur_m, program, ptot, Ptot_umol_l, science, sea, seawater |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.5333272 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.4022 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | nom_station, Profondeur_m, latitude, longitude |
attribute | NC_GLOBAL | summary | String | Evolution hydrologique et biologique de l'etang de Berre (France) |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-11 |
attribute | NC_GLOBAL | time_coverage_start | String | 1994-06-29 |
attribute | NC_GLOBAL | title | String | BERRE Observatoire GIPREB : donnees hydrologiques Niskins 1994-2023 (CSV) |
attribute | NC_GLOBAL | Westernmost_Easting | double | 5.0175865 |
variable | nom_station | String | ||
attribute | nom_station | ioos_category | String | Unknown |
attribute | nom_station | long_name | String | Nom Station |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 7.72848E8, 1.7022528E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | source_name | String | date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 43.4022, 43.5333272 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | Latitude_WGS84_degres |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 5.0175865, 5.20694 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | Longitude_WGS84_degres |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Profondeur_m | String | ||
attribute | Profondeur_m | ioos_category | String | Unknown |
attribute | Profondeur_m | long_name | String | Profondeur |
attribute | Profondeur_m | standard_name | String | depth |
attribute | Profondeur_m | units | String | m |
variable | NO3_umol_l | double | ||
attribute | NO3_umol_l | _FillValue | double | 999999.0 |
attribute | NO3_umol_l | actual_range | double | -0.025, 153.48 |
attribute | NO3_umol_l | colorBarMaximum | double | 50.0 |
attribute | NO3_umol_l | colorBarMinimum | double | 0.0 |
attribute | NO3_umol_l | ioos_category | String | Dissolved Nutrients |
attribute | NO3_umol_l | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | NO3_umol_l | missing_value | double | 999999.0 |
attribute | NO3_umol_l | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | NO3_umol_l | units | String | umol.l-1 |
variable | NO2_umol_l | double | ||
attribute | NO2_umol_l | _FillValue | double | 999999.0 |
attribute | NO2_umol_l | actual_range | double | 0.0, 5.61 |
attribute | NO2_umol_l | colorBarMaximum | double | 1.0 |
attribute | NO2_umol_l | colorBarMinimum | double | 0.0 |
attribute | NO2_umol_l | ioos_category | String | Dissolved Nutrients |
attribute | NO2_umol_l | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | NO2_umol_l | missing_value | double | 999999.0 |
attribute | NO2_umol_l | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | NO2_umol_l | units | String | umol.l-1 |
variable | NH4_umol_l | double | ||
attribute | NH4_umol_l | _FillValue | double | 999999.0 |
attribute | NH4_umol_l | actual_range | double | -0.001053742, 31.6752713506192 |
attribute | NH4_umol_l | colorBarMaximum | double | 5.0 |
attribute | NH4_umol_l | colorBarMinimum | double | 0.0 |
attribute | NH4_umol_l | ioos_category | String | Dissolved Nutrients |
attribute | NH4_umol_l | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | NH4_umol_l | missing_value | double | 999999.0 |
attribute | NH4_umol_l | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
attribute | NH4_umol_l | units | String | umol.l-1 |
variable | PO4_umol_l | double | ||
attribute | PO4_umol_l | _FillValue | double | 999999.0 |
attribute | PO4_umol_l | actual_range | double | 0.0, 7.588 |
attribute | PO4_umol_l | ioos_category | String | Dissolved Nutrients |
attribute | PO4_umol_l | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | PO4_umol_l | missing_value | double | 999999.0 |
attribute | PO4_umol_l | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
attribute | PO4_umol_l | units | String | umol.l-1 |
variable | Ntot_umol_l | double | ||
attribute | Ntot_umol_l | _FillValue | double | 999999.0 |
attribute | Ntot_umol_l | actual_range | double | 0.0, 716.28 |
attribute | Ntot_umol_l | ioos_category | String | Unknown |
attribute | Ntot_umol_l | long_name | String | Ntot Umol/l |
attribute | Ntot_umol_l | missing_value | double | 999999.0 |
attribute | Ntot_umol_l | units | String | umol.l-1 |
variable | NOP_umol_l | double | ||
attribute | NOP_umol_l | _FillValue | double | 999999.0 |
attribute | NOP_umol_l | actual_range | double | 0.0, 688.99 |
attribute | NOP_umol_l | ioos_category | String | Unknown |
attribute | NOP_umol_l | long_name | String | NOP Umol/l |
attribute | NOP_umol_l | missing_value | double | 999999.0 |
attribute | NOP_umol_l | standard_name | String | mole_concentration_of_particulate_organic_nitrogen_in_sea_water |
attribute | NOP_umol_l | units | String | umol.l-1 |
variable | COP_umol_l | double | ||
attribute | COP_umol_l | _FillValue | double | 999999.0 |
attribute | COP_umol_l | actual_range | double | 0.0, 6750.64733945565 |
attribute | COP_umol_l | ioos_category | String | Unknown |
attribute | COP_umol_l | long_name | String | COP umol/l |
attribute | COP_umol_l | missing_value | double | 999999.0 |
attribute | COP_umol_l | standard_name | String | mole_concentration_of_dissolved_organic_carbon_in_sea_water |
attribute | COP_umol_l | units | String | umol.l-1 |
variable | Ptot_umol_l | double | ||
attribute | Ptot_umol_l | _FillValue | double | 999999.0 |
attribute | Ptot_umol_l | actual_range | double | -0.05, 22.8086597940541 |
attribute | Ptot_umol_l | ioos_category | String | Unknown |
attribute | Ptot_umol_l | long_name | String | Phosphote total umol/l |
attribute | Ptot_umol_l | missing_value | double | 999999.0 |
attribute | Ptot_umol_l | units | String | umol.l-1 |
variable | MES_mg_l | double | ||
attribute | MES_mg_l | _FillValue | double | 999999.0 |
attribute | MES_mg_l | actual_range | double | 0.0, 179.2 |
attribute | MES_mg_l | ioos_category | String | Unknown |
attribute | MES_mg_l | long_name | String | matieres en suspension mg/l |
attribute | MES_mg_l | missing_value | double | 999999.0 |
attribute | MES_mg_l | standard_name | String | mass_concentration_of_suspended_matter_in_sea_water |
attribute | MES_mg_l | units | String | mg.l-1 |
variable | Chla_ug_l | String | ||
attribute | Chla_ug_l | ioos_category | String | Ocean Color |
attribute | Chla_ug_l | long_name | String | Chl_a ug.l-1 |
attribute | Chla_ug_l | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | Chla_ug_l | units | String | ug.l-1 |
variable | Phaeo_ug_l | double | ||
attribute | Phaeo_ug_l | _FillValue | double | 999999.0 |
attribute | Phaeo_ug_l | ioos_category | String | Unknown |
attribute | Phaeo_ug_l | long_name | String | Phaeopigments ug.l-1 |
attribute | Phaeo_ug_l | missing_value | double | 999999.0 |
attribute | Phaeo_ug_l | units | String | ug.l-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.