|  | ERDDAP OSU Pytheas Accès aux données environnementales... | log in Erddap est un produit développé par : NOAA ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible   | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | public | SOOT-SEA : Impact of Black Carbon in South East Asia 2019-2020 (NetCDF file) |   | F I M | background   |   |   | MIO UMR 7294 CNRS | SOOT_SEA_Netcdf_5228 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,latitude,longitude | 
| attribute | NC_GLOBAL | contact | String | Xavier.Mari@mio.osupytheas.fr, Patrick.Raimbault@mio.osupytheas.fr, | 
| attribute | NC_GLOBAL | contributor_name | String | maurice.libes@osupytheas.fr; | 
| attribute | NC_GLOBAL | contributor_role | String | raw data conversion, and data formating in NetCDF; | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS | 
| attribute | NC_GLOBAL | creator_email | String | Xavier.Mari at mio.osupytheas.fr | 
| attribute | NC_GLOBAL | creator_name | String | Xavier Mari | 
| attribute | NC_GLOBAL | creator_type | String | person | 
| attribute | NC_GLOBAL | creator_url | String | https://dataset.osupytheas.fr/geonetwork/srv/fre/catalog.search#/metadata/858fce6b-a882-43c0-b5d0-81e80efa7a1c  | 
| attribute | NC_GLOBAL | defaultGraphQuery | String | time%2CAl%2C&time>2019-10-29&.draw=linesAndMarkers&.marker=6|3 | 
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.34930/858fce6b-a882-43c0-b5d0-81e80efa7a1c  | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | 105.801 | 
| attribute | NC_GLOBAL | featureType | String | TimeSeries | 
| attribute | NC_GLOBAL | featuretype | String | timeseries | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 21.048 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 21.048 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | 105.801 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | 105.801 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | history | String | MIO UMR 7294 CNRS | 
| attribute | NC_GLOBAL | infoUrl | String | https://dataset.osupytheas.fr/geonetwork/srv/fre/catalog.search#/metadata/858fce6b-a882-43c0-b5d0-81e80efa7a1c  | 
| attribute | NC_GLOBAL | institution | String | MIO UMR 7294 CNRS | 
| attribute | NC_GLOBAL | keywords | String | - organic carbon (oc), 2-ketobutyric, 2019-2020, 3-mbtca, 4-oxoheptanoic, a_2_Ketobutyric, a_3_MBTCA, a_4_Oxoheptanoic, aanthracene, acenaphthene, acenaphthylene, acid, Adipic_acid, adipicacid, aluminium, ammonium, anthracene, antimoine, apyrene, arabitol, argent, arsenic, asia, Av_d13C, Av_POC, Av_PON, Azelaic_acid, azelaicacid, benzo, benzo-aanthracene, benzo-apyrene, benzo-bfluoranthene, benzo-epyrene, benzo-g-h-iperylene, benzo-jfluoranthene, benzo-kfluoranthene, Benzo_a_Anthracene, Benzo_a_Pyrene, Benzo_b_Fluoranthene, Benzo_e_Pyrene, Benzo_g_h_i_Perylene, Benzo_j_Fluoranthene, Benzo_k_Fluoranthene, bfluoranthene, black, bromure, butyrate, cadmium, calcium, carbon, cerium, cesium, chemistry, chlorure, chrome, chrysene, cis, cis-pinonic, Cis_Pinonic, Citraconic_acid, citraconicacid, citrate, cnrs, cobalt, color, commerce, concentration, cuivre, cycle, data, delta13c, department, dibenz, dibenz-a-hanthracene, Dibenz_a_h_Anthracene, dibenzothiophene, dimethyl, dimethyl-naphthalenes, Dimethyl_Naphthalenes, dissolved, dissolved nutrients, dissolved_organic_carbon, DOC, dpyrene, earth, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, east, elemental carbon (ec), elementary, elementary carbon, environment, environmental analysis, environmental data, environmental research, epyrene, erythriol, etain, fer, file, filtered, fluoranthene, fluorene, galactosan, gluconate, glucose, Glutaric_acid, glutaricacid, glycolate, glyoxalate, hanoi, hanthracene, hour, HULIS, humic, humic-like, humic-like substances, identifier, impact, indeno, indeno-1-2-3-c-dpyrene, Indeno_1_2_3_c_d_Pyrene, ions, iperylene, jfluoranthene, ketobutyric, kfluoranthene, latitude, levoglucosan, like, longitude, magnesium, Maleic_acid, maleicacid, Malic_acid, malicacid, Malonic_acid, malonicacid, manganese, mannitol, mannosan, mass, mass_concentration_of_phosphate_in_sea_water, mbtca, mercure, metals (hg, methyl, methyl-benzo-aanthracene/chrysene, methyl-fluoranthene-pyrene, methyl-naphthalenes, methyl-phenanthrene-anthracene, Methyl_Benzo_a_Anthracene_Chrysene, Methyl_Fluoranthene_Pyrene, Methyl_Naphthalenes, Methyl_Phenanthrene_Anthracene, methylsulfonic, methylsulfonic acid, Mg2, mio, mole, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrite_in_sea_water, MSA, n02, name, naphthalene, naphthalenes, neodyme, ng/m3, nh4, nickel, nitrate, nitrite, nitrogen, NO2, no3, number, nutrients, observatory, ocean, ocean color, oceans, OP_DTT_m3, optical, optical properties, organic, organic carbon, organic acids, organic nitrogen (on), osu pytheas, oxalate, oxidative, oxidative_potential, oxoheptanoic, pahs, particular, particular organic carbon, particular organic nitrogen, pb isotopes, pb208, perylene, perylene(ng/m3), phenanthrene, phosphate, Phthalic_acid, phthalicacid, pinic, pinic_acid, pinonate, pinonic, plomb, pm2.5, PM2_5, po4, potassium, potential, properties, pyrene, pyruvate, sample, science, sea, seawater, Sebacic_acid, sebacicacid, So4, sodium, soot, soot-sea, sorbitol, south, station, station_name, statistics, substances, Succinic_acid, succinicacid, sugars, sulfate, tartarate, time, titane, total, total carbon, trimethyl, trimethyl-naphthalenes, Trimethyl_Naphthalenes, u, umr, uranium, v, vanadium, volume, volume_filtered, water, zinc | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use. These are raw and uncorrected data and may contain inaccuracies. Neither the data Contributor, MIO, OSU Pytheas, CNRS, nor the French Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 21.048 | 
| attribute | NC_GLOBAL | project | String | The scientific objectives of the project SOOT-SEA the objectives of this study in northern Vietnam are to determine:- (1) the composition of fine particles in order to assess their health, climatic and environmental impacts,- (2) their origin, both geographical and sectoral,- (3) atmospheric deposition fluxes,- (4) fluvial fluxes of black carbon towards the ocean. | 
| attribute | NC_GLOBAL | request_for_aknowledgement | String | If you use these data in publications or presentation, please acknowledge Xavier.Mari@mio.osupytheas.fr. | 
| attribute | NC_GLOBAL | source | String | MIO UMR 7294 CNRS | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 21.048 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | subsetVariables | String | station_name, latitude, longitude | 
| attribute | NC_GLOBAL | summary | String | Study carried out during a complete annual cycle (weekly frequency). Aerosols were sampled for 24 hours using a large volume PM2.5 collector. Samples collected on quartz filters were analyzed to determine the concentrations of: - organic carbon (OC) and - elemental carbon (EC), - organic nitrogen (ON), - metals (Hg, Al, Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, As, Ag, Cd, Sn, Sb, Cs, Ce, Nd, Pb, U), - Pb isotopes, - PAHs, sugars, ions, organic acids, humic-like substances (HULIS).The oxidizing potential (OP) of these particles was determined using the DTT (Dithiotreithol) method. | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-22T10:00:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2019-10-29T11:00:00Z | 
| attribute | NC_GLOBAL | title | String | SOOT-SEA : Impact of Black Carbon in South East Asia 2019-2020 (NetCDF file) | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | 105.801 | 
| variable | station_name | String | ||
| attribute | station_name | cf_role | String | timeseries_id | 
| attribute | station_name | ioos_category | String | Identifier | 
| attribute | station_name | long_name | String | Station Name | 
| variable | Sample | int | ||
| attribute | Sample | _FillValue | int | -999 | 
| attribute | Sample | actual_range | int | 2, 58 | 
| attribute | Sample | colorBarMaximum | double | 100.0 | 
| attribute | Sample | colorBarMinimum | double | 0.0 | 
| attribute | Sample | ioos_category | String | Statistics | 
| attribute | Sample | long_name | String | number | 
| attribute | Sample | standard_name | String | sample | 
| attribute | Sample | units | String | count | 
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | float | -999.99 | 
| attribute | latitude | actual_range | float | 21.048, 21.048 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | double | 90.0 | 
| attribute | latitude | colorBarMinimum | double | -90.0 | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | degree | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | float | -999.99 | 
| attribute | longitude | actual_range | float | 105.801, 105.801 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | colorBarMaximum | double | 180.0 | 
| attribute | longitude | colorBarMinimum | double | -180.0 | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | degree | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.5723468E9, 1.6086312E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | datetime | 
| attribute | time | origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | source_name | String | Datetime | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | Cycle | float | ||
| attribute | Cycle | _FillValue | float | -999.99 | 
| attribute | Cycle | actual_range | float | 17.7, 24.4 | 
| attribute | Cycle | ioos_category | String | Time | 
| attribute | Cycle | long_name | String | hour | 
| attribute | Cycle | standard_name | String | cycle | 
| attribute | Cycle | units | String | hour | 
| variable | Volume_filtered | float | ||
| attribute | Volume_filtered | _FillValue | float | -999.99 | 
| attribute | Volume_filtered | actual_range | float | 1366.0, 1957.3 | 
| attribute | Volume_filtered | ioos_category | String | Unknown | 
| attribute | Volume_filtered | long_name | String | Volume Filtered | 
| attribute | Volume_filtered | standard_name | String | volume_filtered | 
| attribute | Volume_filtered | units | String | m3 | 
| variable | Al | float | ||
| attribute | Al | _FillValue | float | -999.99 | 
| attribute | Al | actual_range | float | 0.01535, 1.42678 | 
| attribute | Al | ioos_category | String | Unknown | 
| attribute | Al | long_name | String | Aluminium | 
| attribute | Al | standard_name | String | al | 
| attribute | Al | units | String | ug.m-3 | 
| variable | Ti | float | ||
| attribute | Ti | _FillValue | float | -999.99 | 
| attribute | Ti | actual_range | float | 0.00429, 0.09817 | 
| attribute | Ti | ioos_category | String | Unknown | 
| attribute | Ti | long_name | String | Titane | 
| attribute | Ti | standard_name | String | ti | 
| attribute | Ti | units | String | ug.m-3 | 
| variable | V | float | ||
| attribute | V | _FillValue | float | -999.99 | 
| attribute | V | actual_range | float | 1.4E-4, 0.00395 | 
| attribute | V | ioos_category | String | Unknown | 
| attribute | V | long_name | String | Vanadium | 
| attribute | V | standard_name | String | v | 
| attribute | V | units | String | ug.m-3 | 
| variable | Cr | float | ||
| attribute | Cr | _FillValue | float | -999.99 | 
| attribute | Cr | actual_range | float | 4.1E-4, 0.0405 | 
| attribute | Cr | ioos_category | String | Unknown | 
| attribute | Cr | long_name | String | Chrome | 
| attribute | Cr | standard_name | String | cr | 
| attribute | Cr | units | String | ug.m-3 | 
| variable | Mn | float | ||
| attribute | Mn | _FillValue | float | -999.99 | 
| attribute | Mn | actual_range | float | 0.00283, 0.27487 | 
| attribute | Mn | ioos_category | String | Unknown | 
| attribute | Mn | long_name | String | Manganese | 
| attribute | Mn | standard_name | String | mn | 
| attribute | Mn | units | String | ug.m-3 | 
| variable | Fe | float | ||
| attribute | Fe | _FillValue | float | -999.99 | 
| attribute | Fe | actual_range | float | 0.07085, 1.03258 | 
| attribute | Fe | ioos_category | String | Unknown | 
| attribute | Fe | long_name | String | Fer | 
| attribute | Fe | standard_name | String | fe | 
| attribute | Fe | units | String | ug.m-3 | 
| variable | Co | float | ||
| attribute | Co | _FillValue | float | -999.99 | 
| attribute | Co | actual_range | float | 3.0E-5, 4.8E-4 | 
| attribute | Co | ioos_category | String | Unknown | 
| attribute | Co | long_name | String | Cobalt | 
| attribute | Co | standard_name | String | co | 
| attribute | Co | units | String | ug.m-3 | 
| variable | Ni | float | ||
| attribute | Ni | _FillValue | float | -999.99 | 
| attribute | Ni | actual_range | float | 2.0E-5, 0.00701 | 
| attribute | Ni | ioos_category | String | Unknown | 
| attribute | Ni | long_name | String | Nickel | 
| attribute | Ni | standard_name | String | ni | 
| attribute | Ni | units | String | ug.m-3 | 
| variable | Cu | float | ||
| attribute | Cu | _FillValue | float | -999.99 | 
| attribute | Cu | actual_range | float | 0.00228, 0.64071 | 
| attribute | Cu | ioos_category | String | Unknown | 
| attribute | Cu | long_name | String | Cuivre | 
| attribute | Cu | standard_name | String | cu | 
| attribute | Cu | units | String | ug.m-3 | 
| variable | Zn | float | ||
| attribute | Zn | _FillValue | float | -999.99 | 
| attribute | Zn | actual_range | float | 0.02251, 2.05412 | 
| attribute | Zn | ioos_category | String | Unknown | 
| attribute | Zn | long_name | String | Zinc | 
| attribute | Zn | standard_name | String | zn | 
| attribute | Zn | units | String | ug.m-3 | 
| variable | As | float | ||
| attribute | As | _FillValue | float | -999.99 | 
| attribute | As | actual_range | float | 6.7E-4, 0.01115 | 
| attribute | As | ioos_category | String | Unknown | 
| attribute | As | long_name | String | Arsenic | 
| attribute | As | standard_name | String | as | 
| attribute | As | units | String | ug.m-3 | 
| variable | Ag | float | ||
| attribute | Ag | _FillValue | float | -999.99 | 
| attribute | Ag | actual_range | float | 1.0E-5, 0.00347 | 
| attribute | Ag | ioos_category | String | Unknown | 
| attribute | Ag | long_name | String | Argent | 
| attribute | Ag | standard_name | String | ag | 
| attribute | Ag | units | String | ug.m-3 | 
| variable | Cd | float | ||
| attribute | Cd | _FillValue | float | -999.99 | 
| attribute | Cd | actual_range | float | 1.8E-4, 0.00595 | 
| attribute | Cd | ioos_category | String | Unknown | 
| attribute | Cd | long_name | String | Cadmium | 
| attribute | Cd | standard_name | String | cd | 
| attribute | Cd | units | String | ug.m-3 | 
| variable | Sn | float | ||
| attribute | Sn | _FillValue | float | -999.99 | 
| attribute | Sn | actual_range | float | 7.8E-4, 0.01083 | 
| attribute | Sn | ioos_category | String | Unknown | 
| attribute | Sn | long_name | String | Etain | 
| attribute | Sn | standard_name | String | sn | 
| attribute | Sn | units | String | ug.m-3 | 
| variable | Sb | float | ||
| attribute | Sb | _FillValue | float | -999.99 | 
| attribute | Sb | actual_range | float | 6.5E-4, 0.01692 | 
| attribute | Sb | ioos_category | String | Unknown | 
| attribute | Sb | long_name | String | Antimoine | 
| attribute | Sb | standard_name | String | sb | 
| attribute | Sb | units | String | ug.m-3 | 
| variable | Cs | float | ||
| attribute | Cs | _FillValue | float | -999.99 | 
| attribute | Cs | actual_range | float | 4.0E-5, 7.5E-4 | 
| attribute | Cs | ioos_category | String | Unknown | 
| attribute | Cs | long_name | String | Cesium | 
| attribute | Cs | standard_name | String | cs | 
| attribute | Cs | units | String | ug.m-3 | 
| variable | Ce | float | ||
| attribute | Ce | _FillValue | float | -999.99 | 
| attribute | Ce | actual_range | float | 1.0E-5, 0.00172 | 
| attribute | Ce | ioos_category | String | Unknown | 
| attribute | Ce | long_name | String | Cerium | 
| attribute | Ce | standard_name | String | ce | 
| attribute | Ce | units | String | ug.m-3 | 
| variable | Nd | float | ||
| attribute | Nd | _FillValue | float | -999.99 | 
| attribute | Nd | actual_range | float | 1.0E-5, 0.00186 | 
| attribute | Nd | ioos_category | String | Unknown | 
| attribute | Nd | long_name | String | Neodyme | 
| attribute | Nd | units | String | ug.m-3 | 
| variable | Pb208 | float | ||
| attribute | Pb208 | _FillValue | float | -999.99 | 
| attribute | Pb208 | actual_range | float | 0.00329, 0.3922 | 
| attribute | Pb208 | ioos_category | String | Unknown | 
| attribute | Pb208 | long_name | String | Plomb | 
| attribute | Pb208 | standard_name | String | pb208 | 
| attribute | Pb208 | units | String | ug.m-3 | 
| variable | U | float | ||
| attribute | U | _FillValue | float | -999.99 | 
| attribute | U | actual_range | float | 0.0, 1.4E-4 | 
| attribute | U | ioos_category | String | Unknown | 
| attribute | U | long_name | String | Uranium | 
| attribute | U | standard_name | String | u | 
| attribute | U | units | String | ng.m-3 | 
| variable | Hg | float | ||
| attribute | Hg | _FillValue | float | -999.99 | 
| attribute | Hg | actual_range | float | 0.0095, 0.57631 | 
| attribute | Hg | ioos_category | String | Unknown | 
| attribute | Hg | long_name | String | Mercure | 
| attribute | Hg | standard_name | String | hg | 
| attribute | Hg | units | String | ng.m-3 | 
| variable | Naphthalene | float | ||
| attribute | Naphthalene | _FillValue | float | -999.99 | 
| attribute | Naphthalene | actual_range | float | 0.002, 0.507 | 
| attribute | Naphthalene | ioos_category | String | Unknown | 
| attribute | Naphthalene | long_name | String | Naphthalene | 
| attribute | Naphthalene | missing_value | float | NaN | 
| attribute | Naphthalene | standard_name | String | naphthalene | 
| attribute | Naphthalene | units | String | ng.m-3 | 
| variable | Methyl_Naphthalenes | float | ||
| attribute | Methyl_Naphthalenes | _FillValue | float | -999.99 | 
| attribute | Methyl_Naphthalenes | actual_range | float | 0.0, 0.099 | 
| attribute | Methyl_Naphthalenes | ioos_category | String | Unknown | 
| attribute | Methyl_Naphthalenes | long_name | String | Methyl-Naphthalenes | 
| attribute | Methyl_Naphthalenes | missing_value | float | NaN | 
| attribute | Methyl_Naphthalenes | standard_name | String | methyl-naphthalenes | 
| attribute | Methyl_Naphthalenes | units | String | ng.m-3 | 
| variable | Dimethyl_Naphthalenes | float | ||
| attribute | Dimethyl_Naphthalenes | _FillValue | float | -999.99 | 
| attribute | Dimethyl_Naphthalenes | actual_range | float | 0.002, 0.075 | 
| attribute | Dimethyl_Naphthalenes | ioos_category | String | Unknown | 
| attribute | Dimethyl_Naphthalenes | long_name | String | Dimethyl-Naphthalenes | 
| attribute | Dimethyl_Naphthalenes | missing_value | float | NaN | 
| attribute | Dimethyl_Naphthalenes | standard_name | String | dimethyl-naphthalenes | 
| attribute | Dimethyl_Naphthalenes | units | String | ng.m-3 | 
| variable | Trimethyl_Naphthalenes | float | ||
| attribute | Trimethyl_Naphthalenes | _FillValue | float | -999.99 | 
| attribute | Trimethyl_Naphthalenes | actual_range | float | 0.002, 0.064 | 
| attribute | Trimethyl_Naphthalenes | ioos_category | String | Unknown | 
| attribute | Trimethyl_Naphthalenes | long_name | String | Trimethyl-Naphthalenes | 
| attribute | Trimethyl_Naphthalenes | missing_value | float | NaN | 
| attribute | Trimethyl_Naphthalenes | standard_name | String | trimethyl-naphthalenes | 
| attribute | Trimethyl_Naphthalenes | units | String | ng.m-3 | 
| variable | Acenaphthylene | float | ||
| attribute | Acenaphthylene | _FillValue | float | -999.99 | 
| attribute | Acenaphthylene | actual_range | float | 0.001, 0.026 | 
| attribute | Acenaphthylene | ioos_category | String | Unknown | 
| attribute | Acenaphthylene | long_name | String | Acenaphthylene | 
| attribute | Acenaphthylene | missing_value | float | NaN | 
| attribute | Acenaphthylene | standard_name | String | acenaphthylene | 
| attribute | Acenaphthylene | units | String | ng.m-3 | 
| variable | Acenaphthene | float | ||
| attribute | Acenaphthene | _FillValue | float | -999.99 | 
| attribute | Acenaphthene | actual_range | float | 0.001, 0.03 | 
| attribute | Acenaphthene | ioos_category | String | Unknown | 
| attribute | Acenaphthene | long_name | String | Acenaphthene | 
| attribute | Acenaphthene | missing_value | float | NaN | 
| attribute | Acenaphthene | standard_name | String | acenaphthene | 
| attribute | Acenaphthene | units | String | ng.m-3 | 
| variable | Fluorene | float | ||
| attribute | Fluorene | _FillValue | float | -999.99 | 
| attribute | Fluorene | actual_range | float | 0.0, 0.257 | 
| attribute | Fluorene | ioos_category | String | Optical Properties | 
| attribute | Fluorene | long_name | String | Fluorene | 
| attribute | Fluorene | missing_value | float | NaN | 
| attribute | Fluorene | standard_name | String | fluorene | 
| attribute | Fluorene | units | String | ng.m-3 | 
| variable | Dibenzothiophene | float | ||
| attribute | Dibenzothiophene | _FillValue | float | -999.99 | 
| attribute | Dibenzothiophene | actual_range | float | 0.0, 0.011 | 
| attribute | Dibenzothiophene | ioos_category | String | Unknown | 
| attribute | Dibenzothiophene | long_name | String | Dibenzothiophene | 
| attribute | Dibenzothiophene | missing_value | float | NaN | 
| attribute | Dibenzothiophene | standard_name | String | dibenzothiophene | 
| attribute | Dibenzothiophene | units | String | ng.m-3 | 
| variable | Phenanthrene | float | ||
| attribute | Phenanthrene | _FillValue | float | -999.99 | 
| attribute | Phenanthrene | actual_range | float | 0.014, 0.3 | 
| attribute | Phenanthrene | ioos_category | String | Unknown | 
| attribute | Phenanthrene | long_name | String | Phenanthrene | 
| attribute | Phenanthrene | standard_name | String | phenanthrene | 
| attribute | Phenanthrene | units | String | ng.m-3 | 
| variable | Anthracene | float | ||
| attribute | Anthracene | _FillValue | float | -999.99 | 
| attribute | Anthracene | actual_range | float | 0.001, 0.049 | 
| attribute | Anthracene | ioos_category | String | Unknown | 
| attribute | Anthracene | long_name | String | Anthracene | 
| attribute | Anthracene | missing_value | float | NaN | 
| attribute | Anthracene | standard_name | String | anthracene | 
| attribute | Anthracene | units | String | ng.m-3 | 
| variable | Methyl_Phenanthrene_Anthracene | float | ||
| attribute | Methyl_Phenanthrene_Anthracene | _FillValue | float | -999.99 | 
| attribute | Methyl_Phenanthrene_Anthracene | actual_range | float | 0.0, 0.133 | 
| attribute | Methyl_Phenanthrene_Anthracene | ioos_category | String | Unknown | 
| attribute | Methyl_Phenanthrene_Anthracene | long_name | String | Methyl-Phenanthrene-Anthracene | 
| attribute | Methyl_Phenanthrene_Anthracene | missing_value | float | NaN | 
| attribute | Methyl_Phenanthrene_Anthracene | standard_name | String | methyl-phenanthrene-anthracene | 
| attribute | Methyl_Phenanthrene_Anthracene | units | String | ng.m-3 | 
| variable | Fluoranthene | float | ||
| attribute | Fluoranthene | _FillValue | float | -999.99 | 
| attribute | Fluoranthene | actual_range | float | 0.014, 0.532 | 
| attribute | Fluoranthene | ioos_category | String | Optical Properties | 
| attribute | Fluoranthene | long_name | String | Fluoranthene | 
| attribute | Fluoranthene | standard_name | String | fluoranthene | 
| attribute | Fluoranthene | units | String | ng.m-3 | 
| variable | Pyrene | float | ||
| attribute | Pyrene | _FillValue | float | -999.99 | 
| attribute | Pyrene | actual_range | float | 0.028, 0.55 | 
| attribute | Pyrene | ioos_category | String | Unknown | 
| attribute | Pyrene | long_name | String | Pyrene | 
| attribute | Pyrene | standard_name | String | pyrene | 
| attribute | Pyrene | units | String | ng.m-3 | 
| variable | Methyl_Fluoranthene_Pyrene | float | ||
| attribute | Methyl_Fluoranthene_Pyrene | _FillValue | float | -999.99 | 
| attribute | Methyl_Fluoranthene_Pyrene | actual_range | float | 0.012, 0.335 | 
| attribute | Methyl_Fluoranthene_Pyrene | ioos_category | String | Optical Properties | 
| attribute | Methyl_Fluoranthene_Pyrene | long_name | String | Methyl-Fluoranthene-Pyrene | 
| attribute | Methyl_Fluoranthene_Pyrene | missing_value | float | NaN | 
| attribute | Methyl_Fluoranthene_Pyrene | standard_name | String | methyl-fluoranthene-pyrene | 
| attribute | Methyl_Fluoranthene_Pyrene | units | String | ng.m-3 | 
| variable | Benzo_a_Anthracene | float | ||
| attribute | Benzo_a_Anthracene | _FillValue | float | -999.99 | 
| attribute | Benzo_a_Anthracene | actual_range | float | 0.01, 1.16 | 
| attribute | Benzo_a_Anthracene | ioos_category | String | Unknown | 
| attribute | Benzo_a_Anthracene | long_name | String | Benzo-aAnthracene | 
| attribute | Benzo_a_Anthracene | missing_value | float | NaN | 
| attribute | Benzo_a_Anthracene | standard_name | String | benzo-aanthracene | 
| attribute | Benzo_a_Anthracene | units | String | ng.m-3 | 
| variable | Chrysene | float | ||
| attribute | Chrysene | _FillValue | float | -999.99 | 
| attribute | Chrysene | actual_range | float | 0.018, 2.238 | 
| attribute | Chrysene | ioos_category | String | Unknown | 
| attribute | Chrysene | long_name | String | Chrysene | 
| attribute | Chrysene | standard_name | String | chrysene | 
| attribute | Chrysene | units | String | ng.m-3 | 
| variable | Methyl_Benzo_a_Anthracene_Chrysene | float | ||
| attribute | Methyl_Benzo_a_Anthracene_Chrysene | _FillValue | float | -999.99 | 
| attribute | Methyl_Benzo_a_Anthracene_Chrysene | actual_range | float | 0.004, 1.213 | 
| attribute | Methyl_Benzo_a_Anthracene_Chrysene | ioos_category | String | Unknown | 
| attribute | Methyl_Benzo_a_Anthracene_Chrysene | long_name | String | Methyl-Benzo-aAnthracene/Chrysene | 
| attribute | Methyl_Benzo_a_Anthracene_Chrysene | missing_value | float | NaN | 
| attribute | Methyl_Benzo_a_Anthracene_Chrysene | standard_name | String | methyl-benzo-aanthracene/chrysene | 
| attribute | Methyl_Benzo_a_Anthracene_Chrysene | units | String | ng.m-3 | 
| variable | Benzo_b_Fluoranthene | float | ||
| attribute | Benzo_b_Fluoranthene | _FillValue | float | -999.99 | 
| attribute | Benzo_b_Fluoranthene | actual_range | float | 0.083, 7.006 | 
| attribute | Benzo_b_Fluoranthene | ioos_category | String | Optical Properties | 
| attribute | Benzo_b_Fluoranthene | long_name | String | Benzo-bFluoranthene | 
| attribute | Benzo_b_Fluoranthene | standard_name | String | benzo-bfluoranthene | 
| attribute | Benzo_b_Fluoranthene | units | String | ng.m-3 | 
| variable | Benzo_k_Fluoranthene | float | ||
| attribute | Benzo_k_Fluoranthene | _FillValue | float | -999.99 | 
| attribute | Benzo_k_Fluoranthene | actual_range | float | 0.05, 2.335 | 
| attribute | Benzo_k_Fluoranthene | ioos_category | String | Optical Properties | 
| attribute | Benzo_k_Fluoranthene | long_name | String | Benzo-kFluoranthene | 
| attribute | Benzo_k_Fluoranthene | standard_name | String | benzo-kfluoranthene | 
| attribute | Benzo_k_Fluoranthene | units | String | ng.m-3 | 
| variable | Benzo_j_Fluoranthene | float | ||
| attribute | Benzo_j_Fluoranthene | _FillValue | float | -999.99 | 
| attribute | Benzo_j_Fluoranthene | actual_range | float | 0.005, 0.459 | 
| attribute | Benzo_j_Fluoranthene | ioos_category | String | Optical Properties | 
| attribute | Benzo_j_Fluoranthene | long_name | String | Benzo-jFluoranthene | 
| attribute | Benzo_j_Fluoranthene | missing_value | float | NaN | 
| attribute | Benzo_j_Fluoranthene | standard_name | String | benzo-jfluoranthene | 
| attribute | Benzo_j_Fluoranthene | units | String | ng.m-3 | 
| variable | Benzo_e_Pyrene | float | ||
| attribute | Benzo_e_Pyrene | _FillValue | float | -999.99 | 
