ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | AcoustRivNN : granulometry estimation of a river sediment transport from acoustic pressure | M | background | CEREGE UMR 7330 CNRS | cerege_gassier_AcousticRivNN_1b57 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | infoUrl | String | https://dataset.osupytheas.fr/geonetwork/srv/fre/catalog.search#/metadata/dc3225de-ef03-4134-927e-2347d75d8b41 |
attribute | NC_GLOBAL | institution | String | CEREGE UMR 7330 CNRS |
attribute | NC_GLOBAL | keywords | String | 7330, acoustic, acoustrivnn, cerege, cnrs, data, estimate, file, flow, granulometry, identifier, lastModified, modified, name, pressure, river, sediment, size, system, time, transport, umr |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | subsetVariables | String | fileType |
attribute | NC_GLOBAL | summary | String | AcoustRivNN proposes to develop a system to estimate the flow and the granulometry of the sediment transport in a river from the acoustic pressure generated by the latter using methods from artificial intelligence. |
attribute | NC_GLOBAL | title | String | AcoustRivNN : granulometry estimation of a river sediment transport from acoustic pressure |
variable | url | String | ||
attribute | url | ioos_category | String | Identifier |
attribute | url | long_name | String | URL |
variable | name | String | ||
attribute | name | ioos_category | String | Identifier |
attribute | name | long_name | String | File Name |
variable | lastModified | double | ||
attribute | lastModified | ioos_category | String | Time |
attribute | lastModified | long_name | String | Last Modified |
attribute | lastModified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | lastModified | units | String | seconds since 1970-01-01T00:00:00Z |
variable | size | double | ||
attribute | size | ioos_category | String | Other |
attribute | size | long_name | String | Size |
attribute | size | units | String | bytes |
variable | fileType | String | ||
attribute | fileType | ioos_category | String | Identifier |
attribute | fileType | long_name | String | File Type |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.