ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | public | LaSer-MED Regional Climate Projection (1985-2100) | F I M | background |
| laser-med_climato |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the LaSer-Med project and the programs that contribute to it. |
attribute | NC_GLOBAL | contributor_email | String | remi.pages@univ-amu.fr; melika.baklouti@mio.osupytheas.fr; celine.quentin@mio.osupytheas.fr |
attribute | NC_GLOBAL | contributor_name | String | Remi Pages; Melika Baklouti; Celine Quentin |
attribute | NC_GLOBAL | contributor_role | String | PhD student ; Oceanographical data expert; Data processing expert |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | MIO UMR7294 / OSU Pytheas |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | data_charater_set | String | utf8 |
attribute | NC_GLOBAL | data_language | String | eng |
attribute | NC_GLOBAL | description | String | output of Eco3M variables; Climate projection (1985-2100) of the mediterranean biogeochemistry provided by the CNRM-RCSM4/Eco3M-MED model under a regional RCP8.5 scenario (LaSeR-Med project) |
attribute | NC_GLOBAL | distribution_statement | String | These data follow Climate Forecast convention; They are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.34930/63be8656-7f76-4184-8a2e-6a716fd17aa4 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 36.25 |
attribute | NC_GLOBAL | feature_type | String | grid |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.72527 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 33.50313 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 36.25 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -2.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.125 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_resolution | String | 1 |
attribute | NC_GLOBAL | history | String | modified by adding global attributes on 02/05/23 |
attribute | NC_GLOBAL | history_uuid_bac | String | 14c98175-f58e-42d5-8438-621ba69964c2 |
attribute | NC_GLOBAL | history_uuid_cil | String | f382081e-d691-4970-8b41-d3863fbd88e2 |
attribute | NC_GLOBAL | history_uuid_cop | String | a85ad039-76ec-4030-8f51-ecaab69d3ac0 |
attribute | NC_GLOBAL | history_uuid_diag | String | 8148f351-3f7b-49c1-bce5-5bc7ae722c79 |
attribute | NC_GLOBAL | history_uuid_hnf | String | a75f4e3d-36e0-4acd-93be-fecfb5c52219 |
attribute | NC_GLOBAL | history_uuid_mid | String | 41152daa-7899-4fbf-aeb5-48b2c01f40a5 |
attribute | NC_GLOBAL | history_uuid_mod | String | 9c28c36c-33b1-4c9e-92ec-26b284378c40 |
attribute | NC_GLOBAL | history_uuid_phyl | String | 0e113bad-02a2-414c-a231-745dbcf64f80 |
attribute | NC_GLOBAL | history_uuid_phys | String | 3febca3c-1cf7-4779-8c63-ad888452df18 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | MIO UMR7294 CNRS, Marseille |
attribute | NC_GLOBAL | institution_edmo_code | String | 3078 |
attribute | NC_GLOBAL | institution_reference | String | https://www.mio.osupytheas.fr |
attribute | NC_GLOBAL | keywords | String | 11.5um, 1985-2100, abundance, abundance of phytoplankton [size: <11.5um] per unit volume of the water body by flow cytometry and/or compututation, ammonium, AMON, and/or, atlantic, available, bacteria, biogeochemical, biomass, biomass as carbon of mesozooplankton, body, carbon, chemistry, chlorophyl, chlorophyll, CHLT, CICW, ciliates, CIMC, CIMN, CIMP, climate, cnrs, color, compututation, concentration, concentration_of_chlorophyll_in_sea_water, content, copepods, COPP, coupled, cycles, cytometry, data, depth, dissolved, dissolved nutrients, earth, Earth Science > Oceans > Ocean Chemistry > Biogeochemical Cycles, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Marine Geochemistry, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Nutrients, Earth Science > Oceans > Ocean Chemistry > Organic Matter, Earth Science > Oceans > Ocean Chemistry > Phosphate, EARTH SCIENCE SERVICES > MODELS > COUPLED CLIMATE MODELS, expressed, flow, geochemistry, HBAC, HBAN, HBAP, HBAW, heterotrophic, labile, labile dissolved organic carbon, labile dissolved organic nitrogen, labile dissolved organic phosphorus, large, large phytoplankton abundance, laser, laser-med, latitude, longitude, LPHC, LPHCHL, LPHCW, LPHN, LPHP, marine, marseille, matter, med, mediterranean, mesozooplankton, microzooplankton, mio, models, MODLC, MODLN, MODP, MODSLC, mol, mol_of_c_of_heterotrophic_bacteria, mol_of_c_of_heterotrophic_nanoflagellates, mol_of_c_of_large_phytoplankton, mol_of_c_of_small_phytoplankton, mol_of_n_of_heterotrophic_bacteria, mol_of_n_of_heterotrophic_nanoflagellates, mol_of_n_of_large_phytoplankton, mol_of_n_of_small_phytoplankton, mol_of_p_of_heterotrophic_bacteria, mol_of_p_of_heterotrophic_nanoflagellates, mol_of_p_of_large_phytoplankton, mol_of_p_of_small_phytoplankton, mole, mole concentration of microzooplankton expressed as carbon in sea water, mole concentration of microzooplankton expressed as nitrogen in sea water, mole concentration of microzooplankton expressed as phosphorus in sea water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_phosphate_in_sea_water, n02, nanoflagellates, nanoflagellatesexpressed, nb_of_copepods, nb_of_heterotrophic_bacteria, nb_of_heterotrophic_nanoflagellates, nb_of_seawater_ciliates, NFHC, NFHN, NFHP, NFHW, nh4, nh4-n, nitrate, nitrogen, no3, no3-n, north, NTRA, number, nutrients, ocean, OCEAN > ATLANTIC OCEAN > NORTH ATLANTIC OCEAN > MEDITERRANEAN SEA, ocean color, oceans, optical, optical properties, organic, par, per, phophorus, PHOS, phosphate, phosphorus, photosynthetically, phytoplankton, phytoplankton species, po4, po4-p, projection, properties, quality, radiation, regional, science, sea, seawater, semi, semi labile dissolved organic carbon, semi-labile, services, size, small, species, SPHC, SPHCHL, SPHCW, SPHN, SPHP, statistics, time, total, TotMeszMassC, umr7294, unit, volume, water, zooplankton, zooplankton abundance |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | ETALAB : OPEN LICENCE 2.0 more info on https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.72527 |
attribute | NC_GLOBAL | project | String | LaSer-Med |
attribute | NC_GLOBAL | publisher_email | String | celine.quentin at mio.osupytheas.fr |
attribute | NC_GLOBAL | publisher_name | String | OSU Pytheas |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://dataset.osupytheas.fr/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 33.50313 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Climate Projection (1985-2100) of the mediterranean biogeochemistry provided by the CNRM-RCSM4/Eco3M-MED model under a regional RCP8.5 scenario (LaSeR-Med project) |
attribute | NC_GLOBAL | time_coverage_end | String | 2099-10-28T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1984-12-26T12:00:00Z |
attribute | NC_GLOBAL | timeStamp | String | 2020-Jan-04 14:33:13 GMT |
attribute | NC_GLOBAL | title | String | LaSer-MED Regional Climate Projection (1985-2100) |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | -2.0 |
dimension | time | double | nValues=1380, evenlySpaced=false, averageSpacing=30 days 9h 59m 23s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 4.729104E8, 4.096872E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | noleap |
attribute | time | cf_role | String | timeseries_id |
attribute | time | definition | String | The time that has elapsed between midnight UTC on 01 January 1900 and the timestamped event |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time (since 1900-01-01T00:00:00Z) |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTXIX01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | short | nValues=43, evenlySpaced=true, averageSpacing=1.0 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | short | 0, 42 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | float | nValues=129, evenlySpaced=false, averageSpacing=0.09548546875000002 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 33.50313, 45.72527 |
attribute | latitude | axis | String | Y |
attribute | latitude | definition | String | The angular distance north (positive) or south (negative) from the equator, measured along the meridian of the point of interest. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P09::LATX |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
dimension | longitude | float | nValues=307, evenlySpaced=true, averageSpacing=0.125 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -2.0, 36.25 |
attribute | longitude | axis | String | X |
attribute | longitude | definition | String | The angular distance east (positive) or west (negative) of Greenwich to the point of interest. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P09::LONX |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | AMON | float | time, depth, latitude, longitude | |
attribute | AMON | _FillValue | float | 1.0E14 |
attribute | AMON | cell_methods | String | time: mean (interval: 1200 s) |
attribute | AMON | definition | String | Quantity (i.e. number of moles) of ammonium per unit volume of the water column. |
attribute | AMON | interval_operation | String | 1200 s |
attribute | AMON | interval_write | String | 1 month |
attribute | AMON | ioos_category | String | Dissolved Nutrients |
attribute | AMON | long_name | String | Ammonium (NH4-N) content |
attribute | AMON | missing_value | float | 1.0E14 |
attribute | AMON | online_operation | String | average |
attribute | AMON | sdn_parameter_name | String | AMMONIUM (NH4-N) CONTENT |
attribute | AMON | sdn_parameter_urn | String | SDN:P09::AMON |
attribute | AMON | sdn_uom_name | String | Micromoles per litre |
attribute | AMON | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | AMON | standard_name | String | ammonium |
attribute | AMON | units | String | umol/l |
variable | NTRA | float | time, depth, latitude, longitude | |
attribute | NTRA | _FillValue | float | 1.0E14 |
attribute | NTRA | cell_methods | String | time: mean (interval: 1200 s) |
attribute | NTRA | colorBarMaximum | double | 50.0 |
attribute | NTRA | colorBarMinimum | double | 0.0 |
attribute | NTRA | definition | String | Quantity (i.e. number of moles) of nitrate dissolved per unit volume of the water column. |
attribute | NTRA | interval_operation | String | 1200 s |
attribute | NTRA | interval_write | String | 1 month |
attribute | NTRA | ioos_category | String | Dissolved Nutrients |
attribute | NTRA | long_name | String | Nitrate (NO3-N) content |
attribute | NTRA | missing_value | float | 1.0E14 |
attribute | NTRA | online_operation | String | average |
attribute | NTRA | sdn_parameter_name | String | NITRATE (NO3-N) CONTENT |
attribute | NTRA | sdn_parameter_urn | String | SDN:P09::NTRA |
attribute | NTRA | sdn_uom_name | String | Micromoles per litre |
attribute | NTRA | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | NTRA | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | NTRA | units | String | umol/l |
variable | PHOS | float | time, depth, latitude, longitude | |
attribute | PHOS | _FillValue | float | 1.0E14 |
attribute | PHOS | cell_methods | String | time: mean (interval: 1200 s) |
attribute | PHOS | colorBarMaximum | double | 4.0 |
attribute | PHOS | colorBarMinimum | double | 0.0 |
attribute | PHOS | definition | String | Quantity (i.e. number of moles) of phosphate per unit volume of the water column. |
attribute | PHOS | interval_operation | String | 1200 s |
attribute | PHOS | interval_write | String | 1 month |
attribute | PHOS | ioos_category | String | Dissolved Nutrients |
attribute | PHOS | long_name | String | Phosphate (PO4-P) content |
attribute | PHOS | missing_value | float | 1.0E14 |
attribute | PHOS | online_operation | String | average |
attribute | PHOS | sdn_parameter_name | String | PHOSPHATE CONTENT |
attribute | PHOS | sdn_parameter_urn | String | SDN:P09::PHOS |
attribute | PHOS | sdn_uom_name | String | Micromoles per litre |
attribute | PHOS | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | PHOS | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
attribute | PHOS | units | String | umol/l |
variable | CHLT | float | time, depth, latitude, longitude | |
attribute | CHLT | _FillValue | float | 1.0E20 |
attribute | CHLT | cell_methods | String | time: mean (interval: 1200 s) |
attribute | CHLT | colorBarMaximum | double | 30.0 |
attribute | CHLT | colorBarMinimum | double | 0.03 |
attribute | CHLT | colorBarScale | String | Log |
attribute | CHLT | definition | String | The mass of all types of chlorophyll per unit volume of the water column held in particles of any size. |
attribute | CHLT | interval_operation | String | 1200 s |
attribute | CHLT | interval_write | String | 1 month |
attribute | CHLT | ioos_category | String | Ocean Color |
attribute | CHLT | long_name | String | Chlorophyll total |
attribute | CHLT | missing_value | float | 1.0E20 |
attribute | CHLT | online_operation | String | average |
attribute | CHLT | sdn_parameter_name | String | CHLOROPHYLL-TOTAL |
attribute | CHLT | sdn_parameter_urn | String | SDN:P09::CHLT |
attribute | CHLT | sdn_uom_name | String | Milligrams per cubic metre |
attribute | CHLT | sdn_uom_urn | String | SDN:P06:UMMC |
attribute | CHLT | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | CHLT | units | String | mg/m3 |
variable | PAR | float | time, depth, latitude, longitude | |
attribute | PAR | _FillValue | float | 1.0E20 |
attribute | PAR | cell_methods | String | time: mean (interval: 1200 s) |
attribute | PAR | colorBarMaximum | double | 70.0 |
attribute | PAR | colorBarMinimum | double | 0.0 |
attribute | PAR | definition | String | Photosynthetic radiation is the part of the spectrum which is used in photosynthesis e.g. 400-700 nm. The range of wavelengths could be specified precisely by the bounds of a coordinate of radiation_wavelength. Omnidirectional spherical irradiance is the radiation incident on unit area of a spherical (or 4-pi) collector. It is sometimes called scalar irradiance. Radiation incident on a 2-pi collector has standard names of spherical irradiance which specify up/downwelling. |
attribute | PAR | interval_operation | String | 1200 s |
attribute | PAR | interval_write | String | 1 month |
attribute | PAR | ioos_category | String | Optical Properties |
attribute | PAR | long_name | String | Photosynthetically Available Radiation |
attribute | PAR | missing_value | float | 1.0E20 |
attribute | PAR | online_operation | String | average |
attribute | PAR | sdn_parameter_name | String | omnidirectional photosynthetic spherical irradiance in sea water |
attribute | PAR | sdn_parameter_urn | String | SDN:P07::CFSN0476 |
attribute | PAR | sdn_uom_name | String | Watts per square metre |
attribute | PAR | sdn_uom_urn | String | SDN:P06::UFAA |
attribute | PAR | standard_name | String | par |
attribute | PAR | units | String | W/m^2 |
variable | HBAC | float | time, depth, latitude, longitude | |
attribute | HBAC | _FillValue | float | 9.9999998E16 |
attribute | HBAC | cell_methods | String | time: mean (interval: 1200 s) |
attribute | HBAC | definition | String | mole concentration of heterotrophic bacteria expressed as carbon in sea water : Heterotrophic bacteria are bacteria unable to obtain energy by photosynthesis.Mole concentration means number of moles per unit volume, also called molarity, and is used in the construction mole_concentration_of_X_in_Y, where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as nitrogen or a phrase such as nox_expressed_as_nitrogen. The phrase expressed_as is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. |
attribute | HBAC | interval_operation | String | 1200 s |
attribute | HBAC | interval_write | String | 1 month |
attribute | HBAC | ioos_category | String | Unknown |
attribute | HBAC | long_name | String | Mole concentration of heterotrophic bacteria expressed as carbon in sea water |
attribute | HBAC | missing_value | float | 9.9999998E16 |
attribute | HBAC | online_operation | String | average |
attribute | HBAC | sdn_uom_name | String | Moles per cubic metre |
attribute | HBAC | sdn_uom_urn | String | SDN:P06::MLM3 |
attribute | HBAC | standard_name | String | mol_of_c_of_heterotrophic_bacteria |
attribute | HBAC | units | String | mol/m^3 |
variable | HBAN | float | time, depth, latitude, longitude | |
attribute | HBAN | _FillValue | float | 9.9999998E16 |
attribute | HBAN | cell_methods | String | time: mean (interval: 1200 s) |
attribute | HBAN | definition | String | mole concentration of heterotrophic bacteria expressed as nitrogen in sea water : Heterotrophic bacteria are bacteria unable to obtain energy by photosynthesis.Mole concentration means number of moles per unit volume, also called molarity, and is used in the construction mole_concentration_of_X_in_Y, where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as nitrogen or a phrase such as nox_expressed_as_nitrogen. The phrase expressed_as is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. |
attribute | HBAN | interval_operation | String | 1200 s |
attribute | HBAN | interval_write | String | 1 month |
attribute | HBAN | ioos_category | String | Statistics |
attribute | HBAN | long_name | String | Mole concentration of heterotrophic bacteria expressed as nitrogen in sea water |
attribute | HBAN | missing_value | float | 9.9999998E16 |
attribute | HBAN | online_operation | String | average |
attribute | HBAN | sdn_uom_name | String | Moles per cubic metre |
attribute | HBAN | sdn_uom_urn | String | SDN:P06::MLM3 |
attribute | HBAN | standard_name | String | mol_of_n_of_heterotrophic_bacteria |
attribute | HBAN | units | String | mol/m^3 |
variable | HBAP | float | time, depth, latitude, longitude | |
attribute | HBAP | _FillValue | float | 9.9999998E16 |
attribute | HBAP | cell_methods | String | time: mean (interval: 1200 s) |
attribute | HBAP | definition | String | mole concentration of heterotrophic bacteria expressed as phosphorus in sea water : Heterotrophic bacteria are bacteria unable to obtain energy by photosynthesis.Mole concentration means number of moles per unit volume, also called molarity, and is used in the construction mole_concentration_of_X_in_Y, where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as nitrogen or a phrase such as nox_expressed_as_nitrogen. The phrase expressed_as is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. |
attribute | HBAP | interval_operation | String | 1200 s |
attribute | HBAP | interval_write | String | 1 month |
attribute | HBAP | ioos_category | String | Unknown |
attribute | HBAP | long_name | String | Mole concentration of heterotrophic bacteria expressed as phosphorus in sea water |
attribute | HBAP | missing_value | float | 9.9999998E16 |
attribute | HBAP | online_operation | String | average |
attribute | HBAP | sdn_uom_name | String | Moles per cubic metre |
attribute | HBAP | sdn_uom_urn | String | SDN:P06::MLM3 |
attribute | HBAP | standard_name | String | mol_of_p_of_heterotrophic_bacteria |
attribute | HBAP | units | String | mol/m^3 |
variable | HBAW | float | time, depth, latitude, longitude | |
attribute | HBAW | _FillValue | float | 1.0E23 |
attribute | HBAW | cell_methods | String | time: mean (interval: 1200 s) |
attribute | HBAW | definition | String | The number of cells identified as bacteria unable to obtain energy by photosynthesis per unit volume of a water body. |
attribute | HBAW | interval_operation | String | 1200 s |
attribute | HBAW | interval_write | String | 1 month |
attribute | HBAW | ioos_category | String | Unknown |
attribute | HBAW | long_name | String | Nb Of Heterotrophic Bacteria |
attribute | HBAW | missing_value | float | 1.0E23 |
attribute | HBAW | online_operation | String | average |
attribute | HBAW | sdn_parameter_name | String | NB OF HETEROTROPHIC BACTERIA |
attribute | HBAW | sdn_parameter_urn | String | SDN:P09::HBAW |
attribute | HBAW | sdn_uom_name | String | Number per millilitre |
attribute | HBAW | sdn_uom_urn | String | SDN:P06::UCML |
attribute | HBAW | standard_name | String | nb_of_heterotrophic_bacteria |
attribute | HBAW | units | String | nb/ml |
variable | CIMC | float | time, depth, latitude, longitude | |
attribute | CIMC | _FillValue | float | 9.9999998E16 |
attribute | CIMC | cell_methods | String | time: mean (interval: 1200 s) |
attribute | CIMC | definition | String | Mole concentration means number of moles per unit volume, also called molarity, and is used in the construction mole_concentration_of_X_in_Y, where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as nitrogen or a phrase such as nox_expressed_as_nitrogen. The phrase expressed_as is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. Microzooplankton are zooplankton of less than 20 micrometers in size. |
attribute | CIMC | interval_operation | String | 1200 s |
attribute | CIMC | interval_write | String | 1 month |
attribute | CIMC | ioos_category | String | Zooplankton Abundance |
attribute | CIMC | long_name | String | Mole concentration of microzooplankton expressed as carbon in sea water |
attribute | CIMC | missing_value | float | 9.9999998E16 |
attribute | CIMC | online_operation | String | average |
attribute | CIMC | sdn_parameter_name | String | mole_concentration_of_microzooplankton_expressed_as_carbon_in_sea_water |
attribute | CIMC | sdn_parameter_urn | String | SDN:P07::CF14N33 |
attribute | CIMC | sdn_uom_name | String | Moles per cubic metre |
attribute | CIMC | sdn_uom_urn | String | SDN:P06::MLM3 |
attribute | CIMC | standard_name | String | mole concentration of microzooplankton expressed as carbon in sea water |
attribute | CIMC | units | String | mol/m^3 |
variable | CICW | float | time, depth, latitude, longitude | |
attribute | CICW | _FillValue | float | 1.0E20 |
attribute | CICW | cell_methods | String | time: mean (interval: 1200 s) |
attribute | CICW | colorBarMaximum | double | 100.0 |
attribute | CICW | colorBarMinimum | double | 0.0 |
attribute | CICW | definition | String | The number of cells identified as members of Class Ciliatea living in a unit volume of a water body. |
attribute | CICW | interval_operation | String | 1200 s |
attribute | CICW | interval_write | String | 1 month |
attribute | CICW | ioos_category | String | Statistics |
attribute | CICW | long_name | String | Number of seawater ciliates |
attribute | CICW | missing_value | float | 1.0E20 |
attribute | CICW | online_operation | String | average |
attribute | CICW | sdn_parameter_name | String | NUMBER OF SW CILIATES |
attribute | CICW | sdn_parameter_urn | String | SDN:P09::CICW |
attribute | CICW | sdn_uom_name | String | Number per litre |
attribute | CICW | sdn_uom_urn | String | SDN:P06::UCPL |
attribute | CICW | standard_name | String | nb_of_seawater_ciliates |
attribute | CICW | units | String | nb/l |
variable | CIMN | float | time, depth, latitude, longitude | |
attribute | CIMN | _FillValue | float | 9.9999998E16 |
attribute | CIMN | cell_methods | String | time: mean (interval: 1200 s) |
attribute | CIMN | definition | String | Mole concentration means number of moles per unit volume, also called molarity, and is used in the construction mole_concentration_of_X_in_Y, where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as nitrogen or a phrase such as nox_expressed_as_nitrogen. The phrase expressed_as is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. Microzooplankton are zooplankton of less than 20 micrometers in size. |
attribute | CIMN | interval_operation | String | 1200 s |
attribute | CIMN | interval_write | String | 1 month |
attribute | CIMN | ioos_category | String | Zooplankton Abundance |
attribute | CIMN | long_name | String | Mole concentration of microzooplankton expressed as nitrogen in sea water |
attribute | CIMN | missing_value | float | 9.9999998E16 |
attribute | CIMN | online_operation | String | average |
attribute | CIMN | sdn_uom_name | String | Moles per cubic metre |
attribute | CIMN | sdn_uom_urn | String | SDN:P06::MLM3 |
attribute | CIMN | standard_name | String | mole concentration of microzooplankton expressed as nitrogen in sea water |
attribute | CIMN | units | String | mol/m^3 |
variable | CIMP | float | time, depth, latitude, longitude | |
attribute | CIMP | _FillValue | float | 9.9999998E16 |
attribute | CIMP | cell_methods | String | time: mean (interval: 1200 s) |
attribute | CIMP | definition | String | Mole concentration means number of moles per unit volume, also called molarity, and is used in the construction mole_concentration_of_X_in_Y, where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as nitrogen or a phrase such as nox_expressed_as_nitrogen. The phrase expressed_as is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. Microzooplankton are zooplankton of less than 20 micrometers in size. |
attribute | CIMP | interval_operation | String | 1200 s |
attribute | CIMP | interval_write | String | 1 month |
attribute | CIMP | ioos_category | String | Zooplankton Abundance |
attribute | CIMP | long_name | String | Mole concentration of microzooplankton expressed as phophorus in sea water |
attribute | CIMP | missing_value | float | 9.9999998E16 |
attribute | CIMP | online_operation | String | average |
attribute | CIMP | sdn_uom_name | String | Moles per cubic metrr |
attribute | CIMP | sdn_uom_urn | String | SDN:P06::MLM3 |
attribute | CIMP | standard_name | String | mole concentration of microzooplankton expressed as phosphorus in sea water |
attribute | CIMP | units | String | mol/m^3 |
variable | TotMeszMassC | float | time, depth, latitude, longitude | |
attribute | TotMeszMassC | _FillValue | float | 1.20000004E15 |
attribute | TotMeszMassC | cell_methods | String | time: mean (interval: 1200 s) |
attribute | TotMeszMassC | definition | String | Biomass as carbon of mesozooplankton per unit volume of the water body by optical microscopy and computation of carbon biomass from abundance |
attribute | TotMeszMassC | interval_operation | String | 1200 s |
attribute | TotMeszMassC | interval_write | String | 1 month |
attribute | TotMeszMassC | ioos_category | String | Zooplankton Abundance |
attribute | TotMeszMassC | long_name | String | Biomass as carbon of mesozooplankton |
attribute | TotMeszMassC | missing_value | float | 1.20000004E15 |
attribute | TotMeszMassC | online_operation | String | average |
attribute | TotMeszMassC | sdn_P02_urn | String | SDN:P02::ZNTC |
attribute | TotMeszMassC | sdn_parameter_name | String | Biomass as carbon of mesozooplankton |
attribute | TotMeszMassC | sdn_parameter_urn | String | SDN:P01::MSBCMITX |
attribute | TotMeszMassC | sdn_uom_name | String | Milligrams per cubic metre |
attribute | TotMeszMassC | sdn_uom_urn | String | P06:UMMC |
attribute | TotMeszMassC | standard_name | String | biomass as carbon of mesozooplankton |
attribute | TotMeszMassC | units | String | mg/m^3 |
variable | COPP | float | time, depth, latitude, longitude | |
attribute | COPP | _FillValue | float | 9.9999998E16 |
attribute | COPP | cell_methods | String | time: mean (interval: 1200 s) |
attribute | COPP | colorBarMaximum | double | 100.0 |
attribute | COPP | colorBarMinimum | double | 0.0 |
attribute | COPP | definition | String | The number of animals identified as members of subclass Copepoda living in a unit volume of a water body. |
attribute | COPP | interval_operation | String | 1200 s |
attribute | COPP | interval_write | String | 1 month |
