ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | Zooplankton timeseries Marseille bay (CSV file) | F I M | background | MIO UMR 7294 CNRS | mio_carlotti_zooplankton_26e9_1480_c5af |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | MIO UMR 7294 CNRS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://dataset.osupytheas.fr/geonetwork/srv/fre/catalog.search#/metadata/6da3237c-4732-4c71-b7f1-140c7b2dcdaa |
attribute | NC_GLOBAL | defaultGraphQuery | String | time%2Cbiomass_fraction_500_1000_um%2C&.draw=linesAndMarkers&.marker=6|3&.color=0x000000&.colorBar=|||||&.bgColor=0xffccccff |
attribute | NC_GLOBAL | Easternmost_Easting | double | 5.29167 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.2417 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.2417 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 5.29167 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 5.29167 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 60.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 60.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://dataset.osupytheas.fr/geonetwork/srv/fre/catalog.search#/metadata/6da3237c-4732-4c71-b7f1-140c7b2dcdaa |
attribute | NC_GLOBAL | institution | String | MIO UMR 7294 CNRS |
attribute | NC_GLOBAL | keywords | String | 1000-2000, 200-300, 300-500, 500-1000, 80-200, appendicularia, bay, biology, biomass, biomass_fraction_1000_2000_um, biomass_fraction_200_300_um, biomass_fraction_300_500_um, biomass_fraction_500_1000_um, biomass_fraction_80_200_um, biomass_fraction_gt_2000_um, bivalvia, calanoida, chaetognatha, cnidaria, cnrs, crustacea, data, datetime, depth, eggs, ergasilida, fish, Fish_Eggs, fraction, harpacticoida, latitude, longitude, marseille, mio, nauplii, oithonoida, others, pteropoda, salpida, time, timeseries, total, Total_biomass, totale, umr, zooplankton |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.2417 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.2417 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | depth, latitude, longitude |
attribute | NC_GLOBAL | summary | String | describing the dynamics of the mesozooplankton community both in term of biomass and taxonomic groups. This dataset contains the planktonic organisms collected by a WP2 net (Diameter 55 cm; Length : 3 m; Mesh size: 200??m mesh) and therefore covering zooplanktonic organisms from 200??m to ~2cm. |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-16T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2005-02-10T00:00:00Z |
attribute | NC_GLOBAL | title | String | Zooplankton timeseries Marseille bay (CSV file) |
attribute | NC_GLOBAL | Westernmost_Easting | double | 5.29167 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.1079936E9, 1.6080768E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datetime |
attribute | time | source_name | String | Datetime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | byte | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | byte | 127 |
attribute | depth | actual_range | byte | 60, 60 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.2417, 43.2417 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 5.29167, 5.29167 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | biomass_fraction_gt_2000_um | float | ||
attribute | biomass_fraction_gt_2000_um | _FillValue | float | NaN |
attribute | biomass_fraction_gt_2000_um | actual_range | float | 0.0, 63.04 |
attribute | biomass_fraction_gt_2000_um | colorBarMaximum | double | 1.0 |
attribute | biomass_fraction_gt_2000_um | colorBarMinimum | double | 0.0 |
attribute | biomass_fraction_gt_2000_um | ioos_category | String | Unknown |
attribute | biomass_fraction_gt_2000_um | long_name | String | Biomass Fraction gt 2000 um |
attribute | biomass_fraction_gt_2000_um | units | String | mg DW.m-3 |
variable | biomass_fraction_1000_2000_um | float | ||
attribute | biomass_fraction_1000_2000_um | _FillValue | float | NaN |
attribute | biomass_fraction_1000_2000_um | actual_range | float | 0.0, 24.57 |
attribute | biomass_fraction_1000_2000_um | colorBarMaximum | double | 1.0 |
attribute | biomass_fraction_1000_2000_um | colorBarMinimum | double | 0.0 |
attribute | biomass_fraction_1000_2000_um | ioos_category | String | Unknown |
attribute | biomass_fraction_1000_2000_um | long_name | String | Biomass Fraction 1000-2000 Um |
attribute | biomass_fraction_1000_2000_um | units | String | mg DW.m-3 |
variable | biomass_fraction_500_1000_um | float | ||
attribute | biomass_fraction_500_1000_um | _FillValue | float | NaN |
attribute | biomass_fraction_500_1000_um | actual_range | float | 0.04, 24.31 |
attribute | biomass_fraction_500_1000_um | colorBarMaximum | double | 1.0 |
attribute | biomass_fraction_500_1000_um | colorBarMinimum | double | 0.0 |
attribute | biomass_fraction_500_1000_um | ioos_category | String | Unknown |
attribute | biomass_fraction_500_1000_um | long_name | String | Biomass Fraction 500-1000 um |
attribute | biomass_fraction_500_1000_um | units | String | mg DW.m-3 |
variable | biomass_fraction_300_500_um | float | ||
attribute | biomass_fraction_300_500_um | _FillValue | float | NaN |
attribute | biomass_fraction_300_500_um | actual_range | float | 0.08, 14.8 |
attribute | biomass_fraction_300_500_um | colorBarMaximum | double | 1.0 |
attribute | biomass_fraction_300_500_um | colorBarMinimum | double | 0.0 |
attribute | biomass_fraction_300_500_um | ioos_category | String | Unknown |
attribute | biomass_fraction_300_500_um | long_name | String | Biomass Fraction 300-500 µm |
attribute | biomass_fraction_300_500_um | units | String | mg DW.m-3 |
variable | biomass_fraction_200_300_um | float | ||
attribute | biomass_fraction_200_300_um | _FillValue | float | NaN |
attribute | biomass_fraction_200_300_um | actual_range | float | 0.0, 22.92 |
attribute | biomass_fraction_200_300_um | colorBarMaximum | double | 1.0 |
attribute | biomass_fraction_200_300_um | colorBarMinimum | double | 0.0 |
attribute | biomass_fraction_200_300_um | ioos_category | String | Unknown |
attribute | biomass_fraction_200_300_um | long_name | String | Biomass Fraction 200-300 um |
attribute | biomass_fraction_200_300_um | units | String | mg DW.m-3 |
variable | biomass_fraction_80_200_um | float | ||
attribute | biomass_fraction_80_200_um | _FillValue | float | NaN |
attribute | biomass_fraction_80_200_um | actual_range | float | 0.0, 5.43 |
attribute | biomass_fraction_80_200_um | colorBarMaximum | double | 1.0 |
attribute | biomass_fraction_80_200_um | colorBarMinimum | double | 0.0 |
attribute | biomass_fraction_80_200_um | ioos_category | String | Unknown |
attribute | biomass_fraction_80_200_um | long_name | String | Biomass Fraction 80-200 um |
attribute | biomass_fraction_80_200_um | units | String | mg DW.m-3 |
variable | Total_biomass | float | ||
attribute | Total_biomass | _FillValue | float | NaN |
attribute | Total_biomass | actual_range | float | 0.0, 74.06 |
attribute | Total_biomass | ioos_category | String | Unknown |
attribute | Total_biomass | long_name | String | Total Biomass |
attribute | Total_biomass | units | String | mg DW.m-3 |
variable | Bivalvia | float | ||
attribute | Bivalvia | _FillValue | float | NaN |
attribute | Bivalvia | actual_range | float | 0.0, 140.19 |
attribute | Bivalvia | ioos_category | String | Unknown |
attribute | Bivalvia | long_name | String | Bivalvia |
attribute | Bivalvia | units | String | nb ind.m-3 |
variable | Chaetognatha | float | ||
attribute | Chaetognatha | _FillValue | float | NaN |
attribute | Chaetognatha | actual_range | float | 0.14, 105.08 |
attribute | Chaetognatha | ioos_category | String | Unknown |
attribute | Chaetognatha | long_name | String | Chaetognatha |
attribute | Chaetognatha | units | String | nb ind.m-3 |
variable | Calanoida | float | ||
attribute | Calanoida | _FillValue | float | NaN |
attribute | Calanoida | actual_range | float | 59.74, 12955.07 |
attribute | Calanoida | ioos_category | String | Unknown |
attribute | Calanoida | long_name | String | Calanoida |
attribute | Calanoida | units | String | nb ind.m-3 |
variable | Oithonoida | float | ||
attribute | Oithonoida | _FillValue | float | NaN |
attribute | Oithonoida | actual_range | float | 7.27, 979.79 |
attribute | Oithonoida | ioos_category | String | Unknown |
attribute | Oithonoida | long_name | String | Oithonoida |
attribute | Oithonoida | units | String | nb ind.m-3 |
variable | Ergasilida | float | ||
attribute | Ergasilida | _FillValue | float | NaN |
attribute | Ergasilida | actual_range | float | 7.98, 554.62 |
attribute | Ergasilida | ioos_category | String | Unknown |
attribute | Ergasilida | long_name | String | Ergasilida |
attribute | Ergasilida | units | String | nb ind.m-3 |
variable | Harpacticoida | float | ||
attribute | Harpacticoida | _FillValue | float | NaN |
attribute | Harpacticoida | actual_range | float | 0.0, 185.36 |
attribute | Harpacticoida | ioos_category | String | Unknown |
attribute | Harpacticoida | long_name | String | Harpacticoida |
attribute | Harpacticoida | units | String | nb ind.m-3 |
variable | Fish_Eggs | float | ||
attribute | Fish_Eggs | _FillValue | float | NaN |
attribute | Fish_Eggs | actual_range | float | 0.0, 117.77 |
attribute | Fish_Eggs | ioos_category | String | Biology |
attribute | Fish_Eggs | long_name | String | Fish Eggs |
attribute | Fish_Eggs | units | String | nb ind.m-3 |
variable | Nauplii | float | ||
attribute | Nauplii | _FillValue | float | NaN |
attribute | Nauplii | actual_range | float | 3.14, 316.59 |
attribute | Nauplii | ioos_category | String | Unknown |
attribute | Nauplii | long_name | String | Nauplii |
attribute | Nauplii | units | String | nb ind.m-3 |
variable | Salpida | float | ||
attribute | Salpida | _FillValue | float | NaN |
attribute | Salpida | actual_range | float | 0.21, 203.03 |
attribute | Salpida | ioos_category | String | Unknown |
attribute | Salpida | long_name | String | Salpida |
attribute | Salpida | units | String | nb ind.m-3 |
variable | Crustacea | float | ||
attribute | Crustacea | _FillValue | float | NaN |
attribute | Crustacea | actual_range | float | 3.56, 1811.7 |
attribute | Crustacea | ioos_category | String | Unknown |
attribute | Crustacea | long_name | String | Crustacea |
attribute | Crustacea | units | String | nb ind.m-3 |
variable | Pteropoda | float | ||
attribute | Pteropoda | _FillValue | float | NaN |
attribute | Pteropoda | actual_range | float | 0.29, 435.24 |
attribute | Pteropoda | ioos_category | String | Unknown |
attribute | Pteropoda | long_name | String | Pteropoda |
attribute | Pteropoda | units | String | nb ind.m-3 |
variable | Appendicularia | float | ||
attribute | Appendicularia | _FillValue | float | NaN |
attribute | Appendicularia | actual_range | float | 0.29, 1068.9 |
attribute | Appendicularia | ioos_category | String | Unknown |
attribute | Appendicularia | long_name | String | Appendicularia |
attribute | Appendicularia | units | String | nb ind.m-3 |
variable | Cnidaria | float | ||
attribute | Cnidaria | _FillValue | float | NaN |
attribute | Cnidaria | actual_range | float | 2.28, 250.36 |
attribute | Cnidaria | ioos_category | String | Unknown |
attribute | Cnidaria | long_name | String | Cnidaria |
attribute | Cnidaria | units | String | nb ind.m-3 |
variable | Others | float | ||
attribute | Others | _FillValue | float | NaN |
attribute | Others | actual_range | float | 5.28, 574.13 |
attribute | Others | ioos_category | String | Unknown |
attribute | Others | long_name | String | Others |
attribute | Others | units | String | nb ind.m-3 |
variable | Total_Abundance | float | ||
attribute | Total_Abundance | _FillValue | float | NaN |
attribute | Total_Abundance | actual_range | float | 115.63, 14611.95 |
attribute | Total_Abundance | ioos_category | String | Unknown |
attribute | Total_Abundance | long_name | String | Total Abundance |
attribute | Total_Abundance | units | String | nb ind.m-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.