ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | SOOT-SEA : Impact of Black Carbon in South East Asia (CSV file) | F I M | background | MIO UMR 7294 CNRS | soot_sea_data_f9c1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | MIO UMR 7294 CNRS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://dataset.osupytheas.fr/geonetwork/srv/fre/catalog.search#/metadata/858fce6b-a882-43c0-b5d0-81e80efa7a1c |
attribute | NC_GLOBAL | defaultGraphQuery | String | time%2CAl%2C&time>2019-10-29&.draw=linesAndMarkers&.marker=6|3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 105.801 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 21.048 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 21.048 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 105.801 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 105.801 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://dataset.osupytheas.fr/geonetwork/srv/fre/catalog.search#/metadata/858fce6b-a882-43c0-b5d0-81e80efa7a1c |
attribute | NC_GLOBAL | institution | String | MIO UMR 7294 CNRS |
attribute | NC_GLOBAL | keywords | String | 2-ketobutyric, 3-mbtca, 4-oxoheptanoic, a_2_Ketobutyric, a_3_MBTCA, a_4_Oxoheptanoic, acenaphthene, acenaphthylene, acid, adipic, Adipic_acid, anthracene, anthracene/chrysene, arabitol, asia, Av_d13C, Av_POC, Av_PON, azelaic, Azelaic_acid, benzo, benzo-a, benzo-b, benzo-e, benzo-g-h-i, benzo-j, benzo-k, Benzo_a_Anthracene, Benzo_a_Pyrene, Benzo_b_Fluoranthene, Benzo_e_Pyrene, Benzo_g_h_i_Perylene, Benzo_j_Fluoranthene, Benzo_k_Fluoranthene, black, br-, butyrate, Ca2, ca2+, carbon, chemistry, chrysene, cis, cis-pinonic, Cis_Pinonic, citraconic, Citraconic_acid, citrate, cl-, cnrs, color, commerce, concentration, correction, cycle, d13, data, datetime, department, dibenz, dibenz-a-h, Dibenz_a_h_Anthracene, dibenzothiophene, dimethyl, dimethyl-naphthalenes, Dimethyl_Naphthalenes, dissolved, dissolved nutrients, doc, dtt, earth, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, east, erythriol, filtered, fluoranthene, fluorene, galactosan, gluconate, glucose, glutaric, Glutaric_acid, glycolate, glyoxalate, hulis, impact, indeno, indeno-1-2-3-c-d, Indeno_1_2_3_c_d_Pyrene, ketobutyric, latitude, levoglucosan, longitude, maleic, Maleic_acid, malic, Malic_acid, malonic, Malonic_acid, mannitol, mannosan, mass, mass_concentration_of_phosphate_in_sea_water, mbtca, methyl, methyl-benzo-a, methyl-fluoranthene-pyrene, methyl-naphthalenes, methyl-phenanthrene-anthracene, Methyl_Benzo_a_Anthracene_Chrysene, Methyl_Fluoranthene_Pyrene, Methyl_Naphthalenes, Methyl_Phenanthrene_Anthracene, Mg2, mg2+, mio, mole, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrite_in_sea_water, msa, n02, na+, naphthalene, naphthalenes, ng/m3, NH4, nh4+, nitrate, nitrite, NO2, no3, nutrients, ocean, ocean color, oceans, OP_DTT_m3, optical, optical properties, oxalate, oxoheptanoic, pb208, perylene, phenanthrene, phosphate, phthalic, Phthalic_acid, pinic, Pinic_acid, pinonate, pinonic, pm2.5, po4, poc, pon, properties, pyrene, pyruvate, rebuilt, Rebuilt_PM2_5, sample, science, SD_OP_DTT_m3, sea, seawater, sebacic, Sebacic_acid, so42, so42-, soot, soot-sea, sorbitol, south, statistics, succinic, Succinic_acid, tartarate, temperature, time, trimethyl, trimethyl-naphthalenes, Trimethyl_Naphthalenes, u, umr, v, volume, volume_filtered, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 21.048 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 21.048 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | time, latitude, longitude |
attribute | NC_GLOBAL | summary | String | Impact of Black Carbon in South East Asia |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-22T10:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-10-29T11:00:00Z |
attribute | NC_GLOBAL | title | String | SOOT-SEA : Impact of Black Carbon in South East Asia (CSV file) |
attribute | NC_GLOBAL | Westernmost_Easting | double | 105.801 |
variable | sample | byte | ||
attribute | sample | _FillValue | byte | 127 |
attribute | sample | actual_range | byte | 2, 58 |
attribute | sample | ioos_category | String | Unknown |
attribute | sample | long_name | String | Sample |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 21.048, 21.048 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 105.801, 105.801 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5723468E9, 1.6086312E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datetime |
attribute | time | source_name | String | Datetime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | cycle | float | ||
attribute | cycle | actual_range | float | 17.7, 24.4 |
attribute | cycle | ioos_category | String | Unknown |
attribute | cycle | long_name | String | Cycle |
variable | volume_filtered | float | ||
attribute | volume_filtered | actual_range | float | 1366.0, 1957.3 |
attribute | volume_filtered | ioos_category | String | Unknown |
attribute | volume_filtered | long_name | String | Volume Filtered |
attribute | volume_filtered | units | String | m3 |
variable | Al | float | ||
attribute | Al | actual_range | float | 0.01535, 1.42678 |
attribute | Al | ioos_category | String | Unknown |
attribute | Al | long_name | String | Aluminium |
attribute | Al | units | String | ug.m-3 |
variable | Ti | float | ||
attribute | Ti | actual_range | float | 0.00429, 0.09817 |
attribute | Ti | ioos_category | String | Unknown |
attribute | Ti | long_name | String | Titane |
attribute | Ti | units | String | ug.m-3 |
variable | V | float | ||
attribute | V | actual_range | float | 1.4E-4, 0.00395 |
attribute | V | ioos_category | String | Unknown |
attribute | V | long_name | String | Vanadium |
attribute | V | units | String | ug.m-3 |
variable | Cr | float | ||
attribute | Cr | actual_range | float | 4.1E-4, 0.0405 |
attribute | Cr | ioos_category | String | Unknown |
attribute | Cr | long_name | String | Chrome |
attribute | Cr | units | String | ug.m-3 |
variable | Mn | float | ||
attribute | Mn | actual_range | float | 0.00283, 0.27487 |
attribute | Mn | ioos_category | String | Unknown |
attribute | Mn | long_name | String | Manganese |
attribute | Mn | units | String | ug.m-3 |
variable | Fe | float | ||
attribute | Fe | actual_range | float | 0.07085, 1.03258 |
attribute | Fe | ioos_category | String | Unknown |
attribute | Fe | long_name | String | Fer |
attribute | Fe | units | String | ug.m-3 |
variable | Co | float | ||
attribute | Co | actual_range | float | 3.0E-5, 4.8E-4 |
attribute | Co | ioos_category | String | Unknown |
attribute | Co | long_name | String | Cobalt |
attribute | Co | units | String | ug.m-3 |
variable | Ni | float | ||
attribute | Ni | actual_range | float | 2.0E-5, 0.00701 |
attribute | Ni | ioos_category | String | Unknown |
attribute | Ni | long_name | String | Nickel |
attribute | Ni | units | String | ug.m-3 |
variable | Cu | float | ||
attribute | Cu | actual_range | float | 0.00228, 0.64071 |
attribute | Cu | ioos_category | String | Unknown |
attribute | Cu | long_name | String | Cuivre |
attribute | Cu | units | String | ug.m-3 |
variable | Zn | float | ||
attribute | Zn | actual_range | float | 0.02251, 2.05412 |
attribute | Zn | ioos_category | String | Unknown |
attribute | Zn | long_name | String | Zinc |
attribute | Zn | units | String | ug.m-3 |
variable | As | float | ||
attribute | As | actual_range | float | 6.7E-4, 0.01115 |
attribute | As | ioos_category | String | Unknown |
attribute | As | long_name | String | Arsenic |
attribute | As | units | String | ug.m-3 |
variable | Ag | float | ||
attribute | Ag | actual_range | float | 1.0E-5, 0.00347 |
attribute | Ag | ioos_category | String | Unknown |
attribute | Ag | long_name | String | Argent |
attribute | Ag | units | String | ug.m-3 |
variable | Cd | float | ||
attribute | Cd | actual_range | float | 1.8E-4, 0.00595 |
attribute | Cd | ioos_category | String | Unknown |
attribute | Cd | long_name | String | Cadmium |
attribute | Cd | units | String | ug.m-3 |
variable | Sn | float | ||
attribute | Sn | actual_range | float | 7.8E-4, 0.01083 |
attribute | Sn | ioos_category | String | Unknown |
attribute | Sn | long_name | String | Etain |
attribute | Sn | units | String | ug.m-3 |
variable | Sb | float | ||
attribute | Sb | actual_range | float | 6.5E-4, 0.01692 |
attribute | Sb | ioos_category | String | Unknown |
attribute | Sb | long_name | String | Antimoine |
attribute | Sb | units | String | ug.m-3 |
variable | Cs | float | ||
attribute | Cs | actual_range | float | 4.0E-5, 7.5E-4 |
attribute | Cs | ioos_category | String | Unknown |
attribute | Cs | long_name | String | Cesium |
attribute | Cs | units | String | ug.m-3 |
variable | Ce | float | ||
attribute | Ce | actual_range | float | 1.0E-5, 0.00172 |
attribute | Ce | ioos_category | String | Unknown |
attribute | Ce | long_name | String | Cerium |
attribute | Ce | units | String | ug.m-3 |
variable | Nd | float | ||
attribute | Nd | actual_range | float | 1.0E-5, 0.00186 |
attribute | Nd | ioos_category | String | Unknown |
attribute | Nd | long_name | String | Neodyme |
attribute | Nd | units | String | ug.m-3 |
variable | Pb208 | float | ||
attribute | Pb208 | actual_range | float | 0.00329, 0.3922 |
attribute | Pb208 | ioos_category | String | Unknown |
attribute | Pb208 | long_name | String | Plomb |
attribute | Pb208 | units | String | ug.m-3 |
variable | U | float | ||
attribute | U | actual_range | float | -999.99, 1.4E-4 |
attribute | U | ioos_category | String | Unknown |
attribute | U | long_name | String | Uranium |
attribute | U | units | String | ng.m-3 |
variable | Hg | float | ||
attribute | Hg | actual_range | float | 0.0095, 0.57631 |
attribute | Hg | ioos_category | String | Unknown |
attribute | Hg | long_name | String | Mercure |
attribute | Hg | units | String | ng.m-3 |
variable | Naphthalene | float | ||
attribute | Naphthalene | _FillValue | float | NaN |
attribute | Naphthalene | actual_range | float | 0.002, 0.507 |
attribute | Naphthalene | ioos_category | String | Unknown |
attribute | Naphthalene | long_name | String | Naphthalene |
attribute | Naphthalene | units | String | ng.m-3 |
variable | Methyl_Naphthalenes | float | ||
attribute | Methyl_Naphthalenes | _FillValue | float | NaN |
attribute | Methyl_Naphthalenes | actual_range | float | 0.0, 0.099 |
attribute | Methyl_Naphthalenes | ioos_category | String | Unknown |
attribute | Methyl_Naphthalenes | long_name | String | Methyl-Naphthalenes |
attribute | Methyl_Naphthalenes | units | String | ng.m-3 |
variable | Dimethyl_Naphthalenes | float | ||
attribute | Dimethyl_Naphthalenes | _FillValue | float | NaN |
attribute | Dimethyl_Naphthalenes | actual_range | float | 0.002, 0.075 |
attribute | Dimethyl_Naphthalenes | ioos_category | String | Unknown |
attribute | Dimethyl_Naphthalenes | long_name | String | Dimethyl-Naphthalenes |
attribute | Dimethyl_Naphthalenes | units | String | ng.m-3 |
variable | Trimethyl_Naphthalenes | float | ||
attribute | Trimethyl_Naphthalenes | _FillValue | float | NaN |
attribute | Trimethyl_Naphthalenes | actual_range | float | 0.002, 0.064 |
attribute | Trimethyl_Naphthalenes | ioos_category | String | Unknown |
attribute | Trimethyl_Naphthalenes | long_name | String | Trimethyl-Naphthalenes |
attribute | Trimethyl_Naphthalenes | units | String | ng.m-3 |
variable | Acenaphthylene | float | ||
attribute | Acenaphthylene | _FillValue | float | NaN |
attribute | Acenaphthylene | actual_range | float | 0.001, 0.026 |
attribute | Acenaphthylene | ioos_category | String | Unknown |
attribute | Acenaphthylene | long_name | String | Acenaphthylene |
attribute | Acenaphthylene | units | String | ng.m-3 |
variable | Acenaphthene | float | ||
attribute | Acenaphthene | _FillValue | float | NaN |
attribute | Acenaphthene | actual_range | float | 0.001, 0.03 |
attribute | Acenaphthene | ioos_category | String | Unknown |
attribute | Acenaphthene | long_name | String | Acenaphthene |
attribute | Acenaphthene | units | String | ng.m-3 |
variable | Fluorene | float | ||
attribute | Fluorene | _FillValue | float | NaN |
attribute | Fluorene | actual_range | float | 0.0, 0.257 |
attribute | Fluorene | ioos_category | String | Optical Properties |
attribute | Fluorene | long_name | String | Fluorene |
attribute | Fluorene | units | String | ng.m-3 |
variable | Dibenzothiophene | float | ||
attribute | Dibenzothiophene | _FillValue | float | NaN |
attribute | Dibenzothiophene | actual_range | float | 0.0, 0.011 |
attribute | Dibenzothiophene | ioos_category | String | Unknown |
attribute | Dibenzothiophene | long_name | String | Dibenzothiophene |
attribute | Dibenzothiophene | units | String | ng.m-3 |
variable | Phenanthrene | float | ||
attribute | Phenanthrene | actual_range | float | 0.014, 0.3 |
attribute | Phenanthrene | ioos_category | String | Unknown |
attribute | Phenanthrene | long_name | String | Phenanthrene |
attribute | Phenanthrene | units | String | ng.m-3 |
variable | Anthracene | float | ||
attribute | Anthracene | _FillValue | float | NaN |
attribute | Anthracene | actual_range | float | 0.001, 0.049 |
attribute | Anthracene | ioos_category | String | Unknown |
attribute | Anthracene | long_name | String | Anthracene |
attribute | Anthracene | units | String | ng.m-3 |
variable | Methyl_Phenanthrene_Anthracene | float | ||
attribute | Methyl_Phenanthrene_Anthracene | _FillValue | float | NaN |
attribute | Methyl_Phenanthrene_Anthracene | actual_range | float | 0.0, 0.133 |
attribute | Methyl_Phenanthrene_Anthracene | ioos_category | String | Unknown |
attribute | Methyl_Phenanthrene_Anthracene | long_name | String | Methyl-Phenanthrene-Anthracene |
attribute | Methyl_Phenanthrene_Anthracene | units | String | ng.m-3 |
variable | Fluoranthene | float | ||
attribute | Fluoranthene | actual_range | float | 0.014, 0.532 |
attribute | Fluoranthene | ioos_category | String | Optical Properties |
attribute | Fluoranthene | long_name | String | Fluoranthene |
attribute | Fluoranthene | units | String | ng.m-3 |
variable | Pyrene | float | ||
attribute | Pyrene | actual_range | float | 0.028, 0.55 |
attribute | Pyrene | ioos_category | String | Unknown |
attribute | Pyrene | long_name | String | Pyrene |
attribute | Pyrene | units | String | ng.m-3 |
variable | Methyl_Fluoranthene_Pyrene | float | ||
attribute | Methyl_Fluoranthene_Pyrene | _FillValue | float | NaN |
attribute | Methyl_Fluoranthene_Pyrene | actual_range | float | 0.012, 0.335 |
attribute | Methyl_Fluoranthene_Pyrene | ioos_category | String | Optical Properties |
attribute | Methyl_Fluoranthene_Pyrene | long_name | String | Methyl-Fluoranthene-Pyrene |
attribute | Methyl_Fluoranthene_Pyrene | units | String | ng.m-3 |
variable | Benzo_a_Anthracene | float | ||
attribute | Benzo_a_Anthracene | _FillValue | float | NaN |
attribute | Benzo_a_Anthracene | actual_range | float | 0.01, 1.16 |
attribute | Benzo_a_Anthracene | ioos_category | String | Unknown |
attribute | Benzo_a_Anthracene | long_name | String | Benzo-a Anthracene |
attribute | Benzo_a_Anthracene | units | String | ng.m-3 |
variable | Chrysene | float | ||
attribute | Chrysene | actual_range | float | 0.018, 2.238 |
attribute | Chrysene | ioos_category | String | Unknown |
attribute | Chrysene | long_name | String | Chrysene |
attribute | Chrysene | units | String | ng.m-3 |
variable | Methyl_Benzo_a_Anthracene_Chrysene | float | ||
attribute | Methyl_Benzo_a_Anthracene_Chrysene | _FillValue | float | NaN |
attribute | Methyl_Benzo_a_Anthracene_Chrysene | actual_range | float | 0.004, 1.213 |
attribute | Methyl_Benzo_a_Anthracene_Chrysene | ioos_category | String | Unknown |
attribute | Methyl_Benzo_a_Anthracene_Chrysene | long_name | String | Methyl-Benzo-a Anthracene/Chrysene |
attribute | Methyl_Benzo_a_Anthracene_Chrysene | units | String | ng.m-3 |
variable | Benzo_b_Fluoranthene | float | ||
attribute | Benzo_b_Fluoranthene | actual_range | float | 0.083, 7.006 |
attribute | Benzo_b_Fluoranthene | ioos_category | String | Optical Properties |
attribute | Benzo_b_Fluoranthene | long_name | String | Benzo-b Fluoranthene |
attribute | Benzo_b_Fluoranthene | units | String | ng.m-3 |
variable | Benzo_k_Fluoranthene | float | ||
attribute | Benzo_k_Fluoranthene | actual_range | float | 0.05, 2.335 |
attribute | Benzo_k_Fluoranthene | ioos_category | String | Optical Properties |
attribute | Benzo_k_Fluoranthene | long_name | String | Benzo-k Fluoranthene |
attribute | Benzo_k_Fluoranthene | units | String | ng.m-3 |
variable | Benzo_j_Fluoranthene | float | ||
attribute | Benzo_j_Fluoranthene | _FillValue | float | NaN |
attribute | Benzo_j_Fluoranthene | actual_range | float | 0.005, 0.459 |
attribute | Benzo_j_Fluoranthene | ioos_category | String | Optical Properties |
attribute | Benzo_j_Fluoranthene | long_name | String | Benzo-j Fluoranthene |
attribute | Benzo_j_Fluoranthene | units | String | ng.m-3 |
variable | Benzo_e_Pyrene | float | ||
attribute | Benzo_e_Pyrene | actual_range | float | 0.079, 3.868 |
attribute | Benzo_e_Pyrene | ioos_category | String | Unknown |
attribute | Benzo_e_Pyrene | long_name | String | Benzo-e Pyrene |
attribute | Benzo_e_Pyrene | units | String | ng.m-3 |
variable | Benzo_a_Pyrene | float | ||
attribute | Benzo_a_Pyrene | actual_range | float | 0.015, 2.21 |
attribute | Benzo_a_Pyrene | ioos_category | String | Unknown |
attribute | Benzo_a_Pyrene | long_name | String | Benzo-a Pyrene |
attribute | Benzo_a_Pyrene | units | String | ng.m-3 |
variable | Perylene | float | ||
attribute | Perylene | _FillValue | float | NaN |
attribute | Perylene | actual_range | float | 0.005, 0.399 |
attribute | Perylene | ioos_category | String | Unknown |
attribute | Perylene | long_name | String | Perylene |
attribute | Perylene | units | String | ng.m-3 |
variable | Indeno_1_2_3_c_d_Pyrene | float | ||
attribute | Indeno_1_2_3_c_d_Pyrene | actual_range | float | 0.061, 2.909 |
attribute | Indeno_1_2_3_c_d_Pyrene | ioos_category | String | Unknown |
attribute | Indeno_1_2_3_c_d_Pyrene | long_name | String | Indeno-1-2-3-c-d Pyrene |
attribute | Indeno_1_2_3_c_d_Pyrene | units | String | ng.m-3 |
variable | Dibenz_a_h_Anthracene | float | ||
attribute | Dibenz_a_h_Anthracene | _FillValue | float | NaN |
attribute | Dibenz_a_h_Anthracene | actual_range | float | 0.005, 0.399 |
attribute | Dibenz_a_h_Anthracene | ioos_category | String | Unknown |
attribute | Dibenz_a_h_Anthracene | long_name | String | Dibenz-a-h Anthracene |
attribute | Dibenz_a_h_Anthracene | units | String | ng.m-3 |
variable | Benzo_g_h_i_Perylene | float | ||
attribute | Benzo_g_h_i_Perylene | actual_range | float | 0.101, 3.844 |
attribute | Benzo_g_h_i_Perylene | ioos_category | String | Unknown |
attribute | Benzo_g_h_i_Perylene | long_name | String | Benzo-g-h-i Perylene |
attribute | Benzo_g_h_i_Perylene | units | String | ng.m-3 |
variable | PON | float | ||
attribute | PON | actual_range | float | 0.09, 10.57 |
attribute | PON | ioos_category | String | Unknown |
attribute | PON | long_name | String | Particular Organic Nitrogen |
attribute | PON | units | String | ug.m-3 |
variable | POC | float | ||
attribute | POC | actual_range | float | 1.64, 37.84 |
attribute | POC | ioos_category | String | Ocean Color |
attribute | POC | long_name | String | Particular Organic Carbon |
attribute | POC | units | String | ug.m-3 |
variable | Av_d13C | float | ||
attribute | Av_d13C | actual_range | float | -29.87, -24.76 |
attribute | Av_d13C | ioos_category | String | Unknown |
attribute | Av_d13C | long_name | String | Delta 13C |
attribute | Av_d13C | units | String | ppm |
variable | OC | float | ||
attribute | OC | actual_range | float | 2.16, 34.62 |
attribute | OC | ioos_category | String | Unknown |
attribute | OC | long_name | String | Organic Carbon |
attribute | OC | units | String | ug.m-3 |
variable | EC | float | ||
attribute | EC | actual_range | float | 0.29, 4.65 |
attribute | EC | ioos_category | String | Unknown |
attribute | EC | long_name | String | Elementary Carbon |
attribute | EC | units | String | ug.m-3 |
variable | TC | float | ||
attribute | TC | actual_range | float | 2.65, 39.28 |
attribute | TC | ioos_category | String | Unknown |
attribute | TC | long_name | String | Total Carbon (EC+OC) |
attribute | TC | units | String | ug.m-3 |
variable | Erythriol | float | ||
attribute | Erythriol | actual_range | float | 1.42, 38.52 |
attribute | Erythriol | ioos_category | String | Unknown |
attribute | Erythriol | long_name | String | Erythriol |
attribute | Erythriol | missing_value | float | -999.99 |
attribute | Erythriol | units | String | ng.m-3 |
variable | Arabitol | float | ||
attribute | Arabitol | actual_range | float | 3.8, 20.43 |
attribute | Arabitol | ioos_category | String | Unknown |
attribute | Arabitol | long_name | String | Arabitol |
attribute | Arabitol | missing_value | float | -999.99 |
attribute | Arabitol | units | String | ng.m-3 |
variable | Sorbitol | float | ||
attribute | Sorbitol | actual_range | float | 1.63, 10.66 |
attribute | Sorbitol | ioos_category | String | Unknown |
attribute | Sorbitol | long_name | String | Sorbitol |
attribute | Sorbitol | missing_value | float | -999.99 |
attribute | Sorbitol | units | String | ng.m-3 |
variable | Mannitol | float | ||
attribute | Mannitol | actual_range | float | 3.77, 26.11 |
attribute | Mannitol | ioos_category | String | Unknown |
attribute | Mannitol | long_name | String | Mannitol |
attribute | Mannitol | missing_value | float | -999.99 |
attribute | Mannitol | units | String | ng.m-3 |
variable | Levoglucosan | float | ||
attribute | Levoglucosan | actual_range | float | 46.17, 1979.27 |
attribute | Levoglucosan | ioos_category | String | Unknown |
attribute | Levoglucosan | long_name | String | Levoglucosan |
attribute | Levoglucosan | units | String | ng.m-3 |
variable | Mannosan | float | ||
attribute | Mannosan | actual_range | float | -999.99, 112.45 |
attribute | Mannosan | ioos_category | String | Unknown |
attribute | Mannosan | long_name | String | Mannosan |
attribute | Mannosan | units | String | ng.m-3 |
variable | Galactosan | float | ||
attribute | Galactosan | actual_range | float | 1.69, 65.18 |
attribute | Galactosan | ioos_category | String | Unknown |
attribute | Galactosan | long_name | String | Galactosan |
attribute | Galactosan | missing_value | float | -999.99 |
attribute | Galactosan | units | String | ng.m-3 |
variable | Glucose | float | ||
attribute | Glucose | actual_range | float | 4.11, 37.0 |
attribute | Glucose | ioos_category | String | Unknown |
attribute | Glucose | long_name | String | Glucose |
attribute | Glucose | missing_value | float | -999.99 |
attribute | Glucose | units | String | ng.m-3 |
variable | Na | float | ||
attribute | Na | actual_range | float | 82.68, 607.23 |
attribute | Na | ioos_category | String | Unknown |
attribute | Na | long_name | String | Sodium |
attribute | Na | missing_value | float | -999.99 |
attribute | Na | units | String | ng.m-3 |
variable | NH4 | float | ||
attribute | NH4 | actual_range | float | 120.91, 8523.43 |
attribute | NH4 | ioos_category | String | Dissolved Nutrients |
attribute | NH4 | long_name | String | Ammonium |
attribute | NH4 | units | String | ng.m-3 |
variable | K | float | ||
attribute | K | actual_range | float | 73.28, 1773.92 |
attribute | K | ioos_category | String | Unknown |
attribute | K | long_name | String | Potassium |
attribute | K | units | String | ng.m-3 |
variable | Mg2 | float | ||
attribute | Mg2 | actual_range | float | 5.08, 192.71 |
attribute | Mg2 | ioos_category | String | Unknown |
attribute | Mg2 | long_name | String | Magnesium |
attribute | Mg2 | units | String | ng.m-3 |
variable | Ca | float | ||
attribute | Ca | actual_range | float | 25.98, 2630.01 |
attribute | Ca | ioos_category | String | Unknown |
attribute | Ca | long_name | String | Calcium |
attribute | Ca | units | String | ng.m-3 |
variable | Gluconate | float | ||
attribute | Gluconate | actual_range | float | 0.37, 12.84 |
attribute | Gluconate | ioos_category | String | Unknown |
attribute | Gluconate | long_name | String | Gluconate |
attribute | Gluconate | missing_value | float | -999.99 |
attribute | Gluconate | units | String | ng.m-3 |
variable | F | float | ||
attribute | F | actual_range | float | 0.29, 174.42 |
attribute | F | ioos_category | String | Unknown |
attribute | F | long_name | String | Fluor |
attribute | F | missing_value | float | -999.99 |
attribute | F | units | String | ng.m-3 |
variable | Glycolate | float | ||
attribute | Glycolate | actual_range | float | 3.32, 101.33 |
attribute | Glycolate | ioos_category | String | Unknown |
attribute | Glycolate | long_name | String | Glycolate |
attribute | Glycolate | units | String | ng.m-3 |
variable | MSA | float | ||
attribute | MSA | actual_range | float | 2.14, 135.79 |
attribute | MSA | ioos_category | String | Unknown |
attribute | MSA | long_name | String | methylsulfonic acid |
attribute | MSA | units | String | ng.m-3 |
variable | Pyruvate | float | ||
attribute | Pyruvate | actual_range | float | 1.07, 10.51 |
attribute | Pyruvate | ioos_category | String | Unknown |
attribute | Pyruvate | long_name | String | Pyruvate |
attribute | Pyruvate | units | String | ng.m-3 |
variable | Cis_Pinonic | float | ||
attribute | Cis_Pinonic | actual_range | float | 0.44, 3.68 |
attribute | Cis_Pinonic | ioos_category | String | Unknown |
attribute | Cis_Pinonic | long_name | String | Cis-Pinonic |
attribute | Cis_Pinonic | units | String | ng.m-3 |
variable | a_2_Ketobutyric | float | ||
attribute | a_2_Ketobutyric | actual_range | float | 0.42, 1.47 |
attribute | a_2_Ketobutyric | ioos_category | String | Unknown |
attribute | a_2_Ketobutyric | long_name | String | 2-Ketobutyric |
attribute | a_2_Ketobutyric | units | String | ng.m-3 |
variable | Glyoxalate | float | ||
attribute | Glyoxalate | actual_range | float | 1.43, 31.35 |
attribute | Glyoxalate | ioos_category | String | Unknown |
attribute | Glyoxalate | long_name | String | Glyoxalate |
attribute | Glyoxalate | units | String | ng.m-3 |
variable | Cl | float | ||
attribute | Cl | actual_range | float | 26.2, 3295.72 |
attribute | Cl | ioos_category | String | Unknown |
attribute | Cl | long_name | String | Chlorure- |
attribute | Cl | units | String | ng.m-3 |
variable | NO2 | float | ||
attribute | NO2 | actual_range | float | 0.35, 28.02 |
