ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Dataset Title: | EMSO Western Ligurian : Albatross mooring, AQUADOPP sensor (NetCDF files 2021- 07 to 2023-05) |
Institution: | MIO UMR 7294 CNRS / OSU Pytheas (Dataset ID: Emso_Western_Ligurian_Albatross_Aquadopp_NetCDF_2021) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
stationname | latitude | longitude | DEPH | TIME_QC | XYZ_QC | Amplitude_QC | Battery_QC | HEAD_QC | Pitch_QC | ROLL_QC | PRES_QC | TEMP_QC | SVEL_QC | HCSP_QC | Direction_QC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | Metres | |||||||||||||
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.7900 Long 6.0312 | 42.79 | 6.0312 | 500.0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.7900 Long 6.0312 | 42.79 | 6.0312 | 1000.0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.7900 Long 6.0312 | 42.79 | 6.0312 | 1500.0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.7900 Long 6.0312 | 42.79 | 6.0312 | 2000.0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.7900 Long 6.0312 | 42.79 | 6.0312 | 2200.0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.7900 Long 6.0312 | 42.79 | 6.0312 | 2400.0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
In total, there are 6 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.