OSU Pytheas ERDDAP OSU Pytheas
Accès aux données environnementales...
log in    
Erddap est un produit développé par : NOAA ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Meteorologie locale en baie de Marseille : Frioul (from 2024-06) Subscribe RSS
Institution:  OSU Pytheas UMS 3470 CNRS   (Dataset ID: meteo_frioul_osu_pytheas_2024)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 24828)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   1 option: 43.2744
    longitude ?  =  degrees_east   1 option: 5.3072
    Wind_speed ?  =  m.s-1   7697 options
    Wind_Direction ?  =  degree   128 options
    Solar_Radiation ?  =  W.m-2   7476 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude Wind_speed Wind_Direction Solar_Radiation
degrees_north degrees_east m.s-1 degree W.m-2
43.2744 5.3072 0
43.2744 5.3072 0.092
43.2744 5.3072 0.102 81
43.2744 5.3072 0.109
43.2744 5.3072 0.112 43
43.2744 5.3072 0.12 57
43.2744 5.3072 0.121
43.2744 5.3072 0.123
43.2744 5.3072 0.124 20
43.2744 5.3072 0.126 79
43.2744 5.3072 0.126
43.2744 5.3072 0.128 20
43.2744 5.3072 0.132
43.2744 5.3072 0.133 71
43.2744 5.3072 0.133
43.2744 5.3072 0.143
43.2744 5.3072 0.143 -9.1
43.2744 5.3072 0.148 59
43.2744 5.3072 0.148 126
43.2744 5.3072 0.149 115
43.2744 5.3072 0.15
43.2744 5.3072 0.154 60
43.2744 5.3072 0.157 16
43.2744 5.3072 0.157 484.1
43.2744 5.3072 0.159
43.2744 5.3072 0.16 21
43.2744 5.3072 0.161 122
43.2744 5.3072 0.161
43.2744 5.3072 0.167
43.2744 5.3072 0.168 107
43.2744 5.3072 0.168
43.2744 5.3072 0.168 500.3
43.2744 5.3072 0.169 39
43.2744 5.3072 0.169
43.2744 5.3072 0.17 25
43.2744 5.3072 0.17
43.2744 5.3072 0.17 453.2
43.2744 5.3072 0.171 -5.936
43.2744 5.3072 0.171 445.1
43.2744 5.3072 0.172 83
43.2744 5.3072 0.172 86
43.2744 5.3072 0.172
43.2744 5.3072 0.173 52
43.2744 5.3072 0.173 52 -8.62
43.2744 5.3072 0.173 111
43.2744 5.3072 0.174 81
43.2744 5.3072 0.175 39
43.2744 5.3072 0.175
43.2744 5.3072 0.176 113
43.2744 5.3072 0.176 -8.46
43.2744 5.3072 0.177
43.2744 5.3072 0.178 10 -10.64
43.2744 5.3072 0.179 48
43.2744 5.3072 0.179
43.2744 5.3072 0.18
43.2744 5.3072 0.181 42
43.2744 5.3072 0.181
43.2744 5.3072 0.182 94
43.2744 5.3072 0.182
43.2744 5.3072 0.183 114
43.2744 5.3072 0.185
43.2744 5.3072 0.186
43.2744 5.3072 0.188 35
43.2744 5.3072 0.189 442.7
43.2744 5.3072 0.19
43.2744 5.3072 0.19 518.9
43.2744 5.3072 0.191 482.0
43.2744 5.3072 0.193
43.2744 5.3072 0.194 9 -8.74
43.2744 5.3072 0.194 104
43.2744 5.3072 0.195 61
43.2744 5.3072 0.195
43.2744 5.3072 0.197 68
43.2744 5.3072 0.197
43.2744 5.3072 0.2
43.2744 5.3072 0.201 46
43.2744 5.3072 0.201 64
43.2744 5.3072 0.201 212.3
43.2744 5.3072 0.202 114
43.2744 5.3072 0.202
43.2744 5.3072 0.202 -8.49
43.2744 5.3072 0.203 35
43.2744 5.3072 0.203
43.2744 5.3072 0.204 412.7
43.2744 5.3072 0.204 502.8
43.2744 5.3072 0.205 100
43.2744 5.3072 0.205
43.2744 5.3072 0.206
43.2744 5.3072 0.206 484.1
43.2744 5.3072 0.206 491.3
43.2744 5.3072 0.206 518.8
43.2744 5.3072 0.207 34
43.2744 5.3072 0.207 114
43.2744 5.3072 0.208 42 -5.017
43.2744 5.3072 0.209 18
43.2744 5.3072 0.21 63
43.2744 5.3072 0.21 90
43.2744 5.3072 0.211 40 -10.95
43.2744 5.3072 0.211 76
43.2744 5.3072 0.212
43.2744 5.3072 0.213
43.2744 5.3072 0.213 517.7
43.2744 5.3072 0.214 74
43.2744 5.3072 0.214 548.2
43.2744 5.3072 0.215
43.2744 5.3072 0.216 63
43.2744 5.3072 0.217 121
43.2744 5.3072 0.217 447.1
43.2744 5.3072 0.218 13
43.2744 5.3072 0.218 74
43.2744 5.3072 0.218
43.2744 5.3072 0.219
43.2744 5.3072 0.219 479.5
43.2744 5.3072 0.22
43.2744 5.3072 0.223 344.7
43.2744 5.3072 0.224 96
43.2744 5.3072 0.224 416.8
43.2744 5.3072 0.225 58
43.2744 5.3072 0.225
43.2744 5.3072 0.226 79 -4.397
43.2744 5.3072 0.226
43.2744 5.3072 0.227 10
43.2744 5.3072 0.227 126
43.2744 5.3072 0.227
43.2744 5.3072 0.227 -9.48
43.2744 5.3072 0.228 24
43.2744 5.3072 0.228 108
43.2744 5.3072 0.228 124
43.2744 5.3072 0.228
43.2744 5.3072 0.229 36
43.2744 5.3072 0.229 62
43.2744 5.3072 0.229
43.2744 5.3072 0.23
43.2744 5.3072 0.23 -8.97
43.2744 5.3072 0.231
43.2744 5.3072 0.232 49
43.2744 5.3072 0.232 76
43.2744 5.3072 0.232
43.2744 5.3072 0.233
43.2744 5.3072 0.233 523.9
43.2744 5.3072 0.234
43.2744 5.3072 0.234 507.0
43.2744 5.3072 0.234 520.8
43.2744 5.3072 0.236 104
43.2744 5.3072 0.236
43.2744 5.3072 0.236 -9.12
43.2744 5.3072 0.238 55
43.2744 5.3072 0.239 81 -12.49
43.2744 5.3072 0.24 377.4
43.2744 5.3072 0.24 521.3
43.2744 5.3072 0.241 15
43.2744 5.3072 0.241 53
43.2744 5.3072 0.241 120
43.2744 5.3072 0.241
43.2744 5.3072 0.242 78 329.5
43.2744 5.3072 0.242
43.2744 5.3072 0.242 -9.81
43.2744 5.3072 0.243 78
43.2744 5.3072 0.243 86
43.2744 5.3072 0.243
43.2744 5.3072 0.243 489.4
43.2744 5.3072 0.244 55 -8.69
43.2744 5.3072 0.244 517.6
43.2744 5.3072 0.246
43.2744 5.3072 0.247 55 -8.33
43.2744 5.3072 0.247 94
43.2744 5.3072 0.247
43.2744 5.3072 0.248 43
43.2744 5.3072 0.248 62
43.2744 5.3072 0.248 70
43.2744 5.3072 0.248
43.2744 5.3072 0.249 65
43.2744 5.3072 0.249
43.2744 5.3072 0.249 534.9
43.2744 5.3072 0.25 27
43.2744 5.3072 0.25 96 -12.36
43.2744 5.3072 0.25
43.2744 5.3072 0.251 74
43.2744 5.3072 0.251 75
43.2744 5.3072 0.251 356.6
43.2744 5.3072 0.252 63
43.2744 5.3072 0.253 27 -10.92
43.2744 5.3072 0.253 30
43.2744 5.3072 0.253 73 -8.48
43.2744 5.3072 0.253
43.2744 5.3072 0.253 493.6
43.2744 5.3072 0.254 83
43.2744 5.3072 0.255 73
43.2744 5.3072 0.255
43.2744 5.3072 0.256
43.2744 5.3072 0.257 84
43.2744 5.3072 0.257
43.2744 5.3072 0.258
43.2744 5.3072 0.258 407.6
43.2744 5.3072 0.258 505.3
43.2744 5.3072 0.26 77
43.2744 5.3072 0.26 42.29
43.2744 5.3072 0.261 53 406.4
43.2744 5.3072 0.261
43.2744 5.3072 0.261 526.8
43.2744 5.3072 0.262 23
43.2744 5.3072 0.262 43 -8.74
43.2744 5.3072 0.262 81 -12.3
43.2744 5.3072 0.262 100
43.2744 5.3072 0.262
43.2744 5.3072 0.263
43.2744 5.3072 0.263 489.8
43.2744 5.3072 0.264 25
43.2744 5.3072 0.264 41
43.2744 5.3072 0.264 107
43.2744 5.3072 0.264 517.6
43.2744 5.3072 0.265 26
43.2744 5.3072 0.266 4 -11.33
43.2744 5.3072 0.267 101
43.2744 5.3072 0.268 18
43.2744 5.3072 0.268
43.2744 5.3072 0.268 469.1
43.2744 5.3072 0.269 41
43.2744 5.3072 0.269 474.0
43.2744 5.3072 0.27 29 -4.9
43.2744 5.3072 0.27
43.2744 5.3072 0.27 -4.976
43.2744 5.3072 0.271 119
43.2744 5.3072 0.271
43.2744 5.3072 0.272 11 608.0
43.2744 5.3072 0.272 71
43.2744 5.3072 0.272 111
43.2744 5.3072 0.272
43.2744 5.3072 0.273 120
43.2744 5.3072 0.273
43.2744 5.3072 0.273 273.9
43.2744 5.3072 0.273 436.3
43.2744 5.3072 0.274 84
43.2744 5.3072 0.274 119
43.2744 5.3072 0.274
43.2744 5.3072 0.274 474.3
43.2744 5.3072 0.275
43.2744 5.3072 0.275 453.7
43.2744 5.3072 0.275 456.7
43.2744 5.3072 0.277 23 -9.47
43.2744 5.3072 0.277 39
43.2744 5.3072 0.277 66
43.2744 5.3072 0.277 86
43.2744 5.3072 0.278
43.2744 5.3072 0.279 46 -6.303
43.2744 5.3072 0.279
43.2744 5.3072 0.279 202.5
43.2744 5.3072 0.279 428.1
43.2744 5.3072 0.28 9 -11.1
43.2744 5.3072 0.28 119
43.2744 5.3072 0.281 113
43.2744 5.3072 0.281
43.2744 5.3072 0.282 86 550.5
43.2744 5.3072 0.282
43.2744 5.3072 0.282 343.0
43.2744 5.3072 0.283 21
43.2744 5.3072 0.283 28
43.2744 5.3072 0.283 56
43.2744 5.3072 0.283 60
43.2744 5.3072 0.283
43.2744 5.3072 0.283 -12.51
43.2744 5.3072 0.283 486.6
43.2744 5.3072 0.284 21 -10.74
43.2744 5.3072 0.284 25 410.3
43.2744 5.3072 0.284 87
43.2744 5.3072 0.284
43.2744 5.3072 0.284 519.7
43.2744 5.3072 0.285 108 -8.65
43.2744 5.3072 0.285 531.0
43.2744 5.3072 0.286 89
43.2744 5.3072 0.286 97
43.2744 5.3072 0.286
43.2744 5.3072 0.287 62 -9.23
43.2744 5.3072 0.287
43.2744 5.3072 0.288 18
43.2744 5.3072 0.288 30
43.2744 5.3072 0.288 55
43.2744 5.3072 0.288
43.2744 5.3072 0.289 109
43.2744 5.3072 0.289
43.2744 5.3072 0.289 458.8
43.2744 5.3072 0.29
43.2744 5.3072 0.29 193.9
43.2744 5.3072 0.29 456.7
43.2744 5.3072 0.291 76
43.2744 5.3072 0.291 439.0
43.2744 5.3072 0.292 51
43.2744 5.3072 0.292 69
43.2744 5.3072 0.292
43.2744 5.3072 0.292 489.7
43.2744 5.3072 0.293 44
43.2744 5.3072 0.293 61 -8.66
43.2744 5.3072 0.293 91
43.2744 5.3072 0.293
43.2744 5.3072 0.294 86
43.2744 5.3072 0.294 465.9
43.2744 5.3072 0.295
43.2744 5.3072 0.296 4
43.2744 5.3072 0.296 73
43.2744 5.3072 0.296 77
43.2744 5.3072 0.296
43.2744 5.3072 0.297 43
43.2744 5.3072 0.297 52
43.2744 5.3072 0.297 342.6
43.2744 5.3072 0.297 550.1
43.2744 5.3072 0.298
43.2744 5.3072 0.298 385.7
43.2744 5.3072 0.299
43.2744 5.3072 0.3 29
43.2744 5.3072 0.3
43.2744 5.3072 0.301 35
43.2744 5.3072 0.301 56
43.2744 5.3072 0.302
43.2744 5.3072 0.302 441.6
43.2744 5.3072 0.303 29
43.2744 5.3072 0.303 87
43.2744 5.3072 0.303
43.2744 5.3072 0.303 -12.34
43.2744 5.3072 0.304
43.2744 5.3072 0.304 471.3
43.2744 5.3072 0.304 476.9
43.2744 5.3072 0.305
43.2744 5.3072 0.305 519.6
43.2744 5.3072 0.306 28
43.2744 5.3072 0.306 60
43.2744 5.3072 0.306 85
43.2744 5.3072 0.306
43.2744 5.3072 0.307 34 -3.8
43.2744 5.3072 0.307 90
43.2744 5.3072 0.307 114
43.2744 5.3072 0.307
43.2744 5.3072 0.307 519.0
43.2744 5.3072 0.308
43.2744 5.3072 0.308 -12.57
43.2744 5.3072 0.308 -4.795
43.2744 5.3072 0.308 216.8
43.2744 5.3072 0.309 68
43.2744 5.3072 0.311
43.2744 5.3072 0.312
43.2744 5.3072 0.312 -8.77
43.2744 5.3072 0.313 6
43.2744 5.3072 0.313 11 -12.36
43.2744 5.3072 0.313 87
43.2744 5.3072 0.313
43.2744 5.3072 0.313 15.22
43.2744 5.3072 0.313 255.1
43.2744 5.3072 0.313 430.3
43.2744 5.3072 0.314 19 34.18
43.2744 5.3072 0.314 47 -9.01
43.2744 5.3072 0.314 57
43.2744 5.3072 0.314 61
43.2744 5.3072 0.314
43.2744 5.3072 0.315 68 -4.998
43.2744 5.3072 0.315 79
43.2744 5.3072 0.315
43.2744 5.3072 0.316 8
43.2744 5.3072 0.316 71
43.2744 5.3072 0.316 109
43.2744 5.3072 0.316 123
43.2744 5.3072 0.316
43.2744 5.3072 0.317 113
43.2744 5.3072 0.317
43.2744 5.3072 0.317 -10.97
43.2744 5.3072 0.318 16
43.2744 5.3072 0.318 17 371.5
43.2744 5.3072 0.318 30 354.7
43.2744 5.3072 0.318 103
43.2744 5.3072 0.318
43.2744 5.3072 0.318 53.79
43.2744 5.3072 0.318 339.5
43.2744 5.3072 0.318 484.4
43.2744 5.3072 0.319 89
43.2744 5.3072 0.319 531.1
43.2744 5.3072 0.319 542.1
43.2744 5.3072 0.32 76 -5.108
43.2744 5.3072 0.32
43.2744 5.3072 0.32 454.2
43.2744 5.3072 0.321
43.2744 5.3072 0.322 24
43.2744 5.3072 0.322 55
43.2744 5.3072 0.322 73
43.2744 5.3072 0.322 98
43.2744 5.3072 0.322 115
43.2744 5.3072 0.322
43.2744 5.3072 0.322 204.2
43.2744 5.3072 0.322 514.8
43.2744 5.3072 0.323 8 522.2
43.2744 5.3072 0.323 13
43.2744 5.3072 0.323 51
43.2744 5.3072 0.323 107
43.2744 5.3072 0.323
43.2744 5.3072 0.323 -12.5
43.2744 5.3072 0.324 8
43.2744 5.3072 0.324 58
43.2744 5.3072 0.324 60
43.2744 5.3072 0.324 -8.28
43.2744 5.3072 0.324 413.3
43.2744 5.3072 0.325 33
43.2744 5.3072 0.325 70
43.2744 5.3072 0.325 83
43.2744 5.3072 0.325 446.3
43.2744 5.3072 0.326 34
43.2744 5.3072 0.326
43.2744 5.3072 0.327 1 372.3
43.2744 5.3072 0.328 21
43.2744 5.3072 0.328 22 -11.41
43.2744 5.3072 0.328 85
43.2744 5.3072 0.328
43.2744 5.3072 0.328 44.69
43.2744 5.3072 0.328 517.5
43.2744 5.3072 0.329 41
43.2744 5.3072 0.33 57
43.2744 5.3072 0.33 63
43.2744 5.3072 0.33
43.2744 5.3072 0.332 105
43.2744 5.3072 0.332
43.2744 5.3072 0.333
43.2744 5.3072 0.334
43.2744 5.3072 0.334 462.2
43.2744 5.3072 0.335 90
43.2744 5.3072 0.335
43.2744 5.3072 0.336 80
43.2744 5.3072 0.336 390.0
43.2744 5.3072 0.336 449.7
43.2744 5.3072 0.337 17 -8.56
43.2744 5.3072 0.337 72
43.2744 5.3072 0.337
43.2744 5.3072 0.337 461.0
43.2744 5.3072 0.337 518.4
43.2744 5.3072 0.338 0
43.2744 5.3072 0.339 31.27
43.2744 5.3072 0.339 435.2
43.2744 5.3072 0.339 516.4
43.2744 5.3072 0.339 518.6
43.2744 5.3072 0.34
43.2744 5.3072 0.341 58
43.2744 5.3072 0.341
43.2744 5.3072 0.341 212.0
43.2744 5.3072 0.342 34
43.2744 5.3072 0.342 38
43.2744 5.3072 0.342 57
43.2744 5.3072 0.342
43.2744 5.3072 0.342 -10.49
43.2744 5.3072 0.343 21
43.2744 5.3072 0.343 43
43.2744 5.3072 0.343 52
43.2744 5.3072 0.343
43.2744 5.3072 0.343 -8.49
43.2744 5.3072 0.344 35
43.2744 5.3072 0.344 40 -12.46
43.2744 5.3072 0.344
43.2744 5.3072 0.345
43.2744 5.3072 0.346 52
43.2744 5.3072 0.346 -5.503
43.2744 5.3072 0.347 109
43.2744 5.3072 0.348 12
43.2744 5.3072 0.348 22
43.2744 5.3072 0.348
43.2744 5.3072 0.349
43.2744 5.3072 0.349 -12.77
43.2744 5.3072 0.35 73
43.2744 5.3072 0.35
43.2744 5.3072 0.351 3
43.2744 5.3072 0.351
43.2744 5.3072 0.351 -12.54
43.2744 5.3072 0.351 201.1
43.2744 5.3072 0.351 465.6
43.2744 5.3072 0.352 73
43.2744 5.3072 0.352 107 -2.438
43.2744 5.3072 0.352 109
43.2744 5.3072 0.352
43.2744 5.3072 0.352 203.1
43.2744 5.3072 0.353 35
43.2744 5.3072 0.353 55
43.2744 5.3072 0.353 64
43.2744 5.3072 0.353
43.2744 5.3072 0.354 13
43.2744 5.3072 0.354 85
43.2744 5.3072 0.354
43.2744 5.3072 0.354 -1.898
43.2744 5.3072 0.355 50
43.2744 5.3072 0.355 100
43.2744 5.3072 0.355 547.1
43.2744 5.3072 0.356 73
43.2744 5.3072 0.356 75
43.2744 5.3072 0.356
43.2744 5.3072 0.356 442.0
43.2744 5.3072 0.357
43.2744 5.3072 0.358 9 604.0
43.2744 5.3072 0.358 13 -4.058
43.2744 5.3072 0.358 47 -3.325
43.2744 5.3072 0.358 82
43.2744 5.3072 0.358 105
43.2744 5.3072 0.358 112
43.2744 5.3072 0.358
43.2744 5.3072 0.358 16.15
43.2744 5.3072 0.358 224.5
43.2744 5.3072 0.359 37
43.2744 5.3072 0.359
43.2744 5.3072 0.36 75
43.2744 5.3072 0.36
43.2744 5.3072 0.361 99 -1.327
43.2744 5.3072 0.361
43.2744 5.3072 0.361 515.4
43.2744 5.3072 0.362 43 -10.89
43.2744 5.3072 0.362
43.2744 5.3072 0.362 398.7
43.2744 5.3072 0.363 56
43.2744 5.3072 0.363
43.2744 5.3072 0.364
43.2744 5.3072 0.365 72
43.2744 5.3072 0.365
43.2744 5.3072 0.366 16 9.32
43.2744 5.3072 0.366 53 350.7
43.2744 5.3072 0.366
43.2744 5.3072 0.367 23 -4.075
43.2744 5.3072 0.367 53
43.2744 5.3072 0.367 80
43.2744 5.3072 0.367 93
43.2744 5.3072 0.367
43.2744 5.3072 0.367 -5.735
43.2744 5.3072 0.367 20.86
43.2744 5.3072 0.368 87
43.2744 5.3072 0.368
43.2744 5.3072 0.368 521.7
43.2744 5.3072 0.369 60
43.2744 5.3072 0.369 80
43.2744 5.3072 0.369 17.91
43.2744 5.3072 0.369 397.0
43.2744 5.3072 0.37 110 17.33
43.2744 5.3072 0.371 36 -9.13
43.2744 5.3072 0.371 39
43.2744 5.3072 0.371 65
43.2744 5.3072 0.371 69
43.2744 5.3072 0.371 81
43.2744 5.3072 0.371
43.2744 5.3072 0.372 42
43.2744 5.3072 0.372
43.2744 5.3072 0.372 220.8
43.2744 5.3072 0.372 456.7
43.2744 5.3072 0.373 16
43.2744 5.3072 0.373
43.2744 5.3072 0.373 490.9
43.2744 5.3072 0.374 76
43.2744 5.3072 0.374 89
43.2744 5.3072 0.374
43.2744 5.3072 0.374 6.045
43.2744 5.3072 0.374 527.3
43.2744 5.3072 0.375 32
43.2744 5.3072 0.375 45
43.2744 5.3072 0.375 92
43.2744 5.3072 0.375
43.2744 5.3072 0.375 -8.43
43.2744 5.3072 0.376
43.2744 5.3072 0.377 9
43.2744 5.3072 0.377 32 -10.06
43.2744 5.3072 0.377 47
43.2744 5.3072 0.377
43.2744 5.3072 0.378 118
43.2744 5.3072 0.378
43.2744 5.3072 0.378 382.2
43.2744 5.3072 0.379 53
43.2744 5.3072 0.379 81
43.2744 5.3072 0.379 96
43.2744 5.3072 0.379
43.2744 5.3072 0.38 33
43.2744 5.3072 0.38 39 -5.984
43.2744 5.3072 0.38 81
43.2744 5.3072 0.38 102 307.1
43.2744 5.3072 0.38
43.2744 5.3072 0.38 -12.49
43.2744 5.3072 0.38 203.7
43.2744 5.3072 0.38 416.7
43.2744 5.3072 0.381 75 548.2
43.2744 5.3072 0.381
43.2744 5.3072 0.382 12
43.2744 5.3072 0.382 38
43.2744 5.3072 0.382 77 -8.44
43.2744 5.3072 0.382
43.2744 5.3072 0.382 396.8
43.2744 5.3072 0.382 488.5
43.2744 5.3072 0.383 6 385.6
43.2744 5.3072 0.383 18
43.2744 5.3072 0.383 101
43.2744 5.3072 0.383
43.2744 5.3072 0.383 -8.46
43.2744 5.3072 0.384
43.2744 5.3072 0.385 19 369.0
43.2744 5.3072 0.385
43.2744 5.3072 0.385 322.8
43.2744 5.3072 0.385 439.2
43.2744 5.3072 0.386
43.2744 5.3072 0.386 27.45
43.2744 5.3072 0.387
43.2744 5.3072 0.388
43.2744 5.3072 0.388 419.2
43.2744 5.3072 0.389 16
43.2744 5.3072 0.389 38
43.2744 5.3072 0.389 49
43.2744 5.3072 0.389 80
43.2744 5.3072 0.39 70
43.2744 5.3072 0.39
43.2744 5.3072 0.391 50
43.2744 5.3072 0.391 53
43.2744 5.3072 0.391
43.2744 5.3072 0.391 -12.43
43.2744 5.3072 0.392
43.2744 5.3072 0.392 458.3
43.2744 5.3072 0.393 36 -11.75
43.2744 5.3072 0.393 54
43.2744 5.3072 0.393 70
43.2744 5.3072 0.393 73
43.2744 5.3072 0.393 120
43.2744 5.3072 0.393
43.2744 5.3072 0.394 64
43.2744 5.3072 0.394
43.2744 5.3072 0.395 11
43.2744 5.3072 0.395 103 -12.33
43.2744 5.3072 0.395
43.2744 5.3072 0.396
43.2744 5.3072 0.396 -12.54
43.2744 5.3072 0.397 4
43.2744 5.3072 0.397 25
43.2744 5.3072 0.397 62 -1.32
43.2744 5.3072 0.397
43.2744 5.3072 0.397 -11.5
43.2744 5.3072 0.397 34.15
43.2744 5.3072 0.398
43.2744 5.3072 0.399 29 174.4
43.2744 5.3072 0.399 56 385.1
43.2744 5.3072 0.399
43.2744 5.3072 0.399 39.02
43.2744 5.3072 0.399 345.0
43.2744 5.3072 0.4 18 -1.925
43.2744 5.3072 0.4 50
43.2744 5.3072 0.4 88 503.9
43.2744 5.3072 0.4
43.2744 5.3072 0.4 309.8
43.2744 5.3072 0.401 32
43.2744 5.3072 0.401 44
43.2744 5.3072 0.401 120
43.2744 5.3072 0.401 420.5
43.2744 5.3072 0.402 109
43.2744 5.3072 0.402 421.9
43.2744 5.3072 0.402 520.8
43.2744 5.3072 0.403 23
43.2744 5.3072 0.403 49 -6.224
43.2744 5.3072 0.403
43.2744 5.3072 0.403 -10.96
43.2744 5.3072 0.403 -10.53
43.2744 5.3072 0.403 450.3
43.2744 5.3072 0.404 108
43.2744 5.3072 0.404
43.2744 5.3072 0.406 27 37.73
43.2744 5.3072 0.406 108
43.2744 5.3072 0.407 80 -2.227
43.2744 5.3072 0.407
43.2744 5.3072 0.407 508.3
43.2744 5.3072 0.407 517.8
43.2744 5.3072 0.408 3
43.2744 5.3072 0.408 15 -10.96
43.2744 5.3072 0.408 45
43.2744 5.3072 0.408 60
43.2744 5.3072 0.408 75 231.9
43.2744 5.3072 0.408 91
43.2744 5.3072 0.408
43.2744 5.3072 0.409
43.2744 5.3072 0.409 409.4
43.2744 5.3072 0.41
43.2744 5.3072 0.412 15 -10.6
43.2744 5.3072 0.412 27
43.2744 5.3072 0.412 34
43.2744 5.3072 0.412 41
43.2744 5.3072 0.412 76 -8.58
43.2744 5.3072 0.412
43.2744 5.3072 0.413 16
43.2744 5.3072 0.413 44
43.2744 5.3072 0.413 75
43.2744 5.3072 0.413 77 289.2
43.2744 5.3072 0.413 102
43.2744 5.3072 0.413
43.2744 5.3072 0.414 92
43.2744 5.3072 0.414 108
43.2744 5.3072 0.414
43.2744 5.3072 0.415 7
43.2744 5.3072 0.415 53
43.2744 5.3072 0.415 78
43.2744 5.3072 0.415 110
43.2744 5.3072 0.415
43.2744 5.3072 0.415 -8.54
43.2744 5.3072 0.416 120
43.2744 5.3072 0.416
43.2744 5.3072 0.417 16 241.1
43.2744 5.3072 0.417 30
43.2744 5.3072 0.417 -12.43
43.2744 5.3072 0.417 -11.94
43.2744 5.3072 0.418 18
43.2744 5.3072 0.418 61
43.2744 5.3072 0.418 80
43.2744 5.3072 0.418 109
43.2744 5.3072 0.418
43.2744 5.3072 0.418 244.1
43.2744 5.3072 0.419 30
43.2744 5.3072 0.419
43.2744 5.3072 0.419 403.7
43.2744 5.3072 0.42 105 -12.25
43.2744 5.3072 0.42
43.2744 5.3072 0.42 524.7
43.2744 5.3072 0.421
43.2744 5.3072 0.422 50
43.2744 5.3072 0.422 63
43.2744 5.3072 0.422 79
43.2744 5.3072 0.422
43.2744 5.3072 0.422 -8.33
43.2744 5.3072 0.423 26
43.2744 5.3072 0.423 28
43.2744 5.3072 0.423 73
43.2744 5.3072 0.423
43.2744 5.3072 0.423 -12.62
43.2744 5.3072 0.424 53
43.2744 5.3072 0.425 27
43.2744 5.3072 0.425
43.2744 5.3072 0.426 1
43.2744 5.3072 0.426 8
43.2744 5.3072 0.426
43.2744 5.3072 0.426 -8.73
43.2744 5.3072 0.427 21
43.2744 5.3072 0.427 30 -12.38
43.2744 5.3072 0.427 61
43.2744 5.3072 0.427 80
43.2744 5.3072 0.428 30 524.8
43.2744 5.3072 0.428 34
43.2744 5.3072 0.428 40 362.2
43.2744 5.3072 0.428 68
43.2744 5.3072 0.428 73
43.2744 5.3072 0.428
43.2744 5.3072 0.429 1
43.2744 5.3072 0.429 11 -8.45
43.2744 5.3072 0.429 34 198.1
43.2744 5.3072 0.429
43.2744 5.3072 0.429 507.8
43.2744 5.3072 0.43 33
43.2744 5.3072 0.43
43.2744 5.3072 0.431 93
43.2744 5.3072 0.431 110
43.2744 5.3072 0.431 110 308.6
43.2744 5.3072 0.431
43.2744 5.3072 0.432 17
43.2744 5.3072 0.432 71
43.2744 5.3072 0.432 94
43.2744 5.3072 0.432
43.2744 5.3072 0.432 -12.39
43.2744 5.3072 0.433 12 -12.57
43.2744 5.3072 0.433 97 476.2
43.2744 5.3072 0.433 106 -8.89
43.2744 5.3072 0.433
43.2744 5.3072 0.433 424.1
43.2744 5.3072 0.434 56
43.2744 5.3072 0.434 92 -10.76
43.2744 5.3072 0.434
43.2744 5.3072 0.434 -8.23
43.2744 5.3072 0.434 224.4
43.2744 5.3072 0.435
43.2744 5.3072 0.435 -8.53
43.2744 5.3072 0.435 521.9
43.2744 5.3072 0.436 24
43.2744 5.3072 0.436 60
43.2744 5.3072 0.436
43.2744 5.3072 0.438 48
43.2744 5.3072 0.438 77
43.2744 5.3072 0.438 113
43.2744 5.3072 0.438
43.2744 5.3072 0.438 -11.64
43.2744 5.3072 0.438 -8.63
43.2744 5.3072 0.439 95
43.2744 5.3072 0.439
43.2744 5.3072 0.44 86
43.2744 5.3072 0.44 122
43.2744 5.3072 0.44 469.2
43.2744 5.3072 0.44 600.1
43.2744 5.3072 0.441 116
43.2744 5.3072 0.441
43.2744 5.3072 0.442 126 -8.86
43.2744 5.3072 0.442
43.2744 5.3072 0.442 529.8
43.2744 5.3072 0.443 3
43.2744 5.3072 0.443 16
43.2744 5.3072 0.443 117
43.2744 5.3072 0.443
43.2744 5.3072 0.444 65 166.8
43.2744 5.3072 0.444
43.2744 5.3072 0.445 89
43.2744 5.3072 0.445
43.2744 5.3072 0.446 8
43.2744 5.3072 0.446 32
43.2744 5.3072 0.446 76 -11.05
43.2744 5.3072 0.446 77
43.2744 5.3072 0.446
43.2744 5.3072 0.446 -4.967
43.2744 5.3072 0.446 521.0
