ERDDAP OSU Pytheas
Accès aux données environnementales... |
log in
Erddap est un produit développé par : NOAA ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | Meteorologie locale en baie de Marseille : Frioul (from 2024-06) | F I M | background |
| meteo_frioul_osu_pytheas_2024 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | OSU Pytheas UMS 3470 CNRS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://dataset.osupytheas.fr/geonetwork/srv/fre/catalog.search#/metadata/5c9f6377-726b-436b-aa0f-ecc32803ef88 |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,Air_Temperature&time>now-10day&.draw=linesAndMarkers&.marker=3|5&.color=0x000000&.colorBar=|||||&.bgColor=0xffccccff |
attribute | NC_GLOBAL | Easternmost_Easting | double | 5.3072 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.2744 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.2744 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 5.3072 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 5.3072 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://dataset.osupytheas.fr/geonetwork/srv/fre/catalog.search#/metadata/5c9f6377-726b-436b-aa0f-ecc32803ef88 |
attribute | NC_GLOBAL | institution | String | OSU Pytheas UMS 3470 CNRS |
attribute | NC_GLOBAL | keywords | String | air, Air_Temperature, atmosphere, atmospheric, battery, cnrs, dew point, Dew_point, direction, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, frioul, humidity, Internal_Temperature, latitude, locale, longitude, marseille, meteorologie, meteorology, percent, point, pytheas, radiation, science, solar, Solar_Radiation, speed, state, surface, temperature, time, university, volts, w.m-2, wind, Wind_Direction, wind_from_direction, wind_speed, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.2744 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.2744 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, Wind_speed, Wind_Direction, Solar_Radiation |
attribute | NC_GLOBAL | summary | String | Meteorological data from the Bay of Marseille based on the measurements taken on the site located on the Pomegues island (Lat 43.2744, Long 5.3072) |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-21T13:40:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-06-26T12:38:00Z |
attribute | NC_GLOBAL | title | String | Meteorologie locale en baie de Marseille : Frioul (from 2024-06) |
attribute | NC_GLOBAL | Westernmost_Easting | double | 5.3072 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.71940548E9, 1.7347884E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date Time |
attribute | time | source_name | String | DateTime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.2744, 43.2744 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 5.3072, 5.3072 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Battery | float | ||
attribute | Battery | actual_range | float | 12.39, 14.54 |
attribute | Battery | ioos_category | String | Unknown |
attribute | Battery | long_name | String | Battery [volts] |
attribute | Battery | units | String | volts |
variable | Internal_Temperature | float | ||
attribute | Internal_Temperature | actual_range | float | 9.58, 42.24 |
attribute | Internal_Temperature | comment | String | internal temperature inside the meteo station |
attribute | Internal_Temperature | ioos_category | String | Temperature |
attribute | Internal_Temperature | long_name | String | Internal Temperature [degree C] |
attribute | Internal_Temperature | units | String | degree_C |
variable | Air_Temperature | float | ||
attribute | Air_Temperature | actual_range | float | -80.0, 30.83 |
attribute | Air_Temperature | ioos_category | String | Temperature |
attribute | Air_Temperature | long_name | String | Air Temperature [degree C] |
attribute | Air_Temperature | units | String | degree_C |
variable | Humidity | float | ||
attribute | Humidity | actual_range | float | -0.034, 97.6 |
attribute | Humidity | ioos_category | String | Meteorology |
attribute | Humidity | long_name | String | Humidity [%] |
attribute | Humidity | units | String | percent % |
variable | Dew_point | float | ||
attribute | Dew_point | actual_range | float | -999.99, 25.84 |
attribute | Dew_point | ioos_category | String | Unknown |
attribute | Dew_point | long_name | String | Dew Point [degree C] |
attribute | Dew_point | units | String | degree_C |
variable | Wind_speed | float | ||
attribute | Wind_speed | actual_range | float | 0.109, 1000.0 |
attribute | Wind_speed | colorBarMaximum | double | 15.0 |
attribute | Wind_speed | colorBarMinimum | double | 0.0 |
attribute | Wind_speed | ioos_category | String | Wind |
attribute | Wind_speed | long_name | String | Wind Speed |
attribute | Wind_speed | missing_value | float | -999.99 |
attribute | Wind_speed | standard_name | String | wind_speed |
attribute | Wind_speed | units | String | m.s-1 |
variable | Wind_Direction | byte | ||
attribute | Wind_Direction | _FillValue | byte | 127 |
attribute | Wind_Direction | actual_range | byte | 0, 126 |
attribute | Wind_Direction | colorBarMaximum | double | 360.0 |
attribute | Wind_Direction | colorBarMinimum | double | 0.0 |
attribute | Wind_Direction | ioos_category | String | Wind |
attribute | Wind_Direction | long_name | String | Wind From Direction |
attribute | Wind_Direction | missing_value | byte | 127 |
attribute | Wind_Direction | standard_name | String | wind_from_direction |
attribute | Wind_Direction | units | String | degree |
variable | Solar_Radiation | float | ||
attribute | Solar_Radiation | actual_range | float | -12.85, 755.0 |
attribute | Solar_Radiation | ioos_category | String | Unknown |
attribute | Solar_Radiation | long_name | String | Solar Radiation [W.m-2] |
attribute | Solar_Radiation | missing_value | float | -999.99 |
attribute | Solar_Radiation | units | String | W.m-2 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.